← European Parliament
Who lobbies the EU
200 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:11
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| GSMA Europe(GSMA Europe) | Trade unions and professional associations | UNITED KINGDOM | €3,000,000 – €3,499,999 | 11 |
| Fédération Française de l'Assurance(France Assureurs) | Trade unions and professional associations | FRANCE | €2,250,000 – €2,499,999 | 8 |
| EBU-UER (European Broadcasting Union)(EBU-UER) | Trade unions and professional associations | BELGIUM | €1,500,000 – €1,749,999 | 6 |
| The Malta Institute of Accountants(MIA) | Trade unions and professional associations | MALTA | €1,250,000 – €1,499,999 | 0 |
| industriAll European Trade Union(industriAll Europe) | Trade unions and professional associations | BELGIUM | €1,000,000 – €1,249,999 | 9 |
| Munkaadók és Gyáriparosok Országos Szövetsége(BusinessHungary) | Trade unions and professional associations | HUNGARY | €1,000,000 – €1,249,999 | 0 |
| União Geral de Trabalhadores(UGT) | Trade unions and professional associations | PORTUGAL | €900,000 – €999,999 | 0 |
| AEROPORTI 2030 | Trade unions and professional associations | ITALY | €900,000 – €999,999 | 0 |
| Colegio de Ingenieros de Caminos, Canales y Puertos(CICCP) | Trade unions and professional associations | SPAIN | €900,000 – €999,999 | 0 |
| Nederlandse Orde van Register EDP Auditors(NOREA) | Trade unions and professional associations | NETHERLANDS | €900,000 – €999,999 | 0 |
| EUROPEAN TRADE UNION CONFEDERATION(ETUC) | Trade unions and professional associations | BELGIUM | €900,000 – €999,999 | 7 |
| Standing Committee of European Doctors(CPME) | Trade unions and professional associations | BELGIUM | €900,000 – €999,999 | 6 |
| INSOL Europe(IE) | Trade unions and professional associations | FRANCE | €900,000 – €999,999 | 0 |
| Portuguese Renewable Energy Association(APREN) | Trade unions and professional associations | PORTUGAL | €900,000 – €999,999 | 0 |
| Association Europe Finances Régulations(AEFR) | Trade unions and professional associations | FRANCE | €800,000 – €899,999 | 0 |
| Bundesarchitektenkammer e.V.(BAK) | Trade unions and professional associations | GERMANY | €800,000 – €899,999 | 4 |
| ASOCIACIÓN ESPAÑOLA DE FARMACÉUTICOS DE LA INDUSTRIA(AEFI) | Trade unions and professional associations | SPAIN | €700,000 – €799,999 | 0 |
| European Construction Industry Federation(FIEC) | Trade unions and professional associations | BELGIUM | €700,000 – €799,999 | 5 |
| European Federation of Public Service Unions(EPSU) | Trade unions and professional associations | BELGIUM | €700,000 – €799,999 | 4 |
| Független Szakszervezetek Demokratikus Ligája(LIGA Szakszervezetek) | Trade unions and professional associations | HUNGARY | €700,000 – €799,999 | 0 |
| Union Européenne du Commerce du Bétail et des Métiers de la Viande(U.E.C.B.V.) | Trade unions and professional associations | BELGIUM | €700,000 – €799,999 | 4 |
| European Transport Workers' Federation(ETF) | Trade unions and professional associations | BELGIUM | €700,000 – €799,999 | 9 |
| Fédération Européenne des Journalistes(EFJ) | Trade unions and professional associations | BELGIUM | €700,000 – €799,999 | 2 |
| Moldova Fruct Association(APEF) | Trade unions and professional associations | MOLDOVA, REPUBLIC OF | €700,000 – €799,999 | 0 |
| UNIÓN ESPAÑOLA DE ENTIDADES ASEGURADORAS Y REASEGURADORAS(UNESPA) | Trade unions and professional associations | SPAIN | €600,000 – €699,999 | 1 |
| Association Française de la Gestion financière(AFG) | Trade unions and professional associations | FRANCE | €600,000 – €699,999 | 4 |
| Confederazione Italiana Sindacati Lavoratori(CISL) | Trade unions and professional associations | ITALY | €600,000 – €699,999 | 0 |
| Groupement Européen des Sociétés d'Auteurs et Compositeurs(GESAC) | Trade unions and professional associations | BELGIUM | €600,000 – €699,999 | 3 |
| Conseil des Notariats de l'Union Européenne(CNUE) | Trade unions and professional associations | BELGIUM | €600,000 – €699,999 | 6 |
| European Federation of Geologists(EFG) | Trade unions and professional associations | BELGIUM | €600,000 – €699,999 | 2 |
| Architects' Council of Europe(ACE) | Trade unions and professional associations | BELGIUM | €600,000 – €699,999 | 1 |
| Belgian Fisheries Producers Organisation CV(BFPO) | Trade unions and professional associations | BELGIUM | €600,000 – €699,999 | 0 |
| European Hematology Association(EHA) | Trade unions and professional associations | NETHERLANDS | €600,000 – €699,999 | 0 |
| Raide-, energia-, liikenne- ja kiinteistöalojen ammattilaiset JHL ry - Rail, Energy, Transport and Facilities Professionals JHL | Trade unions and professional associations | FINLAND | €600,000 – €699,999 | 0 |
| Norwegian Confederation of Trade Unions(LO Norway) | Trade unions and professional associations | NORWAY | €600,000 – €699,999 | 1 |
| Fagligt Fælles Forbund(3F) | Trade unions and professional associations | DENMARK | €600,000 – €699,999 | 4 |
| The European Society of Intensive Care Medicine(ESICM) | Trade unions and professional associations | BELGIUM | €600,000 – €699,999 | 0 |
| European Federation of Nurses Associations(EFN) | Trade unions and professional associations | BELGIUM | €600,000 – €699,999 | 0 |
| Accountancy Europe | Trade unions and professional associations | BELGIUM | €600,000 – €699,999 | 4 |
| Confederația Națională Sindicală Cartel ALFA(CNS Cartel ALFA) | Trade unions and professional associations | ROMANIA | €600,000 – €699,999 | 0 |
| Wirtschaftsbeirat der Union(WBU) | Trade unions and professional associations | GERMANY | €500,000 – €599,999 | 0 |
| European Builders Confederation(EBC) | Trade unions and professional associations | BELGIUM | €500,000 – €599,999 | 3 |
| spiritsEUROPE(spiritsEUROPE) | Trade unions and professional associations | BELGIUM | €500,000 – €599,999 | 4 |
| Confederazione Generale dell'Agricoltura Italiana(CONFAGRICOLTURA) | Trade unions and professional associations | ITALY | €500,000 – €599,999 | 4 |
| ASVAL(ASVAL) | Trade unions and professional associations | SPAIN | €500,000 – €599,999 | 0 |
| Vereniging van Financieringsondernemingen in Nederland / Dutch Association of Finance Companies(VFN) | Trade unions and professional associations | NETHERLANDS | €500,000 – €599,999 | 0 |
| Romanian Pension Funds' Association (APAPR)(APAPR) | Trade unions and professional associations | ROMANIA | €500,000 – €599,999 | 0 |
| Impact Finance Belgium(IFB) | Trade unions and professional associations | BELGIUM | €500,000 – €599,999 | 0 |
| ENGINEERS EUROPE | Trade unions and professional associations | BELGIUM | €500,000 – €599,999 | 0 |
| Federation of Veterinarians of Europe(FVE) | Trade unions and professional associations | BELGIUM | €500,000 – €599,999 | 3 |
| Fédération Nationale du Crédit Agricole(FNCA) | Trade unions and professional associations | FRANCE | €500,000 – €599,999 | 0 |
| Bundesarbeitskammer Österreich(BAK) | Trade unions and professional associations | AUSTRIA | €500,000 – €599,999 | 3 |
| Irish Creamery Milk Suppliers Association(ICMSA) | Trade unions and professional associations | IRELAND | €500,000 – €599,999 | 4 |
| European Federation of Food, Agriculture and Tourism Trade Unions(EFFAT) | Trade unions and professional associations | BELGIUM | €500,000 – €599,999 | 0 |
| Délégation des Barreaux de France(DBF) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 0 |
| Fédération Nationale de la Mutualité Française(FNMF) | Trade unions and professional associations | FRANCE | €400,000 – €499,999 | 0 |
| European Cockpit Association(ECA) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 3 |
| Österreichischer Gewerkschaftsbund(ÖGB) | Trade unions and professional associations | AUSTRIA | €400,000 – €499,999 | 0 |
| European Association of Real Estate Professions(CEPI) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 4 |
| Deutscher BundeswehrVerband e.V.(DBwV) | Trade unions and professional associations | GERMANY | €400,000 – €499,999 | 0 |
| Council of European Dentists(CED) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 4 |
| Association Nationale des Organisations de Producteurs(ANOP) | Trade unions and professional associations | FRANCE | €400,000 – €499,999 | 0 |
| The Central Organisation of Finnish Trade Unions SAK(SAK) | Trade unions and professional associations | FINLAND | €400,000 – €499,999 | 0 |
| Sindacato Pensionati Italiani CGIL(SPI CGIL) | Trade unions and professional associations | ITALY | €400,000 – €499,999 | 0 |
| Comité Interdépartemental des Pêches Maritimes et des Elevages Marins Pyrénées-Atlantiques/Landes(CIDPMEM 64/40) | Trade unions and professional associations | FRANCE | €400,000 – €499,999 | 0 |
| OP COOPERATIVE PECHEURS D'AQUITAINE | Trade unions and professional associations | FRANCE | €400,000 – €499,999 | 0 |
| ΕΝΩΣΗ ΛΙΜΕΝΩΝ ΕΛΛΑΔΟΣ(HPA) | Trade unions and professional associations | GREECE | €400,000 – €499,999 | 0 |
| European Trade Union Committee for Education(ETUCE) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 0 |
| EUROCADRES - THE COUNCIL OF EUROPEAN PROFESSIONAL AND MANAGERIAL STAFF(EUROCADRES) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 2 |
| Brussels Office of the Swedish Trade Unions(BOSTU) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 3 |
| European Aluminium AISBL(European Aluminium) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 8 |
| Chartered Institute of Export & International Trade(CIOE&IT) | Trade unions and professional associations | UNITED KINGDOM | €400,000 – €499,999 | 0 |
| Institut Royal pour le Transport par Batellerie(ITB) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 0 |
| International Federation of Journalists(IFJ) | Trade unions and professional associations | BELGIUM | €400,000 – €499,999 | 0 |
| EUROPEAN HOTEL FORUM(EHF) | Trade unions and professional associations | FRANCE | €400,000 – €499,999 | 0 |
| Instituto de Censores Jurados de Cuentas de España(ICJCE) | Trade unions and professional associations | SPAIN | €400,000 – €499,999 | 0 |
| European Society for Medical Oncology (ESMO)(ESMO) | Trade unions and professional associations | SWITZERLAND | €400,000 – €499,999 | 2 |
| ΕΛΛΗΝΙΚΗ ΕΝΩΣΗ ΤΡΑΠΕΖΩΝ(EET) | Trade unions and professional associations | GREECE | €400,000 – €499,999 | 0 |
| France Chimie | Trade unions and professional associations | FRANCE | €300,000 – €399,999 | 2 |
| France Hydrogène | Trade unions and professional associations | FRANCE | €300,000 – €399,999 | 0 |
| Tjänstemännens Centralorganisation(TCO) | Trade unions and professional associations | SWEDEN | €300,000 – €399,999 | 0 |
| Γενική Συνομοσπονδία Επαγγελματιών Βιοτεχνών Εμπόρων Ελλάδας(ΓΣΕΒΕΕ) | Trade unions and professional associations | GREECE | €300,000 – €399,999 | 0 |
| The Swedish Trade Union Confederation(LO) | Trade unions and professional associations | SWEDEN | €300,000 – €399,999 | 0 |
| European Respiratory Society(ERS) | Trade unions and professional associations | SWITZERLAND | €300,000 – €399,999 | 3 |
| Associazione Italiana Chiropratici(AIC) | Trade unions and professional associations | ITALY | €300,000 – €399,999 | 0 |
| World Farmers' Organisation(WFO) | Trade unions and professional associations | ITALY | €300,000 – €399,999 | 0 |
| Maa- ja metsätaloustuottajain Keskusliitto – Central Union of Agricultural Producers and Forest Owners(MTK) | Trade unions and professional associations | FINLAND | €300,000 – €399,999 | 6 |
| Fédération Nationale des Syndicats d'Exploitants Agricoles(FNSEA) | Trade unions and professional associations | FRANCE | €300,000 – €399,999 | 1 |
| Association of Insurance & Financial Brokers(Brokers Ireland) | Trade unions and professional associations | IRELAND | €300,000 – €399,999 | 0 |
| Dutch Fund and Asset Management Association(DUFAS) | Trade unions and professional associations | NETHERLANDS | €300,000 – €399,999 | 2 |
| Nordic Financial Unions(NFU) | Trade unions and professional associations | SWEDEN | €300,000 – €399,999 | 0 |
| FIVS | Trade unions and professional associations | FRANCE | €300,000 – €399,999 | 0 |
| Confédération des Petites et Moyennes Entreprises(CPME) | Trade unions and professional associations | FRANCE | €300,000 – €399,999 | 2 |
| Lietuvos profesinių sąjungų konfederacija(LPSK) | Trade unions and professional associations | LITHUANIA | €300,000 – €399,999 | 0 |
| Bureau Européen de l'Agriculture Française(BEAF) | Trade unions and professional associations | BELGIUM | €300,000 – €399,999 | 1 |
| European Council of Shopping Places(ECSP) | Trade unions and professional associations | BELGIUM | €300,000 – €399,999 | 0 |
| Deutscher Steuerberaterverband e.V.(DStV) | Trade unions and professional associations | GERMANY | €300,000 – €399,999 | 0 |
| Comité national des pêches maritimes et des élevages marins(CNPMEM) | Trade unions and professional associations | FRANCE | €300,000 – €399,999 | 2 |
| Vereinte Dienstleistungsgewerkschaft(ver.di) | Trade unions and professional associations | GERMANY | €300,000 – €399,999 | 2 |
| ASOCIACIÓN ESPAÑOLA DE GUARDIAS CIVILES(AEGC) | Trade unions and professional associations | SPAIN | €300,000 – €399,999 | 0 |
| Sindikat novinara Hrvatske(SNH) | Trade unions and professional associations | CROATIA | €300,000 – €399,999 | 0 |
| Romanian Private Equity Association(ROPEA) | Trade unions and professional associations | ROMANIA | €300,000 – €399,999 | 0 |
| Zbornica za arhitekturo in prostor Slovenije(ZAPS) | Trade unions and professional associations | SLOVENIA | €300,000 – €399,999 | 0 |
| Bundesrechtsanwaltskammer(BRAK) | Trade unions and professional associations | GERMANY | €300,000 – €399,999 | 0 |
| Finansforbundet Danmark(FSU-DK) | Trade unions and professional associations | DENMARK | €300,000 – €399,999 | 0 |
| Bioenergy Europe | Trade unions and professional associations | BELGIUM | €300,000 – €399,999 | 1 |
| European Coordination Via Campesina(ECVC) | Trade unions and professional associations | BELGIUM | €300,000 – €399,999 | 4 |
| Förhandlings- och samverkansrådet PTK(PTK) | Trade unions and professional associations | SWEDEN | €300,000 – €399,999 | 0 |
| European Milk Board(EMB) | Trade unions and professional associations | BELGIUM | €300,000 – €399,999 | 0 |
| Federação Nacional da Educação(FNE) | Trade unions and professional associations | PORTUGAL | €300,000 – €399,999 | 0 |
| FEDERATION DES ENTREPRISES DE LA BEAUTE(FEBEA) | Trade unions and professional associations | FRANCE | €300,000 – €399,999 | 1 |
| BSEF - The International Bromine Council(BSEF) | Trade unions and professional associations | BELGIUM | €300,000 – €399,999 | 1 |
| Consejo General de Colegios Oficiales de Licenciados en Educación Física y en Ciencias de la Actividad Física y del Deporte(Consejo COLEF) | Trade unions and professional associations | SPAIN | €300,000 – €399,999 | 0 |
| Confederação Nacional da Agricultura(CNA) | Trade unions and professional associations | PORTUGAL | €300,000 – €399,999 | 0 |
| UNIPSO ASBL | Trade unions and professional associations | BELGIUM | €300,000 – €399,999 | 0 |
| Pedagógusok Szakszervezete(PSZ) | Trade unions and professional associations | HUNGARY | €300,000 – €399,999 | 0 |
| Industriegewerkschaft Metall(IG Metall) | Trade unions and professional associations | GERMANY | €300,000 – €399,999 | 2 |
| Finnish trade union representation to the EU(FinUnions) | Trade unions and professional associations | BELGIUM | €300,000 – €399,999 | 1 |
| Industrifacket Metall(IF Metall) | Trade unions and professional associations | SWEDEN | €300,000 – €399,999 | 0 |
| Agrární komora České republiky(AK ČR) | Trade unions and professional associations | CZECH REPUBLIC | €200,000 – €299,999 | 0 |
| Zemědělský svaz České republiky(ZS ČR) | Trade unions and professional associations | CZECH REPUBLIC | €200,000 – €299,999 | 1 |
| Industriarbetsgivarna(IA) | Trade unions and professional associations | SWEDEN | €200,000 – €299,999 | 0 |
| Bureau National Interprofessionnel du Cognac(BNIC) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| Federation Nationale des Transports Routiers(FNTR) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 2 |
| Deutscher Anwaltverein (German Bar Association)(DAV) | Trade unions and professional associations | GERMANY | €200,000 – €299,999 | 1 |
| EUROCHAM SENEGAL(EUROCHAM SN) | Trade unions and professional associations | SENEGAL | €200,000 – €299,999 | 0 |
| WONCA Europe(WE) | Trade unions and professional associations | SLOVENIA | €200,000 – €299,999 | 0 |
| Szakszervezetek Együttműködési Fóruma(SZEF) | Trade unions and professional associations | HUNGARY | €200,000 – €299,999 | 0 |
| SYNERGRID, Fédération des Gestionnaires de Réseaux Electricité et Gaz en Belgique | Trade unions and professional associations | BELGIUM | €200,000 – €299,999 | 0 |
| UNION DE PEQUEÑOS AGRICULTORES Y GANADEROS(UPA) | Trade unions and professional associations | SPAIN | €200,000 – €299,999 | 0 |
| Samfunnsbedriftene | Trade unions and professional associations | NORWAY | €200,000 – €299,999 | 0 |
| Federazione Italiana Pubblici Esercizi(FIPE) | Trade unions and professional associations | ITALY | €200,000 – €299,999 | 2 |
| Europa Cinemas | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| UNION DES INDUSTRIES TEXTILES(UIT) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| Milchindustrie-Verband e.V.(MIV) | Trade unions and professional associations | GERMANY | €200,000 – €299,999 | 1 |
| Coordinadora de Organizaciones de Agricultores y Ganaderos - Iniciativa Rural(COAG) | Trade unions and professional associations | SPAIN | €200,000 – €299,999 | 0 |
| Asociația Română a Apei(ARA) | Trade unions and professional associations | ROMANIA | €200,000 – €299,999 | 0 |
| Irish Congress of Trade Unions(ICTU) | Trade unions and professional associations | IRELAND | €200,000 – €299,999 | 0 |
| FEDERAZIONE IMPRESE ITALIA(FED.IM.I.) | Trade unions and professional associations | ITALY | €200,000 – €299,999 | 0 |
| Groupement des Industries Françaises Aéronautiques et Spatiales(GIFAS) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 1 |
| Confederation of Organisations in Road Transport Enforcement(CORTE) | Trade unions and professional associations | BELGIUM | €200,000 – €299,999 | 0 |
| European Federation of Retired and Elderly People(FERPA) | Trade unions and professional associations | BELGIUM | €200,000 – €299,999 | 3 |
| Association du Réseau Européen des Registres Testamentaires / European Network of Registers of Wills Association(ARERT/ENRWA) | Trade unions and professional associations | BELGIUM | €200,000 – €299,999 | 0 |
| Almega | Trade unions and professional associations | SWEDEN | €200,000 – €299,999 | 1 |
| Danish Trade Union Confederation EU Office(FH) | Trade unions and professional associations | DENMARK | €200,000 – €299,999 | 0 |
| Confederazione Nazionale Coldiretti(Coldiretti) | Trade unions and professional associations | ITALY | €200,000 – €299,999 | 7 |
| Fédération des Entreprises du Commerce et de la Distribution(FCD) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 2 |
| FRANCE INVEST | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| Association Française pour les Pompes à Chaleur(AFPAC) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| ASSOCIATION NATIONALE DES CONSEILLERS FINANCIERS(ANACOFI) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| Association nationale interprofessionnelle du bétail et des viandes(INTERBEV) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| ORGANIZACIÓN DE PRODUCTORES DE PESCA DE BAJURA DE BIZKAIA(OPESCAYA) | Trade unions and professional associations | SPAIN | €200,000 – €299,999 | 0 |
| Confédération Européenne des Entrepreneurs de Travaux Techniques Agricoles, Ruraux et Forestiers/ European Organisation of Agricultural, Rural and Forestry Contractors / Europäischer Zentralverband der Lohnunternehmer(CEETTAR) | Trade unions and professional associations | BELGIUM | €200,000 – €299,999 | 1 |
| Kamra tal-Periti(KTP) | Trade unions and professional associations | MALTA | €200,000 – €299,999 | 0 |
| CAOBISCO(CAOBISCO) | Trade unions and professional associations | BELGIUM | €200,000 – €299,999 | 5 |
| Confédération Internationale des Cinémas d'Art et d'Essai(CICAE) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| Independent International Organisation for Assurance(IIOA) | Trade unions and professional associations | UNITED KINGDOM | €200,000 – €299,999 | 0 |
| Asociación Agraria Jóvenes Agricultores(ASAJA) | Trade unions and professional associations | SPAIN | €200,000 – €299,999 | 4 |
| European Confederation of Directors' Associations(ecoDa) | Trade unions and professional associations | BELGIUM | €200,000 – €299,999 | 0 |
| World Association of News Publishers(WAN-IFRA) | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| Bundesärztekammer(BAEK) | Trade unions and professional associations | GERMANY | €200,000 – €299,999 | 2 |
| Πανελλήνια Ένωση Διπλωματούχων Μηχανικών Εργοληπτών Δημοσίων Έργων(PEDMEDE) | Trade unions and professional associations | GREECE | €200,000 – €299,999 | 0 |
| Kassenärztliche Bundesvereinigung(KBV) | Trade unions and professional associations | GERMANY | €200,000 – €299,999 | 1 |
| Hungarian Hospitality Association(VIMOSZ) | Trade unions and professional associations | HUNGARY | €200,000 – €299,999 | 0 |
| Transportföretagen TF Service AB(Transportföretagen) | Trade unions and professional associations | SWEDEN | €200,000 – €299,999 | 1 |
| Confédération paysanne | Trade unions and professional associations | FRANCE | €200,000 – €299,999 | 0 |
| Bundessteuerberaterkammer(BStBK) | Trade unions and professional associations | GERMANY | €200,000 – €299,999 | 2 |
| Forbundet Styrke(STYRKE) | Trade unions and professional associations | BELGIUM | €200,000 – €299,999 | 1 |
| cgil regionale toscana(cgil toscana) | Trade unions and professional associations | ITALY | €200,000 – €299,999 | 0 |
| Association of Chartered Certified Accountants(ACCA) | Trade unions and professional associations | UNITED KINGDOM | €200,000 – €299,999 | 2 |
| Asociacion Sindical de Trabajadores Agricolas bananeros y Campesinos(ASTAC) | Trade unions and professional associations | ECUADOR | €200,000 – €299,999 | 0 |
| Rada Sektora Wołowiny(RSW) | Trade unions and professional associations | POLAND | €200,000 – €299,999 | 0 |
| Országos Magyar Méhészeti Egyesület(OMME) | Trade unions and professional associations | HUNGARY | €200,000 – €299,999 | 0 |
| European Athletes and Players Association(EAPA) | Trade unions and professional associations | NETHERLANDS | €100,000 – €199,999 | 0 |
| Finnish Water Utilities Association(FIWA) | Trade unions and professional associations | FINLAND | €100,000 – €199,999 | 1 |
| European Tax Adviser Federation(ETAF) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 2 |
| FEDERAZIONE ITALIANA LAVORATORI CHIMICI TESSILI ENERGIA MANIFATTURE(FILCTEM) | Trade unions and professional associations | ITALY | €100,000 – €199,999 | 0 |
| Confederation of European Data Protection Organisations(CEDPO) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 0 |
| Bundesverband der Freien Berufe(BFB) | Trade unions and professional associations | GERMANY | €100,000 – €199,999 | 0 |
| Associazione Igienisti Dentali Italiani(AIDI) | Trade unions and professional associations | ITALY | €100,000 – €199,999 | 0 |
| Akava ry | Trade unions and professional associations | FINLAND | €100,000 – €199,999 | 0 |
| Cia Agricoltori italiani(Cia) | Trade unions and professional associations | ITALY | €100,000 – €199,999 | 3 |
| Bundeskammer der Ziviltechniker:innen(BKZT) | Trade unions and professional associations | AUSTRIA | €100,000 – €199,999 | 0 |
| Nederlandse Vereniging voor Kindergeneeskunde(NVK) | Trade unions and professional associations | NETHERLANDS | €100,000 – €199,999 | 0 |
| Savez samostalnih sindikata Srbije / Confederation of Autonomous Trade Unions of Serbia(SSSS / CATUS) | Trade unions and professional associations | SERBIA | €100,000 – €199,999 | 0 |
| Consejo General de Colegios oficiales de Médicos(CGCOM) | Trade unions and professional associations | SPAIN | €100,000 – €199,999 | 3 |
| StaalindustrieVerbond - Belgian steel federation(GSV) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 0 |
| Alliance des Médias TV et Vidéo(ADMTV) | Trade unions and professional associations | FRANCE | €100,000 – €199,999 | 0 |
| Magyar Kommunikációs Szövetség / Hungarian Communications Association(MKSZ / HCA) | Trade unions and professional associations | HUNGARY | €100,000 – €199,999 | 0 |
| Confédération des Associations Nationales de Tanneurs et Mégissiers de la Communauté Européenne(COTANCE) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 3 |
| European Council of the Liberal Professions(CEPLIS) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 0 |
| Българска асоциация по информационни технологии(БАИТ/BAIT) | Trade unions and professional associations | BULGARIA | €100,000 – €199,999 | 0 |
| International Trade Union Confederation(ITUC) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 0 |
| Confédération Fiscale Européenne(CFE) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 2 |
| EUROPEAN FEDERATION OF BUILDING AND WOODWORKERS(EFBWW) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 5 |
| Union nationale des syndicats autonomes(UNSA) | Trade unions and professional associations | FRANCE | €100,000 – €199,999 | 1 |
| ABDA - Bundesvereinigung Deutscher Apothekerverbände e.V.(ABDA) | Trade unions and professional associations | GERMANY | €100,000 – €199,999 | 1 |
| Confédération des Syndicats Chrétiens de Belgique(ACV-CSC) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 0 |
| Hauptverband der Deutschen Bauindustrie(BAUINDUSTRIE) | Trade unions and professional associations | GERMANY | €100,000 – €199,999 | 2 |
| European Association of Fish Producers Organisations(EAPO) | Trade unions and professional associations | BELGIUM | €100,000 – €199,999 | 2 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.