← European Parliament
Who lobbies the EU
200 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:10
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| Eurasia Group Ltd. | Professional consultancies | UNITED STATES | €1,750,000 – €1,999,999 | 0 |
| Revertia(Revertia) | Professional consultancies | SPAIN | €900,000 – €999,999 | 0 |
| Business Bridge Europe(BBE) | Professional consultancies | BELGIUM | €900,000 – €999,999 | 0 |
| CyberWhiz Siber Güvenlik Anonim Şİrketi(CyberWhiz IoT Security) | Professional consultancies | TURKEY | €600,000 – €699,999 | 0 |
| Amaron | Professional consultancies | BELGIUM | €500,000 – €599,999 | 0 |
| Digilogistika Keskus OÜ(DLK) | Professional consultancies | ESTONIA | €500,000 – €599,999 | 0 |
| Tech Mahindra(TechM) | Professional consultancies | INDIA | €400,000 – €499,999 | 0 |
| Navigate Group A/S(Navigate) | Professional consultancies | DENMARK | €300,000 – €399,999 | 1 |
| ZAY Strategy Public Affairs Consultancy(ZAY Strategy) | Professional consultancies | TURKEY | €300,000 – €399,999 | 0 |
| NAVIS INTERNATIONAL TRADE AND CONSULTING LTD(NAVIS) | Professional consultancies | UNITED KINGDOM | €300,000 – €399,999 | 0 |
| ProductIP BV(ProductIP) | Professional consultancies | NETHERLANDS | €300,000 – €399,999 | 0 |
| Beta-i | Professional consultancies | PORTUGAL | €200,000 – €299,999 | 0 |
| DEXAI srl(DEXAI) | Professional consultancies | ITALY | €200,000 – €299,999 | 0 |
| Einstein Space Consulting(ESC) | Professional consultancies | GERMANY | €200,000 – €299,999 | 0 |
| RICARDO CONSULTING | Professional consultancies | SPAIN | €200,000 – €299,999 | 0 |
| European Consortium of Anchors Producers(ECAP) | Professional consultancies | ITALY | €200,000 – €299,999 | 0 |
| Deloitte Advisory, S.L. | Professional consultancies | SPAIN | €200,000 – €299,999 | 3 |
| OPIX PC(OPIX) | Professional consultancies | GREECE | €200,000 – €299,999 | 0 |
| MERIDIONALE FINANZA E SVILUPPO SRL(MEFIS) | Professional consultancies | ITALY | €200,000 – €299,999 | 0 |
| InnoGlobal(InnoGlobal) | Professional consultancies | IRELAND | €200,000 – €299,999 | 0 |
| i-TRIBOMAT: The European Tribology Centre(ETC) | Professional consultancies | AUSTRIA | €200,000 – €299,999 | 0 |
| INSTA - Serveis Jurídics Ambientals | Professional consultancies | SPAIN | €100,000 – €199,999 | 0 |
| Cadzow Communications Consulting Ltd(C3L) | Professional consultancies | UNITED KINGDOM | €100,000 – €199,999 | 0 |
| Intersect360 Research | Professional consultancies | UNITED STATES | €100,000 – €199,999 | 0 |
| Deloitte GmbH Wirtschaftsprüfungsgesellschaft(Deloitte Germany) | Professional consultancies | GERMANY | €100,000 – €199,999 | 1 |
| Uppsala Innovation Centre(UIC) | Professional consultancies | SWEDEN | €100,000 – €199,999 | 0 |
| Global Business Inroads India Pvt Ltd(GBI India) | Professional consultancies | INDIA | €100,000 – €199,999 | 0 |
| Cosmonauts & Kings GmbH | Professional consultancies | GERMANY | €100,000 – €199,999 | 0 |
| Deloitte Technology SA(Deloitte) | Professional consultancies | PORTUGAL | €100,000 – €199,999 | 0 |
| MINDVIEW(MINDVIEW) | Professional consultancies | GREECE | €100,000 – €199,999 | 0 |
| EM Partners | Professional consultancies | BELGIUM | €100,000 – €199,999 | 0 |
| The Boston Consulting Group SRL/BV(BCG) | Professional consultancies | BELGIUM | €100,000 – €199,999 | 1 |
| COMPOSTING D.O.O. | Professional consultancies | SERBIA | €100,000 – €199,999 | 0 |
| Tandem Social, SCCL(Tandem Social) | Professional consultancies | SPAIN | €100,000 – €199,999 | 0 |
| Blonk Milieu Advies B.V.(Blonk Milieu Advies) | Professional consultancies | NETHERLANDS | €100,000 – €199,999 | 0 |
| Elettronica(ELT) | Professional consultancies | ITALY | €100,000 – €199,999 | 1 |
| Smart Event Marketing(SMART) | Professional consultancies | ROMANIA | €100,000 – €199,999 | 2 |
| Prewave | Professional consultancies | AUSTRIA | €100,000 – €199,999 | 0 |
| Novaspace | Professional consultancies | GERMANY | €100,000 – €199,999 | 0 |
| Ramboll | Professional consultancies | DENMARK | €100,000 – €199,999 | 0 |
| EcoMuvi srl | Professional consultancies | ITALY | €100,000 – €199,999 | 0 |
| Climate Strategy(Climate Strategy) | Professional consultancies | SPAIN | €100,000 – €199,999 | 0 |
| Banca Transilvania SA(BT) | Professional consultancies | ROMANIA | €100,000 – €199,999 | 0 |
| The Health Policy Partnership(HPP) | Professional consultancies | UNITED KINGDOM | €100,000 – €199,999 | 0 |
| Anecoica Studio | Professional consultancies | GERMANY | €100,000 – €199,999 | 0 |
| Chemservice GmbH | Professional consultancies | GERMANY | €100,000 – €199,999 | 0 |
| positive impacts (PI) GmbH(PI) | Professional consultancies | GERMANY | €100,000 – €199,999 | 0 |
| Economia Pulita(EP) | Professional consultancies | ITALY | €50,000 – €99,999 | 0 |
| M&C Saatchi World Services | Professional consultancies | UNITED KINGDOM | €50,000 – €99,999 | 0 |
| Bioevibul Ltd.(BEB) | Professional consultancies | BULGARIA | €50,000 – €99,999 | 0 |
| TRI-VIZOR(TRV) | Professional consultancies | BELGIUM | €50,000 – €99,999 | 0 |
| Haskoning Nederland B.V.(Haskoning) | Professional consultancies | NETHERLANDS | €50,000 – €99,999 | 0 |
| One Philosophy | Professional consultancies | UKRAINE | €50,000 – €99,999 | 0 |
| Zabala Innovation Consulting, S.A.(ZABALA) | Professional consultancies | SPAIN | €50,000 – €99,999 | 2 |
| ClearCorporateFinance(Clear) | Professional consultancies | NETHERLANDS | €50,000 – €99,999 | 0 |
| BowerGroupAsia(BGA) | Professional consultancies | UNITED STATES | €50,000 – €99,999 | 0 |
| NTT DATA Europe & Latam SLU | Professional consultancies | SPAIN | €50,000 – €99,999 | 0 |
| ACG Analytics LLC | Professional consultancies | UNITED STATES | €50,000 – €99,999 | 0 |
| Bax Innovation Consulting S.L.(Bax) | Professional consultancies | SPAIN | €50,000 – €99,999 | 0 |
| EXXERGY GmbH(EXXERGY) | Professional consultancies | GERMANY | €50,000 – €99,999 | 0 |
| T-REGS bv(T-REGS) | Professional consultancies | BELGIUM | €50,000 – €99,999 | 1 |
| BeePartner a.s. | Professional consultancies | CZECH REPUBLIC | €50,000 – €99,999 | 0 |
| CLA Malta(CLA Malta) | Professional consultancies | MALTA | €50,000 – €99,999 | 0 |
| Global Factor Commodity Trading, S.A.U.(Global Factor) | Professional consultancies | SPAIN | €50,000 – €99,999 | 0 |
| CDC Biodiversité | Professional consultancies | FRANCE | €50,000 – €99,999 | 0 |
| ifok GmbH | Professional consultancies | GERMANY | €50,000 – €99,999 | 0 |
| DUEL Konsalting DOOEL Skopje(DUEL Consulting) | Professional consultancies | NORTH MACEDONIA | €50,000 – €99,999 | 0 |
| Artelys | Professional consultancies | FRANCE | €50,000 – €99,999 | 0 |
| inPL group | Professional consultancies | POLAND | €50,000 – €99,999 | 0 |
| Kratesis S.r.l. | Professional consultancies | ITALY | €50,000 – €99,999 | 1 |
| FLAVIO BOCCIA & PARTNERS LTD | Professional consultancies | BULGARIA | €50,000 – €99,999 | 1 |
| CROSS-BORDER | GLOBAL TRADE SOLUTIONS(CBGLOBAL) | Professional consultancies | ITALY | €50,000 – €99,999 | 0 |
| Lorenzo Codogno Macro Advisors Ltd(LC-MA) | Professional consultancies | UNITED KINGDOM | €50,000 – €99,999 | 0 |
| My Communications ltd | Professional consultancies | MALTA | €25,000 – €49,999 | 0 |
| ARCA CONSORTIUM(ARCA) | Professional consultancies | SPAIN | €25,000 – €49,999 | 1 |
| ATHERYON HOLDING(ATH) | Professional consultancies | SWITZERLAND | €25,000 – €49,999 | 0 |
| Proman Management GmbH(Proman Consulting) | Professional consultancies | AUSTRIA | €25,000 – €49,999 | 0 |
| Eptisa Servicios de Ingeniería S.L.(EPTISA) | Professional consultancies | SPAIN | €25,000 – €49,999 | 0 |
| Nornna Partners, S.L.(Nornna) | Professional consultancies | SPAIN | €25,000 – €49,999 | 0 |
| IAK Agrar Consulting GmbH(IAK) | Professional consultancies | GERMANY | €25,000 – €49,999 | 0 |
| Global Blockchain Business Council(GBBC) | Professional consultancies | SWITZERLAND | €25,000 – €49,999 | 0 |
| MDDP Michalik Dłuska Dziedzic i Partnerzy(MDDP) | Professional consultancies | POLAND | €25,000 – €49,999 | 0 |
| TuComex Servicios de Internacionalización SLU(TuComex) | Professional consultancies | SPAIN | €25,000 – €49,999 | 0 |
| M+P raadgevende ingenieurs B.V.(M+P) | Professional consultancies | NETHERLANDS | €25,000 – €49,999 | 0 |
| Ecoacsa Reserva de Biodiversidad, S. L.(Ecoacsa) | Professional consultancies | SPAIN | €25,000 – €49,999 | 0 |
| Abertech snc(Abertech) | Professional consultancies | ITALY | €25,000 – €49,999 | 0 |
| VR CORPORATENEXT S.r.l.(VR CORPORATENEXT) | Professional consultancies | ITALY | €25,000 – €49,999 | 0 |
| GRC PLUS BV(GRC+) | Professional consultancies | NETHERLANDS | €25,000 – €49,999 | 1 |
| ITMedia Consulting srl | Professional consultancies | ITALY | €25,000 – €49,999 | 0 |
| CC Connencting Continents(CC) | Professional consultancies | FRANCE | €25,000 – €49,999 | 0 |
| Consult Profi | Professional consultancies | SLOVAKIA | €25,000 – €49,999 | 0 |
| CESO CI Internacional SA(CESO) | Professional consultancies | PORTUGAL | €25,000 – €49,999 | 0 |
| Comunicare Digitale(CODI) | Professional consultancies | ITALY | €25,000 – €49,999 | 0 |
| Kontali Analyse AS(Kontali) | Professional consultancies | NORWAY | €25,000 – €49,999 | 0 |
| Smart Governance | Professional consultancies | JAPAN | €25,000 – €49,999 | 0 |
| ideopsis Ltd(ideopsis) | Professional consultancies | CYPRUS | €25,000 – €49,999 | 0 |
| Strider Technologies, Inc.(Strider) | Professional consultancies | UNITED STATES | €25,000 – €49,999 | 0 |
| BBDF consulting LTD(makeaplan) | Professional consultancies | CYPRUS | €25,000 – €49,999 | 0 |
| DECCS(DECCS) | Professional consultancies | FRANCE | €25,000 – €49,999 | 0 |
| Circul'R | Professional consultancies | FRANCE | €25,000 – €49,999 | 0 |
| SimaPro B.V.(SimaPro) | Professional consultancies | NETHERLANDS | €25,000 – €49,999 | 0 |
| Fintech-Agency SRL | Professional consultancies | MOLDOVA, REPUBLIC OF | €25,000 – €49,999 | 0 |
| CBS (Creative Business Solutions) | Professional consultancies | ALBANIA | €25,000 – €49,999 | 0 |
| SORĠI ( AHA Object ltd ) | Professional consultancies | MALTA | €25,000 – €49,999 | 0 |
| Consulmarc Sviluppo s.r.l.(Consulmarc Sviluppo) | Professional consultancies | ITALY | €10,000 – €24,999 | 1 |
| Lugny conseil | Professional consultancies | FRANCE | €10,000 – €24,999 | 0 |
| EthicAI Advisory Ltd(EthicAI) | Professional consultancies | UNITED KINGDOM | €10,000 – €24,999 | 0 |
| Innovative Tech for the Next Generation(IT.next) | Professional consultancies | GREECE | €10,000 – €24,999 | 0 |
| International Policy Group(iPg) | Professional consultancies | SPAIN | €10,000 – €24,999 | 0 |
| Atmedio GmbH(Atmedio) | Professional consultancies | GERMANY | €10,000 – €24,999 | 0 |
| Raadgivande Agronomar AS - Consultative Agronomists | Professional consultancies | NORWAY | €10,000 – €24,999 | 0 |
| ECBF Management(ECBF) | Professional consultancies | GERMANY | €10,000 – €24,999 | 0 |
| Enerxperience | Professional consultancies | POLAND | €10,000 – €24,999 | 0 |
| COGEA CONSULENTI PER LA GESTIONE AZIENDALE S.R.L.(Cogea) | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| NATIVA Srl SB(NATIVA) | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| sys4 AG(sys4) | Professional consultancies | GERMANY | €10,000 – €24,999 | 0 |
| Bau EPD GmbH | Professional consultancies | AUSTRIA | €10,000 – €24,999 | 0 |
| NIVIERE SUBVENTIONS & CONSULTING | Professional consultancies | FRANCE | €10,000 – €24,999 | 0 |
| Poliedro Innovazione S.r.l. | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| Rosa&Roubini Associates(R&R) | Professional consultancies | UNITED KINGDOM | €10,000 – €24,999 | 0 |
| Juan Molina Millán | Professional consultancies | SPAIN | €10,000 – €24,999 | 0 |
| Sea the Change srl | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| Wayta | Professional consultancies | FRANCE | €10,000 – €24,999 | 0 |
| Medley Advisors | Professional consultancies | UNITED KINGDOM | €10,000 – €24,999 | 0 |
| Ascend Partners | Professional consultancies | FRANCE | €10,000 – €24,999 | 0 |
| ToBeBlockchain Consultoria Lda(To Be Blockchain) | Professional consultancies | PORTUGAL | €10,000 – €24,999 | 0 |
| MANTEIA - MEMAR S.R.L.(MANTEIA - MEMAR S.R.L.) | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| Stratejai | Professional consultancies | BELGIUM | €10,000 – €24,999 | 0 |
| Centro Elettrotecnico Sperimentale Italiano(CESI) | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| CIN Consult GmbH(CIN) | Professional consultancies | AUSTRIA | €10,000 – €24,999 | 0 |
| DRO Deutsche Rail Operations GmbH(DRO) | Professional consultancies | GERMANY | €10,000 – €24,999 | 0 |
| Deloitte Strategy, Risk & Transactions(Deloitte SRT) | Professional consultancies | SPAIN | €10,000 – €24,999 | 0 |
| Atom Consulting Limited(Atom) | Professional consultancies | HONG KONG | €10,000 – €24,999 | 0 |
| ISTITUTO NAZIONALE APPLICAZIONI TECNOLOGICHE - IAT SRL(IAT SRL) | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| Veyt | Professional consultancies | NORWAY | €10,000 – €24,999 | 0 |
| Eunoia Horizons s.r.o.(EH) | Professional consultancies | CZECH REPUBLIC | €10,000 – €24,999 | 1 |
| DC Communication(DCCOM) | Professional consultancies | ROMANIA | €10,000 – €24,999 | 0 |
| ePotentia | Professional consultancies | BELGIUM | €10,000 – €24,999 | 0 |
| AELSTONE srl(AELSTONE) | Professional consultancies | BELGIUM | €10,000 – €24,999 | 1 |
| Aurora Energy Research GmbH | Professional consultancies | GERMANY | €10,000 – €24,999 | 0 |
| BALIERA GLOBAL SLU(BALIERA) | Professional consultancies | SPAIN | €10,000 – €24,999 | 0 |
| Deloitte & Associés | Professional consultancies | FRANCE | €10,000 – €24,999 | 0 |
| Studio Fieschi & soci s.r.l. | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| Agra CEAS BER | Professional consultancies | BELGIUM | €10,000 – €24,999 | 0 |
| Studio Dott. Armando Salierno | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| Receptive Field | Professional consultancies | BELGIUM | €10,000 – €24,999 | 0 |
| European Economic Research Limited(EE) | Professional consultancies | UNITED KINGDOM | €10,000 – €24,999 | 0 |
| Gallup GmbH(Gallup) | Professional consultancies | UNITED STATES | €10,000 – €24,999 | 0 |
| RECURA SHA | Professional consultancies | KOSOVO (*) | €10,000 – €24,999 | 0 |
| PPI-Prepared International(PPI) | Professional consultancies | GERMANY | €10,000 – €24,999 | 0 |
| INFRATA(INFRATA) | Professional consultancies | UNITED KINGDOM | €10,000 – €24,999 | 0 |
| Data Valley Consulting srl(DVC) | Professional consultancies | ITALY | €10,000 – €24,999 | 0 |
| VISIONWARE - SI, SA(VISIONWARE) | Professional consultancies | PORTUGAL | €10,000 – €24,999 | 0 |
| Henley & Partners Group Holdings Limited | Professional consultancies | MALTA | €10,000 – €24,999 | 0 |
| Ipsos Public Affairs LLC | Professional consultancies | UNITED STATES | €10,000 – €24,999 | 0 |
| Deloitte Accountancy Tax & Legal | Professional consultancies | BELGIUM | €10,000 – €24,999 | 0 |
| Bloom labs, MB | Professional consultancies | LITHUANIA | €10,000 – €24,999 | 0 |
| Deloitte Technology & Transformation, S.L.U.(Deloitte T&T) | Professional consultancies | SPAIN | €10,000 – €24,999 | 0 |
| LEADERIS Institute Joanna Burnos(LEADERIS) | Professional consultancies | POLAND | €10,000 – €24,999 | 0 |
| ATS Advisory SRL(ATS) | Professional consultancies | BELGIUM | €10,000 – €24,999 | 1 |
| AML RightSource(AMLRS) | Professional consultancies | UNITED KINGDOM | €10,000 – €24,999 | 0 |
| GARTNER | Professional consultancies | BELGIUM | €10,000 – €24,999 | 0 |
| Green Change Consulting Oy(GCC) | Professional consultancies | FINLAND | €10,000 – €24,999 | 0 |
| COWI A/S | Professional consultancies | DENMARK | €10,000 – €24,999 | 0 |
| Munich Analytics(TII) | Professional consultancies | GERMANY | €10,000 – €24,999 | 0 |
| McMahon Design & Management Ltd.(MDM) | Professional consultancies | IRELAND | < €10,000 | 0 |
| xGTech Consulting(xG tech) | Professional consultancies | FRANCE | < €10,000 | 0 |
| Secofind sim | Professional consultancies | ITALY | < €10,000 | 0 |
| Roland Berger GmbH(RB GmbH) | Professional consultancies | GERMANY | < €10,000 | 0 |
| The Future Communicator London Ltd | Professional consultancies | UNITED KINGDOM | < €10,000 | 0 |
| GfK Emer Ad Hoc Research, S.L.(GfK Emer) | Professional consultancies | SPAIN | < €10,000 | 0 |
| Project s.a.s. di Massimo Perucca(PRJ) | Professional consultancies | ITALY | < €10,000 | 0 |
| Forefront Advisers | Professional consultancies | UNITED KINGDOM | < €10,000 | 2 |
| ALCYCONIE | Professional consultancies | FRANCE | < €10,000 | 0 |
| Gatt Seretny Ltd(GSL) | Professional consultancies | MALTA | < €10,000 | 1 |
| Mangold Consulting GmbH | Professional consultancies | GERMANY | < €10,000 | 0 |
| European Research Projects(ERP) | Professional consultancies | BELGIUM | < €10,000 | 0 |
| The Cohen Group | Professional consultancies | UNITED STATES | < €10,000 | 0 |
| Alpine Tremont LLC | Professional consultancies | UNITED STATES | < €10,000 | 0 |
| CT Strategies LLC(CTS) | Professional consultancies | UNITED STATES | < €10,000 | 0 |
| WiNK | Professional consultancies | ITALY | < €10,000 | 0 |
| Hanson Wade | Professional consultancies | UNITED KINGDOM | < €10,000 | 0 |
| The Swarm Initiative | Professional consultancies | FRANCE | < €10,000 | 0 |
| EXA_CONSULTING_SRL(EXA) | Professional consultancies | ITALY | < €10,000 | 0 |
| Partners4Innovation(P4I) | Professional consultancies | ITALY | < €10,000 | 0 |
| Nostrum Public Affairs | Professional consultancies | BRAZIL | < €10,000 | 0 |
| Santo trgovina finančne in druge storitve doo(SANTO doo) | Professional consultancies | SLOVENIA | < €10,000 | 0 |
| Latitude Five Europe | Professional consultancies | FRANCE | < €10,000 | 1 |
| PlusValue(PV) | Professional consultancies | UNITED KINGDOM | < €10,000 | 0 |
| Jesmond Mizzi Financial Advisors(JMFA) | Professional consultancies | MALTA | < €10,000 | 0 |
| GoodCorporation | Professional consultancies | UNITED KINGDOM | < €10,000 | 0 |
| Expertises Chimiques Européennes(ECE) | Professional consultancies | FRANCE | < €10,000 | 0 |
| 61N Solutions Oy(61N) | Professional consultancies | FINLAND | < €10,000 | 0 |
| GovStrat | Professional consultancies | BELGIUM | < €10,000 | 0 |
| Frosio Next s.r.l.(FN) | Professional consultancies | ITALY | < €10,000 | 0 |
| Técnica y Proyectos S.A.(TYPSA) | Professional consultancies | SPAIN | < €10,000 | 0 |
| TERRAGORA | Professional consultancies | FRANCE | < €10,000 | 0 |
| Industrial Economics, Incorporated(IEc) | Professional consultancies | UNITED STATES | < €10,000 | 0 |
| Center For Sustainable Media(CSM) | Professional consultancies | HUNGARY | < €10,000 | 0 |
| ftrprf BV | Professional consultancies | NETHERLANDS | < €10,000 | 0 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.