← European Parliament
Who lobbies the EU
200 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:31
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| Instant News Services(INS) | Other organisations, public or mixed entities | BELGIUM | €4,000,000 – €4,499,999 | 0 |
| Deutsche Industrie- und Handelskammer(DIHK) | Other organisations, public or mixed entities | GERMANY | €4,000,000 – €4,499,999 | 9 |
| Wirtschaftskammer Österreich(WKÖ) | Other organisations, public or mixed entities | AUSTRIA | €2,750,000 – €2,999,999 | 0 |
| Direction des Services de la Navigation Aérienne(DSNA) | Other organisations, public or mixed entities | FRANCE | €2,000,000 – €2,249,999 | 0 |
| Anna Lindh Foundation for Dialogue between Cultures(ALF) | Other organisations, public or mixed entities | EGYPT | €1,250,000 – €1,499,999 | 0 |
| European Organisation for Civil Aviation Equipment(EUROCAE) | Other organisations, public or mixed entities | FRANCE | €1,250,000 – €1,499,999 | 0 |
| Unione Regionale delle Camere di Commercio del Veneto(UCV) | Other organisations, public or mixed entities | ITALY | €1,250,000 – €1,499,999 | 2 |
| KfW Bankengruppe(KfW) | Other organisations, public or mixed entities | GERMANY | €1,000,000 – €1,249,999 | 4 |
| Stockholm Region Assocation for European Affairs (Stockholm Region EU Office) | Other organisations, public or mixed entities | SWEDEN | €1,000,000 – €1,249,999 | 4 |
| Global Impact Coalition(GIC) | Other organisations, public or mixed entities | SWITZERLAND | €900,000 – €999,999 | 0 |
| European New Car Assessment Programme(Euro NCAP) | Other organisations, public or mixed entities | BELGIUM | €900,000 – €999,999 | 0 |
| State Enterprise Agricultural Data Center(ADC) | Other organisations, public or mixed entities | LITHUANIA | €900,000 – €999,999 | 0 |
| Bundesnotarkammer(BNotK) | Other organisations, public or mixed entities | GERMANY | €900,000 – €999,999 | 4 |
| Cassa Depositi e Prestiti s.p.a.(CDP) | Other organisations, public or mixed entities | ITALY | €900,000 – €999,999 | 10 |
| Inter-American Development Bank(IDB) | Other organisations, public or mixed entities | UNITED STATES | €900,000 – €999,999 | 0 |
| PROVACUNO | Other organisations, public or mixed entities | SPAIN | €900,000 – €999,999 | 0 |
| Agence France-Presse(AFP) | Other organisations, public or mixed entities | FRANCE | €900,000 – €999,999 | 0 |
| Organisation de Producteurs Cooperative Maritime Etaploise Manche Mer du Nord(OP CME MMN) | Other organisations, public or mixed entities | FRANCE | €800,000 – €899,999 | 0 |
| European State Forest Association(EUSTAFOR) | Other organisations, public or mixed entities | BELGIUM | €800,000 – €899,999 | 4 |
| CAISSE DES DEPOTS(CDC) | Other organisations, public or mixed entities | FRANCE | €700,000 – €799,999 | 4 |
| Helsinki EU Office(Helsinki EU Office) | Other organisations, public or mixed entities | FINLAND | €700,000 – €799,999 | 0 |
| Pensioenfonds Zorg en Welzijn(PFZW) | Other organisations, public or mixed entities | NETHERLANDS | €700,000 – €799,999 | 0 |
| North Norway European Office(NNEO) | Other organisations, public or mixed entities | BELGIUM | €600,000 – €699,999 | 0 |
| eFuel Alliance(eFuel) | Other organisations, public or mixed entities | GERMANY | €600,000 – €699,999 | 0 |
| Consiglio Nazionale degli Spedizionieri Doganali(CNSD) | Other organisations, public or mixed entities | ITALY | €600,000 – €699,999 | 0 |
| European Federation of Local and Regional Energy Companies(CEDEC) | Other organisations, public or mixed entities | BELGIUM | €600,000 – €699,999 | 1 |
| Chambre de Commerce du G-D de Luxembourg(CC LUX) | Other organisations, public or mixed entities | LUXEMBOURG | €600,000 – €699,999 | 0 |
| NRW.BANK | Other organisations, public or mixed entities | GERMANY | €500,000 – €599,999 | 2 |
| ARD-Europabüro | Other organisations, public or mixed entities | BELGIUM | €500,000 – €599,999 | 2 |
| SDIP – SESAR Deployment & Infrastructure Partnership(SDIP) | Other organisations, public or mixed entities | BELGIUM | €500,000 – €599,999 | 0 |
| Bank Gospodarstwa Krajowego(BGK) | Other organisations, public or mixed entities | POLAND | €500,000 – €599,999 | 3 |
| ADENE - Agência para a Energia(ADENE) | Other organisations, public or mixed entities | PORTUGAL | €500,000 – €599,999 | 0 |
| International Code of Conduct for Private Security Service Providers Association(ICoCA) | Other organisations, public or mixed entities | SWITZERLAND | €400,000 – €499,999 | 0 |
| Danish Press Publications Collective Management Organisation(DPCMO) | Other organisations, public or mixed entities | DENMARK | €400,000 – €499,999 | 0 |
| Jadrová a vyraďovacia spoločnosť(JAVYS, a.s.) | Other organisations, public or mixed entities | SLOVAKIA | €400,000 – €499,999 | 0 |
| FOUNDATION FOR THE GREEN HYDROGEN ORGANISATION(GH2) | Other organisations, public or mixed entities | SWITZERLAND | €400,000 – €499,999 | 0 |
| Wasserverband Bersenbrück(WVBSB) | Other organisations, public or mixed entities | GERMANY | €400,000 – €499,999 | 0 |
| Bpifrance(Bpifrance) | Other organisations, public or mixed entities | FRANCE | €400,000 – €499,999 | 1 |
| Comité Régional des pêches maritimes et des élevages marins de Bretagne(CRPMEM Bretagne) | Other organisations, public or mixed entities | FRANCE | €400,000 – €499,999 | 0 |
| hySOLUTIONS GmbH(hySOLUTIONS) | Other organisations, public or mixed entities | GERMANY | €300,000 – €399,999 | 0 |
| FORUM DES LABORATOIRES NATIONAUX EUROPEENS DE RECHERCHE ROUTIERE FEHRLAISBL(FEHRL) | Other organisations, public or mixed entities | BELGIUM | €300,000 – €399,999 | 0 |
| Boulouki - Itinerant Workshop on Traditional Building Techniques | Other organisations, public or mixed entities | GREECE | €300,000 – €399,999 | 0 |
| Luchtverkeersleiding Nederland(LVNL) | Other organisations, public or mixed entities | NETHERLANDS | €300,000 – €399,999 | 0 |
| Carbon Capture & Storage Europe(CCS Europe) | Other organisations, public or mixed entities | BELGIUM | €300,000 – €399,999 | 1 |
| Maritime, Aerospace, Renewable Energies Technology Cluster FVG(M.A.R.E. TC FVG) | Other organisations, public or mixed entities | ITALY | €300,000 – €399,999 | 0 |
| Ekologiska Lantbrukarna | Other organisations, public or mixed entities | SWEDEN | €300,000 – €399,999 | 0 |
| Centro Vasco de Inteligencia Artificial(BAIC) | Other organisations, public or mixed entities | SPAIN | €300,000 – €399,999 | 0 |
| Consorzio Tutela Mozzarella di Bufala Campana | Other organisations, public or mixed entities | ITALY | €300,000 – €399,999 | 0 |
| FEhS-Institut für Baustoff-Forschung e.V.(FEhS) | Other organisations, public or mixed entities | GERMANY | €300,000 – €399,999 | 0 |
| Deutsche Energie-Agentur GmbH (dena) | Other organisations, public or mixed entities | GERMANY | €300,000 – €399,999 | 0 |
| Conseil National de l'Ordre des Médecins(CNOM) | Other organisations, public or mixed entities | FRANCE | €200,000 – €299,999 | 0 |
| Stiching Climate-KIC International Foundation(Climate-KIC) | Other organisations, public or mixed entities | NETHERLANDS | €200,000 – €299,999 | 3 |
| bifa Umweltinstitut GmbH | Other organisations, public or mixed entities | GERMANY | €200,000 – €299,999 | 0 |
| EarthCheck | Other organisations, public or mixed entities | AUSTRALIA | €200,000 – €299,999 | 0 |
| The Public Investment Fund(PIF) | Other organisations, public or mixed entities | SAUDI ARABIA | €200,000 – €299,999 | 0 |
| Vereniging Hogescholen(VH) | Other organisations, public or mixed entities | NETHERLANDS | €200,000 – €299,999 | 1 |
| Chambre des Métiers du Grand-Duché du Luxembourg(CdM Luxembourg) | Other organisations, public or mixed entities | LUXEMBOURG | €200,000 – €299,999 | 0 |
| Landwirtschaftskammer Österreich(LKÖ) | Other organisations, public or mixed entities | AUSTRIA | €200,000 – €299,999 | 0 |
| FEDERACIÓN NACIONAL DE COFRADÍAS DE PESCADORES(FNCP) | Other organisations, public or mixed entities | SPAIN | €200,000 – €299,999 | 0 |
| Chambre d'agriculture du Luxembourg(LWK) | Other organisations, public or mixed entities | LUXEMBOURG | €200,000 – €299,999 | 0 |
| Cooperativa de Formação e Animação Cultural, C.R.L.(COFAC) | Other organisations, public or mixed entities | PORTUGAL | €200,000 – €299,999 | 0 |
| Dachverband der österreichischen Sozialversicherung(DVSV) | Other organisations, public or mixed entities | AUSTRIA | €200,000 – €299,999 | 1 |
| Chambres d'agriculture France(CDA France) | Other organisations, public or mixed entities | FRANCE | €200,000 – €299,999 | 0 |
| Belbeef | Other organisations, public or mixed entities | BELGIUM | €200,000 – €299,999 | 0 |
| International Association of Ropeway Manufacturers(I.A.R.M.) | Other organisations, public or mixed entities | SWITZERLAND | €200,000 – €299,999 | 0 |
| The National Inshore Fishermen’s Association(NIFA) | Other organisations, public or mixed entities | IRELAND | €200,000 – €299,999 | 0 |
| Cámara Oficial de Comercio, Industria, Servicios y Navegación de España(Cámara de España) | Other organisations, public or mixed entities | SPAIN | €200,000 – €299,999 | 3 |
| Muy Ilustre Colegio Oficial de Farmacéuticos de Valencia(MICOFV) | Other organisations, public or mixed entities | SPAIN | €200,000 – €299,999 | 0 |
| NATSIONALNA ELEKTRICHESKA KOMPANIA EAD(NEK EAD) | Other organisations, public or mixed entities | BULGARIA | €100,000 – €199,999 | 0 |
| Arbeitsgemeinschaft berufsständischer Versorgungseinrichtungen e.V.(ABV) | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 1 |
| Administrador de Infraestructuras Ferroviarias(ADIF) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| European Federation of Building Societies(EFBS) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 2 |
| Robert Bosch Stiftung GmbH | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 0 |
| Health Outcomes Observatory Nederland(H2O - NL) | Other organisations, public or mixed entities | NETHERLANDS | €100,000 – €199,999 | 0 |
| EuroGeographics | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 2 |
| Unione Italiana delle Camere di Commercio, Industria, Artigianato e Agricoltura(Unioncamere) | Other organisations, public or mixed entities | ITALY | €100,000 – €199,999 | 0 |
| Nationale Beheersorganisatie Internet Providers(NBIP) | Other organisations, public or mixed entities | NETHERLANDS | €100,000 – €199,999 | 0 |
| REAL FEDERACIÓN ESPAÑOLA DE CAZA(RFEC) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| Consorzio del Prosciutto di Parma(CPP) | Other organisations, public or mixed entities | ITALY | €100,000 – €199,999 | 0 |
| Business Tampere / Brussels Office | Other organisations, public or mixed entities | FINLAND | €100,000 – €199,999 | 2 |
| Havenbedrijf Antwerpen - Brugge NV van publiek recht(POAB) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| Chambre de commerce et d'industrie de région Paris Ile-de-France(CCI Paris Ile-de-France) | Other organisations, public or mixed entities | FRANCE | €100,000 – €199,999 | 0 |
| EirGrid Group plc | Other organisations, public or mixed entities | IRELAND | €100,000 – €199,999 | 0 |
| Biocontrol Coalition | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| DFS Deutsche Flugsicherung GmbH(DFS) | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 0 |
| ΞΕΝΟΔΟΧΕΙΑΚΟ ΕΠΙΜΕΛΗΤΗΡΙΟ ΕΛΛΑΔΟΣ(ΞΕΕ) | Other organisations, public or mixed entities | GREECE | €100,000 – €199,999 | 0 |
| Zagrebački inovacijski centar d.o.o(ZICER) | Other organisations, public or mixed entities | CROATIA | €100,000 – €199,999 | 0 |
| School of International Futures Ltd(SOIF) | Other organisations, public or mixed entities | UNITED KINGDOM | €100,000 – €199,999 | 0 |
| AgroTransilvania Cluster(ATC) | Other organisations, public or mixed entities | ROMANIA | €100,000 – €199,999 | 1 |
| port de bruxelles | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| Invest-NL | Other organisations, public or mixed entities | NETHERLANDS | €100,000 – €199,999 | 0 |
| Corpul Experților Contabili și Contabililor Autorizați din România(CECCAR) | Other organisations, public or mixed entities | ROMANIA | €100,000 – €199,999 | 0 |
| Towarowa Giełda Energii S.A.(TGE) | Other organisations, public or mixed entities | POLAND | €100,000 – €199,999 | 0 |
| Gavi, the Vaccine Alliance(Gavi) | Other organisations, public or mixed entities | SWITZERLAND | €100,000 – €199,999 | 0 |
| Ilustre Colegio de la Abogacía de Madrid(ICAM) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| Centralny Port Komunikacyjny sp. z o.o.(Port Polska) | Other organisations, public or mixed entities | POLAND | €100,000 – €199,999 | 0 |
| Grand Port Fluvio-maritime de l'Axe Seine(HAROPA PORT) | Other organisations, public or mixed entities | FRANCE | €100,000 – €199,999 | 3 |
| Dansk Standard(DS) | Other organisations, public or mixed entities | DENMARK | €100,000 – €199,999 | 1 |
| Handwerkskammer Frankfurt-Rhein-Main(HWK FRM) | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 1 |
| ASOCIACION NACIONAL DE FABRICANTES DE FRITAS, ESMALTES Y COLORES CERÁMICOS(ANFFECC) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| Observatori de Dret Públic IDP Barcelona(IDP) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| TKI Agri&Food | Other organisations, public or mixed entities | NETHERLANDS | €100,000 – €199,999 | 0 |
| Syctom Agence métropolitaine des déchets ménagers(Syctom) | Other organisations, public or mixed entities | FRANCE | €100,000 – €199,999 | 0 |
| Climate Data Steering Committee Secretariat(CDSC Secretariat) | Other organisations, public or mixed entities | UNITED STATES | €100,000 – €199,999 | 0 |
| Classifieds Marketplaces Europe(CME) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| Oesterreichische Bundesforste AG(ÖBf AG) | Other organisations, public or mixed entities | AUSTRIA | €100,000 – €199,999 | 0 |
| Mov'eo(NextMove) | Other organisations, public or mixed entities | FRANCE | €100,000 – €199,999 | 0 |
| Gesellschaft für musikalische Aufführungs- und mechanische Vervielfältigungsrechte(GEMA) | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 0 |
| MFB Hungarian Development Bank(MFB) | Other organisations, public or mixed entities | HUNGARY | €100,000 – €199,999 | 0 |
| Die Medienanstalten - Arbeitsgemeinschaft der Landesmedienanstalten in der Bundesrepublik Deutschland(Die Medienanstalten) | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 1 |
| SME Connect(SMEC) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| Conseil national de l'Ordre des pharmaciens(CNOP) | Other organisations, public or mixed entities | FRANCE | €100,000 – €199,999 | 0 |
| Union of European Clubs(UEC) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| Fundación Cluster de Automoción y Movilidad de Galicia(CEAGA) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| Acquedotto Pugliese SpA(AQP) | Other organisations, public or mixed entities | ITALY | €100,000 – €199,999 | 0 |
| Federació Balear de Confraries de Pescadors(FBCP) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| ENAIRE(ENAIRE) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| Wirtschafts- und Infrastrukturbank Hessen(WIBank) | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 2 |
| Associazione degli Enti Previdenziali Privati(AdEPP) | Other organisations, public or mixed entities | ITALY | €100,000 – €199,999 | 0 |
| Skyfall Industries(Skyfall) | Other organisations, public or mixed entities | UKRAINE | €100,000 – €199,999 | 0 |
| Global Fashion Agenda(GFA) | Other organisations, public or mixed entities | DENMARK | €100,000 – €199,999 | 0 |
| Association for Sustainable Process Industry through Resource and Energy Efficiency(A.SPIRE) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| CÁMARA OFICIAL DE COMERCIO, INDUSTRIA, SERVICIOS Y NAVEGACIÓN DE VALENCIA(CAMARA VALENCIA) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 2 |
| Science Business International SRL | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| Norrsken House Brussels | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| European Advertising Standards Alliance(EASA) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 3 |
| Verband der Landwirtschaftskammern e. V.(VLK) | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 1 |
| Tapestry Networks, Inc. | Other organisations, public or mixed entities | UNITED STATES | €100,000 – €199,999 | 0 |
| Fibre Packaging Europe(FPE) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| Fédération Française d'Equitation(FFE) | Other organisations, public or mixed entities | FRANCE | €100,000 – €199,999 | 0 |
| Österreichische Notariatskammer(ÖNK) | Other organisations, public or mixed entities | AUSTRIA | €100,000 – €199,999 | 2 |
| European Hospital and Healthcare Employers' Association(HOSPEEM) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 2 |
| Plants for the Future European Technology Platform(Plant ETP) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 2 |
| Consorzio Recupero Vetro(COREVE) | Other organisations, public or mixed entities | ITALY | €100,000 – €199,999 | 0 |
| ENUSA INDUSTRIAS AVANZADAS(ENUSA) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| Ready4H2(Ready4H2) | Other organisations, public or mixed entities | BELGIUM | €100,000 – €199,999 | 0 |
| Handwerkskammer für München und Oberbayern(HWK) | Other organisations, public or mixed entities | GERMANY | €100,000 – €199,999 | 0 |
| Agence pour la Protection des Programmes(APP) | Other organisations, public or mixed entities | FRANCE | €100,000 – €199,999 | 0 |
| Centre de la Propietat Forestal(CPF) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| Corporacion Radio Television Espanola(RTVE) | Other organisations, public or mixed entities | SPAIN | €100,000 – €199,999 | 0 |
| International Olympic Committee(IOC) | Other organisations, public or mixed entities | SWITZERLAND | €50,000 – €99,999 | 0 |
| ГМДЛ Селдженетикс ЕООД(GMDL Celgenetics) | Other organisations, public or mixed entities | BULGARIA | €50,000 – €99,999 | 0 |
| Autoridad Portuaria de la Bahía de Algeciras(APBA) | Other organisations, public or mixed entities | SPAIN | €50,000 – €99,999 | 0 |
| CONSORZIO PER LA TUTELA DEL FORMAGGIO GRANA PADANO(Consorzio Grana Padano) | Other organisations, public or mixed entities | ITALY | €50,000 – €99,999 | 1 |
| Wirtschaftsprüferkammer (Chamber of Public Accountants)(WPK) | Other organisations, public or mixed entities | GERMANY | €50,000 – €99,999 | 0 |
| Investitionsbank Schleswig-Holstein(IB.SH) | Other organisations, public or mixed entities | GERMANY | €50,000 – €99,999 | 0 |
| Södertörns brandförsvarsförbund(SBFF) | Other organisations, public or mixed entities | SWEDEN | €50,000 – €99,999 | 0 |
| EBRAINS AISBL(EBRAINS) | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 0 |
| Raritex Trade Ltd | Other organisations, public or mixed entities | CYPRUS | €50,000 – €99,999 | 0 |
| European Energy Network EnR(EnR) | Other organisations, public or mixed entities | IRELAND | €50,000 – €99,999 | 0 |
| Association Nationale de Recherche et Technologie(ANRT) | Other organisations, public or mixed entities | FRANCE | €50,000 – €99,999 | 0 |
| Handwerkskammer Region Stuttgart(HWK Region Stuttgart) | Other organisations, public or mixed entities | GERMANY | €50,000 – €99,999 | 0 |
| DIN Deutsches Institut für Normung e. V.(DIN) | Other organisations, public or mixed entities | GERMANY | €50,000 – €99,999 | 2 |
| AquaFlanders | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 0 |
| NETWORK 4 ENERGY SUSTAINABLE TRANSITION(NEST) | Other organisations, public or mixed entities | ITALY | €50,000 – €99,999 | 0 |
| HELLENIC AQUACULTURE PRODUCERS ORGANIZATION(HAPO) | Other organisations, public or mixed entities | GREECE | €50,000 – €99,999 | 0 |
| IHK Reutlingen | Other organisations, public or mixed entities | GERMANY | €50,000 – €99,999 | 0 |
| RDI Hub(RDI) | Other organisations, public or mixed entities | IRELAND | €50,000 – €99,999 | 0 |
| European Biosafety Network | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 0 |
| Université de la Grande Région(UniGR) | Other organisations, public or mixed entities | LUXEMBOURG | €50,000 – €99,999 | 0 |
| Kammer der Steuerberater:innen und Wirtschaftsprüfer:innen(KSW) | Other organisations, public or mixed entities | AUSTRIA | €50,000 – €99,999 | 0 |
| DOC.DREAM services | Other organisations, public or mixed entities | CZECH REPUBLIC | €50,000 – €99,999 | 0 |
| SAE International(SAE) | Other organisations, public or mixed entities | UNITED STATES | €50,000 – €99,999 | 0 |
| Centro Tecnológico del Mar - Fundación CETMAR(CETMAR) | Other organisations, public or mixed entities | SPAIN | €50,000 – €99,999 | 0 |
| VISDA - Visuelle Rettigheder i Danmark S/I(VISDA) | Other organisations, public or mixed entities | DENMARK | €50,000 – €99,999 | 0 |
| Cooperativa de Armadores de Pesca del Puerto de Vigo, Sociedad Cooperativa Gallega Limitada(ARVI) | Other organisations, public or mixed entities | SPAIN | €50,000 – €99,999 | 0 |
| Stichting ter Exploitatie van Naburige Rechten(SENA) | Other organisations, public or mixed entities | NETHERLANDS | €50,000 – €99,999 | 0 |
| Istituto Poligrafico e Zecca dello Stato(IPZS) | Other organisations, public or mixed entities | ITALY | €50,000 – €99,999 | 0 |
| Chemring Nobel AS | Other organisations, public or mixed entities | NORWAY | €50,000 – €99,999 | 0 |
| Flemisch Data Utility Company - Athumi | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 0 |
| Let's Talk Prostate Cancer Campaign(LTPC) | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 0 |
| Domea.dk | Other organisations, public or mixed entities | DENMARK | €50,000 – €99,999 | 0 |
| British Broadcasting Corporation(BBC) | Other organisations, public or mixed entities | UNITED KINGDOM | €50,000 – €99,999 | 0 |
| Corporación de Servizos Audiovisuais de Galicia(CSAG) | Other organisations, public or mixed entities | SPAIN | €50,000 – €99,999 | 0 |
| Fundació Privada i2CAT, Internet i Innovació Digital a Catalunya(Fundació i2CAT) | Other organisations, public or mixed entities | SPAIN | €50,000 – €99,999 | 0 |
| idD Portugal Defence(idD) | Other organisations, public or mixed entities | PORTUGAL | €50,000 – €99,999 | 0 |
| Les Pêcheurs de Bretagne(LPDB) | Other organisations, public or mixed entities | FRANCE | €50,000 – €99,999 | 0 |
| ProRail | Other organisations, public or mixed entities | NETHERLANDS | €50,000 – €99,999 | 0 |
| EU Coalition on Structural Heart Diseases(EU SHD Coalition) | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 0 |
| Toll Collect(TC) | Other organisations, public or mixed entities | GERMANY | €50,000 – €99,999 | 0 |
| Foreningen Agder Europakontor(AEU) | Other organisations, public or mixed entities | NORWAY | €50,000 – €99,999 | 0 |
| CONSEIL EUROPÉEN DES CHAMBRES D'INGÉNIEURS(ECEC) | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 0 |
| Respectful Life | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 0 |
| European Society for Prevention Research(EUSPR) | Other organisations, public or mixed entities | SPAIN | €50,000 – €99,999 | 0 |
| Consiglio dell'Ordine Nazionale dei Dottori Agronomi e dei Dottori Forestali(CONAF) | Other organisations, public or mixed entities | ITALY | €50,000 – €99,999 | 0 |
| European Alliance for Plant-based Foods(EAPF) | Other organisations, public or mixed entities | BELGIUM | €50,000 – €99,999 | 1 |
| Teollisen yhteistyön rahasto Oy(Finnfund) | Other organisations, public or mixed entities | FINLAND | €50,000 – €99,999 | 0 |
| Svenska Stadsnätsföreningen(Swedish Local Fiber Alliance) | Other organisations, public or mixed entities | SWEDEN | €50,000 – €99,999 | 0 |
| Stichting OCA(OCA) | Other organisations, public or mixed entities | NETHERLANDS | €50,000 – €99,999 | 0 |
| Havenbedrijf Moerdijk N.V. | Other organisations, public or mixed entities | NETHERLANDS | €25,000 – €49,999 | 0 |
| Verwertungsgesellschaft Bild-Kunst(VG Bild-Kunst) | Other organisations, public or mixed entities | GERMANY | €25,000 – €49,999 | 0 |
| Hrvatski audiovizualni centar (HAVC)(HAVC) | Other organisations, public or mixed entities | CROATIA | €25,000 – €49,999 | 0 |
| ENTE NAZIONALE RISI(Enr) | Other organisations, public or mixed entities | ITALY | €25,000 – €49,999 | 0 |
| Asociación Nacional de Armadores de Buques de Pesca de Bacalao(AGARBA) | Other organisations, public or mixed entities | SPAIN | €25,000 – €49,999 | 0 |
| Coalition for Creativity(C4C) | Other organisations, public or mixed entities | BELGIUM | €25,000 – €49,999 | 0 |
| Port of Antwerp-Bruges International(PoABI) | Other organisations, public or mixed entities | BELGIUM | €25,000 – €49,999 | 0 |
| Zentralverband Haus und Eigentum | Other organisations, public or mixed entities | AUSTRIA | €25,000 – €49,999 | 0 |
| European Chronic Disease Alliance(ECDA) | Other organisations, public or mixed entities | BELGIUM | €25,000 – €49,999 | 0 |
| Associazione Eurota ETS(Eurota ETS) | Other organisations, public or mixed entities | ITALY | €25,000 – €49,999 | 0 |
| Transports Terrestres Promotion(TTP / i-Trans) | Other organisations, public or mixed entities | FRANCE | €25,000 – €49,999 | 0 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.