← European Parliament
Who lobbies the EU
200 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:16
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| Meta Platforms Ireland Limited and its various subsidiaries | Companies & groups | IRELAND | ≥ €10,000,000 | 8 |
| Terminal de Conteineres de Paranagua(TCP) | Companies & groups | BRAZIL | ≥ €10,000,000 | 0 |
| INFINITE ORBITS | Companies & groups | FRANCE | ≥ €10,000,000 | 0 |
| Amazon Europe Core SARL | Companies & groups | LUXEMBOURG | €9,000,000 – €9,999,999 | 12 |
| Apple Inc. | Companies & groups | UNITED STATES | €8,000,000 – €8,999,999 | 2 |
| Microsoft Corporation | Companies & groups | UNITED STATES | €7,000,000 – €7,999,999 | 11 |
| Bayer AG | Companies & groups | GERMANY | €6,000,000 – €6,499,999 | 7 |
| Google Ireland Limited and its affiliates | Companies & groups | IRELAND | €5,500,000 – €5,999,999 | 17 |
| ARTERIUM LTD | Companies & groups | UKRAINE | €5,000,000 – €5,499,999 | 0 |
| Shell Companies(Shell) | Companies & groups | UNITED KINGDOM | €4,500,000 – €4,999,999 | 6 |
| BASF SE | Companies & groups | GERMANY | €4,500,000 – €4,999,999 | 8 |
| QUALCOMM Incorporated(QCOM (NASDAQ)) | Companies & groups | UNITED STATES | €4,500,000 – €4,999,999 | 3 |
| ExxonMobil Petroleum & Chemical(EMPC) | Companies & groups | BELGIUM | €4,000,000 – €4,499,999 | 7 |
| Samsung Electronics Europe | Companies & groups | UNITED KINGDOM | €3,500,000 – €3,999,999 | 6 |
| Siemens AG(SAG) | Companies & groups | GERMANY | €3,500,000 – €3,999,999 | 9 |
| British American Tobacco(BAT) | Companies & groups | UNITED KINGDOM | €3,500,000 – €3,999,999 | 9 |
| ORI MARTIN SPA | Companies & groups | ITALY | €3,500,000 – €3,999,999 | 0 |
| TotalEnergies SE | Companies & groups | FRANCE | €3,000,000 – €3,499,999 | 7 |
| ECOFACTOR CHARGE LTD(ECOFACTOR) | Companies & groups | UKRAINE | €3,000,000 – €3,499,999 | 0 |
| Trust-IT Services(Trust-IT) | Companies & groups | ITALY | €2,750,000 – €2,999,999 | 0 |
| Volkswagen Aktiengesellschaft(VOLKSWAGEN AG) | Companies & groups | GERMANY | €2,750,000 – €2,999,999 | 4 |
| Philip Morris International Inc.(PMI) | Companies & groups | SWITZERLAND | €2,750,000 – €2,999,999 | 11 |
| Equinor ASA(EQNR) | Companies & groups | NORWAY | €2,500,000 – €2,749,999 | 5 |
| Dow(Dow) | Companies & groups | SWITZERLAND | €2,500,000 – €2,749,999 | 3 |
| DHL Group(DHL) | Companies & groups | GERMANY | €2,500,000 – €2,749,999 | 6 |
| Bristol-Myers Squibb Company(BMS) | Companies & groups | UNITED STATES | €2,500,000 – €2,749,999 | 4 |
| Novartis International AG | Companies & groups | SWITZERLAND | €2,500,000 – €2,749,999 | 6 |
| E.ON SE | Companies & groups | GERMANY | €2,500,000 – €2,749,999 | 6 |
| Robert Bosch GmbH(Bosch) | Companies & groups | GERMANY | €2,250,000 – €2,499,999 | 7 |
| Allianz SE(Allianz) | Companies & groups | GERMANY | €2,250,000 – €2,499,999 | 4 |
| ORLEN S.A.(ORLEN S.A.) | Companies & groups | POLAND | €2,250,000 – €2,499,999 | 4 |
| JT International(JTI) | Companies & groups | SWITZERLAND | €2,250,000 – €2,499,999 | 6 |
| ENGIE(ENGIE) | Companies & groups | FRANCE | €2,000,000 – €2,249,999 | 4 |
| Telefonica, S.A.(TEF) | Companies & groups | SPAIN | €2,000,000 – €2,249,999 | 6 |
| LVMH - Moët Hennessy Louis Vuitton(LVMH) | Companies & groups | FRANCE | €2,000,000 – €2,249,999 | 4 |
| Siemens Energy AG | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 5 |
| Cisco Systems Inc.(Cisco) | Companies & groups | UNITED STATES | €2,000,000 – €2,249,999 | 3 |
| Mercedes-Benz Group AG(MBG) | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 4 |
| F. Hoffmann-La Roche Ltd(Roche) | Companies & groups | SWITZERLAND | €2,000,000 – €2,249,999 | 2 |
| Bayerische Motoren Werke Aktiengesellschaft(BMW Group) | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 8 |
| Airbus | Companies & groups | NETHERLANDS | €2,000,000 – €2,249,999 | 3 |
| Otsuka Novel Products GmbH(ONPG) | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 0 |
| Novo Nordisk A/S | Companies & groups | DENMARK | €2,000,000 – €2,249,999 | 1 |
| Boehringer Ingelheim | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 1 |
| BP p.l.c.(bp) | Companies & groups | UNITED KINGDOM | €2,000,000 – €2,249,999 | 1 |
| TikTok Technology Ltd(TikTok) | Companies & groups | IRELAND | €2,000,000 – €2,249,999 | 5 |
| ELECTRICITE DE FRANCE(EDF) | Companies & groups | FRANCE | €2,000,000 – €2,249,999 | 7 |
| Honeywell Europe NV(HON) | Companies & groups | BELGIUM | €2,000,000 – €2,249,999 | 2 |
| Merck | Companies & groups | GERMANY | €1,750,000 – €1,999,999 | 7 |
| Vodafone Belgium SA(VBSA) | Companies & groups | BELGIUM | €1,750,000 – €1,999,999 | 9 |
| Merck Sharp & Dohme Europe Belgium SRL(MSD) | Companies & groups | UNITED STATES | €1,750,000 – €1,999,999 | 12 |
| Intel Corporation | Companies & groups | UNITED STATES | €1,750,000 – €1,999,999 | 1 |
| IBM Corporation(IBM) | Companies & groups | UNITED STATES | €1,750,000 – €1,999,999 | 2 |
| RWE AG(RWE AG) | Companies & groups | GERMANY | €1,750,000 – €1,999,999 | 3 |
| Superintelligence Computing Systems SICSAI AB(SICS) | Companies & groups | SWEDEN | €1,500,000 – €1,749,999 | 0 |
| BNP PARIBAS(BNPP) | Companies & groups | FRANCE | €1,500,000 – €1,749,999 | 4 |
| Syngenta Crop Protection AG | Companies & groups | SWITZERLAND | €1,500,000 – €1,749,999 | 3 |
| Kvantify ApS(KVY) | Companies & groups | DENMARK | €1,500,000 – €1,749,999 | 0 |
| The Goldman Sachs Group, Inc.(GS) | Companies & groups | UNITED STATES | €1,500,000 – €1,749,999 | 1 |
| SANOFI | Companies & groups | FRANCE | €1,500,000 – €1,749,999 | 2 |
| YARA BELGIUM S.A.(YARA BELGIUM S.A.) | Companies & groups | BELGIUM | €1,500,000 – €1,749,999 | 6 |
| Deutsche Bank AG | Companies & groups | GERMANY | €1,500,000 – €1,749,999 | 5 |
| Société Générale | Companies & groups | FRANCE | €1,500,000 – €1,749,999 | 2 |
| ArcelorMittal(AM) | Companies & groups | LUXEMBOURG | €1,250,000 – €1,499,999 | 1 |
| EnBW Energie Baden-Württemberg AG(EnBW) | Companies & groups | GERMANY | €1,250,000 – €1,499,999 | 3 |
| Eni S.p.A. | Companies & groups | ITALY | €1,250,000 – €1,499,999 | 9 |
| Assicurazioni Generali S.p.A | Companies & groups | ITALY | €1,250,000 – €1,499,999 | 2 |
| Nestlé S.A.(Nestlé (SIX: NESN)) | Companies & groups | SWITZERLAND | €1,250,000 – €1,499,999 | 3 |
| Ingka Services A.B.(Ingka Group | IKEA) | Companies & groups | NETHERLANDS | €1,250,000 – €1,499,999 | 4 |
| ENEL SpA | Companies & groups | ITALY | €1,250,000 – €1,499,999 | 7 |
| Orange | Companies & groups | FRANCE | €1,250,000 – €1,499,999 | 5 |
| AXA | Companies & groups | FRANCE | €1,250,000 – €1,499,999 | 0 |
| Pfizer Inc.(PFE) | Companies & groups | UNITED STATES | €1,250,000 – €1,499,999 | 0 |
| Airbnb Ireland UC | Companies & groups | IRELAND | €1,250,000 – €1,499,999 | 4 |
| BPCE(BPCE) | Companies & groups | FRANCE | €1,250,000 – €1,499,999 | 4 |
| Koninklijke Philips(Philips) | Companies & groups | NETHERLANDS | €1,250,000 – €1,499,999 | 4 |
| Commerzbank AG | Companies & groups | GERMANY | €1,250,000 – €1,499,999 | 2 |
| TOYOTA MOTOR EUROPE(TME) | Companies & groups | BELGIUM | €1,250,000 – €1,499,999 | 6 |
| Deutsche Telekom(DT) | Companies & groups | GERMANY | €1,250,000 – €1,499,999 | 6 |
| Schwarz Corporate Affairs International GmbH(Schwarz Gruppe) | Companies & groups | GERMANY | €1,250,000 – €1,499,999 | 3 |
| General Electric Company(GE Aerospace) | Companies & groups | UNITED STATES | €1,250,000 – €1,499,999 | 2 |
| Manufacture Française des Pneumatiques Michelin(MFPM) | Companies & groups | FRANCE | €1,250,000 – €1,499,999 | 4 |
| Viasat, Inc | Companies & groups | UNITED STATES | €1,250,000 – €1,499,999 | 0 |
| Uber | Companies & groups | NETHERLANDS | €1,250,000 – €1,499,999 | 3 |
| Booking.com B.V. | Companies & groups | NETHERLANDS | €1,250,000 – €1,499,999 | 1 |
| London Stock Exchange Group(LSEG) | Companies & groups | UNITED KINGDOM | €1,250,000 – €1,499,999 | 4 |
| Bank of America Corporation(BofA) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 2 |
| EVONIK INDUSTRIES AG | Companies & groups | GERMANY | €1,000,000 – €1,249,999 | 3 |
| Gilead Sciences(GILD) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 2 |
| AbbVie(ABBV) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 5 |
| Procter & Gamble(P&G) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 1 |
| JPMorgan Chase & Co.(n/a) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 3 |
| Statkraft AS(Statkraft) | Companies & groups | NORWAY | €1,000,000 – €1,249,999 | 4 |
| MOL Hungarian Oil and Gas Company(MOL Group) | Companies & groups | HUNGARY | €1,000,000 – €1,249,999 | 4 |
| BSH Hausgeräte GmbH(BSH) | Companies & groups | GERMANY | €1,000,000 – €1,249,999 | 3 |
| Takeda Pharmaceuticals International AG(Takeda) | Companies & groups | SWITZERLAND | €1,000,000 – €1,249,999 | 3 |
| UBS Group AG(UBS) | Companies & groups | SWITZERLAND | €1,000,000 – €1,249,999 | 0 |
| LyondellBasell Industries N.V.(LYB) | Companies & groups | NETHERLANDS | €1,000,000 – €1,249,999 | 3 |
| LENIOBIO GMBH(LenioBio) | Companies & groups | GERMANY | €1,000,000 – €1,249,999 | 0 |
| Hutchison Europe | Companies & groups | BELGIUM | €1,000,000 – €1,249,999 | 0 |
| Abertis Autopistas España, S.A.(AAE) | Companies & groups | SPAIN | €1,000,000 – €1,249,999 | 0 |
| HSBC Holdings PLC(HSBC) | Companies & groups | UNITED KINGDOM | €1,000,000 – €1,249,999 | 0 |
| Veolia Environnement(Veolia) | Companies & groups | FRANCE | €1,000,000 – €1,249,999 | 4 |
| Hitachi Energy | Companies & groups | SWITZERLAND | €1,000,000 – €1,249,999 | 2 |
| Patentes Talgo(TALGO) | Companies & groups | SPAIN | €1,000,000 – €1,249,999 | 0 |
| Barclays PLC | Companies & groups | UNITED KINGDOM | €1,000,000 – €1,249,999 | 0 |
| GSK(GSK) | Companies & groups | UNITED KINGDOM | €1,000,000 – €1,249,999 | 4 |
| BlackRock(BLK) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 5 |
| Deutsche Börse AG(DBG) | Companies & groups | GERMANY | €1,000,000 – €1,249,999 | 3 |
| Amgen Inc | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 4 |
| Knauf Insulation | Companies & groups | BELGIUM | €900,000 – €999,999 | 2 |
| Xiaomi Technology Netherlands B.V. | Companies & groups | NETHERLANDS | €900,000 – €999,999 | 3 |
| Visa Europe(Visa Europe) | Companies & groups | UNITED KINGDOM | €900,000 – €999,999 | 0 |
| MiWEndo Solutions, S.L.(MiWEndo) | Companies & groups | SPAIN | €900,000 – €999,999 | 0 |
| AMADEUS IT GROUP S.A. | Companies & groups | SPAIN | €900,000 – €999,999 | 1 |
| Chanel Limited | Companies & groups | UNITED KINGDOM | €900,000 – €999,999 | 4 |
| Johnson & Johnson(J&J) | Companies & groups | UNITED STATES | €900,000 – €999,999 | 9 |
| UPS Europe SRL/BV(UPS) | Companies & groups | BELGIUM | €900,000 – €999,999 | 3 |
| Arsenale Spa | Companies & groups | ITALY | €900,000 – €999,999 | 0 |
| MAN Truck & Bus SE(MAN) | Companies & groups | GERMANY | €900,000 – €999,999 | 1 |
| Daikin Chemical Europe GmbH | Companies & groups | GERMANY | €900,000 – €999,999 | 1 |
| Covestro AG | Companies & groups | GERMANY | €900,000 – €999,999 | 1 |
| Rio Tinto | Companies & groups | UNITED KINGDOM | €900,000 – €999,999 | 2 |
| The LEGO Group | Companies & groups | DENMARK | €900,000 – €999,999 | 4 |
| Metso Corporation(Metso) | Companies & groups | FINLAND | €900,000 – €999,999 | 0 |
| Broadcom(AVGO) | Companies & groups | UNITED STATES | €900,000 – €999,999 | 1 |
| SYSTEMIQ LIMITED(SIQ) | Companies & groups | UNITED KINGDOM | €900,000 – €999,999 | 0 |
| Swedavia AB(SWED) | Companies & groups | SWEDEN | €900,000 – €999,999 | 0 |
| Archer Daniels Midland(ADM) | Companies & groups | UNITED STATES | €900,000 – €999,999 | 1 |
| The Walt Disney Company (Benelux) BVBA | Companies & groups | BELGIUM | €900,000 – €999,999 | 2 |
| Intercontinental Exchange, Inc.(ICE) | Companies & groups | UNITED STATES | €900,000 – €999,999 | 3 |
| Mitsui & Co. Benelux | Companies & groups | BELGIUM | €900,000 – €999,999 | 0 |
| Uniper | Companies & groups | GERMANY | €900,000 – €999,999 | 3 |
| TECNOVE, S.L.(TECNOVE) | Companies & groups | SPAIN | €900,000 – €999,999 | 0 |
| Euronext(ENX) | Companies & groups | NETHERLANDS | €900,000 – €999,999 | 5 |
| MSCI Inc(MSCI) | Companies & groups | UNITED STATES | €900,000 – €999,999 | 2 |
| SES S.A.(SES) | Companies & groups | LUXEMBOURG | €900,000 – €999,999 | 0 |
| Syensqo | Companies & groups | BELGIUM | €900,000 – €999,999 | 5 |
| Diploma PLC | Companies & groups | UNITED KINGDOM | €900,000 – €999,999 | 0 |
| DERMAGO | Companies & groups | GERMANY | €900,000 – €999,999 | 0 |
| DSM-Firmenich(dsm-firmenich) | Companies & groups | SWITZERLAND | €900,000 – €999,999 | 0 |
| Eli Lilly and Company(Lilly) | Companies & groups | UNITED STATES | €900,000 – €999,999 | 4 |
| Spotify | Companies & groups | SWEDEN | €900,000 – €999,999 | 3 |
| Capital International Management Company(CIMC) | Companies & groups | LUXEMBOURG | €900,000 – €999,999 | 0 |
| EXOSENS SA | Companies & groups | FRANCE | €900,000 – €999,999 | 0 |
| DFDS A/S(DFDS) | Companies & groups | DENMARK | €900,000 – €999,999 | 0 |
| L'Oréal | Companies & groups | FRANCE | €900,000 – €999,999 | 3 |
| AGC Chemicals Europe(AGCCE) | Companies & groups | UNITED KINGDOM | €900,000 – €999,999 | 2 |
| CNP Assurances Holding | Companies & groups | FRANCE | €900,000 – €999,999 | 1 |
| ITTI Sp. z o.o.(ITTI) | Companies & groups | POLAND | €900,000 – €999,999 | 0 |
| Ernst & Young Core Business Services BV(EY CBS) | Companies & groups | BELGIUM | €900,000 – €999,999 | 2 |
| SMRT.BIO Global(SBG) | Companies & groups | NETHERLANDS | €900,000 – €999,999 | 0 |
| Imperial Brands PLC(IMB) | Companies & groups | UNITED KINGDOM | €900,000 – €999,999 | 2 |
| Illumina, Inc. | Companies & groups | UNITED STATES | €900,000 – €999,999 | 0 |
| Paynest | Companies & groups | PORTUGAL | €900,000 – €999,999 | 0 |
| PayPal Limited, Belgium Branch(PayPal) | Companies & groups | LUXEMBOURG | €900,000 – €999,999 | 2 |
| Daiichi Sankyo Europe GmbH(DSE) | Companies & groups | GERMANY | €900,000 – €999,999 | 3 |
| NorthStar Earth & Space(NorthStar) | Companies & groups | LUXEMBOURG | €900,000 – €999,999 | 0 |
| eBay EU liaison office(eBay) | Companies & groups | SWITZERLAND | €900,000 – €999,999 | 2 |
| NV Bekaert SA(Bekaert) | Companies & groups | BELGIUM | €900,000 – €999,999 | 1 |
| Umicore | Companies & groups | BELGIUM | €900,000 – €999,999 | 2 |
| Boeing Belgium SRL(Boeing) | Companies & groups | BELGIUM | €800,000 – €899,999 | 2 |
| 5.0 technologies j.s.a.(Twinzo) | Companies & groups | SLOVAKIA | €800,000 – €899,999 | 0 |
| PERNOD RICARD | Companies & groups | FRANCE | €800,000 – €899,999 | 4 |
| Mastercard Europe | Companies & groups | BELGIUM | €800,000 – €899,999 | 0 |
| PPF Group a.s.(PPF Group) | Companies & groups | CZECH REPUBLIC | €800,000 – €899,999 | 0 |
| Hazlis and Rivas Communications Ltd Ltd | Companies & groups | GREECE | €800,000 – €899,999 | 0 |
| Repsol, S.A.(Repsol) | Companies & groups | SPAIN | €800,000 – €899,999 | 3 |
| APG Groep NV(APG) | Companies & groups | NETHERLANDS | €800,000 – €899,999 | 1 |
| WESTERN CO. | Companies & groups | ITALY | €800,000 – €899,999 | 0 |
| Solvay SA | Companies & groups | BELGIUM | €800,000 – €899,999 | 0 |
| HENSOLDT AG | Companies & groups | GERMANY | €800,000 – €899,999 | 0 |
| The Bank of New York Mellon(BNY) | Companies & groups | UNITED STATES | €800,000 – €899,999 | 3 |
| voestalpine AG | Companies & groups | AUSTRIA | €800,000 – €899,999 | 1 |
| The Chemours Company(Chemours) | Companies & groups | BELGIUM | €800,000 – €899,999 | 2 |
| Crédit Agricole S.A.(CA S.A.) | Companies & groups | FRANCE | €800,000 – €899,999 | 3 |
| European Insurance CFO Forum(CFO Forum) | Companies & groups | BELGIUM | €800,000 – €899,999 | 0 |
| Acelen Energia Renovável S.A.(Acelen Renewables) | Companies & groups | BRAZIL | €800,000 – €899,999 | 0 |
| AIR LIQUIDE(AIR LIQUIDE) | Companies & groups | FRANCE | €800,000 – €899,999 | 3 |
| Air France-KLM(AFKL) | Companies & groups | FRANCE | €800,000 – €899,999 | 3 |
| Schneider Electric(SE) | Companies & groups | FRANCE | €800,000 – €899,999 | 4 |
| Nokia | Companies & groups | FINLAND | €800,000 – €899,999 | 3 |
| W. L. Gore & Associates GmbH(Gore) | Companies & groups | GERMANY | €800,000 – €899,999 | 0 |
| Deutsche Bahn AG(DB) | Companies & groups | GERMANY | €800,000 – €899,999 | 2 |
| Accenture PLC(ACN) | Companies & groups | IRELAND | €800,000 – €899,999 | 2 |
| State Street Corporation(STT) | Companies & groups | UNITED STATES | €800,000 – €899,999 | 3 |
| Henkel AG & Co. KGaA(Henkel) | Companies & groups | GERMANY | €800,000 – €899,999 | 3 |
| Speira GmbH | Companies & groups | GERMANY | €800,000 – €899,999 | 0 |
| Herbalife Europe Limited(HLF) | Companies & groups | UNITED KINGDOM | €800,000 – €899,999 | 4 |
| Chevron Belgium BV(Chevron) | Companies & groups | UNITED STATES | €800,000 – €899,999 | 0 |
| GreenRoc Strategic Materials Plc(GreenRoc) | Companies & groups | DENMARK | €800,000 – €899,999 | 0 |
| Saab AB | Companies & groups | SWEDEN | €800,000 – €899,999 | 0 |
| Transenergy Global(TEG) | Companies & groups | SINGAPORE | €800,000 – €899,999 | 0 |
| Banco Santander, S.A. | Companies & groups | SPAIN | €800,000 – €899,999 | 3 |
| Ford Motor Company | Companies & groups | GERMANY | €800,000 – €899,999 | 1 |
| Tesla Motors Netherlands B.V.(Tesla) | Companies & groups | NETHERLANDS | €800,000 – €899,999 | 6 |
| Citigroup Inc.(Citi) | Companies & groups | UNITED STATES | €800,000 – €899,999 | 3 |
| Diehl Stiftung & Co. KG(Diehl) | Companies & groups | GERMANY | €800,000 – €899,999 | 3 |
| SixtyFPS GmbH(Slint) | Companies & groups | GERMANY | €800,000 – €899,999 | 0 |
| Evergreen Marine Corp. (Taiwan) Ltd. | Companies & groups | TAIWAN | €800,000 – €899,999 | 0 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.