← European Parliament
Who lobbies the EU
63 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:17
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| Instytut Techniki Górniczej KOMAG(ITG KOMAG) | Academic institutions | POLAND | €5,500,000 – €5,999,999 | 0 |
| GESTLABOR HOSTELERÍA SL | Academic institutions | SPAIN | €4,500,000 – €4,999,999 | 0 |
| Bath Spa University(BSU) | Academic institutions | UNITED KINGDOM | €3,000,000 – €3,499,999 | 0 |
| VIGILANT project | Academic institutions | IRELAND | €1,250,000 – €1,499,999 | 0 |
| Ecole Nationale de l'Aviation Civile(ENAC) | Academic institutions | FRANCE | €900,000 – €999,999 | 0 |
| Politechnika Rzeszowska im. Ignacego Lukasiewicza(PRZ) | Academic institutions | POLAND | €900,000 – €999,999 | 0 |
| UNIVERSIDAD CARLOS III DE MADRID(UC3M) | Academic institutions | SPAIN | €800,000 – €899,999 | 0 |
| SINTEF Ocean AS(OCEAN) | Academic institutions | NORWAY | €600,000 – €699,999 | 0 |
| Botanical Garden of Rome, Sapienza University of Rome(BGR) | Academic institutions | ITALY | €400,000 – €499,999 | 0 |
| AUGE UNIVERSITA'(AUGE) | Academic institutions | ITALY | €300,000 – €399,999 | 0 |
| UNIVERSITE DU LUXEMBOURG(Uni.lu) | Academic institutions | LUXEMBOURG | €200,000 – €299,999 | 0 |
| Kolegji Heimerer sh.p.k(Heimerer) | Academic institutions | KOSOVO (*) | €200,000 – €299,999 | 0 |
| Universities UK(UUK) | Academic institutions | UNITED KINGDOM | €200,000 – €299,999 | 2 |
| Kolegji Nderkombetar per Biznes dhe Teknologji UBT(UBT) | Academic institutions | KOSOVO (*) | €200,000 – €299,999 | 0 |
| MIB DEVELOPPEMENT Ecole des Ponts Business School(EPBS) | Academic institutions | FRANCE | €200,000 – €299,999 | 0 |
| University College London(UCL) | Academic institutions | UNITED KINGDOM | €100,000 – €199,999 | 0 |
| Rijksuniversiteit Groningen(UG) | Academic institutions | NETHERLANDS | €100,000 – €199,999 | 1 |
| ESMT GmbH | Academic institutions | GERMANY | €100,000 – €199,999 | 0 |
| Technische Universität Dresden(TUD) | Academic institutions | GERMANY | €100,000 – €199,999 | 0 |
| Turku University of Applied Sciences Ltd(TUAS) | Academic institutions | FINLAND | €50,000 – €99,999 | 0 |
| Diplomatic Corps Institute | Academic institutions | UNITED KINGDOM | €50,000 – €99,999 | 0 |
| Aalto University / Aalto-korkeakoulusäätiö(AALTO) | Academic institutions | FINLAND | €50,000 – €99,999 | 1 |
| EMUNI univerza(EMUNI) | Academic institutions | SLOVENIA | €50,000 – €99,999 | 0 |
| M.M.R.T.C. Co Operative Society Ltd(MaritimeMT) | Academic institutions | MALTA | €50,000 – €99,999 | 0 |
| University of Sussex(UoS) | Academic institutions | UNITED KINGDOM | €50,000 – €99,999 | 0 |
| European Sustainable Agriculture through Genome Editing(EU-SAGE) | Academic institutions | BELGIUM | €50,000 – €99,999 | 0 |
| Duzce Technopark(DT) | Academic institutions | TURKEY | €50,000 – €99,999 | 0 |
| Scuola di Psicoterapia neoEsistenziale(S.P.Es.) | Academic institutions | ITALY | €25,000 – €49,999 | 0 |
| ACADEMIE EUROPEENNE DES ETUDES SUPERIEURES(AEES) | Academic institutions | FRANCE | €25,000 – €49,999 | 0 |
| Univerzita sv Cyrila a Metoda v Trnave(UCM) | Academic institutions | SLOVAKIA | €25,000 – €49,999 | 0 |
| GROUPE UNIVGA(UNIVGA) | Academic institutions | UNITED KINGDOM | €25,000 – €49,999 | 0 |
| University of Warwick | Academic institutions | UNITED KINGDOM | €25,000 – €49,999 | 0 |
| Royal Netherlands Academy of Arts and Sciences(KNAW) | Academic institutions | NETHERLANDS | €25,000 – €49,999 | 0 |
| UNESCO Housing Chair URV | Academic institutions | SPAIN | €25,000 – €49,999 | 0 |
| Technická univerzita v Košiciach(TUKE) | Academic institutions | SLOVAKIA | €10,000 – €24,999 | 0 |
| IEDC - POSLOVNA ŠOLA BLED, Fakulteta za podiplomski študij managementa(IEDC) | Academic institutions | SLOVENIA | €10,000 – €24,999 | 0 |
| AEDStudi S.r.l. | Academic institutions | ITALY | €10,000 – €24,999 | 0 |
| ACCADEMIA ERACLITEA | Academic institutions | ITALY | €10,000 – €24,999 | 0 |
| Pädagogische Hochschule Tirol(PHT) | Academic institutions | AUSTRIA | €10,000 – €24,999 | 0 |
| Universität Stuttgart(USTUTT) | Academic institutions | GERMANY | €10,000 – €24,999 | 0 |
| Katholische Universität Eichstätt-Ingolstadt(KUEI) | Academic institutions | GERMANY | €10,000 – €24,999 | 0 |
| Frederick University Cyprus(FredU) | Academic institutions | CYPRUS | €10,000 – €24,999 | 0 |
| Baltic International Academy(BIA) | Academic institutions | LATVIA | €10,000 – €24,999 | 0 |
| European Association of Schools of Social Work(EASSW) | Academic institutions | NETHERLANDS | €10,000 – €24,999 | 0 |
| Accademia Italiana(Accademia Italiana di Arte Moda e Design) | Academic institutions | ITALY | €10,000 – €24,999 | 0 |
| Stowarszyszenie Naukowe Prawa Podatkowego | Academic institutions | POLAND | €10,000 – €24,999 | 0 |
| Frankfurt School of Finance & Management gGmbH(Frankfurt School) | Academic institutions | GERMANY | €10,000 – €24,999 | 0 |
| Maiêutica - Cooperativa de Ensino Superior, CRL(MAIEUTICA) | Academic institutions | PORTUGAL | < €10,000 | 0 |
| Nottingham University(UoN) | Academic institutions | UNITED KINGDOM | < €10,000 | 0 |
| Univerza v Mariboru(UM) | Academic institutions | SLOVENIA | < €10,000 | 0 |
| Confederation of the European Otorhinolaryngology and Head and Neck Surgery(CEORL-HNS) | Academic institutions | AUSTRIA | < €10,000 | 0 |
| Network for Exposomics in the US(NEXUS) | Academic institutions | UNITED STATES | < €10,000 | 0 |
| Instituto de Telecomunicações(IT) | Academic institutions | PORTUGAL | < €10,000 | 0 |
| Barleti University(UniBa) | Academic institutions | ALBANIA | < €10,000 | 0 |
| ATHENEUM LIBERAL STUDIES | Academic institutions | GREECE | < €10,000 | 0 |
| Haute Ecole Provinciale de Hainaut Condorcet | Academic institutions | BELGIUM | < €10,000 | 0 |
| CEVRO University(CU) | Academic institutions | CZECH REPUBLIC | < €10,000 | 0 |
| FH OÖ Forschungs & Entwicklungs GmbH(FH OOE) | Academic institutions | AUSTRIA | < €10,000 | 0 |
| Netwerk Auteursrechten Informatiepunten HBO | Academic institutions | NETHERLANDS | < €10,000 | 0 |
| AGORA Foundation | Academic institutions | NETHERLANDS | < €10,000 | 0 |
| University of Cambridge | Academic institutions | UNITED KINGDOM | < €10,000 | 0 |
| Tampere University(TUNI) | Academic institutions | FINLAND | < €10,000 | 0 |
| Studienvereinigung Kartellrecht e.V. | Academic institutions | GERMANY | < €10,000 | 0 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.