← European Parliament
Who lobbies the EU
89 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:11
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| Sasha ApS(SASHA) | Self-employed individuals | DENMARK | €300,000 – €399,999 | 0 |
| Nickel Institute(NI) | Self-employed individuals | CANADA | €200,000 – €299,999 | 0 |
| RoubiniMacroAssociatesLLC(RMA) | Self-employed individuals | UNITED STATES | €200,000 – €299,999 | 0 |
| Consell B.V.(Consell) | Self-employed individuals | NETHERLANDS | €200,000 – €299,999 | 0 |
| Global Intelligence International(GII) | Self-employed individuals | ITALY | €100,000 – €199,999 | 0 |
| PMQS | Self-employed individuals | MALTA | €100,000 – €199,999 | 0 |
| Next Energy Consumer(NEC) | Self-employed individuals | ITALY | €50,000 – €99,999 | 0 |
| BM Consult(BM Consult) | Self-employed individuals | FRANCE | €50,000 – €99,999 | 0 |
| 3k Media | Sustainabiss | Self-employed individuals | BELGIUM | €50,000 – €99,999 | 0 |
| Laura Murphy | Self-employed individuals | UNITED STATES | €50,000 – €99,999 | 0 |
| ΜΑΡΙΑ ΛΙΑΚΟΥ | Self-employed individuals | GREECE | €50,000 – €99,999 | 0 |
| Andrew Charlton Aviation Advocacy | Self-employed individuals | SWITZERLAND | €50,000 – €99,999 | 0 |
| MAGBAGO DOO, BIJELJINA | Self-employed individuals | BOSNIA-HERZEGOVINA | €50,000 – €99,999 | 0 |
| Zofus Konsulentfirma | Self-employed individuals | DENMARK | €50,000 – €99,999 | 0 |
| ALBASERVIS | Self-employed individuals | ITALY | €25,000 – €49,999 | 0 |
| Gustaaf Bos Consulting | Self-employed individuals | BELGIUM | €25,000 – €49,999 | 0 |
| CPAG CONSULTING(CPAG) | Self-employed individuals | BELGIUM | €25,000 – €49,999 | 0 |
| Associazione Italiana dei Professionisti per la Sicurezza Stradale(AIPSS) | Self-employed individuals | ITALY | €25,000 – €49,999 | 0 |
| Alfio Salvatore D'Urso | Self-employed individuals | ITALY | €25,000 – €49,999 | 0 |
| AIGENCY TECHSOLUTION S.R.L.(Lenu) | Self-employed individuals | ROMANIA | €25,000 – €49,999 | 0 |
| Seyi Akiwowo LTD | Self-employed individuals | UNITED KINGDOM | €25,000 – €49,999 | 0 |
| Sidekick Project Support | Self-employed individuals | NETHERLANDS | €25,000 – €49,999 | 0 |
| Research Institute for Visual Computing(scienceviz.com) | Self-employed individuals | GERMANY | €25,000 – €49,999 | 0 |
| Yu-Chun Liao | Self-employed individuals | BELGIUM | €25,000 – €49,999 | 2 |
| FACE For A Conscious Experience e.U.(FACE) | Self-employed individuals | AUSTRIA | €25,000 – €49,999 | 0 |
| OPTC(OPTC) | Self-employed individuals | BELGIUM | €10,000 – €24,999 | 1 |
| Eunice Wangui stuhlhofer | Self-employed individuals | AUSTRIA | €10,000 – €24,999 | 0 |
| Agristrategy srl | Self-employed individuals | BELGIUM | €10,000 – €24,999 | 0 |
| ESGARRI | Self-employed individuals | BELGIUM | €10,000 – €24,999 | 1 |
| Supramundane Agency | Self-employed individuals | BELGIUM | €10,000 – €24,999 | 0 |
| Kevin Grote LTD | Self-employed individuals | CYPRUS | €10,000 – €24,999 | 0 |
| Karolina Mendecka | Self-employed individuals | POLAND | €10,000 – €24,999 | 0 |
| Joris LE BLANSCH (APIO SYSTEMS)(Apio systems) | Self-employed individuals | FRANCE | €10,000 – €24,999 | 0 |
| K-Export Services - A.Kunecka(K-Export Services) | Self-employed individuals | SWITZERLAND | €10,000 – €24,999 | 0 |
| Udruga Stonski Školjkari Ston(Stonski Školjkari) | Self-employed individuals | CROATIA | €10,000 – €24,999 | 0 |
| ScienceToPeople(STP) | Self-employed individuals | ITALY | €10,000 – €24,999 | 0 |
| ENERGIQA | Self-employed individuals | BELGIUM | €10,000 – €24,999 | 0 |
| inMado Jaroslaw Kowalski(inMado) | Self-employed individuals | POLAND | €10,000 – €24,999 | 0 |
| Novana Oy(Novana) | Self-employed individuals | FINLAND | €10,000 – €24,999 | 0 |
| Dipl.-Kfm. Rüdiger König(Qeniq Advisory) | Self-employed individuals | GERMANY | €10,000 – €24,999 | 0 |
| Eugen Egetenmeir | Self-employed individuals | GERMANY | €10,000 – €24,999 | 0 |
| Emma Prieto | Self-employed individuals | SPAIN | €10,000 – €24,999 | 0 |
| FA2M | Self-employed individuals | BELGIUM | €10,000 – €24,999 | 0 |
| BAS4ICT | Self-employed individuals | BELGIUM | €10,000 – €24,999 | 0 |
| VUCAMIX EXP MGMT SRL(VUCAMIX) | Self-employed individuals | ROMANIA | €10,000 – €24,999 | 0 |
| StartHub Solutions(SHS) | Self-employed individuals | MONACO | €10,000 – €24,999 | 1 |
| Tatiana Chernobil Human Rights Law Consultant | Self-employed individuals | KAZAKHSTAN | < €10,000 | 0 |
| OKT Labs(OKT) | Self-employed individuals | NETHERLANDS | < €10,000 | 0 |
| GIGLIO & Partners(G&P) | Self-employed individuals | ITALY | < €10,000 | 0 |
| FON KUM GILBERT CONSULTING(FKGC) | Self-employed individuals | FRANCE | < €10,000 | 1 |
| Jarosław Zieliński 4P(4PJZ) | Self-employed individuals | POLAND | < €10,000 | 1 |
| Hamling IT AB(HIT) | Self-employed individuals | SWEDEN | < €10,000 | 0 |
| Magenta ApS | Self-employed individuals | DENMARK | < €10,000 | 0 |
| EverydaySpy | Self-employed individuals | UNITED STATES | < €10,000 | 0 |
| DCL solutions | Self-employed individuals | FRANCE | < €10,000 | 0 |
| Zetatech | Self-employed individuals | POLAND | < €10,000 | 0 |
| MI Intovo | Self-employed individuals | IRELAND | < €10,000 | 0 |
| Edouard Gaudot - Heraklite Conseil | Self-employed individuals | FRANCE | < €10,000 | 1 |
| Georgios Tziallas(GTZ) | Self-employed individuals | GREECE | < €10,000 | 0 |
| 3,14BAN(Piban) | Self-employed individuals | UKRAINE | < €10,000 | 0 |
| Lucia Seel International Consulting | Self-employed individuals | AUSTRIA | < €10,000 | 0 |
| EURO PROJECT CONSULTANT(EPC) | Self-employed individuals | ITALY | < €10,000 | 0 |
| Reiner Beck Interim Management | Self-employed individuals | GERMANY | < €10,000 | 0 |
| Alexandra Pisco(Pisco & Co.) | Self-employed individuals | BELGIUM | < €10,000 | 0 |
| Rogante Engineering Office(REO) | Self-employed individuals | ITALY | < €10,000 | 0 |
| Multiarc Kjernsmo ENK(Multiarc) | Self-employed individuals | NORWAY | < €10,000 | 0 |
| Tahaa SASU(Tahaa) | Self-employed individuals | FRANCE | < €10,000 | 0 |
| Vito Del Gaudio – Consulente Immobiliare(PED) | Self-employed individuals | ITALY | < €10,000 | 0 |
| Glendara Farm | Self-employed individuals | IRELAND | < €10,000 | 0 |
| Giuseppe Settanni | Self-employed individuals | ITALY | < €10,000 | 0 |
| IXL Editorial Limited | Self-employed individuals | IRELAND | < €10,000 | 0 |
| Power Intellect Oy | Self-employed individuals | FINLAND | < €10,000 | 0 |
| ANTONIO LEANDRO(ANLEAN) | Self-employed individuals | ITALY | < €10,000 | 0 |
| Galué Consulting(GC) | Self-employed individuals | GERMANY | < €10,000 | 0 |
| ING. FABIO BERNARDINI | Self-employed individuals | ITALY | < €10,000 | 0 |
| Cronic Jakub Tomczyk(Cronic) | Self-employed individuals | POLAND | < €10,000 | 0 |
| LiPS(life people space) | Self-employed individuals | BELGIUM | < €10,000 | 0 |
| Dr.H.Ouled Slimane(Dr. Hamida Ouled Slimane) | Self-employed individuals | FRANCE | < €10,000 | 0 |
| HS Data Analysis and Consultancy(HS DAC) | Self-employed individuals | GERMANY | < €10,000 | 0 |
| Redlap Consulting Ltd | Self-employed individuals | UNITED KINGDOM | < €10,000 | 0 |
| Independent Balkan News Agency(IBNA) | Self-employed individuals | GREECE | < €10,000 | 0 |
| Francesca Bosco | Self-employed individuals | SWITZERLAND | < €10,000 | 0 |
| Maria Ksenia Witte(MKWitte) | Self-employed individuals | GERMANY | < €10,000 | 0 |
| Wim DEGEZELLE | Self-employed individuals | BELGIUM | < €10,000 | 0 |
| Lambrook UK Ltd | Self-employed individuals | UNITED KINGDOM | < €10,000 | 0 |
| Exodoxa | Self-employed individuals | UNITED KINGDOM | < €10,000 | 0 |
| O'Brien cement(OBC) | Self-employed individuals | IRELAND | < €10,000 | 0 |
| VYGE Consulting(VYGE) | Self-employed individuals | FRANCE | < €10,000 | 1 |
| (freelance consultant) Thomas Coombes | Self-employed individuals | GERMANY | < €10,000 | 0 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.