← European Parliament
Who lobbies the EU
200 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:07
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| CEFIC - European Chemical Industry Council(Cefic) | Trade and business associations | BELGIUM | ≥ €10,000,000 | 15 |
| Meta Platforms Ireland Limited and its various subsidiaries | Companies & groups | IRELAND | ≥ €10,000,000 | 8 |
| TUMO Center for Creative Technologies(TUMO) | Non-governmental organisations, platforms and networks and similar | ARMENIA | ≥ €10,000,000 | 0 |
| Terminal de Conteineres de Paranagua(TCP) | Companies & groups | BRAZIL | ≥ €10,000,000 | 0 |
| INFINITE ORBITS | Companies & groups | FRANCE | ≥ €10,000,000 | 0 |
| Amazon Europe Core SARL | Companies & groups | LUXEMBOURG | €9,000,000 – €9,999,999 | 12 |
| Human Bridge Stiftelse | Non-governmental organisations, platforms and networks and similar | SWEDEN | €9,000,000 – €9,999,999 | 0 |
| Apple Inc. | Companies & groups | UNITED STATES | €8,000,000 – €8,999,999 | 2 |
| Microsoft Corporation | Companies & groups | UNITED STATES | €7,000,000 – €7,999,999 | 11 |
| EUROFI(EUROFI) | Non-governmental organisations, platforms and networks and similar | FRANCE | €7,000,000 – €7,999,999 | 0 |
| European Federation of Pharmaceutical Industries and Associations(EFPIA) | Trade and business associations | LUXEMBOURG | €6,000,000 – €6,499,999 | 13 |
| Insurance Europe(Insurance Europe) | Trade and business associations | BELGIUM | €6,000,000 – €6,499,999 | 20 |
| Bayer AG | Companies & groups | GERMANY | €6,000,000 – €6,499,999 | 7 |
| Association for Financial Markets in Europe(AFME) | Trade and business associations | UNITED KINGDOM | €6,000,000 – €6,499,999 | 8 |
| BUSINESSEUROPE | Trade and business associations | BELGIUM | €6,000,000 – €6,499,999 | 23 |
| Google Ireland Limited and its affiliates | Companies & groups | IRELAND | €5,500,000 – €5,999,999 | 17 |
| Association des Constructeurs Européens d'Automobiles(ACEA) | Trade and business associations | BELGIUM | €5,500,000 – €5,999,999 | 11 |
| Instytut Techniki Górniczej KOMAG(ITG KOMAG) | Academic institutions | POLAND | €5,500,000 – €5,999,999 | 0 |
| Związek Rzemiosła Polskiego(ZRP) | Trade and business associations | POLAND | €5,000,000 – €5,499,999 | 0 |
| ARTERIUM LTD | Companies & groups | UKRAINE | €5,000,000 – €5,499,999 | 0 |
| FuelsEurope(FuelsEurope) | Trade and business associations | BELGIUM | €4,500,000 – €4,999,999 | 14 |
| Shell Companies(Shell) | Companies & groups | UNITED KINGDOM | €4,500,000 – €4,999,999 | 6 |
| GESTLABOR HOSTELERÍA SL | Academic institutions | SPAIN | €4,500,000 – €4,999,999 | 0 |
| Verband der Chemischen Industrie e.V.(VCI) | Trade and business associations | GERMANY | €4,500,000 – €4,999,999 | 5 |
| Hydrogen Europe(HE) | Trade and business associations | BELGIUM | €4,500,000 – €4,999,999 | 15 |
| BASF SE | Companies & groups | GERMANY | €4,500,000 – €4,999,999 | 8 |
| QUALCOMM Incorporated(QCOM (NASDAQ)) | Companies & groups | UNITED STATES | €4,500,000 – €4,999,999 | 3 |
| Plastics Europe | Trade and business associations | BELGIUM | €4,000,000 – €4,499,999 | 5 |
| Bundesverband der Deutschen Industrie e.V.(BDI) | Trade and business associations | GERMANY | €4,000,000 – €4,499,999 | 13 |
| European Banking Federation(EBF) | Trade and business associations | BELGIUM | €4,000,000 – €4,499,999 | 14 |
| Eurocities | Non-governmental organisations, platforms and networks and similar | BELGIUM | €4,000,000 – €4,499,999 | 14 |
| Deutsche Industrie- und Handelskammer(DIHK) | Other organisations, public or mixed entities | GERMANY | €4,000,000 – €4,499,999 | 9 |
| ExxonMobil Petroleum & Chemical(EMPC) | Companies & groups | BELGIUM | €4,000,000 – €4,499,999 | 7 |
| Instant News Services(INS) | Other organisations, public or mixed entities | BELGIUM | €4,000,000 – €4,499,999 | 0 |
| BDEW Bundesverband der Energie- und Wasserwirtschaft e. V.(BDEW) | Trade and business associations | GERMANY | €3,500,000 – €3,999,999 | 5 |
| Fédération bancaire française(FBF) | Trade and business associations | FRANCE | €3,500,000 – €3,999,999 | 2 |
| Samsung Electronics Europe | Companies & groups | UNITED KINGDOM | €3,500,000 – €3,999,999 | 6 |
| Siemens AG(SAG) | Companies & groups | GERMANY | €3,500,000 – €3,999,999 | 9 |
| DIGITALEUROPE | Trade and business associations | BELGIUM | €3,500,000 – €3,999,999 | 23 |
| British American Tobacco(BAT) | Companies & groups | UNITED KINGDOM | €3,500,000 – €3,999,999 | 9 |
| ORI MARTIN SPA | Companies & groups | ITALY | €3,500,000 – €3,999,999 | 0 |
| TotalEnergies SE | Companies & groups | FRANCE | €3,000,000 – €3,499,999 | 7 |
| WindEurope | Trade and business associations | BELGIUM | €3,000,000 – €3,499,999 | 13 |
| ECOFACTOR CHARGE LTD(ECOFACTOR) | Companies & groups | UKRAINE | €3,000,000 – €3,499,999 | 0 |
| GSMA Europe(GSMA Europe) | Trade unions and professional associations | UNITED KINGDOM | €3,000,000 – €3,499,999 | 11 |
| Bundesverband Öffentlicher Banken Deutschlands eV(VÖB) | Trade and business associations | GERMANY | €3,000,000 – €3,499,999 | 2 |
| Bath Spa University(BSU) | Academic institutions | UNITED KINGDOM | €3,000,000 – €3,499,999 | 0 |
| Chamber of Commerce of the United States of America | Trade and business associations | UNITED STATES | €3,000,000 – €3,499,999 | 0 |
| European Biogas Association(EBA) | Trade and business associations | BELGIUM | €2,750,000 – €2,999,999 | 8 |
| Wirtschaftskammer Österreich(WKÖ) | Other organisations, public or mixed entities | AUSTRIA | €2,750,000 – €2,999,999 | 0 |
| Trust-IT Services(Trust-IT) | Companies & groups | ITALY | €2,750,000 – €2,999,999 | 0 |
| Volkswagen Aktiengesellschaft(VOLKSWAGEN AG) | Companies & groups | GERMANY | €2,750,000 – €2,999,999 | 4 |
| Philip Morris International Inc.(PMI) | Companies & groups | SWITZERLAND | €2,750,000 – €2,999,999 | 11 |
| European Fund and Asset Management Association(EFAMA) | Trade and business associations | BELGIUM | €2,750,000 – €2,999,999 | 12 |
| Bundesverband der Deutschen Volksbanken und Raiffeisenbanken(BVR) | Trade and business associations | GERMANY | €2,750,000 – €2,999,999 | 6 |
| Investment Company Institute(ICI) | Trade and business associations | UNITED STATES | €2,750,000 – €2,999,999 | 4 |
| Gesamtverband der Deutschen Versicherungswirtschaft e.V.(GDV) | Trade and business associations | GERMANY | €2,750,000 – €2,999,999 | 9 |
| Equinor ASA(EQNR) | Companies & groups | NORWAY | €2,500,000 – €2,749,999 | 5 |
| Dow(Dow) | Companies & groups | SWITZERLAND | €2,500,000 – €2,749,999 | 3 |
| DHL Group(DHL) | Companies & groups | GERMANY | €2,500,000 – €2,749,999 | 6 |
| International Capital Market Association(ICMA) | Trade and business associations | SWITZERLAND | €2,500,000 – €2,749,999 | 2 |
| Bristol-Myers Squibb Company(BMS) | Companies & groups | UNITED STATES | €2,500,000 – €2,749,999 | 4 |
| Novartis International AG | Companies & groups | SWITZERLAND | €2,500,000 – €2,749,999 | 6 |
| VDMA e.V.(VDMA) | Trade and business associations | GERMANY | €2,500,000 – €2,749,999 | 4 |
| E.ON SE | Companies & groups | GERMANY | €2,500,000 – €2,749,999 | 6 |
| Robert Bosch GmbH(Bosch) | Companies & groups | GERMANY | €2,250,000 – €2,499,999 | 7 |
| Allianz SE(Allianz) | Companies & groups | GERMANY | €2,250,000 – €2,499,999 | 4 |
| ORLEN S.A.(ORLEN S.A.) | Companies & groups | POLAND | €2,250,000 – €2,499,999 | 4 |
| Bundesverband deutscher Banken e.V.(Bankenverband) | Trade and business associations | GERMANY | €2,250,000 – €2,499,999 | 4 |
| European Mortgage Federation - European Covered Bond Council(EMF-ECBC) | Trade and business associations | BELGIUM | €2,250,000 – €2,499,999 | 0 |
| Confederation of Danish Industry(DI) | Trade and business associations | DENMARK | €2,250,000 – €2,499,999 | 9 |
| JT International(JTI) | Companies & groups | SWITZERLAND | €2,250,000 – €2,499,999 | 6 |
| Fédération Française de l'Assurance(France Assureurs) | Trade unions and professional associations | FRANCE | €2,250,000 – €2,499,999 | 8 |
| ENGIE(ENGIE) | Companies & groups | FRANCE | €2,000,000 – €2,249,999 | 4 |
| Telefonica, S.A.(TEF) | Companies & groups | SPAIN | €2,000,000 – €2,249,999 | 6 |
| LVMH - Moët Hennessy Louis Vuitton(LVMH) | Companies & groups | FRANCE | €2,000,000 – €2,249,999 | 4 |
| Siemens Energy AG | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 5 |
| Cisco Systems Inc.(Cisco) | Companies & groups | UNITED STATES | €2,000,000 – €2,249,999 | 3 |
| Mercedes-Benz Group AG(MBG) | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 4 |
| F. Hoffmann-La Roche Ltd(Roche) | Companies & groups | SWITZERLAND | €2,000,000 – €2,249,999 | 2 |
| Bayerische Motoren Werke Aktiengesellschaft(BMW Group) | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 8 |
| Euroseeds(Euroseeds) | Trade and business associations | BELGIUM | €2,000,000 – €2,249,999 | 5 |
| Airbus | Companies & groups | NETHERLANDS | €2,000,000 – €2,249,999 | 3 |
| Otsuka Novel Products GmbH(ONPG) | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 0 |
| Novo Nordisk A/S | Companies & groups | DENMARK | €2,000,000 – €2,249,999 | 1 |
| Boehringer Ingelheim | Companies & groups | GERMANY | €2,000,000 – €2,249,999 | 1 |
| Liepaja Special Economic Zone Authority(LSEZ) | Associations and networks of public authorities | LATVIA | €2,000,000 – €2,249,999 | 0 |
| BP p.l.c.(bp) | Companies & groups | UNITED KINGDOM | €2,000,000 – €2,249,999 | 1 |
| Direction des Services de la Navigation Aérienne(DSNA) | Other organisations, public or mixed entities | FRANCE | €2,000,000 – €2,249,999 | 0 |
| TikTok Technology Ltd(TikTok) | Companies & groups | IRELAND | €2,000,000 – €2,249,999 | 5 |
| ELECTRICITE DE FRANCE(EDF) | Companies & groups | FRANCE | €2,000,000 – €2,249,999 | 7 |
| Honeywell Europe NV(HON) | Companies & groups | BELGIUM | €2,000,000 – €2,249,999 | 2 |
| EUROPEAN APPAREL AND TEXTILE CONFEDERATION(EURATEX) | Trade and business associations | BELGIUM | €1,750,000 – €1,999,999 | 7 |
| European Association of Co-operative Banks(EACB) | Trade and business associations | BELGIUM | €1,750,000 – €1,999,999 | 6 |
| Merck | Companies & groups | GERMANY | €1,750,000 – €1,999,999 | 7 |
| Vodafone Belgium SA(VBSA) | Companies & groups | BELGIUM | €1,750,000 – €1,999,999 | 9 |
| Finance Denmark(FIDA) | Trade and business associations | DENMARK | €1,750,000 – €1,999,999 | 2 |
| Eurasia Group Ltd. | Professional consultancies | UNITED STATES | €1,750,000 – €1,999,999 | 0 |
| International Swaps and Derivatives Association(ISDA) | Trade and business associations | UNITED STATES | €1,750,000 – €1,999,999 | 1 |
| Merck Sharp & Dohme Europe Belgium SRL(MSD) | Companies & groups | UNITED STATES | €1,750,000 – €1,999,999 | 12 |
| Deutscher Sparkassen-und Giroverband(DSGV) | Trade and business associations | GERMANY | €1,750,000 – €1,999,999 | 4 |
| Associazione Bancaria Italiana(ABI) | Trade and business associations | ITALY | €1,750,000 – €1,999,999 | 8 |
| European Savings and Retail Banking Group(ESBG) | Trade and business associations | BELGIUM | €1,750,000 – €1,999,999 | 11 |
| Intel Corporation | Companies & groups | UNITED STATES | €1,750,000 – €1,999,999 | 1 |
| IBM Corporation(IBM) | Companies & groups | UNITED STATES | €1,750,000 – €1,999,999 | 2 |
| Finance Watch | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,750,000 – €1,999,999 | 6 |
| Bundesvereinigung der Deutschen Arbeitgeberverbände e.V.(BDA) | Trade and business associations | GERMANY | €1,750,000 – €1,999,999 | 6 |
| Alliance Europeennee des YMCAs(YMCA Europe) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,750,000 – €1,999,999 | 0 |
| RWE AG(RWE AG) | Companies & groups | GERMANY | €1,750,000 – €1,999,999 | 3 |
| EBU-UER (European Broadcasting Union)(EBU-UER) | Trade unions and professional associations | BELGIUM | €1,500,000 – €1,749,999 | 6 |
| Vereniging van de Nederlandse Pluimveeverwerkende Industrie(NEPLUVI) | Trade and business associations | NETHERLANDS | €1,500,000 – €1,749,999 | 0 |
| Superintelligence Computing Systems SICSAI AB(SICS) | Companies & groups | SWEDEN | €1,500,000 – €1,749,999 | 0 |
| Ibec | Trade and business associations | IRELAND | €1,500,000 – €1,749,999 | 4 |
| Community of European Railway and Infrastructure Companies(CER) | Trade and business associations | BELGIUM | €1,500,000 – €1,749,999 | 9 |
| BNP PARIBAS(BNPP) | Companies & groups | FRANCE | €1,500,000 – €1,749,999 | 4 |
| European Telecommunications Standards Institute(ETSI) | Non-governmental organisations, platforms and networks and similar | FRANCE | €1,500,000 – €1,749,999 | 2 |
| Connect Europe | Trade and business associations | BELGIUM | €1,500,000 – €1,749,999 | 5 |
| Syngenta Crop Protection AG | Companies & groups | SWITZERLAND | €1,500,000 – €1,749,999 | 3 |
| Kvantify ApS(KVY) | Companies & groups | DENMARK | €1,500,000 – €1,749,999 | 0 |
| Managed Funds Association(MFA) | Trade and business associations | UNITED STATES | €1,500,000 – €1,749,999 | 2 |
| BVI Bundesverband Investment und Asset Management e.V.(BVI) | Trade and business associations | GERMANY | €1,500,000 – €1,749,999 | 0 |
| Nederlandse Vereniging van Banken / Dutch Banking Association(NVB) | Trade and business associations | NETHERLANDS | €1,500,000 – €1,749,999 | 3 |
| The Goldman Sachs Group, Inc.(GS) | Companies & groups | UNITED STATES | €1,500,000 – €1,749,999 | 1 |
| Association of Cities and Regions for sustainable Resource management(ACR+) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,500,000 – €1,749,999 | 2 |
| SANOFI | Companies & groups | FRANCE | €1,500,000 – €1,749,999 | 2 |
| TÜV-Verband e. V. | Trade and business associations | GERMANY | €1,500,000 – €1,749,999 | 2 |
| YARA BELGIUM S.A.(YARA BELGIUM S.A.) | Companies & groups | BELGIUM | €1,500,000 – €1,749,999 | 6 |
| Deutsche Bank AG | Companies & groups | GERMANY | €1,500,000 – €1,749,999 | 5 |
| European Disability Forum(EDF) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,500,000 – €1,749,999 | 9 |
| MedTech Europe(MTE) | Trade and business associations | BELGIUM | €1,500,000 – €1,749,999 | 6 |
| Société Générale | Companies & groups | FRANCE | €1,500,000 – €1,749,999 | 2 |
| American Chamber of Commerce to the European Union(AmCham EU) | Trade and business associations | BELGIUM | €1,500,000 – €1,749,999 | 6 |
| ArcelorMittal(AM) | Companies & groups | LUXEMBOURG | €1,250,000 – €1,499,999 | 1 |
| Stichting European Federation of Energy Traders (We operate under the name Energy Traders Europe)(Energy Traders Europe) | Trade and business associations | NETHERLANDS | €1,250,000 – €1,499,999 | 5 |
| Europäischer Verband Beruflicher Bildungsträger(EVBB) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,250,000 – €1,499,999 | 0 |
| Platform for International Cooperation on Undocumented Migrants(PICUM) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,250,000 – €1,499,999 | 6 |
| Airlines for Europe(A4E) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 5 |
| EnBW Energie Baden-Württemberg AG(EnBW) | Companies & groups | GERMANY | €1,250,000 – €1,499,999 | 3 |
| Eni S.p.A. | Companies & groups | ITALY | €1,250,000 – €1,499,999 | 9 |
| Zentralverband des Deutschen Handwerks e.V.(ZDH) | Trade and business associations | GERMANY | €1,250,000 – €1,499,999 | 5 |
| SMEunited aisbl(SMEunited) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 14 |
| Assicurazioni Generali S.p.A | Companies & groups | ITALY | €1,250,000 – €1,499,999 | 2 |
| EUROCHAMBRES – Association of European Chambers of Commerce and Industry(eurochambres) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 7 |
| Nestlé S.A.(Nestlé (SIX: NESN)) | Companies & groups | SWITZERLAND | €1,250,000 – €1,499,999 | 3 |
| Ingka Services A.B.(Ingka Group | IKEA) | Companies & groups | NETHERLANDS | €1,250,000 – €1,499,999 | 4 |
| ENEL SpA | Companies & groups | ITALY | €1,250,000 – €1,499,999 | 7 |
| Orange | Companies & groups | FRANCE | €1,250,000 – €1,499,999 | 5 |
| AXA | Companies & groups | FRANCE | €1,250,000 – €1,499,999 | 0 |
| Pfizer Inc.(PFE) | Companies & groups | UNITED STATES | €1,250,000 – €1,499,999 | 0 |
| The Malta Institute of Accountants(MIA) | Trade unions and professional associations | MALTA | €1,250,000 – €1,499,999 | 0 |
| Airbnb Ireland UC | Companies & groups | IRELAND | €1,250,000 – €1,499,999 | 4 |
| BPCE(BPCE) | Companies & groups | FRANCE | €1,250,000 – €1,499,999 | 4 |
| European Organisation for Civil Aviation Equipment(EUROCAE) | Other organisations, public or mixed entities | FRANCE | €1,250,000 – €1,499,999 | 0 |
| VIGILANT project | Academic institutions | IRELAND | €1,250,000 – €1,499,999 | 0 |
| Koninklijke Philips(Philips) | Companies & groups | NETHERLANDS | €1,250,000 – €1,499,999 | 4 |
| Invest Europe(Invest Europe) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 5 |
| Commerzbank AG | Companies & groups | GERMANY | €1,250,000 – €1,499,999 | 2 |
| TOYOTA MOTOR EUROPE(TME) | Companies & groups | BELGIUM | €1,250,000 – €1,499,999 | 6 |
| Deutsche Telekom(DT) | Companies & groups | GERMANY | €1,250,000 – €1,499,999 | 6 |
| European Association of Mining Industries, Metal Ores & Industrial Minerals(Euromines) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 8 |
| Schwarz Corporate Affairs International GmbH(Schwarz Gruppe) | Companies & groups | GERMANY | €1,250,000 – €1,499,999 | 3 |
| General Electric Company(GE Aerospace) | Companies & groups | UNITED STATES | €1,250,000 – €1,499,999 | 2 |
| Manufacture Française des Pneumatiques Michelin(MFPM) | Companies & groups | FRANCE | €1,250,000 – €1,499,999 | 4 |
| Anna Lindh Foundation for Dialogue between Cultures(ALF) | Other organisations, public or mixed entities | EGYPT | €1,250,000 – €1,499,999 | 0 |
| Unione Regionale delle Camere di Commercio del Veneto(UCV) | Other organisations, public or mixed entities | ITALY | €1,250,000 – €1,499,999 | 2 |
| Viasat, Inc | Companies & groups | UNITED STATES | €1,250,000 – €1,499,999 | 0 |
| Uber | Companies & groups | NETHERLANDS | €1,250,000 – €1,499,999 | 3 |
| Institutional Investors Group on Climate Change(IIGCC) | Non-governmental organisations, platforms and networks and similar | UNITED KINGDOM | €1,250,000 – €1,499,999 | 0 |
| Booking.com B.V. | Companies & groups | NETHERLANDS | €1,250,000 – €1,499,999 | 1 |
| CropLife Europe | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 6 |
| London Stock Exchange Group(LSEG) | Companies & groups | UNITED KINGDOM | €1,250,000 – €1,499,999 | 4 |
| European Cancer Organisation(E.C.O.) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,000,000 – €1,249,999 | 13 |
| European Federation of Investors and Financial Services Users(BETTER FINANCE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,000,000 – €1,249,999 | 1 |
| Bank of America Corporation(BofA) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 2 |
| EVONIK INDUSTRIES AG | Companies & groups | GERMANY | €1,000,000 – €1,249,999 | 3 |
| Gilead Sciences(GILD) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 2 |
| AbbVie(ABBV) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 5 |
| Procter & Gamble(P&G) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 1 |
| KfW Bankengruppe(KfW) | Other organisations, public or mixed entities | GERMANY | €1,000,000 – €1,249,999 | 4 |
| HOTREC, Hotels, Restaurants & Cafés in Europe(HOTREC) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 7 |
| League of European Research Universities(LERU) | Think tanks and research institutions | BELGIUM | €1,000,000 – €1,249,999 | 1 |
| JPMorgan Chase & Co.(n/a) | Companies & groups | UNITED STATES | €1,000,000 – €1,249,999 | 3 |
| AGE Platform Europe(AGE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,000,000 – €1,249,999 | 4 |
| Stockholm Region Assocation for European Affairs (Stockholm Region EU Office) | Other organisations, public or mixed entities | SWEDEN | €1,000,000 – €1,249,999 | 4 |
| International Association of Oil & Gas Producers Europe(IOGP Europe) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 9 |
| Statkraft AS(Statkraft) | Companies & groups | NORWAY | €1,000,000 – €1,249,999 | 4 |
| MOL Hungarian Oil and Gas Company(MOL Group) | Companies & groups | HUNGARY | €1,000,000 – €1,249,999 | 4 |
| CANSO - Civil Air Navigation Services Organisation(CANSO) | Trade and business associations | CANADA | €1,000,000 – €1,249,999 | 3 |
| Association des grandes entreprises françaises / Association of large French companies(L'Afep) | Trade and business associations | FRANCE | €1,000,000 – €1,249,999 | 7 |
| BSH Hausgeräte GmbH(BSH) | Companies & groups | GERMANY | €1,000,000 – €1,249,999 | 3 |
| Takeda Pharmaceuticals International AG(Takeda) | Companies & groups | SWITZERLAND | €1,000,000 – €1,249,999 | 3 |
| ASOCIACIÓN PARA EL FOMENTO DE LA SEGURIDAD DE LA INFORMACIÓN, ISMS FORUM(ISMS FORUM) | Non-governmental organisations, platforms and networks and similar | SPAIN | €1,000,000 – €1,249,999 | 0 |
| European Association of Public Banks and Funding agencies AISBL(EAPB) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 2 |
| UBS Group AG(UBS) | Companies & groups | SWITZERLAND | €1,000,000 – €1,249,999 | 0 |
| International Road Transport Union Permanent Delegation to the EU(IRU) | Trade and business associations | SWITZERLAND | €1,000,000 – €1,249,999 | 10 |
| Europacable | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 3 |
| LyondellBasell Industries N.V.(LYB) | Companies & groups | NETHERLANDS | €1,000,000 – €1,249,999 | 3 |
| European Social Network AISBL(ESN) | Associations and networks of public authorities | BELGIUM | €1,000,000 – €1,249,999 | 2 |
| LENIOBIO GMBH(LenioBio) | Companies & groups | GERMANY | €1,000,000 – €1,249,999 | 0 |
| Bitkom e.V.(Bitkom) | Trade and business associations | GERMANY | €1,000,000 – €1,249,999 | 2 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.