← European Parliament
Who lobbies the EU
140 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:21
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| EPRI Europe DAC | Think tanks and research institutions | IRELAND | €1,000,000 – €1,249,999 | 0 |
| League of European Research Universities(LERU) | Think tanks and research institutions | BELGIUM | €1,000,000 – €1,249,999 | 1 |
| The Hague Centre for Strategic Studies (HCSS) | Think tanks and research institutions | NETHERLANDS | €800,000 – €899,999 | 0 |
| European Policy Forum(EPF) | Think tanks and research institutions | UNITED KINGDOM | €600,000 – €699,999 | 0 |
| SINTEF AS(SINTEF) | Think tanks and research institutions | NORWAY | €500,000 – €599,999 | 3 |
| Concawe(Concawe) | Think tanks and research institutions | BELGIUM | €500,000 – €599,999 | 0 |
| TECNALIA Research & Innovation(TECNALIA) | Think tanks and research institutions | SPAIN | €400,000 – €499,999 | 0 |
| Wissenschaftsgemeinschaft Gottfried Wilhelm Leibniz e. V.(Leibniz-Gemeinschaft) | Think tanks and research institutions | GERMANY | €400,000 – €499,999 | 3 |
| Railforum Nederland(Railforum) | Think tanks and research institutions | NETHERLANDS | €400,000 – €499,999 | 0 |
| Farm Europe(FE) | Think tanks and research institutions | BELGIUM | €400,000 – €499,999 | 4 |
| Centre Technique Industriel de la Plasturgie et des Composites(CTIPC) | Think tanks and research institutions | FRANCE | €300,000 – €399,999 | 0 |
| AINIA(AINIA) | Think tanks and research institutions | SPAIN | €300,000 – €399,999 | 0 |
| DVGW Deutscher Verein des Gas- und Wasserfaches e.V. - Technisch wissenschaftlicher Verein(DVGW e.V.) | Think tanks and research institutions | GERMANY | €300,000 – €399,999 | 0 |
| EUROPE MEDIALAB(MEDIALAB) | Think tanks and research institutions | BELGIUM | €300,000 – €399,999 | 3 |
| EIT RawMaterials GmbH(EIT RawMaterials) | Think tanks and research institutions | GERMANY | €300,000 – €399,999 | 0 |
| Centre de coopération internationale en recherche agronomique pour le développement(CIRAD) | Think tanks and research institutions | FRANCE | €300,000 – €399,999 | 0 |
| Netherlands Aerospace Centre(NLR) | Think tanks and research institutions | NETHERLANDS | €300,000 – €399,999 | 0 |
| International Center for Living Aquatic Resources Management ICLARM(ICLARM) | Think tanks and research institutions | MALAYSIA | €200,000 – €299,999 | 0 |
| Centro Europeo di Formazione Professionale(C.E.DI FO.P.) | Think tanks and research institutions | ITALY | €200,000 – €299,999 | 0 |
| Instituto Tecnológico de Informática(ITI) | Think tanks and research institutions | SPAIN | €200,000 – €299,999 | 0 |
| International association for the study of insurance economics(Geneva Association) | Think tanks and research institutions | SWITZERLAND | €200,000 – €299,999 | 0 |
| Fundación CARTIF(CARTIF) | Think tanks and research institutions | SPAIN | €200,000 – €299,999 | 0 |
| National Institute for Research and Development of isotopic and Molecualr Technologies(INCDTIM) | Think tanks and research institutions | ROMANIA | €200,000 – €299,999 | 0 |
| EuroComment Srl(n/a) | Think tanks and research institutions | BELGIUM | €200,000 – €299,999 | 0 |
| Ecorys Nederland B.V. | Think tanks and research institutions | NETHERLANDS | €200,000 – €299,999 | 0 |
| Water Europe(WE) | Think tanks and research institutions | BELGIUM | €200,000 – €299,999 | 0 |
| INSTITUTO DE BIOMECÁNICA DE VALENCIA(IBV) | Think tanks and research institutions | SPAIN | €100,000 – €199,999 | 0 |
| AIMPLAS - Asociación de Investigación de Materiales Plásticos y Conexas(AIMPLAS) | Think tanks and research institutions | SPAIN | €100,000 – €199,999 | 0 |
| European Business Club Assoziation e.V.(EBCA) | Think tanks and research institutions | GERMANY | €100,000 – €199,999 | 0 |
| Innovate Europe Foundation(IE.F) | Think tanks and research institutions | GERMANY | €100,000 – €199,999 | 0 |
| Institutul National de Cercetare-Dezvoltare Aerospatiala "Elie Carafoli"(INCAS) | Think tanks and research institutions | ROMANIA | €100,000 – €199,999 | 0 |
| Centre for Cross Border Studies (now trading under the name Centre for Cross Border Cooperation)(CCBC) | Think tanks and research institutions | UNITED KINGDOM | €100,000 – €199,999 | 0 |
| Climate Positive Europe Alliance(CPEA) | Think tanks and research institutions | BELGIUM | €100,000 – €199,999 | 0 |
| Centre de Recherches Métallurgiques(CRM asbl) | Think tanks and research institutions | BELGIUM | €100,000 – €199,999 | 0 |
| FUNDACIÓN GADEA POR LA CIENCIA(FGC) | Think tanks and research institutions | SPAIN | €100,000 – €199,999 | 0 |
| New Horizons Project(NHP) | Think tanks and research institutions | BELGIUM | €100,000 – €199,999 | 1 |
| Association of European Research Establishments in Aeronautics(EREA) | Think tanks and research institutions | NETHERLANDS | €100,000 – €199,999 | 0 |
| TEKNA srl(Chef Academy) | Think tanks and research institutions | ITALY | €100,000 – €199,999 | 0 |
| Flanders Make(Flanders Make) | Think tanks and research institutions | BELGIUM | €100,000 – €199,999 | 0 |
| EU Matrix(EUmatrix.eu) | Think tanks and research institutions | BELGIUM | €100,000 – €199,999 | 0 |
| Free Trade Europa | Think tanks and research institutions | SWEDEN | €100,000 – €199,999 | 1 |
| European Policy Information Center(EPICENTER) | Think tanks and research institutions | BELGIUM | €100,000 – €199,999 | 5 |
| Competere - Policies for sustainable development(Competere Policy Lab) | Think tanks and research institutions | ITALY | €100,000 – €199,999 | 2 |
| Fonden Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping(MMMCZCS) | Think tanks and research institutions | DENMARK | €100,000 – €199,999 | 0 |
| RINA CONSULTING-Centro Sviluppo Materiali(CSM SPA) | Think tanks and research institutions | ITALY | €100,000 – €199,999 | 0 |
| Coppieters Foundation(Coppieters) | Think tanks and research institutions | BELGIUM | €100,000 – €199,999 | 2 |
| The Danish Institute of Fire and Security Technology(DBI) | Think tanks and research institutions | DENMARK | €100,000 – €199,999 | 0 |
| Weizenbaum-Institut e.V.(WI) | Think tanks and research institutions | GERMANY | €100,000 – €199,999 | 0 |
| Center for Adaptive Security Research & Applications (CASRA)(CASRA/APSS) | Think tanks and research institutions | SWITZERLAND | €100,000 – €199,999 | 0 |
| Stiftung Ordnungspolitik - Centrum für Europäische Politik(CEP) | Think tanks and research institutions | GERMANY | €100,000 – €199,999 | 0 |
| LSE IDEAS | Think tanks and research institutions | UNITED KINGDOM | €100,000 – €199,999 | 0 |
| Institute for Diplomacy and Economy(InstituDE) | Think tanks and research institutions | BELGIUM | €100,000 – €199,999 | 0 |
| VITAVA marketing in trgovina d.o.o.(VITAVA, d.o.o.) | Think tanks and research institutions | SLOVENIA | €100,000 – €199,999 | 0 |
| McKinsey Global Institute(MGI) | Think tanks and research institutions | UNITED STATES | €50,000 – €99,999 | 0 |
| Bureau de Recherches Géologiques et Minières(BRGM) | Think tanks and research institutions | FRANCE | €50,000 – €99,999 | 0 |
| eSDScom | Think tanks and research institutions | GERMANY | €50,000 – €99,999 | 0 |
| Rhodium Group, LLC | Think tanks and research institutions | UNITED STATES | €50,000 – €99,999 | 0 |
| CoLAB +ATLANTIC(+ATL) | Think tanks and research institutions | PORTUGAL | €50,000 – €99,999 | 0 |
| SCOPE Europe (Self and Co-Regulation for an Optimized Policy Environment in Europe)(SCOPE Europe) | Think tanks and research institutions | BELGIUM | €50,000 – €99,999 | 0 |
| Think Tank EUROPA(TTE) | Think tanks and research institutions | DENMARK | €50,000 – €99,999 | 0 |
| FORUM ATENA(FA) | Think tanks and research institutions | FRANCE | €50,000 – €99,999 | 0 |
| European Access Academy Faculty hosted by Vlerick Business School(EAA Faculty) | Think tanks and research institutions | BELGIUM | €50,000 – €99,999 | 0 |
| Centenary Policy Institute(CPI) | Think tanks and research institutions | LITHUANIA | €50,000 – €99,999 | 0 |
| CENTRO TECNOLOGICO DAS INDUSTRIAS TÊXTIL E DO VESTUÁRIO DE PORTUGAL(CITEVE) | Think tanks and research institutions | PORTUGAL | €50,000 – €99,999 | 0 |
| Sieć Badawcza Łukasiewicz - Instytut Metali Niezelaznych(IMN) | Think tanks and research institutions | POLAND | €50,000 – €99,999 | 0 |
| tgo AG | Think tanks and research institutions | GERMANY | €50,000 – €99,999 | 0 |
| CERTIPASS | Think tanks and research institutions | ITALY | €50,000 – €99,999 | 0 |
| Fundacion IDONIAL(IDONIAL) | Think tanks and research institutions | SPAIN | €50,000 – €99,999 | 0 |
| Rocky Mountain Institute(RMI) | Think tanks and research institutions | UNITED STATES | €50,000 – €99,999 | 0 |
| CERIC ERIC(CERIC) | Think tanks and research institutions | ITALY | €50,000 – €99,999 | 0 |
| Laboratório Nacional de Engenharia Civil(LNEC) | Think tanks and research institutions | PORTUGAL | €25,000 – €49,999 | 0 |
| A Plastic Planet | Think tanks and research institutions | UNITED KINGDOM | €25,000 – €49,999 | 0 |
| European Expertise and Expert Institute(EEEI) | Think tanks and research institutions | FRANCE | €25,000 – €49,999 | 0 |
| IRCCS SYNLAB SDN srl(IRCCS SYNLAB SDN) | Think tanks and research institutions | ITALY | €25,000 – €49,999 | 0 |
| The Russell Group of Universities | Think tanks and research institutions | UNITED KINGDOM | €25,000 – €49,999 | 1 |
| Stichting Sustainable Finance Lab(SFL) | Think tanks and research institutions | NETHERLANDS | €25,000 – €49,999 | 2 |
| Cross Border Data Forum, Inc.(CBDF) | Think tanks and research institutions | UNITED STATES | €25,000 – €49,999 | 0 |
| Nordic Counter Terrorism Network ry(NCTN) | Think tanks and research institutions | FINLAND | €25,000 – €49,999 | 0 |
| Smart Story Labs(SSL) | Think tanks and research institutions | UNITED ARAB EMIRATES | €25,000 – €49,999 | 0 |
| Wetsus, European Centre of Excellence for Sustainable Water Technology(Wetsus) | Think tanks and research institutions | NETHERLANDS | €25,000 – €49,999 | 0 |
| Datapraxis OU | Think tanks and research institutions | UNITED KINGDOM | €25,000 – €49,999 | 0 |
| OIKOS(OIKOS) | Think tanks and research institutions | SPAIN | €25,000 – €49,999 | 0 |
| Innovation Centre Nikola Tesla(ICENT) | Think tanks and research institutions | CROATIA | €25,000 – €49,999 | 0 |
| Fundación Gaspar Casal(FGC) | Think tanks and research institutions | SPAIN | €25,000 – €49,999 | 0 |
| Center for Cybersecurity Policy and Law(CCPL) | Think tanks and research institutions | UNITED STATES | €25,000 – €49,999 | 0 |
| Centre for Innovation in Regulatory Science(CIRS) | Think tanks and research institutions | UNITED KINGDOM | €25,000 – €49,999 | 0 |
| SINTEF Energi AS | Think tanks and research institutions | NORWAY | €25,000 – €49,999 | 0 |
| Lars und Christian Engel Stiftung(LUCE Stiftung) | Think tanks and research institutions | GERMANY | €25,000 – €49,999 | 0 |
| Fondazione Patto per la Decarbonizzazione del Trasporto Aereo(Fondazione PACTA) | Think tanks and research institutions | ITALY | €25,000 – €49,999 | 0 |
| Verein für europäische Binnenschifffahrt und Wasserstraßen e.V.(VBW) | Think tanks and research institutions | GERMANY | €25,000 – €49,999 | 0 |
| ATNi (Access to Nutrition initiative)(ATNi) | Think tanks and research institutions | NETHERLANDS | €25,000 – €49,999 | 0 |
| Istituti Clinici Scientifici Maugeri SpA - SB(ICSM) | Think tanks and research institutions | ITALY | €25,000 – €49,999 | 0 |
| Instituto Tecnológico Metalmecánico, Mueble, Madera, Embalaje y Afines(AIDIMME) | Think tanks and research institutions | SPAIN | €25,000 – €49,999 | 0 |
| Who Targets Me Ltd | Think tanks and research institutions | UNITED KINGDOM | €25,000 – €49,999 | 0 |
| Inštitút cirkulárnej ekonomiky, o.z.(INCIEN SK) | Think tanks and research institutions | SLOVAKIA | €25,000 – €49,999 | 0 |
| Asociación Empresarial de Investigación Centro Tecnológico de las Materias Primas Minerales y Materiales(CTM) | Think tanks and research institutions | SPAIN | €10,000 – €24,999 | 0 |
| Global Water Intelligence(GWI) | Think tanks and research institutions | UNITED KINGDOM | €10,000 – €24,999 | 0 |
| Silicon Austria Labs GmbH(SAL) | Think tanks and research institutions | AUSTRIA | €10,000 – €24,999 | 0 |
| Simbiosofia Consulenza & Formazione(Simbiosofia) | Think tanks and research institutions | ITALY | €10,000 – €24,999 | 0 |
| ThinkYoung(TY) | Think tanks and research institutions | BELGIUM | €10,000 – €24,999 | 0 |
| Federatia Marelui Orient Al Romaniei(MOAR) | Think tanks and research institutions | ROMANIA | €10,000 – €24,999 | 0 |
| Centrum voor Informatie over de Media vzw(CIM) | Think tanks and research institutions | BELGIUM | €10,000 – €24,999 | 0 |
| FUNDACION PARA EL FOMENTO DE LA INNOVACION INDUSTRIAL(FFII) | Think tanks and research institutions | SPAIN | €10,000 – €24,999 | 0 |
| Basque Research and Technology Alliance(BRTA) | Think tanks and research institutions | SPAIN | €10,000 – €24,999 | 0 |
| Tech Integrity Institute | Think tanks and research institutions | UNITED STATES | €10,000 – €24,999 | 0 |
| The Genesis Initiative | Think tanks and research institutions | UNITED KINGDOM | €10,000 – €24,999 | 0 |
| INVI - Institut for Vilde Problemer | Think tanks and research institutions | DENMARK | €10,000 – €24,999 | 0 |
| CENTRE SCIENTIFIQUE & TECHNIQUE DE L'INDUSTRIE TEXTILE BELGE(Centexbel) | Think tanks and research institutions | BELGIUM | €10,000 – €24,999 | 0 |
| European Association of Private International Law(EAPIL) | Think tanks and research institutions | LUXEMBOURG | €10,000 – €24,999 | 0 |
| Centre d'Etudes et de Recherches de l'Industrie du Béton(CERIB) | Think tanks and research institutions | FRANCE | €10,000 – €24,999 | 0 |
| AS TFTAK(TFTAK) | Think tanks and research institutions | ESTONIA | €10,000 – €24,999 | 0 |
| European Composites Plastics and Polymer Processing Platform(ECP4) | Think tanks and research institutions | BELGIUM | €10,000 – €24,999 | 0 |
| cnetz - Verein für Netzpolitik e.V. | Think tanks and research institutions | GERMANY | €10,000 – €24,999 | 2 |
| Association of European Space Research Establishments(ESRE) | Think tanks and research institutions | BELGIUM | €10,000 – €24,999 | 0 |
| Zavod za gradbeništvo Slovenije(ZAG) | Think tanks and research institutions | SLOVENIA | €10,000 – €24,999 | 0 |
| Open Logistics Foundation(OLF) | Think tanks and research institutions | GERMANY | €10,000 – €24,999 | 0 |
| Groupement d’Intérêt Public ARRONAX(GIP ARRONAX) | Think tanks and research institutions | FRANCE | €10,000 – €24,999 | 0 |
| JOANNEUM RESEARCH Forschungsgesellschaft mbH(JR) | Think tanks and research institutions | AUSTRIA | €10,000 – €24,999 | 0 |
| BAKAMO Limited(Bakamo) | Think tanks and research institutions | UNITED KINGDOM | < €10,000 | 0 |
| Emma van der Leest Design & Research | Think tanks and research institutions | NETHERLANDS | < €10,000 | 0 |
| Sabine Muscat | Think tanks and research institutions | BELGIUM | < €10,000 | 0 |
| Women's Brain Foundation(WBF) | Think tanks and research institutions | SWITZERLAND | < €10,000 | 0 |
| The Scotch Whisky Research Institute(SWRI) | Think tanks and research institutions | UNITED KINGDOM | < €10,000 | 0 |
| Official Monetary and Financial Institutions Forum(OMFIF) | Think tanks and research institutions | UNITED KINGDOM | < €10,000 | 0 |
| Institut für Tourismus- und Bäderforschung in Nordeuropa GmbH (NIT)(NIT) | Think tanks and research institutions | GERMANY | < €10,000 | 0 |
| Research Center for Non Destructive Testing GmbH(RECENDT) | Think tanks and research institutions | AUSTRIA | < €10,000 | 0 |
| Digital Euro Association e.V.(DEA) | Think tanks and research institutions | GERMANY | < €10,000 | 0 |
| TDIE (Transport Développement Intermodalité Environnement)(TDIE) | Think tanks and research institutions | FRANCE | < €10,000 | 0 |
| Board of Quality Standards(BQS) | Think tanks and research institutions | UNITED KINGDOM | < €10,000 | 0 |
| Ludwig von Mises Institute Europe(LVMI Europe) | Think tanks and research institutions | BELGIUM | < €10,000 | 0 |
| THE GOOD ADVERTISING PROJECT(THE GAP) | Think tanks and research institutions | FRANCE | < €10,000 | 0 |
| INSTITUTE FOR POLITICAL STUDIES(ISP) | Think tanks and research institutions | ALBANIA | < €10,000 | 0 |
| European Society for Brain Stimulation(ESBS) | Think tanks and research institutions | SWITZERLAND | < €10,000 | 0 |
| 4iP Council EU AISBL(4iP Council) | Think tanks and research institutions | BELGIUM | < €10,000 | 0 |
| Steinbeis Europa Zentrum(Steinbeis) | Think tanks and research institutions | GERMANY | < €10,000 | 0 |
| Fraunhofer Austria Research GmbH(FhA) | Think tanks and research institutions | AUSTRIA | < €10,000 | 0 |
| European Strategic Intelligence and Security Center(ESISC) | Think tanks and research institutions | BELGIUM | < €10,000 | 0 |
| International Capital Strategies LLC(ICS) | Think tanks and research institutions | UNITED STATES | < €10,000 | 0 |
| Circular Economy Forum Austria | Think tanks and research institutions | AUSTRIA | < €10,000 | 0 |
| Net Zero Innovation Hub | Think tanks and research institutions | DENMARK | < €10,000 | 0 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.