← European Parliament
Who lobbies the EU
200 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:23
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| TUMO Center for Creative Technologies(TUMO) | Non-governmental organisations, platforms and networks and similar | ARMENIA | ≥ €10,000,000 | 0 |
| Human Bridge Stiftelse | Non-governmental organisations, platforms and networks and similar | SWEDEN | €9,000,000 – €9,999,999 | 0 |
| EUROFI(EUROFI) | Non-governmental organisations, platforms and networks and similar | FRANCE | €7,000,000 – €7,999,999 | 0 |
| Eurocities | Non-governmental organisations, platforms and networks and similar | BELGIUM | €4,000,000 – €4,499,999 | 14 |
| Finance Watch | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,750,000 – €1,999,999 | 6 |
| Alliance Europeennee des YMCAs(YMCA Europe) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,750,000 – €1,999,999 | 0 |
| European Telecommunications Standards Institute(ETSI) | Non-governmental organisations, platforms and networks and similar | FRANCE | €1,500,000 – €1,749,999 | 2 |
| Association of Cities and Regions for sustainable Resource management(ACR+) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,500,000 – €1,749,999 | 2 |
| European Disability Forum(EDF) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,500,000 – €1,749,999 | 9 |
| Europäischer Verband Beruflicher Bildungsträger(EVBB) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,250,000 – €1,499,999 | 0 |
| Platform for International Cooperation on Undocumented Migrants(PICUM) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,250,000 – €1,499,999 | 6 |
| Institutional Investors Group on Climate Change(IIGCC) | Non-governmental organisations, platforms and networks and similar | UNITED KINGDOM | €1,250,000 – €1,499,999 | 0 |
| European Cancer Organisation(E.C.O.) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,000,000 – €1,249,999 | 13 |
| European Federation of Investors and Financial Services Users(BETTER FINANCE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,000,000 – €1,249,999 | 1 |
| AGE Platform Europe(AGE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,000,000 – €1,249,999 | 4 |
| ASOCIACIÓN PARA EL FOMENTO DE LA SEGURIDAD DE LA INFORMACIÓN, ISMS FORUM(ISMS FORUM) | Non-governmental organisations, platforms and networks and similar | SPAIN | €1,000,000 – €1,249,999 | 0 |
| Antidiskriminierungsverband Deutschland e.V.(advd) | Non-governmental organisations, platforms and networks and similar | GERMANY | €1,000,000 – €1,249,999 | 0 |
| CONCORD Europe | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,000,000 – €1,249,999 | 2 |
| The Guild of European Research-Intensive Universities(The Guild) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €1,000,000 – €1,249,999 | 0 |
| Svenska Artisters och Musikers Intresseorganisation, SAMI ek. för.(SAMI) | Non-governmental organisations, platforms and networks and similar | SWEDEN | €1,000,000 – €1,249,999 | 0 |
| Fédération Européenne de Finances et Banques Ethiques et Alternatives(FEBEA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €900,000 – €999,999 | 1 |
| SGI Europe(SGI Europe) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €900,000 – €999,999 | 1 |
| Ecologistas en Accion | Non-governmental organisations, platforms and networks and similar | SPAIN | €900,000 – €999,999 | 0 |
| Vereniging Landelijke Organisatie Dibevo(Dibevo) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €900,000 – €999,999 | 0 |
| Friluftsrådet | Non-governmental organisations, platforms and networks and similar | DENMARK | €900,000 – €999,999 | 0 |
| CEJI - A Jewish Contribution to an Inclusive Europe(CEJI) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €900,000 – €999,999 | 0 |
| EUMEPS(EUMEPS) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €900,000 – €999,999 | 0 |
| European Association for the Study of Obesity(EASO) | Non-governmental organisations, platforms and networks and similar | IRELAND | €900,000 – €999,999 | 0 |
| Mouvement Européen en Belgique(EBiB/MEeB) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €900,000 – €999,999 | 3 |
| Euclid Network(EN) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €900,000 – €999,999 | 0 |
| European Landowners' Organization asbl(ELO asbl) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €900,000 – €999,999 | 6 |
| Global Alliance of Mental Illness Advocacy Networks(GAMIAN-Europe) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €800,000 – €899,999 | 2 |
| GREENOVATE! EUROPE(G!E) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €800,000 – €899,999 | 0 |
| Irish Farmers' Association(IFA) | Non-governmental organisations, platforms and networks and similar | IRELAND | €800,000 – €899,999 | 2 |
| Cruise Lines International Association(CLIA Europe) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €800,000 – €899,999 | 8 |
| Romanian Airports Association(RAA) | Non-governmental organisations, platforms and networks and similar | ROMANIA | €800,000 – €899,999 | 0 |
| European Law Institute(ELI) | Non-governmental organisations, platforms and networks and similar | AUSTRIA | €800,000 – €899,999 | 0 |
| European Chamber of Commerce in Cambodia(EuroCham Cambodia) | Non-governmental organisations, platforms and networks and similar | CAMBODIA | €800,000 – €899,999 | 0 |
| Fondazione Sodalitas ETS(Fondazione Sodalitas) | Non-governmental organisations, platforms and networks and similar | ITALY | €800,000 – €899,999 | 0 |
| Association of European Cancer Leagues(ECL) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €800,000 – €899,999 | 5 |
| Global Solutions Initiative Foundation gemeinnützige GmbH(Global Solutions Initiative) | Non-governmental organisations, platforms and networks and similar | GERMANY | €800,000 – €899,999 | 0 |
| Cleantech for Europe | Non-governmental organisations, platforms and networks and similar | BELGIUM | €800,000 – €899,999 | 3 |
| European Union of Jewish Students(EUJS) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €800,000 – €899,999 | 3 |
| Allgemeiner Deutscher Automobil-Club e.V.(ADAC e.V.) | Non-governmental organisations, platforms and networks and similar | GERMANY | €800,000 – €899,999 | 3 |
| Rettighedsalliancen/Danish Rights Alliance(RA) | Non-governmental organisations, platforms and networks and similar | DENMARK | €800,000 – €899,999 | 0 |
| Association Internationale de la Mutualité(AIM) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €700,000 – €799,999 | 4 |
| Rassemblement des Médecins Palestiniens d'Europe(PalMed Europe) | Non-governmental organisations, platforms and networks and similar | FRANCE | €700,000 – €799,999 | 0 |
| Stichting Fair Trade Advocacy Office(FTAO) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €700,000 – €799,999 | 3 |
| European Chamber of Commerce in Vietnam(EuroCham) | Non-governmental organisations, platforms and networks and similar | VIETNAM | €700,000 – €799,999 | 0 |
| AGENZIA PER LA PROMOZIONE DELLA RICERCA EUROPEA(APRE) | Non-governmental organisations, platforms and networks and similar | ITALY | €700,000 – €799,999 | 2 |
| Institut NOVACT de Noviolència(NOVACT) | Non-governmental organisations, platforms and networks and similar | SPAIN | €700,000 – €799,999 | 0 |
| European Microfinance Network aisbl(EMN aisbl) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €700,000 – €799,999 | 3 |
| International Road Federation(IRF) | Non-governmental organisations, platforms and networks and similar | SWITZERLAND | €700,000 – €799,999 | 0 |
| Asociatia Industriei de Protectia Plantelor din Romania(AIPROM) | Non-governmental organisations, platforms and networks and similar | ROMANIA | €700,000 – €799,999 | 0 |
| Iberian Sustainable Mining Cluster(ISMC) | Non-governmental organisations, platforms and networks and similar | SPAIN | €700,000 – €799,999 | 0 |
| Growing Media Europe(GME) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €700,000 – €799,999 | 4 |
| European Association for the Education of Adults(EAEA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €700,000 – €799,999 | 0 |
| Fédération Européenne d'Associations Nationales Travaillant avec les Sans-Abri(FEANTSA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €700,000 – €799,999 | 0 |
| Nouvelle Aube | Non-governmental organisations, platforms and networks and similar | FRANCE | €700,000 – €799,999 | 0 |
| European Brain Council(EBC) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €600,000 – €699,999 | 5 |
| Association of European Performers’ Organisations(AEPO-ARTIS) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €600,000 – €699,999 | 4 |
| European Society of Cardiology(ESC) | Non-governmental organisations, platforms and networks and similar | FRANCE | €600,000 – €699,999 | 3 |
| 42 | Non-governmental organisations, platforms and networks and similar | FRANCE | €600,000 – €699,999 | 0 |
| Findynet Cooperative | Non-governmental organisations, platforms and networks and similar | FINLAND | €600,000 – €699,999 | 0 |
| ASOCIACIÓN MEDCITIES Y/O MEDCITES(MEDCITIES/MEDCITÉS) | Non-governmental organisations, platforms and networks and similar | SPAIN | €600,000 – €699,999 | 0 |
| Lung Cancer Europe(LuCE) | Non-governmental organisations, platforms and networks and similar | SWITZERLAND | €600,000 – €699,999 | 0 |
| Sveriges Konsumenter, The Swedish Consumers' Association(-) | Non-governmental organisations, platforms and networks and similar | SWEDEN | €600,000 – €699,999 | 0 |
| European Forum of technical and Vocational Education and Training(EfVET) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €600,000 – €699,999 | 3 |
| European Festivals Association(EFA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €600,000 – €699,999 | 2 |
| Pharmaceutical Group of the European Union(PGEU) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €600,000 – €699,999 | 2 |
| European Liver Patients' Association(ELPA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €600,000 – €699,999 | 4 |
| Fundación Centro Tecnológico Soermar(SOERMAR) | Non-governmental organisations, platforms and networks and similar | SPAIN | €600,000 – €699,999 | 0 |
| European Internet Forum(EIF) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €600,000 – €699,999 | 4 |
| ALL DIGITAL AISBL(ALL DIGITAL) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €600,000 – €699,999 | 3 |
| European Association of Distance Teaching universities(EADTU) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €500,000 – €599,999 | 0 |
| Save the Children Europe | Non-governmental organisations, platforms and networks and similar | BELGIUM | €500,000 – €599,999 | 5 |
| Civil Society Forum e.V.(CSF) | Non-governmental organisations, platforms and networks and similar | GERMANY | €500,000 – €599,999 | 0 |
| The Class Foundation(TCF) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €500,000 – €599,999 | 0 |
| European Society of Gastrointestinal Endoscopy e.V.(ESGE) | Non-governmental organisations, platforms and networks and similar | GERMANY | €500,000 – €599,999 | 0 |
| Artificial Intelligence Association of Lithuania(AIAL) | Non-governmental organisations, platforms and networks and similar | LITHUANIA | €500,000 – €599,999 | 0 |
| Fédération Internationale de l'Automobile(FIA) | Non-governmental organisations, platforms and networks and similar | FRANCE | €500,000 – €599,999 | 2 |
| Organisation Méditerranéenne de l'Energie et du Climat(OMEC) | Non-governmental organisations, platforms and networks and similar | FRANCE | €500,000 – €599,999 | 0 |
| Paper Province | Non-governmental organisations, platforms and networks and similar | SWEDEN | €500,000 – €599,999 | 0 |
| Global Roundtable for Sustainable Beef(GRSB) | Non-governmental organisations, platforms and networks and similar | UNITED STATES | €500,000 – €599,999 | 0 |
| European Committee for Standardization(CEN) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €500,000 – €599,999 | 3 |
| Association européenne du cautionnement(AECM) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €500,000 – €599,999 | 3 |
| Society of Audiovisual Authors(SAA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €500,000 – €599,999 | 1 |
| Watch & Jewellery Initiative 2030(WJI 2030) | Non-governmental organisations, platforms and networks and similar | SWITZERLAND | €500,000 – €599,999 | 0 |
| Research Data Alliance Association(RDA AISBL) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €500,000 – €599,999 | 0 |
| European Construction and sustainable built environment Technology Platform(ECTP) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €500,000 – €599,999 | 0 |
| COSMOS-standard AISBL | Non-governmental organisations, platforms and networks and similar | BELGIUM | €500,000 – €599,999 | 0 |
| International Catholic Migration Commission-Europe(ICMC Europe) | Non-governmental organisations, platforms and networks and similar | SWITZERLAND | €500,000 – €599,999 | 0 |
| IVR | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €500,000 – €599,999 | 0 |
| MEDAC(MEDAC) | Non-governmental organisations, platforms and networks and similar | ITALY | €500,000 – €599,999 | 0 |
| Asociatia Nationala a Bibliotecarilor si Bibliotecilor Publice din Romania(ANBPR) | Non-governmental organisations, platforms and networks and similar | ROMANIA | €500,000 – €599,999 | 0 |
| Balkan Civil Society Development Network(BCSDN) | Non-governmental organisations, platforms and networks and similar | NORTH MACEDONIA | €500,000 – €599,999 | 0 |
| Impact Licensing Initiative v.z.w.(ILI) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €500,000 – €599,999 | 0 |
| Organización Mundial de Ciudades y Gobiernos Locales Unidos - United Cities and Local Governments(UCLG) | Non-governmental organisations, platforms and networks and similar | SPAIN | €400,000 – €499,999 | 0 |
| European Association of Service providers for Persons with Disabilities(EASPD) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 5 |
| Reuse and Recycling European Union Social Enterprises(RREUSE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 4 |
| Low Impact Fishers of Europe(LIFE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 5 |
| European Union of the Deaf(EUD) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 3 |
| GLOBSEC(GLOBSEC) | Non-governmental organisations, platforms and networks and similar | SLOVAKIA | €400,000 – €499,999 | 2 |
| European Road Transport Research Advisory Council(ERTRAC) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 0 |
| European Green Vehicles Initiative Association for the 2Zero partnership(EGVIAfor2Zero) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 0 |
| KONFEDERATSIA NA TRUDA PODKREPA SDRUZHENIE | Non-governmental organisations, platforms and networks and similar | BULGARIA | €400,000 – €499,999 | 0 |
| European Academy of Neurology(EAN) | Non-governmental organisations, platforms and networks and similar | AUSTRIA | €400,000 – €499,999 | 5 |
| EUROPEAN ORGANISATION FOR RARE DISEASES(EURORDIS) | Non-governmental organisations, platforms and networks and similar | FRANCE | €400,000 – €499,999 | 3 |
| European Confederation of Workers' Cooperatives, Social Cooperatives and Social and Participative Enterprises(CECOP-CICOPA Europe) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 3 |
| ENCATC, the European network on cultural management and policy(ENCATC) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 0 |
| Fair Trials Europe(FT) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 0 |
| EUROPEAN ASSOCIATION OF ESTABLISHMENTS FOR VETERINARY EDUCATION(EAEVE) | Non-governmental organisations, platforms and networks and similar | AUSTRIA | €400,000 – €499,999 | 0 |
| Verein für Konsumenteninformation(VKI) | Non-governmental organisations, platforms and networks and similar | AUSTRIA | €400,000 – €499,999 | 0 |
| European Alliance of Associations for Rheumatology(EULAR) | Non-governmental organisations, platforms and networks and similar | SWITZERLAND | €400,000 – €499,999 | 3 |
| Alliance for Regenerative Medicine(ARM) | Non-governmental organisations, platforms and networks and similar | UNITED STATES | €400,000 – €499,999 | 1 |
| Mediterranean Protected Areas Network(MedPAN) | Non-governmental organisations, platforms and networks and similar | FRANCE | €400,000 – €499,999 | 0 |
| Fédération Nationale des Hôteliers, Restaurateurs, Cafetiers du Grand-Duché de Luxembourg(Horesca) | Non-governmental organisations, platforms and networks and similar | LUXEMBOURG | €400,000 – €499,999 | 0 |
| COMITE EUROPEEN DE COORDINATION DE L'HABITAT SOCIAL(HOUSING EUROPE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 4 |
| Coalición Creadores e Industrias Conteniidos | Non-governmental organisations, platforms and networks and similar | SPAIN | €400,000 – €499,999 | 0 |
| European Kidney Health Alliance(EKHA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €400,000 – €499,999 | 3 |
| Euromontana(Euromontana) | Non-governmental organisations, platforms and networks and similar | FRANCE | €300,000 – €399,999 | 4 |
| World Organization of the Scout Movement - Bureau Européen du Scoutisme(WOSM) | Non-governmental organisations, platforms and networks and similar | SWITZERLAND | €300,000 – €399,999 | 2 |
| Irish Platform for Patient Organisations, Science & Industry(IPPOSI) | Non-governmental organisations, platforms and networks and similar | IRELAND | €300,000 – €399,999 | 0 |
| Assemblée des Régions Européennes Fruitières, Légumières et Horticoles(AREFLH) | Non-governmental organisations, platforms and networks and similar | FRANCE | €300,000 – €399,999 | 1 |
| Friends of the Countryside asbl(FCS asbl) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 0 |
| FUNDACION CERMI MUJERES(FCM) | Non-governmental organisations, platforms and networks and similar | SPAIN | €300,000 – €399,999 | 0 |
| European Equestrian Federation(EEF) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 0 |
| Amica | Non-governmental organisations, platforms and networks and similar | SPAIN | €300,000 – €399,999 | 0 |
| Aquaculture Advisory Council(AAC) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 0 |
| De Regenboog Groep(FRG) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €300,000 – €399,999 | 0 |
| International Council of Museums(ICOM) | Non-governmental organisations, platforms and networks and similar | FRANCE | €300,000 – €399,999 | 0 |
| International Federation of Organic Agriculture Movements EU Regional Group(IFOAM EU Group) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 6 |
| FEDERAZIONE ITALIANA DELLE ASSOCIAZIONI DI VOLONTARIATO IN ONCOLOGIA(FAVO) | Non-governmental organisations, platforms and networks and similar | ITALY | €300,000 – €399,999 | 0 |
| GEO ROUTES INSTITUTE NPO(GEO ROUTES) | Non-governmental organisations, platforms and networks and similar | GREECE | €300,000 – €399,999 | 0 |
| SPAZIO COMUNE SOCIETA COOPERATIVA SOCIALE IMPRESA SOCIALE(Spazio Comune) | Non-governmental organisations, platforms and networks and similar | ITALY | €300,000 – €399,999 | 0 |
| RESEAU DES PLATES FORMES NATIONALES D'ONG D'AFRIQUE CENTRALE(REPONGAC) | Non-governmental organisations, platforms and networks and similar | CONGO, DEMOCRATIC REPUBLIC OF | €300,000 – €399,999 | 0 |
| European Public Health Association(EUPHA) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €300,000 – €399,999 | 1 |
| Union of European Federalists(UEF) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 1 |
| Vienna Economic Forum(VEF) | Non-governmental organisations, platforms and networks and similar | AUSTRIA | €300,000 – €399,999 | 0 |
| Building Digital Twin Association ASBL(BDTA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 0 |
| European Association of Geographers(EUROGEO) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 0 |
| Collectif pour un Service Civique Européen(CSCE) | Non-governmental organisations, platforms and networks and similar | FRANCE | €300,000 – €399,999 | 0 |
| EV Belgium vzw/asbl(EV Belgium) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 0 |
| Digital Innovation Hub Trakia(DIH Trakia) | Non-governmental organisations, platforms and networks and similar | BULGARIA | €300,000 – €399,999 | 0 |
| RED ESPAÑOLA DE DESARROLLO RURAL(REDR) | Non-governmental organisations, platforms and networks and similar | SPAIN | €300,000 – €399,999 | 0 |
| European Federation for Family Employment & Home Care- Fédération européenne des emplois de la famille(EFFE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 2 |
| CIOPORA(CIOPORA) | Non-governmental organisations, platforms and networks and similar | GERMANY | €300,000 – €399,999 | 0 |
| Fundación Europea para la Innovación y Desarrollo de la Tecnología(INTEC) | Non-governmental organisations, platforms and networks and similar | SPAIN | €300,000 – €399,999 | 0 |
| Carbon Management Europe | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 6 |
| Naturland Verband | Non-governmental organisations, platforms and networks and similar | GERMANY | €300,000 – €399,999 | 0 |
| European Council for Steiner Waldorf Education(ECSWE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 2 |
| Mobility as a Service Alliance(Mobility Alliance) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 0 |
| Centre for Process Innovation Limited(CPI) | Non-governmental organisations, platforms and networks and similar | UNITED KINGDOM | €300,000 – €399,999 | 0 |
| Asociación para el desarrollo Foro Rural Mundial(FRM) | Non-governmental organisations, platforms and networks and similar | SPAIN | €300,000 – €399,999 | 0 |
| Organización de Consumidores y Usuarios(OCU) | Non-governmental organisations, platforms and networks and similar | SPAIN | €300,000 – €399,999 | 0 |
| Consorzio delle Ong Piemontesi ETS(COP ETS) | Non-governmental organisations, platforms and networks and similar | ITALY | €300,000 – €399,999 | 0 |
| Magyar Rákellenes Liga | Non-governmental organisations, platforms and networks and similar | HUNGARY | €300,000 – €399,999 | 0 |
| European University Continuing Education Network(EUCEN) | Non-governmental organisations, platforms and networks and similar | SPAIN | €300,000 – €399,999 | 0 |
| The European Automotive Research Partners Association(EARPA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €300,000 – €399,999 | 1 |
| European Association of Archaeologists(EAA) | Non-governmental organisations, platforms and networks and similar | CZECH REPUBLIC | €200,000 – €299,999 | 0 |
| EUMETNET(EUMETNET) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 0 |
| Collecte d'Assistance Technique à l'Education en Afrique(CATEA) | Non-governmental organisations, platforms and networks and similar | SENEGAL | €200,000 – €299,999 | 0 |
| The Coalition for Energy Savings | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 1 |
| The European Institute for Innovation through Health Data(i~HD) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 0 |
| Border Violence Monitoring Network(BVMN) | Non-governmental organisations, platforms and networks and similar | GERMANY | €200,000 – €299,999 | 0 |
| Ārvalstu investoru padome Latvijā(FICIL) | Non-governmental organisations, platforms and networks and similar | LATVIA | €200,000 – €299,999 | 0 |
| Youth Organisations for Drug Action(YODA) | Non-governmental organisations, platforms and networks and similar | POLAND | €200,000 – €299,999 | 0 |
| Thorn | Non-governmental organisations, platforms and networks and similar | UNITED STATES | €200,000 – €299,999 | 1 |
| AQUIMER(AQUIMER) | Non-governmental organisations, platforms and networks and similar | FRANCE | €200,000 – €299,999 | 0 |
| European Sustainable Investment Forum(Eurosif) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 3 |
| European Technology and Innovation Platform on Photovoltaics(ETIP PV) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 0 |
| United European Gastroenterology(UEG) | Non-governmental organisations, platforms and networks and similar | AUSTRIA | €200,000 – €299,999 | 1 |
| Special Olympics Europe Eurasia(SOEE) | Non-governmental organisations, platforms and networks and similar | IRELAND | €200,000 – €299,999 | 3 |
| Data Transfer Initiative(DTI) | Non-governmental organisations, platforms and networks and similar | UNITED STATES | €200,000 – €299,999 | 0 |
| ADRA - Adventist Development and Relief Agency - EUROPE REGIONAL Office(ADRA-EUROPE) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 1 |
| Volonteurope ASBL | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 2 |
| European Edtech Alliance e.V.(EEA) | Non-governmental organisations, platforms and networks and similar | GERMANY | €200,000 – €299,999 | 0 |
| The Association of Schools of Public Health in the European Region(ASPHER) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 0 |
| Public Affairs Council(PAC) | Non-governmental organisations, platforms and networks and similar | UNITED STATES | €200,000 – €299,999 | 0 |
| Mednarodni institut za implementacijo trajnostnega razvoja, Maribor(MIITR) | Non-governmental organisations, platforms and networks and similar | SLOVENIA | €200,000 – €299,999 | 0 |
| Eesti Infotehnoloogia ja Telekommunikatsiooni Liit(ITL) | Non-governmental organisations, platforms and networks and similar | ESTONIA | €200,000 – €299,999 | 0 |
| European Jewish Congress(EJC) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 5 |
| Stichting European Nutrition for Health Alliance(ENHA) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €200,000 – €299,999 | 2 |
| ASOCIACIÓN PARA EL DESARROLLO RURAL DE ANDALUCÍA(ARA) | Non-governmental organisations, platforms and networks and similar | SPAIN | €200,000 – €299,999 | 0 |
| Association des régions européennes des produits d'origine(AREPO) | Non-governmental organisations, platforms and networks and similar | FRANCE | €200,000 – €299,999 | 0 |
| North Sea Advisory Council(NSAC) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €200,000 – €299,999 | 1 |
| Povod, Institute for culture and development of international relations in culture(Povod) | Non-governmental organisations, platforms and networks and similar | SLOVENIA | €200,000 – €299,999 | 0 |
| Stichting Global Organization for PHA(GO!PHA) | Non-governmental organisations, platforms and networks and similar | NETHERLANDS | €200,000 – €299,999 | 0 |
| International Disability and Development Consortium(IDDC) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 0 |
| Consortium of European Taxonomic Facilities(CETAF) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 2 |
| International Co-operative Alliance-Africa(ICA-Africa) | Non-governmental organisations, platforms and networks and similar | KENYA | €200,000 – €299,999 | 0 |
| International network for contemporary performing arts(IETM) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 0 |
| European Visual Artists(EVA) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 3 |
| National Youth Forum-Bulgaria(NYF) | Non-governmental organisations, platforms and networks and similar | BULGARIA | €200,000 – €299,999 | 0 |
| FUNDACIÓN NUEVA CULTURA DEL AGUA(FNCA) | Non-governmental organisations, platforms and networks and similar | SPAIN | €200,000 – €299,999 | 0 |
| International Society for Cell & Gene Therapy(ISCT) | Non-governmental organisations, platforms and networks and similar | CANADA | €200,000 – €299,999 | 0 |
| Jeunes Socialisten Européens(YES) | Non-governmental organisations, platforms and networks and similar | BELGIUM | €200,000 – €299,999 | 0 |
