← European Parliament
Who lobbies the EU
200 shown · liveThe interest representatives registered to influence EU policy, ranked by their declared annual EU lobbying budget. Figures are self-declared bands from the official Transparency Register.
Source and coverage
- Source last checked
- 27/08/2026, 19:52:07
- Record current through
- 27/08/2026
- Institution
- EU Transparency Register
- Parliamentary term
- Not applicable; register data
Coverage limitations: Budgets are self-declared ranges, not audited expenditure. This page does not provide a complete structured record of every meeting with every MEP.
Read reporting and briefings ↗
All categoriesAcademic institutionsAssociations and networks of public authoritiesCompanies & groupsEntities, offices or networks established by third countriesLaw firmsNon-governmental organisations, platforms and networks and similarOrganisations representing churches and religious communitiesOther organisations, public or mixed entitiesProfessional consultanciesSelf-employed individualsThink tanks and research institutionsTrade and business associationsTrade unions and professional associations
| Interest representative | Category | Country | Declared EU spend | EP badges |
|---|---|---|---|---|
| CEFIC - European Chemical Industry Council(Cefic) | Trade and business associations | BELGIUM | ≥ €10,000,000 | 15 |
| European Federation of Pharmaceutical Industries and Associations(EFPIA) | Trade and business associations | LUXEMBOURG | €6,000,000 – €6,499,999 | 13 |
| Insurance Europe(Insurance Europe) | Trade and business associations | BELGIUM | €6,000,000 – €6,499,999 | 20 |
| Association for Financial Markets in Europe(AFME) | Trade and business associations | UNITED KINGDOM | €6,000,000 – €6,499,999 | 8 |
| BUSINESSEUROPE | Trade and business associations | BELGIUM | €6,000,000 – €6,499,999 | 23 |
| Association des Constructeurs Européens d'Automobiles(ACEA) | Trade and business associations | BELGIUM | €5,500,000 – €5,999,999 | 11 |
| Związek Rzemiosła Polskiego(ZRP) | Trade and business associations | POLAND | €5,000,000 – €5,499,999 | 0 |
| FuelsEurope(FuelsEurope) | Trade and business associations | BELGIUM | €4,500,000 – €4,999,999 | 14 |
| Verband der Chemischen Industrie e.V.(VCI) | Trade and business associations | GERMANY | €4,500,000 – €4,999,999 | 5 |
| Hydrogen Europe(HE) | Trade and business associations | BELGIUM | €4,500,000 – €4,999,999 | 15 |
| Plastics Europe | Trade and business associations | BELGIUM | €4,000,000 – €4,499,999 | 5 |
| Bundesverband der Deutschen Industrie e.V.(BDI) | Trade and business associations | GERMANY | €4,000,000 – €4,499,999 | 13 |
| European Banking Federation(EBF) | Trade and business associations | BELGIUM | €4,000,000 – €4,499,999 | 14 |
| BDEW Bundesverband der Energie- und Wasserwirtschaft e. V.(BDEW) | Trade and business associations | GERMANY | €3,500,000 – €3,999,999 | 5 |
| Fédération bancaire française(FBF) | Trade and business associations | FRANCE | €3,500,000 – €3,999,999 | 2 |
| DIGITALEUROPE | Trade and business associations | BELGIUM | €3,500,000 – €3,999,999 | 23 |
| WindEurope | Trade and business associations | BELGIUM | €3,000,000 – €3,499,999 | 13 |
| Bundesverband Öffentlicher Banken Deutschlands eV(VÖB) | Trade and business associations | GERMANY | €3,000,000 – €3,499,999 | 2 |
| Chamber of Commerce of the United States of America | Trade and business associations | UNITED STATES | €3,000,000 – €3,499,999 | 0 |
| European Biogas Association(EBA) | Trade and business associations | BELGIUM | €2,750,000 – €2,999,999 | 8 |
| European Fund and Asset Management Association(EFAMA) | Trade and business associations | BELGIUM | €2,750,000 – €2,999,999 | 12 |
| Bundesverband der Deutschen Volksbanken und Raiffeisenbanken(BVR) | Trade and business associations | GERMANY | €2,750,000 – €2,999,999 | 6 |
| Investment Company Institute(ICI) | Trade and business associations | UNITED STATES | €2,750,000 – €2,999,999 | 4 |
| Gesamtverband der Deutschen Versicherungswirtschaft e.V.(GDV) | Trade and business associations | GERMANY | €2,750,000 – €2,999,999 | 9 |
| International Capital Market Association(ICMA) | Trade and business associations | SWITZERLAND | €2,500,000 – €2,749,999 | 2 |
| VDMA e.V.(VDMA) | Trade and business associations | GERMANY | €2,500,000 – €2,749,999 | 4 |
| Bundesverband deutscher Banken e.V.(Bankenverband) | Trade and business associations | GERMANY | €2,250,000 – €2,499,999 | 4 |
| European Mortgage Federation - European Covered Bond Council(EMF-ECBC) | Trade and business associations | BELGIUM | €2,250,000 – €2,499,999 | 0 |
| Confederation of Danish Industry(DI) | Trade and business associations | DENMARK | €2,250,000 – €2,499,999 | 9 |
| Euroseeds(Euroseeds) | Trade and business associations | BELGIUM | €2,000,000 – €2,249,999 | 5 |
| EUROPEAN APPAREL AND TEXTILE CONFEDERATION(EURATEX) | Trade and business associations | BELGIUM | €1,750,000 – €1,999,999 | 7 |
| European Association of Co-operative Banks(EACB) | Trade and business associations | BELGIUM | €1,750,000 – €1,999,999 | 6 |
| Finance Denmark(FIDA) | Trade and business associations | DENMARK | €1,750,000 – €1,999,999 | 2 |
| International Swaps and Derivatives Association(ISDA) | Trade and business associations | UNITED STATES | €1,750,000 – €1,999,999 | 1 |
| Deutscher Sparkassen-und Giroverband(DSGV) | Trade and business associations | GERMANY | €1,750,000 – €1,999,999 | 4 |
| Associazione Bancaria Italiana(ABI) | Trade and business associations | ITALY | €1,750,000 – €1,999,999 | 8 |
| European Savings and Retail Banking Group(ESBG) | Trade and business associations | BELGIUM | €1,750,000 – €1,999,999 | 11 |
| Bundesvereinigung der Deutschen Arbeitgeberverbände e.V.(BDA) | Trade and business associations | GERMANY | €1,750,000 – €1,999,999 | 6 |
| Vereniging van de Nederlandse Pluimveeverwerkende Industrie(NEPLUVI) | Trade and business associations | NETHERLANDS | €1,500,000 – €1,749,999 | 0 |
| Ibec | Trade and business associations | IRELAND | €1,500,000 – €1,749,999 | 4 |
| Community of European Railway and Infrastructure Companies(CER) | Trade and business associations | BELGIUM | €1,500,000 – €1,749,999 | 9 |
| Connect Europe | Trade and business associations | BELGIUM | €1,500,000 – €1,749,999 | 5 |
| Managed Funds Association(MFA) | Trade and business associations | UNITED STATES | €1,500,000 – €1,749,999 | 2 |
| BVI Bundesverband Investment und Asset Management e.V.(BVI) | Trade and business associations | GERMANY | €1,500,000 – €1,749,999 | 0 |
| Nederlandse Vereniging van Banken / Dutch Banking Association(NVB) | Trade and business associations | NETHERLANDS | €1,500,000 – €1,749,999 | 3 |
| TÜV-Verband e. V. | Trade and business associations | GERMANY | €1,500,000 – €1,749,999 | 2 |
| MedTech Europe(MTE) | Trade and business associations | BELGIUM | €1,500,000 – €1,749,999 | 6 |
| American Chamber of Commerce to the European Union(AmCham EU) | Trade and business associations | BELGIUM | €1,500,000 – €1,749,999 | 6 |
| Stichting European Federation of Energy Traders (We operate under the name Energy Traders Europe)(Energy Traders Europe) | Trade and business associations | NETHERLANDS | €1,250,000 – €1,499,999 | 5 |
| Airlines for Europe(A4E) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 5 |
| Zentralverband des Deutschen Handwerks e.V.(ZDH) | Trade and business associations | GERMANY | €1,250,000 – €1,499,999 | 5 |
| SMEunited aisbl(SMEunited) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 14 |
| EUROCHAMBRES – Association of European Chambers of Commerce and Industry(eurochambres) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 7 |
| Invest Europe(Invest Europe) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 5 |
| European Association of Mining Industries, Metal Ores & Industrial Minerals(Euromines) | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 8 |
| CropLife Europe | Trade and business associations | BELGIUM | €1,250,000 – €1,499,999 | 6 |
| HOTREC, Hotels, Restaurants & Cafés in Europe(HOTREC) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 7 |
| International Association of Oil & Gas Producers Europe(IOGP Europe) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 9 |
| CANSO - Civil Air Navigation Services Organisation(CANSO) | Trade and business associations | CANADA | €1,000,000 – €1,249,999 | 3 |
| Association des grandes entreprises françaises / Association of large French companies(L'Afep) | Trade and business associations | FRANCE | €1,000,000 – €1,249,999 | 7 |
| European Association of Public Banks and Funding agencies AISBL(EAPB) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 2 |
| International Road Transport Union Permanent Delegation to the EU(IRU) | Trade and business associations | SWITZERLAND | €1,000,000 – €1,249,999 | 10 |
| Europacable | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 3 |
| Bitkom e.V.(Bitkom) | Trade and business associations | GERMANY | €1,000,000 – €1,249,999 | 2 |
| European Dairy Association aisbl(EDA) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 2 |
| European Association of Research and Technology Organisations(EARTO) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 4 |
| EUROALLIAGES | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 0 |
| BIO Deutschland | Trade and business associations | GERMANY | €1,000,000 – €1,249,999 | 0 |
| The European Plastic Pipes and Fittings Association(TEPPFA) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 1 |
| Council of European Employers of the Metal, Engineering and Technology-based Industries(Ceemet) | Trade and business associations | BELGIUM | €1,000,000 – €1,249,999 | 4 |
| Vereniging VNO-NCW(VNO-NCW) | Trade and business associations | NETHERLANDS | €1,000,000 – €1,249,999 | 4 |
| Institute of International Finance(IIF) | Trade and business associations | UNITED STATES | €1,000,000 – €1,249,999 | 0 |
| Computer and Communications Industry Association(CCIA Europe) | Trade and business associations | UNITED STATES | €900,000 – €999,999 | 5 |
| European Principal Traders Association(EPTA) | Trade and business associations | NETHERLANDS | €900,000 – €999,999 | 1 |
| International Air Transport Association(IATA) | Trade and business associations | CANADA | €900,000 – €999,999 | 8 |
| Airports Council International - European Region(ACI EUROPE) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 5 |
| European Association of Remote Sensing Companies(EARSC) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 2 |
| BIPAR - European Federation of Insurance Intermediaries(BIPAR) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 3 |
| CYPRUS SHIPPING CHAMBER(C.S.C.) | Trade and business associations | CYPRUS | €900,000 – €999,999 | 0 |
| Jernkontoret(-) | Trade and business associations | SWEDEN | €900,000 – €999,999 | 2 |
| Federation of the European Sporting Goods Industry(FESI) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 5 |
| ASOCIACIÓN DE EMPRESAS DE ENERGÍA ELÉCTRICA(aelēc) | Trade and business associations | SPAIN | €900,000 – €999,999 | 0 |
| CEOE - Confederación Española de Organizaciones Empresariales(CEOE) | Trade and business associations | SPAIN | €900,000 – €999,999 | 6 |
| Cosmetics Europe | Trade and business associations | BELGIUM | €900,000 – €999,999 | 5 |
| PensionsEurope | Trade and business associations | BELGIUM | €900,000 – €999,999 | 3 |
| Unioncamere Europa asbl | Trade and business associations | BELGIUM | €900,000 – €999,999 | 7 |
| European Shipowners | ECSA(ECSA) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 8 |
| Blockchain for Europe(BC4EU) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 3 |
| STARCH EUROPE | Trade and business associations | BELGIUM | €900,000 – €999,999 | 4 |
| Confederazione Generale dell'Industria Italiana(Confindustria) | Trade and business associations | ITALY | €900,000 – €999,999 | 9 |
| Association of Commercial Television and Video on Demand Services in Europe(ACT) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 6 |
| Raad Nederlandse Detailhandel(RND) | Trade and business associations | NETHERLANDS | €900,000 – €999,999 | 0 |
| Mouvement des Entreprises de France(MEDEF) | Trade and business associations | FRANCE | €900,000 – €999,999 | 3 |
| Federation of European Securities Exchanges(FESE) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 3 |
| Bioenergia ry - Bioenergy Association of Finland(BEry) | Trade and business associations | FINLAND | €900,000 – €999,999 | 0 |
| European Partnership for Energy and the Environment(EPEE) | Trade and business associations | BELGIUM | €900,000 – €999,999 | 3 |
| IZBA GOSPODARKI ELEKTRONICZNEJ(E-IZBA) | Trade and business associations | POLAND | €900,000 – €999,999 | 0 |
| IFPI Representing recording industry worldwide(I.F.P.I.) | Trade and business associations | UNITED KINGDOM | €900,000 – €999,999 | 4 |
| FSR - danske revisorer(FSR) | Trade and business associations | DENMARK | €900,000 – €999,999 | 0 |
| The Investment Association(IA) | Trade and business associations | UNITED KINGDOM | €900,000 – €999,999 | 0 |
| Sveriges Bussföretag(SBF) | Trade and business associations | SWEDEN | €900,000 – €999,999 | 0 |
| Recycling Europe | Trade and business associations | BELGIUM | €800,000 – €899,999 | 9 |
| Bundesverband Wärmepumpe (BWP) e.V.(BWP) | Trade and business associations | GERMANY | €800,000 – €899,999 | 0 |
| European Heat Pump Association(EHPA) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 4 |
| BELGIAN NUCLEAR FORUM(BNF) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 2 |
| European Chamber of Commerce of the Philippines(ECCP) | Trade and business associations | PHILIPPINES | €800,000 – €899,999 | 0 |
| FIGIEFA - Fédération Internationale des Grossistes, Importateurs & Exportateurs en Fournitures Automobiles / International Federation of Automotive Distributors(FIGIEFA) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 4 |
| Związek Pracodawców Business & Science Poland(BSP) | Trade and business associations | POLAND | €800,000 – €899,999 | 7 |
| The European Steel Association(EUROFER) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 8 |
| EuroCommerce | Trade and business associations | BELGIUM | €800,000 – €899,999 | 17 |
| ECTAA, Group of National Travel Agents' and Tour Operators' Associations within the EU(ECTAA) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 4 |
| The Alternative Investment Management Association Limited(AIMA) | Trade and business associations | UNITED KINGDOM | €800,000 – €899,999 | 0 |
| Association Européenne des Concessionnaires d'Autoroutes et d'Ouvrages à Péage(ASECAP) | Trade and business associations | FRANCE | €800,000 – €899,999 | 1 |
| Medical Nutrition International Industry(MNI) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 3 |
| British Agriculture Bureau(BAB) | Trade and business associations | UNITED KINGDOM | €800,000 – €899,999 | 0 |
| Slovensko zavarovalno združenje, GIZ(SZZ) | Trade and business associations | SLOVENIA | €800,000 – €899,999 | 0 |
| Finance Sweden | Trade and business associations | SWEDEN | €800,000 – €899,999 | 1 |
| SLOVENSKÁ ASOCIÁCIA POISŤOVNÍ(SLASPO) | Trade and business associations | SLOVAKIA | €800,000 – €899,999 | 0 |
| EPIA SolarPower Europe(SPE) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 15 |
| Independent Retail Europe (formerly UGAL - Union of Groups of Independent Retailers of Europe) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 3 |
| European farmers(COPA) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 12 |
| European Network of Transmission System Operators for Electricity(ENTSO-E) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 4 |
| European Committee of Heating, Ventilation, Air Conditioning and Refrigeration Manufacturers(EUROVENT) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 3 |
| Confederation of European Waste-to-Energy Plants(CEWEP) | Trade and business associations | GERMANY | €800,000 – €899,999 | 2 |
| National Farmers Union(NFU) | Trade and business associations | UNITED KINGDOM | €800,000 – €899,999 | 3 |
| European Association Automotive Suppliers(CLEPA) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 11 |
| Vee&Logistiek Nederland(V&L Nl) | Trade and business associations | NETHERLANDS | €800,000 – €899,999 | 0 |
| European Cycling Industries(ECI) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 4 |
| European Confederation of Pharmaceutical Entrepreneurs(EUCOPE) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 10 |
| ITI - The Information Technology Industry Council(ITI) | Trade and business associations | UNITED STATES | €800,000 – €899,999 | 4 |
| FEFANA(FEFANA) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 1 |
| Association Luxembourgeoise des Fonds d'Investissement(ALFI) | Trade and business associations | LUXEMBOURG | €800,000 – €899,999 | 0 |
| Food and Beverage Carton Alliance(FBCA) | Trade and business associations | BELGIUM | €800,000 – €899,999 | 2 |
| Aviation Services Association(ASA World) | Trade and business associations | SWITZERLAND | €800,000 – €899,999 | 0 |
| Motion Picture Association EMEA(MPA EMEA) | Trade and business associations | UNITED STATES | €800,000 – €899,999 | 5 |
| Tyres Europe | Trade and business associations | BELGIUM | €800,000 – €899,999 | 3 |
| DOT Europe | Trade and business associations | BELGIUM | €700,000 – €799,999 | 4 |
| Orgalim – Europe's Technology Industries(Orgalim) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 15 |
| Ecommerce Europe | Trade and business associations | BELGIUM | €700,000 – €799,999 | 4 |
| Europex - Association of European Energy Exchanges(Europex) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 4 |
| European Association of E-Pharmacies(EAEP) | Trade and business associations | NETHERLANDS | €700,000 – €799,999 | 2 |
| Union of Greek Shipowners - ΕΝΩΣΙΣ ΕΛΛΗΝΩΝ ΕΦΟΠΛΙΣΤΩΝ(UGS) | Trade and business associations | GREECE | €700,000 – €799,999 | 1 |
| Korea International Trade Association(KITA) | Trade and business associations | KOREA, REPUBLIC OF | €700,000 – €799,999 | 3 |
| Leaseurope | Trade and business associations | BELGIUM | €700,000 – €799,999 | 2 |
| Irish Funds Industry Association CLG(Irish Funds) | Trade and business associations | IRELAND | €700,000 – €799,999 | 3 |
| Association de l'Aviculture, de l'Industrie et du Commerce de Volailles dans les Pays de l'Union Europeenne asbl(AVEC) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 4 |
| Waterborne Technology Platform(Waterborne TP) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 0 |
| Efficient Buildings Europe | Trade and business associations | BELGIUM | €700,000 – €799,999 | 2 |
| World Shipping Council(WSC) | Trade and business associations | UNITED STATES | €700,000 – €799,999 | 3 |
| EUROGAS(Eurogas) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 9 |
| GEODE - The voice of local energy distributors across Europe | Trade and business associations | BELGIUM | €700,000 – €799,999 | 0 |
| Euroheat and Power(EHP) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 4 |
| European Bicycle Manufacturers Association(EBMA) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 0 |
| EURODOM | Trade and business associations | FRANCE | €700,000 – €799,999 | 3 |
| Belgian Association of the Consumer Healthcare Industry(BACHI) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 0 |
| UITP - International Association of Public Transport(UITP) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 7 |
| FEDIAF EuropeanPetFood aisbl(FEDIAF) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 5 |
| Confederation of Finnish Industries EK(EK) | Trade and business associations | FINLAND | €700,000 – €799,999 | 7 |
| Polski Związek Przemysłu Kosmetycznego(Kosmetyczni.pl) | Trade and business associations | POLAND | €700,000 – €799,999 | 4 |
| Fertilizers Europe | Trade and business associations | BELGIUM | €700,000 – €799,999 | 3 |
| The EU Vegetable Oil and Proteinmeal Industry(FEDIOL) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 4 |
| ATP - Associação Têxtil e Vestuário de Portugal(ATP) | Trade and business associations | PORTUGAL | €700,000 – €799,999 | 0 |
| Verband deutscher Pfandbriefbanken e.V.(vdp) | Trade and business associations | GERMANY | €700,000 – €799,999 | 1 |
| Bermuda International Long Term Insurers and Reinsurers(BILTIR) | Trade and business associations | BERMUDA | €700,000 – €799,999 | 0 |
| European Development Finance Institutions(EDFI) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 3 |
| European agri-cooperatives(COGECA) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 6 |
| Organisation des producteurs de thon tropical congelé et surgelé(ORTHONGEL) | Trade and business associations | FRANCE | €700,000 – €799,999 | 1 |
| ASOCIACIÓN ESPAÑOLA DE MEDICAMENTOS BIOSIMILARES(BIOSIM) | Trade and business associations | SPAIN | €700,000 – €799,999 | 0 |
| Suomen Tekstiili ja Muoti ry(STJM) | Trade and business associations | FINLAND | €700,000 – €799,999 | 0 |
| Teknikföretagen | Trade and business associations | SWEDEN | €700,000 – €799,999 | 6 |
| Association des Constructeurs Européens de Motocycles(ACEM) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 4 |
| EBAN ASBL - The European Business Angels Network(EBAN) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 0 |
| Verband der Automobilindustrie(VDA) | Trade and business associations | GERMANY | €700,000 – €799,999 | 4 |
| BorsodChem Zártkörűen Működő Részvénytársaság(BorsodChem Zrt.) | Trade and business associations | HUNGARY | €700,000 – €799,999 | 0 |
| FEAD(FEAD) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 3 |
| International Copper Association Europe(ICA Europe) | Trade and business associations | BELGIUM | €700,000 – €799,999 | 3 |
| Lantbrukarnas Riksförbund(LRF) | Trade and business associations | SWEDEN | €600,000 – €699,999 | 4 |
| Finanssiala ry - Finance Finland(FA - FFI) | Trade and business associations | FINLAND | €600,000 – €699,999 | 2 |
| Technology Industries of Finland (Teknologiateollisuus ry)(TIF) | Trade and business associations | FINLAND | €600,000 – €699,999 | 6 |
| Wirtschaftsvereinigung Stahl(WV Stahl) | Trade and business associations | GERMANY | €600,000 – €699,999 | 2 |
| European Federation of Engineering Consultancy Associations(EFCA) | Trade and business associations | BELGIUM | €600,000 – €699,999 | 3 |
| Krajowa Izba Gospodarcza Elektroniki i Telekomunikacji(KIGEiT) | Trade and business associations | POLAND | €600,000 – €699,999 | 0 |
| Ost-Ausschuss der Deutschen Wirtschaft e.V. | Trade and business associations | GERMANY | €600,000 – €699,999 | 0 |
| Union des Chambres et des Bourses de Turquie(TOBB) | Trade and business associations | TURKEY | €600,000 – €699,999 | 2 |
| Associazione Nazionale Produttori Armi e Munizioni Sportive e Civili(ANPAM) | Trade and business associations | ITALY | €600,000 – €699,999 | 3 |
| International Society for Pharmaceutical Engineering(ISPE) | Trade and business associations | UNITED STATES | €600,000 – €699,999 | 0 |
| Handelsverband | Trade and business associations | AUSTRIA | €600,000 – €699,999 | 0 |
| Handelsverband Deutschland(HDE) | Trade and business associations | GERMANY | €600,000 – €699,999 | 6 |
| Small Business Standards(SBS) | Trade and business associations | BELGIUM | €600,000 – €699,999 | 4 |
| Carbon Capture & Storage Association(CCSA) | Trade and business associations | UNITED KINGDOM | €600,000 – €699,999 | 5 |
| HYDROGEN EUROPE RESEARCH(HER) | Trade and business associations | BELGIUM | €600,000 – €699,999 | 0 |
| Pelagic Freezer-trawler Association(PFA) | Trade and business associations | NETHERLANDS | €600,000 – €699,999 | 0 |
| ViNordic - Veterinary Industry Nordic(ViNordic) | Trade and business associations | DENMARK | €600,000 – €699,999 | 0 |
| Conféderation Européenne des Propriétaires Forestiers(CEPF) | Trade and business associations | BELGIUM | €600,000 – €699,999 | 2 |
| Association des Banques et Banquiers, Luxembourg(ABBL) | Trade and business associations | LUXEMBOURG | €600,000 – €699,999 | 2 |
| Bundesverband der Deutschen Luft- und Raumfahrtindustrie e. V.(BDLI) | Trade and business associations | GERMANY | €600,000 – €699,999 | 1 |
| The Brewers of Europe | Trade and business associations | BELGIUM | €600,000 – €699,999 | 1 |
| COMITE DE LIAISON ENTREPRENEURIAT-AGRICULTURE-DEVELOPPEMENT(COLEAD) | Trade and business associations | FRANCE | €600,000 – €699,999 | 0 |
| UK Major Ports Group | Trade and business associations | UNITED KINGDOM | €600,000 – €699,999 | 0 |
| European Advanced Carbon and Graphite Materials Association(ECGA) | Trade and business associations | BELGIUM | €600,000 – €699,999 | 3 |
Source: EU Transparency Register (joint Parliament / Commission / Council register of interest representatives), via the EU Open Data Portal. Spend figures are self-declared annual EU lobbying-cost bands. Per-MEP lobby meetings are not yet available as structured open data and are not shown here.