United Kingdom
House of Commons
← All divisions
Public Office (Accountability) Bill Report Stage: Amendment 199
2026-07-14 · rejected · source record
Ayes
102
Noes
409
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Alberto Costa | South Leicestershire | Conservative | Aye |
| Alex Burghart | Brentwood and Ongar | Conservative | Aye |
| Alison Griffiths | Bognor Regis and Littlehampton | Conservative | Aye |
| Andrew Bowie | West Aberdeenshire and Kincardine | Conservative | Aye |
| Andrew Griffith | Arundel and South Downs | Conservative | Aye |
| Andrew Rosindell | Romford | Reform UK | Aye |
| Aphra Brandreth | Chester South and Eddisbury | Conservative | Aye |
| Bradley Thomas | Bromsgrove | Conservative | Aye |
| Chris Philp | Croydon South | Conservative | Aye |
| Dame Caroline Dinenage | Gosport | Conservative | Aye |
| Dame Karen Bradley | Staffordshire Moorlands | Conservative | Aye |
| Damian Hinds | East Hampshire | Conservative | Aye |
| David Davis | Goole and Pocklington | Conservative | Aye |
| David Mundell | Dumfriesshire, Clydesdale and Tweeddale | Conservative | Aye |
| David Reed | Exmouth and Exeter East | Conservative | Aye |
| David Simmonds | Ruislip, Northwood and Pinner | Conservative | Aye |
| Douglas Lumsden | Aberdeen South | Conservative | Aye |
| Dr Andrew Murrison | South West Wiltshire | Conservative | Aye |
| Dr Ben Spencer | Runnymede and Weybridge | Conservative | Aye |
| Dr Caroline Johnson | Sleaford and North Hykeham | Conservative | Aye |
| Dr Kieran Mullan | Bexhill and Battle | Conservative | Aye |
| Dr Luke Evans | Hinckley and Bosworth | Conservative | Aye |
| Dr Neil Hudson | Epping Forest | Conservative | Aye |
| Dr Neil Shastri-Hurst | Solihull West and Shirley | Conservative | Aye |
| Edward Argar | Melton and Syston | Conservative | Aye |
| Esther McVey | Tatton | Conservative | Aye |
| Gareth Bacon | Orpington | Conservative | Aye |
| Gareth Davies | Grantham and Bourne | Conservative | Aye |
| Gavin Robinson | Belfast East | Democratic Unionist Party | Aye |
| George Freeman | Mid Norfolk | Conservative | Aye |
| Graham Stuart | Beverley and Holderness | Conservative | Aye |
| Greg Smith | Mid Buckinghamshire | Conservative | Aye |
| Gregory Stafford | Farnham and Bordon | Conservative | Aye |
| Harriet Cross | Gordon and Buchan | Conservative | Aye |
| Helen Grant | Maidstone and Malling | Conservative | Aye |
| Helen Whately | Faversham and Mid Kent | Conservative | Aye |
| Jack Rankin | Windsor | Conservative | Aye |
| James Cartlidge | South Suffolk | Conservative | Aye |
| James McMurdock | South Basildon and East Thurrock | Independent | Aye |
| Jerome Mayhew | Broadland and Fakenham | Conservative | Aye |
| Jesse Norman | Hereford and South Herefordshire | Conservative | Aye |
| Jim Shannon | Strangford | Democratic Unionist Party | Aye |
| Joe Robertson | Isle of Wight East | Conservative | Aye |
| John Cooper | Dumfries and Galloway | Conservative | Aye |
| John Glen | Salisbury | Conservative | Aye |
| John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative | Aye |
| Joy Morrissey | Beaconsfield | Conservative | Aye |
| Julia Lopez | Hornchurch and Upminster | Conservative | Aye |
| Katie Lam | Weald of Kent | Conservative | Aye |
| Kevin Hollinrake | Thirsk and Malton | Conservative | Aye |
| Kit Malthouse | North West Hampshire | Conservative | Aye |
| Laura Trott | Sevenoaks | Conservative | Aye |
| Lee Anderson | Ashfield | Reform UK | Aye |
| Lewis Cocking | Broxbourne | Conservative | Aye |
| Mark Pritchard | The Wrekin | Conservative | Aye |
| Martin Vickers | Brigg and Immingham | Conservative | Aye |
| Matt Vickers | Stockton West | Conservative | Aye |
| Mims Davies | East Grinstead and Uckfield | Conservative | Aye |
| Mr Andrew Snowden | Fylde | Conservative | Aye |
| Mr Gregory Campbell | East Londonderry | Democratic Unionist Party | Aye |
| Mr Louie French | Old Bexley and Sidcup | Conservative | Aye |
| Mr Peter Bedford | Mid Leicestershire | Conservative | Aye |
| Mr Richard Holden | Basildon and Billericay | Conservative | Aye |
| Neil O'Brien | Harborough, Oadby and Wigston | Conservative | Aye |
| Nick Timothy | West Suffolk | Conservative | Aye |
| Nigel Huddleston | Droitwich and Evesham | Conservative | Aye |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative | Aye |
| Paul Holmes | Hamble Valley | Conservative | Aye |
| Peter Fortune | Bromley and Biggin Hill | Conservative | Aye |
| Priti Patel | Witham | Conservative | Aye |
| Rebecca Harris | Castle Point | Conservative | Aye |
| Rebecca Paul | Reigate | Conservative | Aye |
| Rebecca Smith | South West Devon | Conservative | Aye |
| Richard Fuller | North Bedfordshire | Conservative | Aye |
| Richard Tice | Boston and Skegness | Reform UK | Aye |
| Rishi Sunak | Richmond and Northallerton | Conservative | Aye |
| Robbie Moore | Keighley and Ilkley | Conservative | Aye |
| Rupert Lowe | Great Yarmouth | Restore Britain | Aye |
| Sammy Wilson | East Antrim | Democratic Unionist Party | Aye |
| Saqib Bhatti | Meriden and Solihull East | Conservative | Aye |
| Sarah Pochin | Runcorn and Helsby | Reform UK | Aye |
| Shivani Raja | Leicester East | Conservative | Aye |
| Sir Alec Shelbrooke | Wetherby and Easingwold | Conservative | Aye |
| Sir Andrew Mitchell | Sutton Coldfield | Conservative | Aye |
| Sir Bernard Jenkin | Harwich and North Essex | Conservative | Aye |
| Sir Christopher Chope | Christchurch | Conservative | Aye |
| Sir Desmond Swayne | New Forest West | Conservative | Aye |
| Sir Gavin Williamson | Stone, Great Wyrley and Penkridge | Conservative | Aye |
| Sir Geoffrey Clifton-Brown | North Cotswolds | Conservative | Aye |
| Sir Geoffrey Cox | Torridge and Tavistock | Conservative | Aye |
| Sir Iain Duncan Smith | Chingford and Woodford Green | Conservative | Aye |
| Sir James Cleverly | Braintree | Conservative | Aye |
| Sir John Whittingdale | Maldon | Conservative | Aye |
| Sir Julian Lewis | New Forest East | Conservative | Aye |
| Sir Julian Smith | Skipton and Ripon | Conservative | Aye |
| Sir Oliver Dowden | Hertsmere | Conservative | Aye |
| Sir Roger Gale | Herne Bay and Sandwich | Conservative | Aye |
| Steve Barclay | North East Cambridgeshire | Conservative | Aye |
| Stuart Anderson | South Shropshire | Conservative | Aye |
| Stuart Andrew | Daventry | Conservative | Aye |
| Suella Braverman | Fareham and Waterlooville | Reform UK | Aye |
| Tom Tugendhat | Tonbridge | Conservative | Aye |
| Abtisam Mohamed | Sheffield Central | Labour | No |
| Adam Dance | Yeovil | Liberal Democrat | No |
| Adam Jogee | Newcastle-under-Lyme | Labour | No |
| Adam Thompson | Erewash | Labour | No |
| Adrian Ramsay | Waveney Valley | Green Party | No |
| Afzal Khan | Manchester Rusholme | Labour | No |
| Al Carns | Birmingham Selly Oak | Labour | No |
| Alan Gemmell | Central Ayrshire | Labour | No |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour | No |
| Alex Baker | Aldershot | Labour | No |
| Alex Ballinger | Halesowen | Labour | No |
| Alex Brewer | North East Hampshire | Liberal Democrat | No |
| Alex Davies-Jones | Pontypridd | Labour | No |
| Alex Mayer | Dunstable and Leighton Buzzard | Labour | No |
| Alex McIntyre | Gloucester | Labour | No |
| Alex Norris | Nottingham North and Kimberley | Labour (Co-op) | No |
| Alex Sobel | Leeds Central and Headingley | Labour (Co-op) | No |
| Alice Macdonald | Norwich North | Labour (Co-op) | No |
| Alison Bennett | Mid Sussex | Liberal Democrat | No |
| Alison Hume | Scarborough and Whitby | Labour | No |
| Alison McGovern | Birkenhead | Labour | No |
| Alison Taylor | Paisley and Renfrewshire North | Labour | No |
| Alistair Strathern | Hitchin | Labour | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Andrew Cooper | Mid Cheshire | Labour | No |
| Andrew George | St Ives | Liberal Democrat | No |
| Andrew Lewin | Welwyn Hatfield | Labour | No |
| Andrew Pakes | Peterborough | Labour (Co-op) | No |
| Andrew Ranger | Wrexham | Labour | No |
| Andrew Western | Stretford and Urmston | Labour | No |
| Andy Burnham | Makerfield | Labour (Co-op) | No |
| Andy MacNae | Rossendale and Darwen | Labour | No |
| Andy McDonald | Middlesbrough and Thornaby East | Labour | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Angela Rayner | Ashton-under-Lyne | Labour | No |
| Ann Davies | Caerfyrddin | Plaid Cymru | No |
| Anna Dixon | Shipley | Labour | No |
| Anna McMorrin | Cardiff North | Labour | No |
| Anna Turley | Redcar | Labour (Co-op) | No |
| Anneliese Dodds | Oxford East | Labour (Co-op) | No |
| Anneliese Midgley | Knowsley | Labour | No |
| Antonia Bance | Tipton and Wednesbury | Labour | No |
| Apsana Begum | Poplar and Limehouse | Labour | No |
| Ayoub Khan | Birmingham Perry Barr | Independent | No |
| Baggy Shanker | Derby South | Labour (Co-op) | No |
| Bambos Charalambous | Southgate and Wood Green | Labour | No |
| Becky Gittins | Clwyd East | Labour | No |
| Bell Ribeiro-Addy | Clapham and Brixton Hill | Labour | No |
| Ben Goldsborough | South Norfolk | Labour | No |
| Ben Lake | Ceredigion Preseli | Plaid Cymru | No |
| Bill Esterson | Sefton Central | Labour | No |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | No |
| Brendan O'Hara | Argyll, Bute and South Lochaber | Scottish National Party | No |
| Brian Leishman | Alloa and Grangemouth | Labour | No |
| Brian Mathew | Melksham and Devizes | Liberal Democrat | No |
| Bridget Phillipson | Houghton and Sunderland South | Labour | No |
| Calum Miller | Bicester and Woodstock | Liberal Democrat | No |
| Cameron Thomas | Tewkesbury | Independent | No |
| Carla Denyer | Bristol Central | Green Party | No |
| Caroline Voaden | South Devon | Liberal Democrat | No |
| Carolyn Harris | Neath and Swansea East | Labour | No |
| Cat Eccles | Stourbridge | Labour | No |
| Cat Smith | Lancaster and Wyre | Labour | No |
| Catherine Atkinson | Derby North | Labour | No |
| Catherine Fookes | Monmouthshire | Labour | No |
| Charlie Maynard | Witney | Liberal Democrat | No |
| Charlotte Cane | Ely and East Cambridgeshire | Liberal Democrat | No |
| Charlotte Nichols | Warrington North | Labour | No |
| Chris Bloore | Redditch | Labour | No |
| Chris Coghlan | Dorking and Horley | Liberal Democrat | No |
| Chris Elmore | Bridgend | Labour | No |
| Chris Evans | Caerphilly | Labour (Co-op) | No |
| Chris Hinchliff | North East Hertfordshire | Labour | No |
| Chris Law | Dundee Central | Scottish National Party | No |
| Chris McDonald | Stockton North | Labour | No |
| Chris Vince | Harlow | Labour (Co-op) | No |
| Chris Ward | Brighton Kemptown and Peacehaven | Labour | No |
| Chris Webb | Blackpool South | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Claire Hazelgrove | Filton and Bradley Stoke | Labour | No |
| Claire Hughes | Bangor Aberconwy | Labour | No |
| Claire Young | Thornbury and Yate | Liberal Democrat | No |
| Clive Efford | Eltham and Chislehurst | Labour | No |
| Clive Jones | Wokingham | Liberal Democrat | No |
| Clive Lewis | Norwich South | Labour | No |
| Colum Eastwood | Foyle | Social Democratic & Labour Party | No |
| Connor Naismith | Crewe and Nantwich | Labour | No |
| Daisy Cooper | St Albans | Liberal Democrat | No |
| Dame Angela Eagle | Wallasey | Labour | No |
| Dame Chi Onwurah | Newcastle upon Tyne Central and West | Labour | No |
| Dame Diana Johnson | Kingston upon Hull North and Cottingham | Labour | No |
| Dame Meg Hillier | Hackney South and Shoreditch | Labour (Co-op) | No |
| Dame Siobhain McDonagh | Mitcham and Morden | Labour | No |
| Damien Egan | Bristol North East | Labour | No |
| Dan Carden | Liverpool Walton | Labour | No |
| Dan Jarvis | Barnsley North | Labour | No |
| Dan Tomlinson | Chipping Barnet | Labour | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| Daniel Zeichner | Cambridge | Labour | No |
| Danny Beales | Uxbridge and South Ruislip | Labour | No |
| Darren Paffey | Southampton Itchen | Labour | No |
| Dave Doogan | Angus and Perthshire Glens | Scottish National Party | No |
| David Baines | St Helens North | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| David Chadwick | Brecon, Radnor and Cwm Tawe | Liberal Democrat | No |
| David Pinto-Duschinsky | Hendon | Labour | No |
| David Smith | North Northumberland | Labour | No |
| David Williams | Stoke-on-Trent North | Labour | No |
| Dawn Butler | Brent East | Labour | No |
| Debbie Abrahams | Oldham East and Saddleworth | Labour | No |
| Deirdre Costigan | Ealing Southall | Labour | No |
| Derek Twigg | Widnes and Halewood | Labour | No |
| Douglas McAllister | West Dunbartonshire | Labour | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Beccy Cooper | Worthing West | Labour | No |
| Dr Danny Chambers | Winchester | Liberal Democrat | No |
| Dr Ellie Chowns | North Herefordshire | Green Party | No |
| Dr Jeevun Sandher | Loughborough | Labour | No |
| Dr Lauren Sullivan | Gravesham | Labour | No |
| Dr Marie Tidball | Penistone and Stocksbridge | Labour | No |
| Dr Peter Prinsley | Bury St Edmunds and Stowmarket | Labour | No |
| Dr Roz Savage | South Cotswolds | Liberal Democrat | No |
| Dr Rupa Huq | Ealing Central and Acton | Labour | No |
| Dr Scott Arthur | Edinburgh South West | Labour | No |
| Dr Simon Opher | Stroud | Labour | No |
| Dr Zubir Ahmed | Glasgow South West | Labour | No |
| Ed Davey | Kingston and Surbiton | Liberal Democrat | No |
| Ed Miliband | Doncaster North | Labour | No |
| Edward Morello | West Dorset | Liberal Democrat | No |
| Elaine Stewart | Ayr, Carrick and Cumnock | Labour | No |
| Ellie Reeves | Lewisham West and East Dulwich | Labour | No |
| Emily Thornberry | Islington South and Finsbury | Labour | No |
| Emma Hardy | Kingston upon Hull West and Haltemprice | Labour | No |
| Emma Lewell | South Shields | Labour | No |
| Emma Reynolds | Wycombe | Labour | No |
| Euan Stainbank | Falkirk | Labour | No |
| Feryal Clark | Enfield North | Labour | No |
| Fleur Anderson | Putney | Labour | No |
| Florence Eshalomi | Vauxhall and Camberwell Green | Labour (Co-op) | No |
| Frank McNally | Coatbridge and Bellshill | Labour | No |
| Fred Thomas | Plymouth Moor View | Labour | No |
| Freddie van Mierlo | Henley and Thame | Liberal Democrat | No |
| Gareth Snell | Stoke-on-Trent Central | Labour (Co-op) | No |
| Gareth Thomas | Harrow West | Labour (Co-op) | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Georgia Gould | Queen's Park and Maida Vale | Labour | No |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour | No |
| Gideon Amos | Taunton and Wellington | Liberal Democrat | No |
| Gill German | Clwyd North | Labour | No |
| Graeme Downie | Dunfermline and Dollar | Labour | No |
| Graham Stringer | Blackley and Middleton South | Labour | No |
| Grahame Morris | Easington | Labour | No |
| Gregor Poynton | Livingston | Labour | No |
| Hannah Spencer | Gorton and Denton | Green Party | No |
| Harpreet Uppal | Huddersfield | Labour | No |
| Heidi Alexander | Swindon South | Labour | No |
| Helen Hayes | Dulwich and West Norwood | Labour | No |
| Helen Morgan | North Shropshire | Liberal Democrat | No |
| Helena Dollimore | Hastings and Rye | Labour (Co-op) | No |
| Henry Tufnell | Mid and South Pembrokeshire | Labour | No |
| Hilary Benn | Leeds South | Labour | No |
| Ian Byrne | Liverpool West Derby | Labour | No |
| Ian Lavery | Blyth and Ashington | Labour | No |
| Ian Murray | Edinburgh South | Labour | No |
| Ian Roome | North Devon | Liberal Democrat | No |
| Ian Sollom | St Neots and Mid Cambridgeshire | Liberal Democrat | No |
| Imogen Walker | Hamilton and Clyde Valley | Labour | No |
| Imran Hussain | Bradford East | Labour | No |
| Iqbal Mohamed | Dewsbury and Batley | Independent | No |
| Irene Campbell | North Ayrshire and Arran | Labour | No |
| Jack Abbott | Ipswich | Labour (Co-op) | No |
| Jacob Collier | Burton and Uttoxeter | Labour | No |
| Jade Botterill | Ossett and Denby Dale | Labour | No |
| James Asser | West Ham and Beckton | Labour | No |
| James MacCleary | Lewes | Liberal Democrat | No |
| James Murray | Ealing North | Labour (Co-op) | No |
| James Naish | Rushcliffe | Labour | No |
| Janet Daby | Lewisham East | Labour | No |
| Jas Athwal | Ilford South | Labour | No |
| Jayne Kirkham | Truro and Falmouth | Labour (Co-op) | No |
| Jen Craft | Thurrock | Labour | No |
| Jenny Riddell-Carpenter | Suffolk Coastal | Labour | No |
| Jess Brown-Fuller | Chichester | Liberal Democrat | No |
| Jess Phillips | Birmingham Yardley | Labour | No |
| Jessica Morden | Newport East | Labour | No |
| Jim Dickson | Dartford | Labour | No |
| Jim McMahon | Oldham West, Chadderton and Royton | Labour (Co-op) | No |
| Jo Platt | Leigh and Atherton | Labour (Co-op) | No |
| Jo Stevens | Cardiff East | Labour | No |
| Jo White | Bassetlaw | Labour | No |
| Jodie Gosling | Nuneaton | Labour | No |
| Joe Morris | Hexham | Labour | No |
| Joe Powell | Kensington and Bayswater | Labour | No |
| Johanna Baxter | Paisley and Renfrewshire South | Labour | No |
| John McDonnell | Hayes and Harlington | Labour | No |
| John Milne | Horsham | Liberal Democrat | No |
| John Slinger | Rugby | Labour | No |
| John Whitby | Derbyshire Dales | Labour | No |
| Jon Pearce | High Peak | Labour | No |
| Jon Trickett | Normanton and Hemsworth | Labour | No |
| Jonathan Davies | Mid Derbyshire | Labour | No |
| Jonathan Hinder | Pendle and Clitheroe | Labour | No |
| Jonathan Reynolds | Stalybridge and Hyde | Labour (Co-op) | No |
| Josh Dean | Hertford and Stortford | Labour | No |
| Josh Fenton-Glynn | Calder Valley | Labour | No |
| Julia Buckley | Shrewsbury | Labour | No |
| Juliet Campbell | Broxtowe | Labour | No |
| Justin Madders | Ellesmere Port and Bromborough | Labour | No |
| Kate Osborne | Jarrow and Gateshead East | Labour | No |
| Katie White | Leeds North West | Labour | No |
| Katrina Murray | Cumbernauld and Kirkintilloch | Labour | No |
| Keir Mather | Selby | Labour | No |
| Kenneth Stevenson | Airdrie and Shotts | Labour | No |
| Kerry McCarthy | Bristol East | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Kirith Entwistle | Bolton North East | Labour | No |
| Kirsteen Sullivan | Bathgate and Linlithgow | Labour (Co-op) | No |
| Kirsty Blackman | Aberdeen North | Scottish National Party | No |
| Kirsty McNeill | Midlothian | Labour (Co-op) | No |
| Lara Bird | Arbroath and Broughty Ferry | Scottish National Party | No |
| Laura Kyrke-Smith | Aylesbury | Labour | No |
| Lauren Edwards | Rochester and Strood | Labour | No |
| Laurence Turner | Birmingham Northfield | Labour | No |
| Lee Barron | Corby and East Northamptonshire | Labour | No |
| Lee Pitcher | Doncaster East and the Isle of Axholme | Labour | No |
| Leigh Ingham | Stafford | Labour | No |
| Lewis Atkinson | Sunderland Central | Labour | No |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Labour | No |
| Liam Conlon | Beckenham and Penge | Labour | No |
| Lilian Greenwood | Nottingham South | Labour | No |
| Lillian Jones | Kilmarnock and Loudoun | Labour | No |
| Linsey Farnsworth | Amber Valley | Labour | No |
| Lisa Smart | Hazel Grove | Liberal Democrat | No |
| Liz Jarvis | Eastleigh | Liberal Democrat | No |
| Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru | No |
| Liz Twist | Blaydon and Consett | Labour | No |
| Lizzi Collinge | Morecambe and Lunesdale | Labour | No |
| Llinos Medi | Ynys Môn | Plaid Cymru | No |
| Lloyd Hatton | South Dorset | Labour | No |
| Lola McEvoy | Darlington | Labour | No |
| Lorraine Beavers | Blackpool North and Fleetwood | Labour | No |
| Louise Haigh | Sheffield Heeley | Labour | No |
| Louise Sandher-Jones | North East Derbyshire | Labour | No |
| Lucy Powell | Manchester Central | Labour (Co-op) | No |
| Lucy Rigby | Northampton North | Labour | No |
| Luke Akehurst | North Durham | Labour | No |
| Luke Murphy | Basingstoke | Labour | No |
| Luke Myer | Middlesbrough South and East Cleveland | Labour | No |
| Luke Taylor | Sutton and Cheam | Liberal Democrat | No |
| Manuela Perteghella | Stratford-on-Avon | Liberal Democrat | No |
| Margaret Mullane | Dagenham and Rainham | Labour | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Marie Goldman | Chelmsford | Liberal Democrat | No |
| Mark Sewards | Leeds South West and Morley | Labour | No |
| Markus Campbell-Savours | Penrith and Solway | Labour | No |
| Marsha De Cordova | Battersea | Labour | No |
| Martin McCluskey | Inverclyde and Renfrewshire West | Labour | No |
| Martin Rhodes | Glasgow North | Labour | No |
| Martin Wrigley | Newton Abbot | Liberal Democrat | No |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | No |
| Matt Rodda | Reading Central | Labour | No |
| Matt Turmaine | Watford | Labour | No |
| Matt Western | Warwick and Leamington | Labour | No |
| Matthew Patrick | Wirral West | Labour | No |
| Maureen Burke | Glasgow North East | Labour | No |
| Max Wilkinson | Cheltenham | Liberal Democrat | No |
| Melanie Onn | Great Grimsby and Cleethorpes | Labour | No |
| Melanie Ward | Cowdenbeath and Kirkcaldy | Labour | No |
| Miatta Fahnbulleh | Peckham | Labour (Co-op) | No |
| Michael Payne | Gedling | Labour | No |
| Michael Shanks | Rutherglen | Labour | No |
| Michael Wheeler | Worsley and Eccles | Labour | No |
| Michelle Scrogham | Barrow and Furness | Labour | No |
| Michelle Welsh | Sherwood Forest | Labour | No |
| Mike Kane | Wythenshawe and Sale East | Labour | No |
| Mike Reader | Northampton South | Labour | No |
| Mike Tapp | Dover and Deal | Labour | No |
| Monica Harding | Esher and Walton | Liberal Democrat | No |
| Mr Adnan Hussain | Blackburn | Independent | No |
| Mr Alex Barros-Curtis | Cardiff West | Labour | No |
| Mr Angus MacDonald | Inverness, Skye and West Ross-shire | Liberal Democrat | No |
| Mr Clive Betts | Sheffield South East | Labour | No |
| Mr David Lammy | Tottenham | Labour | No |
| Mr Douglas Alexander | Lothian East | Labour (Co-op) | No |
| Mr Hamish Falconer | Lincoln | Labour | No |
| Mr James Frith | Bury North | Labour | No |
| Mr Jonathan Brash | Hartlepool | Labour | No |
| Mr Joshua Reynolds | Maidenhead | Liberal Democrat | No |
| Mr Luke Charters | York Outer | Labour | No |
| Mr Paul Foster | South Ribble | Labour | No |
| Mr Paul Kohler | Wimbledon | Liberal Democrat | No |
| Mr Tanmanjeet Singh Dhesi | Slough | Labour | No |
| Mr Toby Perkins | Chesterfield | Labour | No |
| Mr Will Forster | Woking | Liberal Democrat | No |
| Mrs Elsie Blundell | Heywood and Middleton North | Labour | No |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Ms Polly Billington | East Thanet | Labour | No |
| Munira Wilson | Twickenham | Liberal Democrat | No |
| Nadia Whittome | Nottingham East | Labour | No |
| Natasha Irons | Croydon East | Labour | No |
| Naushabah Khan | Gillingham and Rainham | Labour | No |
| Naz Shah | Bradford West | Labour | No |
| Neil Duncan-Jordan | Poole | Labour | No |
| Nick Smith | Blaenau Gwent and Rhymney | Labour | No |
| Nick Thomas-Symonds | Torfaen | Labour | No |
| Noah Law | St Austell and Newquay | Labour | No |
| Oliver Ryan | Burnley | Labour (Co-op) | No |
| Olivia Bailey | Reading West and Mid Berkshire | Labour | No |
| Olivia Blake | Sheffield Hallam | Labour | No |
| Olly Glover | Didcot and Wantage | Liberal Democrat | No |
| Pam Cox | Colchester | Labour | No |
| Pamela Nash | Motherwell, Wishaw and Carluke | Labour | No |
| Pat McFadden | Wolverhampton South East | Labour | No |
| Patricia Ferguson | Glasgow West | Labour | No |
| Patrick Hurley | Southport | Labour | No |
| Paul Davies | Colne Valley | Labour | No |
| Paul Waugh | Rochdale | Labour (Co-op) | No |
| Paula Barker | Liverpool Wavertree | Labour | No |
| Paulette Hamilton | Birmingham Erdington | Labour | No |
| Perran Moon | Camborne and Redruth | Labour | No |
| Pete Wishart | Perth and Kinross-shire | Scottish National Party | No |
| Peter Lamb | Crawley | Labour | No |
| Phil Brickell | Bolton West | Labour | No |
| Preet Kaur Gill | Birmingham Edgbaston | Labour (Co-op) | No |
| Rachael Maskell | York Central | Labour (Co-op) | No |
| Rachel Gilmour | Tiverton and Minehead | Liberal Democrat | No |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour | No |
| Rachel Taylor | North Warwickshire and Bedworth | Labour | No |
| Rebecca Long Bailey | Salford | Labour | No |
| Richard Baker | Glenrothes and Mid Fife | Labour | No |
| Richard Burgon | Leeds East | Labour | No |
| Richard Quigley | Isle of Wight West | Labour | No |
| Robin Swann | South Antrim | Ulster Unionist Party | No |
| Rushanara Ali | Bethnal Green and Stepney | Labour | No |
| Ruth Cadbury | Brentford and Isleworth | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sadik Al-Hassan | North Somerset | Labour | No |
| Sally Jameson | Doncaster Central | Labour (Co-op) | No |
| Sam Rushworth | Bishop Auckland | Labour | No |
| Samantha Dixon | Chester North and Neston | Labour | No |
| Samantha Niblett | South Derbyshire | Labour | No |
| Sarah Champion | Rotherham | Labour | No |
| Sarah Coombes | West Bromwich | Labour | No |
| Sarah Gibson | Chippenham | Liberal Democrat | No |
| Sarah Green | Chesham and Amersham | Liberal Democrat | No |
| Sarah Hall | Warrington South | Labour (Co-op) | No |
| Sarah Jones | Croydon West | Labour | No |
| Sarah Olney | Richmond Park | Liberal Democrat | No |
| Sarah Owen | Luton North | Labour | No |
| Sarah Russell | Congleton | Labour | No |
| Sarah Sackman | Finchley and Golders Green | Labour | No |
| Sarah Smith | Hyndburn | Labour | No |
| Satvir Kaur | Southampton Test | Labour | No |
| Seamus Logan | Aberdeenshire North and Moray East | Scottish National Party | No |
| Sean Woodcock | Banbury | Labour | No |
| Shaun Davies | Telford | Labour | No |
| Shockat Adam | Leicester South | Independent | No |
| Siân Berry | Brighton Pavilion | Green Party | No |
| Simon Lightwood | Wakefield and Rothwell | Labour (Co-op) | No |
| Sir Alan Campbell | Tynemouth | Labour | No |
| Sir Keir Starmer | Holborn and St Pancras | Labour | No |
| Sir Mark Hendrick | Preston | Labour (Co-op) | No |
| Sir Mark Tami | Alyn and Deeside | Labour | No |
| Sir Nicholas Dakin | Scunthorpe | Labour | No |
| Sojan Joseph | Ashford | Labour | No |
| Sonia Kumar | Dudley | Labour | No |
| Stephanie Peacock | Barnsley South | Labour | No |
| Stephen Doughty | Cardiff South and Penarth | Labour (Co-op) | No |
| Stephen Kinnock | Aberafan Maesteg | Labour | No |
| Stephen Morgan | Portsmouth South | Labour | No |
| Steve Darling | Torbay | Liberal Democrat | No |
| Steve Race | Exeter | Labour | No |
| Steve Reed | Streatham and Croydon North | Labour (Co-op) | No |
| Steve Witherden | Montgomeryshire and Glyndŵr | Labour | No |
| Steve Yemm | Mansfield | Labour | No |
| Sureena Brackenridge | Wolverhampton North East | Labour | No |
| Susan Murray | Mid Dunbartonshire | Liberal Democrat | No |
| Tahir Ali | Birmingham Hall Green and Moseley | Labour | No |
| Terry Jermy | South West Norfolk | Labour | No |
| Tessa Munt | Wells and Mendip Hills | Liberal Democrat | No |
| Tom Collins | Worcester | Labour | No |
| Tom Hayes | Bournemouth East | Labour | No |
| Tom Morrison | Cheadle | Liberal Democrat | No |
| Tom Rutland | East Worthing and Shoreham | Labour | No |
| Tony Vaughan | Folkestone and Hythe | Labour | No |
| Torcuil Crichton | Na h-Eileanan an Iar | Labour | No |
| Tracy Gilbert | Edinburgh North and Leith | Labour | No |
| Tristan Osborne | Chatham and Aylesford | Labour | No |
| Tulip Siddiq | Hampstead and Highgate | Labour | No |
| Uma Kumaran | Stratford and Bow | Labour | No |
| Valerie Vaz | Walsall and Bloxwich | Labour | No |
| Vicky Foxcroft | Lewisham North | Labour | No |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | No |
