United Kingdom
House of Commons
Members of the House of Commons
650 members · live| Name | Constituency | Party |
|---|---|---|
| Abtisam Mohamed | Sheffield Central | Labour |
| Adam Dance | Yeovil | Liberal Democrat |
| Adam Jogee | Newcastle-under-Lyme | Labour |
| Adam Thompson | Erewash | Labour |
| Adrian Ramsay | Waveney Valley | Green Party |
| Afzal Khan | Manchester Rusholme | Labour |
| Al Carns | Birmingham Selly Oak | Labour |
| Alan Gemmell | Central Ayrshire | Labour |
| Alan Mak | Havant | Conservative |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour |
| Alberto Costa | South Leicestershire | Conservative |
| Alex Baker | Aldershot | Labour |
| Alex Ballinger | Halesowen | Labour |
| Alex Brewer | North East Hampshire | Liberal Democrat |
| Alex Burghart | Brentwood and Ongar | Conservative |
| Alex Davies-Jones | Pontypridd | Labour |
| Alex Easton | North Down | Independent |
| Alex Mayer | Dunstable and Leighton Buzzard | Labour |
| Alex McIntyre | Gloucester | Labour |
| Alex Norris | Nottingham North and Kimberley | Labour (Co-op) |
| Alex Sobel | Leeds Central and Headingley | Labour (Co-op) |
| Alice Macdonald | Norwich North | Labour (Co-op) |
| Alicia Kearns | Rutland and Stamford | Conservative |
| Alison Bennett | Mid Sussex | Liberal Democrat |
| Alison Griffiths | Bognor Regis and Littlehampton | Conservative |
| Alison Hume | Scarborough and Whitby | Labour |
| Alison McGovern | Birkenhead | Labour |
| Alison Taylor | Paisley and Renfrewshire North | Labour |
| Alistair Strathern | Hitchin | Labour |
| Amanda Hack | North West Leicestershire | Labour |
| Amanda Martin | Portsmouth North | Labour |
| Andrew Bowie | West Aberdeenshire and Kincardine | Conservative |
| Andrew Cooper | Mid Cheshire | Labour |
| Andrew George | St Ives | Liberal Democrat |
| Andrew Griffith | Arundel and South Downs | Conservative |
| Andrew Lewin | Welwyn Hatfield | Labour |
| Andrew Pakes | Peterborough | Labour (Co-op) |
| Andrew Ranger | Wrexham | Labour |
| Andrew Rosindell | Romford | Reform UK |
| Andrew Western | Stretford and Urmston | Labour |
| Andy Burnham | Makerfield | Labour (Co-op) |
| Andy MacNae | Rossendale and Darwen | Labour |
| Andy McDonald | Middlesbrough and Thornaby East | Labour |
| Andy Slaughter | Hammersmith and Chiswick | Labour |
| Angela Rayner | Ashton-under-Lyne | Labour |
| Ann Davies | Caerfyrddin | Plaid Cymru |
| Anna Dixon | Shipley | Labour |
| Anna Gelderd | South East Cornwall | Labour |
| Anna McMorrin | Cardiff North | Labour |
| Anna Sabine | Frome and East Somerset | Liberal Democrat |
| Anna Turley | Redcar | Labour (Co-op) |
| Anneliese Dodds | Oxford East | Labour (Co-op) |
| Anneliese Midgley | Knowsley | Labour |
| Antonia Bance | Tipton and Wednesbury | Labour |
| Aphra Brandreth | Chester South and Eddisbury | Conservative |
| Apsana Begum | Poplar and Limehouse | Labour |
| Ashley Dalton | West Lancashire | Labour |
| Ayoub Khan | Birmingham Perry Barr | Independent |
| Baggy Shanker | Derby South | Labour (Co-op) |
| Bambos Charalambous | Southgate and Wood Green | Labour |
| Barry Gardiner | Brent West | Labour |
| Becky Gittins | Clwyd East | Labour |
| Bell Ribeiro-Addy | Clapham and Brixton Hill | Labour |
| Ben Coleman | Chelsea and Fulham | Labour |
| Ben Goldsborough | South Norfolk | Labour |
| Ben Lake | Ceredigion Preseli | Plaid Cymru |
| Ben Maguire | North Cornwall | Liberal Democrat |
| Ben Obese-Jecty | Huntingdon | Conservative |
| Bill Esterson | Sefton Central | Labour |
| Blair McDougall | East Renfrewshire | Labour |
| Blake Stephenson | Mid Bedfordshire | Conservative |
| Bob Blackman | Harrow East | Conservative |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat |
| Bradley Thomas | Bromsgrove | Conservative |
| Brendan O'Hara | Argyll, Bute and South Lochaber | Scottish National Party |
| Brian Leishman | Alloa and Grangemouth | Labour |
| Brian Mathew | Melksham and Devizes | Liberal Democrat |
| Bridget Phillipson | Houghton and Sunderland South | Labour |
| Callum Anderson | Buckingham and Bletchley | Labour |
| Calum Miller | Bicester and Woodstock | Liberal Democrat |
| Cameron Thomas | Tewkesbury | Independent |
| Carla Denyer | Bristol Central | Green Party |
| Carla Lockhart | Upper Bann | Democratic Unionist Party |
| Caroline Nokes | Romsey and Southampton North | Conservative |
| Caroline Voaden | South Devon | Liberal Democrat |
| Carolyn Harris | Neath and Swansea East | Labour |
| Cat Eccles | Stourbridge | Labour |
| Cat Smith | Lancaster and Wyre | Labour |
| Catherine Atkinson | Derby North | Labour |
| Catherine Fookes | Monmouthshire | Labour |
| Catherine McKinnell | Newcastle upon Tyne North | Labour |
| Catherine West | Hornsey and Friern Barnet | Labour |
| Charlie Dewhirst | Bridlington and The Wolds | Conservative |
| Charlie Maynard | Witney | Liberal Democrat |
| Charlotte Cane | Ely and East Cambridgeshire | Liberal Democrat |
| Charlotte Nichols | Warrington North | Labour |
| Chris Bloore | Redditch | Labour |
| Chris Bryant | Rhondda and Ogmore | Labour |
| Chris Coghlan | Dorking and Horley | Liberal Democrat |
| Chris Curtis | Milton Keynes North | Labour |
| Chris Elmore | Bridgend | Labour |
| Chris Evans | Caerphilly | Labour (Co-op) |
| Chris Hazzard | South Down | Sinn Féin |
| Chris Hinchliff | North East Hertfordshire | Labour |
| Chris Kane | Stirling and Strathallan | Labour |
| Chris Law | Dundee Central | Scottish National Party |
| Chris McDonald | Stockton North | Labour |
| Chris Murray | Edinburgh East and Musselburgh | Labour |
| Chris Philp | Croydon South | Conservative |
| Chris Vince | Harlow | Labour (Co-op) |
| Chris Ward | Brighton Kemptown and Peacehaven | Labour |
| Chris Webb | Blackpool South | Labour |
| Christian Wakeford | Bury South | Labour |
| Christine Jardine | Edinburgh West | Liberal Democrat |
| Claire Coutinho | East Surrey | Conservative |
| Claire Hanna | Belfast South and Mid Down | Social Democratic & Labour Party |
| Claire Hazelgrove | Filton and Bradley Stoke | Labour |
| Claire Hughes | Bangor Aberconwy | Labour |
| Claire Young | Thornbury and Yate | Liberal Democrat |
| Clive Efford | Eltham and Chislehurst | Labour |
| Clive Jones | Wokingham | Liberal Democrat |
| Clive Lewis | Norwich South | Labour |
| Colum Eastwood | Foyle | Social Democratic & Labour Party |
| Connor Naismith | Crewe and Nantwich | Labour |
| Dáire Hughes | Newry and Armagh | Sinn Féin |
| Daisy Cooper | St Albans | Liberal Democrat |
| Dame Angela Eagle | Wallasey | Labour |
| Dame Caroline Dinenage | Gosport | Conservative |
| Dame Chi Onwurah | Newcastle upon Tyne Central and West | Labour |
| Dame Diana Johnson | Kingston upon Hull North and Cottingham | Labour |
| Dame Harriett Baldwin | West Worcestershire | Conservative |
| Dame Karen Bradley | Staffordshire Moorlands | Conservative |
| Dame Meg Hillier | Hackney South and Shoreditch | Labour (Co-op) |
| Dame Nia Griffith | Llanelli | Labour |
| Dame Siobhain McDonagh | Mitcham and Morden | Labour |
| Damian Hinds | East Hampshire | Conservative |
| Damien Egan | Bristol North East | Labour |
| Dan Aldridge | Weston-super-Mare | Labour |
| Dan Carden | Liverpool Walton | Labour |
| Dan Jarvis | Barnsley North | Labour |
| Dan Norris | North East Somerset and Hanham | Independent |
| Dan Tomlinson | Chipping Barnet | Labour |
| Daniel Francis | Bexleyheath and Crayford | Labour |
| Daniel Zeichner | Cambridge | Labour |
| Danny Beales | Uxbridge and South Ruislip | Labour |
| Danny Kruger | East Wiltshire | Reform UK |
| Darren Jones | Bristol North West | Labour |
| Darren Paffey | Southampton Itchen | Labour |
| Dave Doogan | Angus and Perthshire Glens | Scottish National Party |
| Dave Robertson | Lichfield | Labour |
| David Baines | St Helens North | Labour |
| David Burton-Sampson | Southend West and Leigh | Labour |
| David Chadwick | Brecon, Radnor and Cwm Tawe | Liberal Democrat |
| David Davis | Goole and Pocklington | Conservative |
| David Mundell | Dumfriesshire, Clydesdale and Tweeddale | Conservative |
| David Pinto-Duschinsky | Hendon | Labour |
| David Reed | Exmouth and Exeter East | Conservative |
| David Simmonds | Ruislip, Northwood and Pinner | Conservative |
| David Smith | North Northumberland | Labour |
| David Taylor | Hemel Hempstead | Labour |
| David Williams | Stoke-on-Trent North | Labour |
| Dawn Butler | Brent East | Labour |
| Debbie Abrahams | Oldham East and Saddleworth | Labour |
| Deirdre Costigan | Ealing Southall | Labour |
| Derek Twigg | Widnes and Halewood | Labour |
| Douglas Lumsden | Aberdeen South | Conservative |
| Douglas McAllister | West Dunbartonshire | Labour |
| Dr Al Pinkerton | Surrey Heath | Liberal Democrat |
| Dr Allison Gardner | Stoke-on-Trent South | Labour |
| Dr Andrew Murrison | South West Wiltshire | Conservative |
| Dr Beccy Cooper | Worthing West | Labour |
| Dr Ben Spencer | Runnymede and Weybridge | Conservative |
| Dr Caroline Johnson | Sleaford and North Hykeham | Conservative |
| Dr Danny Chambers | Winchester | Liberal Democrat |
| Dr Ellie Chowns | North Herefordshire | Green Party |
| Dr Jeevun Sandher | Loughborough | Labour |
| Dr Kieran Mullan | Bexhill and Battle | Conservative |
| Dr Lauren Sullivan | Gravesham | Labour |
| Dr Luke Evans | Hinckley and Bosworth | Conservative |
| Dr Marie Tidball | Penistone and Stocksbridge | Labour |
| Dr Neil Hudson | Epping Forest | Conservative |
| Dr Neil Shastri-Hurst | Solihull West and Shirley | Conservative |
| Dr Peter Prinsley | Bury St Edmunds and Stowmarket | Labour |
| Dr Rosena Allin-Khan | Tooting | Labour |
| Dr Roz Savage | South Cotswolds | Liberal Democrat |
| Dr Rupa Huq | Ealing Central and Acton | Labour |
| Dr Scott Arthur | Edinburgh South West | Labour |
| Dr Simon Opher | Stroud | Labour |
| Dr Zubir Ahmed | Glasgow South West | Labour |
| Ed Davey | Kingston and Surbiton | Liberal Democrat |
| Ed Miliband | Doncaster North | Labour |
| Edward Argar | Melton and Syston | Conservative |
| Edward Morello | West Dorset | Liberal Democrat |
| Elaine Stewart | Ayr, Carrick and Cumnock | Labour |
| Ellie Reeves | Lewisham West and East Dulwich | Labour |
| Emily Darlington | Milton Keynes Central | Labour |
| Emily Thornberry | Islington South and Finsbury | Labour |
| Emma Foody | Cramlington and Killingworth | Labour (Co-op) |
| Emma Hardy | Kingston upon Hull West and Haltemprice | Labour |
| Emma Lewell | South Shields | Labour |
| Emma Reynolds | Wycombe | Labour |
| Esther McVey | Tatton | Conservative |
| Euan Stainbank | Falkirk | Labour |
| Fabian Hamilton | Leeds North East | Labour |
| Feryal Clark | Enfield North | Labour |
| Fleur Anderson | Putney | Labour |
| Florence Eshalomi | Vauxhall and Camberwell Green | Labour (Co-op) |
| Frank McNally | Coatbridge and Bellshill | Labour |
| Fred Thomas | Plymouth Moor View | Labour |
| Freddie van Mierlo | Henley and Thame | Liberal Democrat |
| Gareth Bacon | Orpington | Conservative |
| Gareth Davies | Grantham and Bourne | Conservative |
| Gareth Snell | Stoke-on-Trent Central | Labour (Co-op) |
| Gareth Thomas | Harrow West | Labour (Co-op) |
| Gavin Robinson | Belfast East | Democratic Unionist Party |
| Gen Kitchen | Wellingborough and Rushden | Labour |
| George Freeman | Mid Norfolk | Conservative |
| Georgia Gould | Queen's Park and Maida Vale | Labour |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour |
| Gideon Amos | Taunton and Wellington | Liberal Democrat |
| Gill Furniss | Sheffield Brightside and Hillsborough | Labour |
| Gill German | Clwyd North | Labour |
| Gordon McKee | Glasgow South | Labour |
| Graeme Downie | Dunfermline and Dollar | Labour |
| Graham Leadbitter | Moray West, Nairn and Strathspey | Scottish National Party |
| Graham Stringer | Blackley and Middleton South | Labour |
| Graham Stuart | Beverley and Holderness | Conservative |
| Grahame Morris | Easington | Labour |
| Greg Smith | Mid Buckinghamshire | Conservative |
| Gregor Poynton | Livingston | Labour |
| Gregory Stafford | Farnham and Bordon | Conservative |
| Gurinder Singh Josan | Smethwick | Labour |
| Hannah Spencer | Gorton and Denton | Green Party |
| Harpreet Uppal | Huddersfield | Labour |
| Harriet Cross | Gordon and Buchan | Conservative |
| Heidi Alexander | Swindon South | Labour |
| Helen Grant | Maidstone and Malling | Conservative |
| Helen Hayes | Dulwich and West Norwood | Labour |
| Helen Maguire | Epsom and Ewell | Liberal Democrat |
| Helen Morgan | North Shropshire | Liberal Democrat |
| Helen Whately | Faversham and Mid Kent | Conservative |
| Helena Dollimore | Hastings and Rye | Labour (Co-op) |
| Henry Tufnell | Mid and South Pembrokeshire | Labour |
| Hilary Benn | Leeds South | Labour |
| Ian Byrne | Liverpool West Derby | Labour |
| Ian Lavery | Blyth and Ashington | Labour |
| Ian Murray | Edinburgh South | Labour |
| Ian Roome | North Devon | Liberal Democrat |
| Ian Sollom | St Neots and Mid Cambridgeshire | Liberal Democrat |
| Imogen Walker | Hamilton and Clyde Valley | Labour |
| Imran Hussain | Bradford East | Labour |
| Iqbal Mohamed | Dewsbury and Batley | Independent |
| Irene Campbell | North Ayrshire and Arran | Labour |
| Jack Abbott | Ipswich | Labour (Co-op) |
| Jack Rankin | Windsor | Conservative |
| Jacob Collier | Burton and Uttoxeter | Labour |
| Jade Botterill | Ossett and Denby Dale | Labour |
| Jake Richards | Rother Valley | Labour |
| James Asser | West Ham and Beckton | Labour |
| James Cartlidge | South Suffolk | Conservative |
| James MacCleary | Lewes | Liberal Democrat |
| James McMurdock | South Basildon and East Thurrock | Independent |
| James Murray | Ealing North | Labour (Co-op) |
| James Naish | Rushcliffe | Labour |
| James Wild | North West Norfolk | Conservative |
| Jamie Stone | Caithness, Sutherland and Easter Ross | Liberal Democrat |
| Janet Daby | Lewisham East | Labour |
| Jas Athwal | Ilford South | Labour |
| Jayne Kirkham | Truro and Falmouth | Labour (Co-op) |
| Jeff Smith | Manchester Withington | Labour |
| Jen Craft | Thurrock | Labour |
| Jenny Riddell-Carpenter | Suffolk Coastal | Labour |
| Jeremy Corbyn | Islington North | Your Party |
| Jerome Mayhew | Broadland and Fakenham | Conservative |
| Jess Asato | Lowestoft | Labour |
| Jess Brown-Fuller | Chichester | Liberal Democrat |
| Jess Phillips | Birmingham Yardley | Labour |
| Jesse Norman | Hereford and South Herefordshire | Conservative |
| Jessica Morden | Newport East | Labour |
| Jessica Toale | Bournemouth West | Labour |
| Jim Allister | North Antrim | Traditional Unionist Voice |
| Jim Dickson | Dartford | Labour |
| Jim McMahon | Oldham West, Chadderton and Royton | Labour (Co-op) |
| Jim Shannon | Strangford | Democratic Unionist Party |
| Jo Platt | Leigh and Atherton | Labour (Co-op) |
| Jo Stevens | Cardiff East | Labour |
| Jo White | Bassetlaw | Labour |
| Joani Reid | East Kilbride and Strathaven | Labour |
| Jodie Gosling | Nuneaton | Labour |
| Joe Morris | Hexham | Labour |
| Joe Powell | Kensington and Bayswater | Labour |
| Joe Robertson | Isle of Wight East | Conservative |
| Johanna Baxter | Paisley and Renfrewshire South | Labour |
| John Cooper | Dumfries and Galloway | Conservative |
| John Finucane | Belfast North | Sinn Féin |
| John Glen | Salisbury | Conservative |
| John Grady | Glasgow East | Labour |
| John Healey | Rawmarsh and Conisbrough | Labour |
| John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative |
| John McDonnell | Hayes and Harlington | Labour |
| John Milne | Horsham | Liberal Democrat |
| John Slinger | Rugby | Labour |
| John Whitby | Derbyshire Dales | Labour |
| Jon Pearce | High Peak | Labour |
| Jon Trickett | Normanton and Hemsworth | Labour |
| Jonathan Davies | Mid Derbyshire | Labour |
| Jonathan Hinder | Pendle and Clitheroe | Labour |
| Jonathan Reynolds | Stalybridge and Hyde | Labour (Co-op) |
| Josh Babarinde | Eastbourne | Liberal Democrat |
| Josh Dean | Hertford and Stortford | Labour |
| Josh Fenton-Glynn | Calder Valley | Labour |
| Josh MacAlister | Whitehaven and Workington | Labour |
| Josh Newbury | Cannock Chase | Labour |
| Joy Morrissey | Beaconsfield | Conservative |
| Judith Cummins | Bradford South | Labour |
| Julia Buckley | Shrewsbury | Labour |
| Julia Lopez | Hornchurch and Upminster | Conservative |
| Juliet Campbell | Broxtowe | Labour |
| Justin Madders | Ellesmere Port and Bromborough | Labour |
| Kanishka Narayan | Vale of Glamorgan | Labour |
| Karin Smyth | Bristol South | Labour |
| Karl Turner | Kingston upon Hull East | Independent |
| Kate Dearden | Halifax | Labour (Co-op) |
| Kate Osamor | Edmonton and Winchmore Hill | Labour (Co-op) |
| Kate Osborne | Jarrow and Gateshead East | Labour |
| Katie Lam | Weald of Kent | Conservative |
| Katie White | Leeds North West | Labour |
| Katrina Murray | Cumbernauld and Kirkintilloch | Labour |
| Keir Mather | Selby | Labour |
| Kenneth Stevenson | Airdrie and Shotts | Labour |
| Kerry McCarthy | Bristol East | Labour |
| Kevin Bonavia | Stevenage | Labour |
| Kevin Hollinrake | Thirsk and Malton | Conservative |
| Kevin McKenna | Sittingbourne and Sheppey | Labour |
| Kim Johnson | Liverpool Riverside | Labour |
| Kim Leadbeater | Spen Valley | Labour |
| Kirith Entwistle | Bolton North East | Labour |
| Kirsteen Sullivan | Bathgate and Linlithgow | Labour (Co-op) |
| Kirsty Blackman | Aberdeen North | Scottish National Party |
| Kirsty McNeill | Midlothian | Labour (Co-op) |
| Kit Malthouse | North West Hampshire | Conservative |
| Lara Bird | Arbroath and Broughty Ferry | Scottish National Party |
| Laura Kyrke-Smith | Aylesbury | Labour |
| Laura Trott | Sevenoaks | Conservative |
| Lauren Edwards | Rochester and Strood | Labour |
| Laurence Turner | Birmingham Northfield | Labour |
| Layla Moran | Oxford West and Abingdon | Liberal Democrat |
| Lee Anderson | Ashfield | Reform UK |
| Lee Barron | Corby and East Northamptonshire | Labour |
| Lee Pitcher | Doncaster East and the Isle of Axholme | Labour |
| Leigh Ingham | Stafford | Labour |
| Lewis Atkinson | Sunderland Central | Labour |
| Lewis Cocking | Broxbourne | Conservative |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Labour |
| Liam Conlon | Beckenham and Penge | Labour |
| Lilian Greenwood | Nottingham South | Labour |
| Lillian Jones | Kilmarnock and Loudoun | Labour |
| Lincoln Jopp | Spelthorne | Conservative |
| Linsey Farnsworth | Amber Valley | Labour |
| Lisa Nandy | Wigan | Labour |
| Lisa Smart | Hazel Grove | Liberal Democrat |
| Liz Jarvis | Eastleigh | Liberal Democrat |
| Liz Kendall | Leicester West | Labour |
| Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru |
| Liz Twist | Blaydon and Consett | Labour |
| Lizzi Collinge | Morecambe and Lunesdale | Labour |
| Llinos Medi | Ynys Môn | Plaid Cymru |
| Lloyd Hatton | South Dorset | Labour |
| Lola McEvoy | Darlington | Labour |
| Lorraine Beavers | Blackpool North and Fleetwood | Labour |
| Louise Haigh | Sheffield Heeley | Labour |
| Louise Sandher-Jones | North East Derbyshire | Labour |
| Lucy Powell | Manchester Central | Labour (Co-op) |
| Lucy Rigby | Northampton North | Labour |
| Luke Akehurst | North Durham | Labour |
| Luke Murphy | Basingstoke | Labour |
| Luke Myer | Middlesbrough South and East Cleveland | Labour |
| Luke Pollard | Plymouth Sutton and Devonport | Labour (Co-op) |
| Luke Taylor | Sutton and Cheam | Liberal Democrat |
| Manuela Perteghella | Stratford-on-Avon | Liberal Democrat |
| Margaret Mullane | Dagenham and Rainham | Labour |
| Maria Eagle | Liverpool Garston | Labour |
| Marie Goldman | Chelmsford | Liberal Democrat |
| Mark Ferguson | Gateshead Central and Whickham | Labour |
| Mark Garnier | Wyre Forest | Conservative |
| Mark Pritchard | The Wrekin | Conservative |
| Mark Sewards | Leeds South West and Morley | Labour |
| Markus Campbell-Savours | Penrith and Solway | Labour |
| Marsha De Cordova | Battersea | Labour |
| Martin McCluskey | Inverclyde and Renfrewshire West | Labour |
| Martin Rhodes | Glasgow North | Labour |
| Martin Vickers | Brigg and Immingham | Conservative |
| Martin Wrigley | Newton Abbot | Liberal Democrat |
| Mary Creagh | Coventry East | Labour |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour |
| Mary Kelly Foy | City of Durham | Labour |
| Matt Bishop | Forest of Dean | Labour |
| Matt Rodda | Reading Central | Labour |
| Matt Turmaine | Watford | Labour |
| Matt Vickers | Stockton West | Conservative |
| Matt Western | Warwick and Leamington | Labour |
| Matthew Patrick | Wirral West | Labour |
| Matthew Pennycook | Greenwich and Woolwich | Labour |
| Maureen Burke | Glasgow North East | Labour |
| Max Wilkinson | Cheltenham | Liberal Democrat |
| Maya Ellis | Ribble Valley | Labour |
| Melanie Onn | Great Grimsby and Cleethorpes | Labour |
| Melanie Ward | Cowdenbeath and Kirkcaldy | Labour |
| Miatta Fahnbulleh | Peckham | Labour (Co-op) |
| Michael Payne | Gedling | Labour |
| Michael Shanks | Rutherglen | Labour |
| Michael Wheeler | Worsley and Eccles | Labour |
| Michelle Scrogham | Barrow and Furness | Labour |
| Michelle Welsh | Sherwood Forest | Labour |
| Mike Kane | Wythenshawe and Sale East | Labour |
| Mike Martin | Tunbridge Wells | Liberal Democrat |
| Mike Reader | Northampton South | Labour |
| Mike Tapp | Dover and Deal | Labour |
| Mike Wood | Kingswinford and South Staffordshire | Conservative |
| Mims Davies | East Grinstead and Uckfield | Conservative |
| Mohammad Yasin | Bedford | Labour |
| Monica Harding | Esher and Walton | Liberal Democrat |
| Mr Adnan Hussain | Blackburn | Independent |
| Mr Alex Barros-Curtis | Cardiff West | Labour |
| Mr Alistair Carmichael | Orkney and Shetland | Liberal Democrat |
| Mr Andrew Snowden | Fylde | Conservative |
| Mr Angus MacDonald | Inverness, Skye and West Ross-shire | Liberal Democrat |
| Mr Bayo Alaba | Southend East and Rochford | Independent |
| Mr Calvin Bailey | Leyton and Wanstead | Labour |
| Mr Cathal Mallaghan | Mid Ulster | Sinn Féin |
| Mr Clive Betts | Sheffield South East | Labour |
| Mr Connor Rand | Altrincham and Sale West | Labour |
| Mr David Lammy | Tottenham | Labour |
| Mr Douglas Alexander | Lothian East | Labour (Co-op) |
| Mr Gagan Mohindra | South West Hertfordshire | Conservative |
| Mr Gregory Campbell | East Londonderry | Democratic Unionist Party |
| Mr Hamish Falconer | Lincoln | Labour |
| Mr James Frith | Bury North | Labour |
| Mr Jonathan Brash | Hartlepool | Labour |
| Mr Joshua Reynolds | Maidenhead | Liberal Democrat |
| Mr Lee Dillon | Newbury | Liberal Democrat |
| Mr Louie French | Old Bexley and Sidcup | Conservative |
| Mr Luke Charters | York Outer | Labour |
| Mr Mark Francois | Rayleigh and Wickford | Conservative |
| Mr Paul Foster | South Ribble | Labour |
| Mr Paul Kohler | Wimbledon | Liberal Democrat |
| Mr Peter Bedford | Mid Leicestershire | Conservative |
| Mr Richard Holden | Basildon and Billericay | Conservative |
| Mr Tanmanjeet Singh Dhesi | Slough | Labour |
| Mr Toby Perkins | Chesterfield | Labour |
| Mr Will Forster | Woking | Liberal Democrat |
| Mrs Elsie Blundell | Heywood and Middleton North | Labour |
| Mrs Kemi Badenoch | North West Essex | Conservative |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour |
| Ms Diane Abbott | Hackney North and Stoke Newington | Labour |
| Ms Julie Minns | Carlisle | Labour |
| Ms Marie Rimmer | St Helens South and Whiston | Labour |
| Ms Nusrat Ghani | Sussex Weald | Conservative |
| Ms Polly Billington | East Thanet | Labour |
| Ms Stella Creasy | Walthamstow | Labour (Co-op) |
| Munira Wilson | Twickenham | Liberal Democrat |
| Nadia Whittome | Nottingham East | Labour |
| Natalie Fleet | Bolsover | Labour |
| Natasha Irons | Croydon East | Labour |
| Naushabah Khan | Gillingham and Rainham | Labour |
| Navendu Mishra | Stockport | Labour |
| Naz Shah | Bradford West | Labour |
| Neil Coyle | Bermondsey and Old Southwark | Labour |
| Neil Duncan-Jordan | Poole | Labour |
| Neil O'Brien | Harborough, Oadby and Wigston | Conservative |
| Nesil Caliskan | Barking | Labour |
| Nick Smith | Blaenau Gwent and Rhymney | Labour |
| Nick Thomas-Symonds | Torfaen | Labour |
| Nick Timothy | West Suffolk | Conservative |
| Nigel Farage | Clacton | Reform UK |
| Nigel Huddleston | Droitwich and Evesham | Conservative |
| Noah Law | St Austell and Newquay | Labour |
| Oliver Ryan | Burnley | Labour (Co-op) |
| Olivia Bailey | Reading West and Mid Berkshire | Labour |
| Olivia Blake | Sheffield Hallam | Labour |
| Olly Glover | Didcot and Wantage | Liberal Democrat |
| Órfhlaith Begley | West Tyrone | Sinn Féin |
| Pam Cox | Colchester | Labour |
| Pamela Nash | Motherwell, Wishaw and Carluke | Labour |
| Pat Cullen | Fermanagh and South Tyrone | Sinn Féin |
| Pat McFadden | Wolverhampton South East | Labour |
| Patricia Ferguson | Glasgow West | Labour |
| Patrick Hurley | Southport | Labour |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative |
| Paul Davies | Colne Valley | Labour |
| Paul Holmes | Hamble Valley | Conservative |
| Paul Maskey | Belfast West | Sinn Féin |
| Paul Waugh | Rochdale | Labour (Co-op) |
| Paula Barker | Liverpool Wavertree | Labour |
| Paulette Hamilton | Birmingham Erdington | Labour |
| Perran Moon | Camborne and Redruth | Labour |
| Pete Wishart | Perth and Kinross-shire | Scottish National Party |
| Peter Dowd | Bootle | Labour |
| Peter Fortune | Bromley and Biggin Hill | Conservative |
| Peter Kyle | Hove and Portslade | Labour |
| Peter Lamb | Crawley | Labour |
| Peter Swallow | Bracknell | Labour |
| Phil Brickell | Bolton West | Labour |
| Pippa Heylings | South Cambridgeshire | Liberal Democrat |
| Preet Kaur Gill | Birmingham Edgbaston | Labour (Co-op) |
| Priti Patel | Witham | Conservative |
| Rachael Maskell | York Central | Labour (Co-op) |
| Rachel Blake | Cities of London and Westminster | Labour (Co-op) |
| Rachel Gilmour | Tiverton and Minehead | Liberal Democrat |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour |
| Rachel Reeves | Leeds West and Pudsey | Labour |
| Rachel Taylor | North Warwickshire and Bedworth | Labour |
| Rebecca Harris | Castle Point | Conservative |
| Rebecca Long Bailey | Salford | Labour |
| Rebecca Paul | Reigate | Conservative |
| Rebecca Smith | South West Devon | Conservative |
| Richard Baker | Glenrothes and Mid Fife | Labour |
| Richard Burgon | Leeds East | Labour |
| Richard Foord | Honiton and Sidmouth | Liberal Democrat |
| Richard Fuller | North Bedfordshire | Conservative |
| Richard Quigley | Isle of Wight West | Labour |
| Richard Tice | Boston and Skegness | Reform UK |
| Rishi Sunak | Richmond and Northallerton | Conservative |
| Robbie Moore | Keighley and Ilkley | Conservative |
| Robert Jenrick | Newark | Reform UK |
| Robin Swann | South Antrim | Ulster Unionist Party |
| Rosie Duffield | Canterbury | Independent |
| Rosie Wrighting | Kettering | Labour |
| Rupert Lowe | Great Yarmouth | Restore Britain |
| Rushanara Ali | Bethnal Green and Stepney | Labour |
| Ruth Cadbury | Brentford and Isleworth | Labour |
| Ruth Jones | Newport West and Islwyn | Labour |
| Sadik Al-Hassan | North Somerset | Labour |
| Sally Jameson | Doncaster Central | Labour (Co-op) |
| Sam Carling | North West Cambridgeshire | Labour |
| Sam Rushworth | Bishop Auckland | Labour |
| Samantha Dixon | Chester North and Neston | Labour |
| Samantha Niblett | South Derbyshire | Labour |
| Sammy Wilson | East Antrim | Democratic Unionist Party |
| Saqib Bhatti | Meriden and Solihull East | Conservative |
| Sarah Bool | South Northamptonshire | Conservative |
| Sarah Champion | Rotherham | Labour |
| Sarah Coombes | West Bromwich | Labour |
| Sarah Dyke | Glastonbury and Somerton | Liberal Democrat |
| Sarah Edwards | Tamworth | Labour |
| Sarah Gibson | Chippenham | Liberal Democrat |
| Sarah Green | Chesham and Amersham | Liberal Democrat |
| Sarah Hall | Warrington South | Labour (Co-op) |
| Sarah Jones | Croydon West | Labour |
