United Kingdom
House of Commons
← All members
Dan Jarvis
Labour · Barnsley North
A free account saves this representative and can include their recorded votes in your weekly digest.
Participation
100%
14 of 14 recorded votes
Voted with party
100%
0 breaks in 14 votes
Based on the 14 most recent recorded votes — a sample, not the full term.
Where they stand
How Dan Jarvis voted by policy area (recorded roll-calls).
🌍 Climate & Environment3 for · 0 ag
🛡️ Defence & Security0 for · 3 ag
🛂 Migration & Asylum1 for · 1 ag
💶 Economy & Budget2 for · 0 ag
Recent voting record
| Date | Vote | Voted |
|---|---|---|
| 2026-07-14 | Public Office (Accountability) Bill Report Stage: Amendment 19 | Against |
| 2026-07-14 | Public Office (Accountability) Bill Report Stage: Amendment 199 | Against |
| 2026-07-14 | Public Office (Accountability) Bill Report Stage: Amendment 3 | Against |
| 2026-07-13 | Immigration and Asylum Bill: Second Reading | For |
| 2026-07-13 | Immigration and Asylum Bill: Reasoned Amendment to Second Reading | Against |
| 2026-06-24 | Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026 | For |
| 2026-06-24 | Draft Climate Change Act 2008 (Credit Limit) Order 2026 | For |
| 2026-06-24 | Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026 | For |
| 2026-06-24 | Draft Carbon Budget Order 2026 | For |
| 2026-06-23 | Opposition Day: Puberty blockers | Against |
| 2026-06-22 | Armed Forces Bill Report Stage: New Clause 11 | Against |
| 2026-06-22 | Armed Forces Bill Report Stage: New Clause 4 | Against |
| 2026-06-22 | Armed Forces Bill Report Stage: Amendment 11 | Against |
| 2026-04-28 | Privilege | Against |
Source: developer.parliament.uk (Open Government Licence v3).