United Kingdom
House of Commons
← All divisions
Opposition Day: Puberty blockers
2026-06-23 · rejected · source record
Ayes
112
Noes
283
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Alan Mak | Havant | Conservative | Aye |
| Alberto Costa | South Leicestershire | Conservative | Aye |
| Alex Burghart | Brentwood and Ongar | Conservative | Aye |
| Alex Easton | North Down | Independent | Aye |
| Alison Griffiths | Bognor Regis and Littlehampton | Conservative | Aye |
| Andrew Griffith | Arundel and South Downs | Conservative | Aye |
| Ben Obese-Jecty | Huntingdon | Conservative | Aye |
| Blake Stephenson | Mid Bedfordshire | Conservative | Aye |
| Bob Blackman | Harrow East | Conservative | Aye |
| Bradley Thomas | Bromsgrove | Conservative | Aye |
| Carla Lockhart | Upper Bann | Democratic Unionist Party | Aye |
| Charlie Dewhirst | Bridlington and The Wolds | Conservative | Aye |
| Chris Philp | Croydon South | Conservative | Aye |
| Claire Coutinho | East Surrey | Conservative | Aye |
| Dame Caroline Dinenage | Gosport | Conservative | Aye |
| Dame Harriett Baldwin | West Worcestershire | Conservative | Aye |
| Damian Hinds | East Hampshire | Conservative | Aye |
| David Davis | Goole and Pocklington | Conservative | Aye |
| David Mundell | Dumfriesshire, Clydesdale and Tweeddale | Conservative | Aye |
| David Reed | Exmouth and Exeter East | Conservative | Aye |
| Douglas Lumsden | Aberdeen South | Conservative | Aye |
| Dr Andrew Murrison | South West Wiltshire | Conservative | Aye |
| Dr Ben Spencer | Runnymede and Weybridge | Conservative | Aye |
| Dr Caroline Johnson | Sleaford and North Hykeham | Conservative | Aye |
| Dr Kieran Mullan | Bexhill and Battle | Conservative | Aye |
| Dr Luke Evans | Hinckley and Bosworth | Conservative | Aye |
| Dr Neil Hudson | Epping Forest | Conservative | Aye |
| Dr Neil Shastri-Hurst | Solihull West and Shirley | Conservative | Aye |
| Edward Argar | Melton and Syston | Conservative | Aye |
| Esther McVey | Tatton | Conservative | Aye |
| Gareth Bacon | Orpington | Conservative | Aye |
| Gareth Davies | Grantham and Bourne | Conservative | Aye |
| Gavin Robinson | Belfast East | Democratic Unionist Party | Aye |
| George Freeman | Mid Norfolk | Conservative | Aye |
| Graham Stuart | Beverley and Holderness | Conservative | Aye |
| Greg Smith | Mid Buckinghamshire | Conservative | Aye |
| Gregory Stafford | Farnham and Bordon | Conservative | Aye |
| Harriet Cross | Gordon and Buchan | Conservative | Aye |
| Helen Grant | Maidstone and Malling | Conservative | Aye |
| Helen Whately | Faversham and Mid Kent | Conservative | Aye |
| Iqbal Mohamed | Dewsbury and Batley | Independent | Aye |
| Jack Rankin | Windsor | Conservative | Aye |
| James Cartlidge | South Suffolk | Conservative | Aye |
| James Wild | North West Norfolk | Conservative | Aye |
| Jerome Mayhew | Broadland and Fakenham | Conservative | Aye |
| Jim Shannon | Strangford | Democratic Unionist Party | Aye |
| Joe Robertson | Isle of Wight East | Conservative | Aye |
| John Cooper | Dumfries and Galloway | Conservative | Aye |
| John Glen | Salisbury | Conservative | Aye |
| John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative | Aye |
| Jonathan Hinder | Pendle and Clitheroe | Labour | Aye |
| Joy Morrissey | Beaconsfield | Conservative | Aye |
| Julia Lopez | Hornchurch and Upminster | Conservative | Aye |
| Katie Lam | Weald of Kent | Conservative | Aye |
| Kit Malthouse | North West Hampshire | Conservative | Aye |
| Lewis Cocking | Broxbourne | Conservative | Aye |
| Lincoln Jopp | Spelthorne | Conservative | Aye |
| Mark Garnier | Wyre Forest | Conservative | Aye |
| Mark Pritchard | The Wrekin | Conservative | Aye |
| Martin Vickers | Brigg and Immingham | Conservative | Aye |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | Aye |
| Matt Vickers | Stockton West | Conservative | Aye |
| Mike Wood | Kingswinford and South Staffordshire | Conservative | Aye |
| Mims Davies | East Grinstead and Uckfield | Conservative | Aye |
| Mr Angus MacDonald | Inverness, Skye and West Ross-shire | Liberal Democrat | Aye |
| Mr Gagan Mohindra | South West Hertfordshire | Conservative | Aye |
| Mr Gregory Campbell | East Londonderry | Democratic Unionist Party | Aye |
| Mr Jonathan Brash | Hartlepool | Labour | Aye |
| Mr Mark Francois | Rayleigh and Wickford | Conservative | Aye |
| Mr Peter Bedford | Mid Leicestershire | Conservative | Aye |
| Mr Richard Holden | Basildon and Billericay | Conservative | Aye |
| Mrs Kemi Badenoch | North West Essex | Conservative | Aye |
| Neil O'Brien | Harborough, Oadby and Wigston | Conservative | Aye |
| Nick Timothy | West Suffolk | Conservative | Aye |
| Nigel Huddleston | Droitwich and Evesham | Conservative | Aye |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative | Aye |
| Paul Holmes | Hamble Valley | Conservative | Aye |
| Peter Fortune | Bromley and Biggin Hill | Conservative | Aye |
| Priti Patel | Witham | Conservative | Aye |
| Rebecca Harris | Castle Point | Conservative | Aye |
| Rebecca Paul | Reigate | Conservative | Aye |
| Rebecca Smith | South West Devon | Conservative | Aye |
| Richard Fuller | North Bedfordshire | Conservative | Aye |
| Robbie Moore | Keighley and Ilkley | Conservative | Aye |
| Rosie Duffield | Canterbury | Independent | Aye |
| Sammy Wilson | East Antrim | Democratic Unionist Party | Aye |
| Saqib Bhatti | Meriden and Solihull East | Conservative | Aye |
| Sarah Bool | South Northamptonshire | Conservative | Aye |
| Shivani Raja | Leicester East | Conservative | Aye |
| Simon Hoare | North Dorset | Conservative | Aye |
| Sir Alec Shelbrooke | Wetherby and Easingwold | Conservative | Aye |
| Sir Ashley Fox | Bridgwater | Conservative | Aye |
| Sir Bernard Jenkin | Harwich and North Essex | Conservative | Aye |
| Sir Desmond Swayne | New Forest West | Conservative | Aye |
| Sir Gavin Williamson | Stone, Great Wyrley and Penkridge | Conservative | Aye |
| Sir Geoffrey Clifton-Brown | North Cotswolds | Conservative | Aye |
| Sir Geoffrey Cox | Torridge and Tavistock | Conservative | Aye |
| Sir Iain Duncan Smith | Chingford and Woodford Green | Conservative | Aye |
| Sir Jeremy Wright | Kenilworth and Southam | Conservative | Aye |
| Sir John Hayes | South Holland and The Deepings | Conservative | Aye |
| Sir John Whittingdale | Maldon | Conservative | Aye |
| Sir Julian Lewis | New Forest East | Conservative | Aye |
| Sir Julian Smith | Skipton and Ripon | Conservative | Aye |
| Sir Mel Stride | Central Devon | Conservative | Aye |
| Sir Oliver Dowden | Hertsmere | Conservative | Aye |
| Sir Roger Gale | Herne Bay and Sandwich | Conservative | Aye |
| Steve Barclay | North East Cambridgeshire | Conservative | Aye |
| Stuart Anderson | South Shropshire | Conservative | Aye |
| Stuart Andrew | Daventry | Conservative | Aye |
| Tom Tugendhat | Tonbridge | Conservative | Aye |
| Victoria Atkins | Louth and Horncastle | Conservative | Aye |
| Wendy Morton | Aldridge-Brownhills | Conservative | Aye |
| Adam Thompson | Erewash | Labour | No |
| Adrian Ramsay | Waveney Valley | Green Party | No |
| Afzal Khan | Manchester Rusholme | Labour | No |
| Al Carns | Birmingham Selly Oak | Labour | No |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour | No |
| Alex Ballinger | Halesowen | Labour | No |
| Alex Mayer | Dunstable and Leighton Buzzard | Labour | No |
| Alex McIntyre | Gloucester | Labour | No |
| Alex Norris | Nottingham North and Kimberley | Labour (Co-op) | No |
| Alex Sobel | Leeds Central and Headingley | Labour (Co-op) | No |
| Alice Macdonald | Norwich North | Labour (Co-op) | No |
| Alison Hume | Scarborough and Whitby | Labour | No |
| Alison Taylor | Paisley and Renfrewshire North | Labour | No |
| Alistair Strathern | Hitchin | Labour | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Amanda Martin | Portsmouth North | Labour | No |
| Andrew Cooper | Mid Cheshire | Labour | No |
| Andrew Lewin | Welwyn Hatfield | Labour | No |
| Andrew Pakes | Peterborough | Labour (Co-op) | No |
| Andrew Ranger | Wrexham | Labour | No |
| Andrew Western | Stretford and Urmston | Labour | No |
| Andy MacNae | Rossendale and Darwen | Labour | No |
| Andy McDonald | Middlesbrough and Thornaby East | Labour | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Angela Rayner | Ashton-under-Lyne | Labour | No |
| Ann Davies | Caerfyrddin | Plaid Cymru | No |
| Anna Dixon | Shipley | Labour | No |
| Anna Gelderd | South East Cornwall | Labour | No |
| Anneliese Dodds | Oxford East | Labour (Co-op) | No |
| Anneliese Midgley | Knowsley | Labour | No |
| Antonia Bance | Tipton and Wednesbury | Labour | No |
| Ashley Dalton | West Lancashire | Labour | No |
| Baggy Shanker | Derby South | Labour (Co-op) | No |
| Bambos Charalambous | Southgate and Wood Green | Labour | No |
| Becky Gittins | Clwyd East | Labour | No |
| Bell Ribeiro-Addy | Clapham and Brixton Hill | Labour | No |
| Ben Coleman | Chelsea and Fulham | Labour | No |
| Ben Goldsborough | South Norfolk | Labour | No |
| Ben Lake | Ceredigion Preseli | Plaid Cymru | No |
| Brian Leishman | Alloa and Grangemouth | Labour | No |
| Bridget Phillipson | Houghton and Sunderland South | Labour | No |
| Callum Anderson | Buckingham and Bletchley | Labour | No |
| Carla Denyer | Bristol Central | Green Party | No |
| Carolyn Harris | Neath and Swansea East | Labour | No |
| Cat Eccles | Stourbridge | Labour | No |
| Cat Smith | Lancaster and Wyre | Labour | No |
| Catherine Atkinson | Derby North | Labour | No |
| Catherine Fookes | Monmouthshire | Labour | No |
| Catherine West | Hornsey and Friern Barnet | Labour | No |
| Charlotte Nichols | Warrington North | Labour | No |
| Chris Bloore | Redditch | Labour | No |
| Chris Bryant | Rhondda and Ogmore | Labour | No |
| Chris Curtis | Milton Keynes North | Labour | No |
| Chris Elmore | Bridgend | Labour | No |
| Chris Evans | Caerphilly | Labour (Co-op) | No |
| Chris Hinchliff | North East Hertfordshire | Labour | No |
| Chris Kane | Stirling and Strathallan | Labour | No |
| Chris Murray | Edinburgh East and Musselburgh | Labour | No |
| Chris Vince | Harlow | Labour (Co-op) | No |
| Chris Ward | Brighton Kemptown and Peacehaven | Labour | No |
| Chris Webb | Blackpool South | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Christine Jardine | Edinburgh West | Liberal Democrat | No |
| Claire Hughes | Bangor Aberconwy | Labour | No |
| Clive Efford | Eltham and Chislehurst | Labour | No |
| Clive Lewis | Norwich South | Labour | No |
| Connor Naismith | Crewe and Nantwich | Labour | No |
| Dame Angela Eagle | Wallasey | Labour | No |
| Dame Nia Griffith | Llanelli | Labour | No |
| Damien Egan | Bristol North East | Labour | No |
| Dan Carden | Liverpool Walton | Labour | No |
| Dan Jarvis | Barnsley North | Labour | No |
| Dan Norris | North East Somerset and Hanham | Independent | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| Daniel Zeichner | Cambridge | Labour | No |
| Danny Beales | Uxbridge and South Ruislip | Labour | No |
| Dave Robertson | Lichfield | Labour | No |
| David Baines | St Helens North | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| David Williams | Stoke-on-Trent North | Labour | No |
| Debbie Abrahams | Oldham East and Saddleworth | Labour | No |
| Deirdre Costigan | Ealing Southall | Labour | No |
| Derek Twigg | Widnes and Halewood | Labour | No |
| Douglas McAllister | West Dunbartonshire | Labour | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Beccy Cooper | Worthing West | Labour | No |
| Dr Ellie Chowns | North Herefordshire | Green Party | No |
| Dr Jeevun Sandher | Loughborough | Labour | No |
| Dr Lauren Sullivan | Gravesham | Labour | No |
| Dr Marie Tidball | Penistone and Stocksbridge | Labour | No |
| Dr Scott Arthur | Edinburgh South West | Labour | No |
| Dr Simon Opher | Stroud | Labour | No |
| Elaine Stewart | Ayr, Carrick and Cumnock | Labour | No |
| Ellie Reeves | Lewisham West and East Dulwich | Labour | No |
| Emma Foody | Cramlington and Killingworth | Labour (Co-op) | No |
| Emma Lewell | South Shields | Labour | No |
| Euan Stainbank | Falkirk | Labour | No |
| Fleur Anderson | Putney | Labour | No |
| Frank McNally | Coatbridge and Bellshill | Labour | No |
| Fred Thomas | Plymouth Moor View | Labour | No |
| Gareth Thomas | Harrow West | Labour (Co-op) | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour | No |
| Gill Furniss | Sheffield Brightside and Hillsborough | Labour | No |
| Gordon McKee | Glasgow South | Labour | No |
| Graeme Downie | Dunfermline and Dollar | Labour | No |
| Grahame Morris | Easington | Labour | No |
| Gregor Poynton | Livingston | Labour | No |
| Gurinder Singh Josan | Smethwick | Labour | No |
| Hannah Spencer | Gorton and Denton | Green Party | No |
| Harpreet Uppal | Huddersfield | Labour | No |
| Heidi Alexander | Swindon South | Labour | No |
| Henry Tufnell | Mid and South Pembrokeshire | Labour | No |
| Hilary Benn | Leeds South | Labour | No |
| Ian Lavery | Blyth and Ashington | Labour | No |
| Jack Abbott | Ipswich | Labour (Co-op) | No |
| Jacob Collier | Burton and Uttoxeter | Labour | No |
| Jake Richards | Rother Valley | Labour | No |
| James Asser | West Ham and Beckton | Labour | No |
| James Murray | Ealing North | Labour (Co-op) | No |
| Jas Athwal | Ilford South | Labour | No |
| Jayne Kirkham | Truro and Falmouth | Labour (Co-op) | No |
| Jeff Smith | Manchester Withington | Labour | No |
| Jen Craft | Thurrock | Labour | No |
| Jenny Riddell-Carpenter | Suffolk Coastal | Labour | No |
| Jessica Toale | Bournemouth West | Labour | No |
| Jim Dickson | Dartford | Labour | No |
| Jim McMahon | Oldham West, Chadderton and Royton | Labour (Co-op) | No |
| Jo Platt | Leigh and Atherton | Labour (Co-op) | No |
| Jo Stevens | Cardiff East | Labour | No |
| Jo White | Bassetlaw | Labour | No |
| Joe Morris | Hexham | Labour | No |
| Joe Powell | Kensington and Bayswater | Labour | No |
| Johanna Baxter | Paisley and Renfrewshire South | Labour | No |
| John Grady | Glasgow East | Labour | No |
| John Healey | Rawmarsh and Conisbrough | Labour | No |
| John McDonnell | Hayes and Harlington | Labour | No |
| John Slinger | Rugby | Labour | No |
| John Whitby | Derbyshire Dales | Labour | No |
| Jonathan Reynolds | Stalybridge and Hyde | Labour (Co-op) | No |
| Josh Dean | Hertford and Stortford | Labour | No |
| Josh Fenton-Glynn | Calder Valley | Labour | No |
| Josh Newbury | Cannock Chase | Labour | No |
| Julia Buckley | Shrewsbury | Labour | No |
| Juliet Campbell | Broxtowe | Labour | No |
| Kanishka Narayan | Vale of Glamorgan | Labour | No |
| Karin Smyth | Bristol South | Labour | No |
| Kate Dearden | Halifax | Labour (Co-op) | No |
| Katrina Murray | Cumbernauld and Kirkintilloch | Labour | No |
| Keir Mather | Selby | Labour | No |
| Kenneth Stevenson | Airdrie and Shotts | Labour | No |
| Kerry McCarthy | Bristol East | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Kim Johnson | Liverpool Riverside | Labour | No |
| Kim Leadbeater | Spen Valley | Labour | No |
| Kirsty McNeill | Midlothian | Labour (Co-op) | No |
| Laura Kyrke-Smith | Aylesbury | Labour | No |
| Laurence Turner | Birmingham Northfield | Labour | No |
| Lee Barron | Corby and East Northamptonshire | Labour | No |
| Lee Pitcher | Doncaster East and the Isle of Axholme | Labour | No |
| Lewis Atkinson | Sunderland Central | Labour | No |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Labour | No |
| Liam Conlon | Beckenham and Penge | Labour | No |
| Lillian Jones | Kilmarnock and Loudoun | Labour | No |
| Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru | No |
| Liz Twist | Blaydon and Consett | Labour | No |
| Lizzi Collinge | Morecambe and Lunesdale | Labour | No |
| Llinos Medi | Ynys Môn | Plaid Cymru | No |
| Lloyd Hatton | South Dorset | Labour | No |
| Lola McEvoy | Darlington | Labour | No |
| Louise Haigh | Sheffield Heeley | Labour | No |
| Louise Sandher-Jones | North East Derbyshire | Labour | No |
| Luke Akehurst | North Durham | Labour | No |
| Luke Myer | Middlesbrough South and East Cleveland | Labour | No |
| Luke Pollard | Plymouth Sutton and Devonport | Labour (Co-op) | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Mark Sewards | Leeds South West and Morley | Labour | No |
| Markus Campbell-Savours | Penrith and Solway | Labour | No |
| Martin McCluskey | Inverclyde and Renfrewshire West | Labour | No |
| Martin Rhodes | Glasgow North | Labour | No |
| Mary Kelly Foy | City of Durham | Labour | No |
| Matt Rodda | Reading Central | Labour | No |
| Matt Turmaine | Watford | Labour | No |
| Matt Western | Warwick and Leamington | Labour | No |
| Matthew Patrick | Wirral West | Labour | No |
| Matthew Pennycook | Greenwich and Woolwich | Labour | No |
| Maureen Burke | Glasgow North East | Labour | No |
| Maya Ellis | Ribble Valley | Labour | No |
| Melanie Onn | Great Grimsby and Cleethorpes | Labour | No |
| Miatta Fahnbulleh | Peckham | Labour (Co-op) | No |
| Michael Wheeler | Worsley and Eccles | Labour | No |
| Michelle Scrogham | Barrow and Furness | Labour | No |
| Michelle Welsh | Sherwood Forest | Labour | No |
| Mike Kane | Wythenshawe and Sale East | Labour | No |
| Mr Alex Barros-Curtis | Cardiff West | Labour | No |
| Mr Clive Betts | Sheffield South East | Labour | No |
| Mr Connor Rand | Altrincham and Sale West | Labour | No |
| Mr Douglas Alexander | Lothian East | Labour (Co-op) | No |
| Mr Hamish Falconer | Lincoln | Labour | No |
| Mr Luke Charters | York Outer | Labour | No |
| Mr Paul Foster | South Ribble | Labour | No |
| Mr Tanmanjeet Singh Dhesi | Slough | Labour | No |
| Mr Toby Perkins | Chesterfield | Labour | No |
| Mrs Elsie Blundell | Heywood and Middleton North | Labour | No |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour | No |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Ms Polly Billington | East Thanet | Labour | No |
| Ms Stella Creasy | Walthamstow | Labour (Co-op) | No |
| Nadia Whittome | Nottingham East | Labour | No |
| Natasha Irons | Croydon East | Labour | No |
| Navendu Mishra | Stockport | Labour | No |
| Neil Duncan-Jordan | Poole | Labour | No |
| Nesil Caliskan | Barking | Labour | No |
| Nick Smith | Blaenau Gwent and Rhymney | Labour | No |
| Noah Law | St Austell and Newquay | Labour | No |
| Oliver Ryan | Burnley | Labour (Co-op) | No |
| Olivia Bailey | Reading West and Mid Berkshire | Labour | No |
| Olivia Blake | Sheffield Hallam | Labour | No |
| Pam Cox | Colchester | Labour | No |
| Pat McFadden | Wolverhampton South East | Labour | No |
| Patricia Ferguson | Glasgow West | Labour | No |
| Patrick Hurley | Southport | Labour | No |
| Paul Davies | Colne Valley | Labour | No |
| Paul Waugh | Rochdale | Labour (Co-op) | No |
| Paula Barker | Liverpool Wavertree | Labour | No |
| Paulette Hamilton | Birmingham Erdington | Labour | No |
| Peter Dowd | Bootle | Labour | No |
| Peter Kyle | Hove and Portslade | Labour | No |
| Peter Lamb | Crawley | Labour | No |
| Peter Swallow | Bracknell | Labour | No |
| Phil Brickell | Bolton West | Labour | No |
| Rachael Maskell | York Central | Labour (Co-op) | No |
| Rachel Blake | Cities of London and Westminster | Labour (Co-op) | No |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour | No |
| Rachel Reeves | Leeds West and Pudsey | Labour | No |
| Rebecca Long Bailey | Salford | Labour | No |
| Richard Burgon | Leeds East | Labour | No |
| Richard Quigley | Isle of Wight West | Labour | No |
| Rosie Wrighting | Kettering | Labour | No |
| Rushanara Ali | Bethnal Green and Stepney | Labour | No |
| Ruth Cadbury | Brentford and Isleworth | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sadik Al-Hassan | North Somerset | Labour | No |
| Sally Jameson | Doncaster Central | Labour (Co-op) | No |
| Sam Carling | North West Cambridgeshire | Labour | No |
| Samantha Dixon | Chester North and Neston | Labour | No |
| Samantha Niblett | South Derbyshire | Labour | No |
| Sarah Coombes | West Bromwich | Labour | No |
| Sarah Edwards | Tamworth | Labour | No |
| Sarah Hall | Warrington South | Labour (Co-op) | No |
| Sarah Owen | Luton North | Labour | No |
| Sarah Russell | Congleton | Labour | No |
| Sarah Sackman | Finchley and Golders Green | Labour | No |
| Sean Woodcock | Banbury | Labour | No |
| Seema Malhotra | Feltham and Heston | Labour (Co-op) | No |
| Shaun Davies | Telford | Labour | No |
| Siân Berry | Brighton Pavilion | Green Party | No |
| Simon Lightwood | Wakefield and Rothwell | Labour (Co-op) | No |
| Sir Alan Campbell | Tynemouth | Labour | No |
| Sir Mark Hendrick | Preston | Labour (Co-op) | No |
| Sir Mark Tami | Alyn and Deeside | Labour | No |
| Sir Nicholas Dakin | Scunthorpe | Labour | No |
| Sir Stephen Timms | East Ham | Labour | No |
| Sojan Joseph | Ashford | Labour | No |
| Sonia Kumar | Dudley | Labour | No |
| Stephen Kinnock | Aberafan Maesteg | Labour | No |
| Sureena Brackenridge | Wolverhampton North East | Labour | No |
| Terry Jermy | South West Norfolk | Labour | No |
| Tim Roca | Macclesfield | Labour | No |
| Tom Collins | Worcester | Labour | No |
| Tom Hayes | Bournemouth East | Labour | No |
| Torcuil Crichton | Na h-Eileanan an Iar | Labour | No |
| Torsten Bell | Swansea West | Labour | No |
| Tristan Osborne | Chatham and Aylesford | Labour | No |
| Uma Kumaran | Stratford and Bow | Labour | No |
| Vicky Foxcroft | Lewisham North | Labour | No |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | No |
| Warinder Juss | Wolverhampton West | Labour | No |
| Will Stone | Swindon North | Labour | No |
| Yuan Yang | Earley and Woodley | Labour | No |
| Zarah Sultana | Coventry South | Your Party | No |
Source: developer.parliament.uk (Open Government Licence v3).