United Kingdom
House of Commons
← All members
Dr Rosena Allin-Khan
Labour · Tooting
A free account saves this representative and can include their recorded votes in your weekly digest.
Participation
100%
10 of 10 recorded votes
Voted with party
100%
0 breaks in 10 votes
Based on the 10 most recent recorded votes — a sample, not the full term.
Where they stand
How Dr Rosena Allin-Khan voted by policy area (recorded roll-calls).
🛡️ Defence & Security1 for · 4 ag
Recent voting record
| Date | Vote | Voted |
|---|---|---|
| 2026-07-06 | National Security (State Threats) Bill: motion to agree to Lords Amendment 1 | For |
| 2026-06-10 | Railways Bill Remaining Stages: Amendment 143 | Against |
| 2026-06-10 | Railways Bill Remaining Stages: New Clause 1 | Against |
| 2026-06-10 | Railways Bill Remaining Stages: Amendment 148 | Against |
| 2026-06-10 | Railways Bill: Third Reading | For |
| 2026-06-02 | Armed Forces Bill Committee: New Clause 2 | Against |
| 2026-06-02 | Armed Forces Bill Committee: New Clause 5 | Against |
| 2026-06-02 | Armed Forces Bill Committee: New Clause 6 | Against |
| 2026-06-02 | Armed Forces Bill Committee: New Clause 13 | Against |
| 2026-05-19 | King's Speech Motion for an Address: amendment (i) | Against |
Source: developer.parliament.uk (Open Government Licence v3).