United Kingdom
House of Commons
← All divisions
Armed Forces Bill Committee: New Clause 2
2026-06-02 · rejected · source record
Ayes
171
Noes
302
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Adam Dance | Yeovil | Liberal Democrat | Aye |
| Adrian Ramsay | Waveney Valley | Green Party | Aye |
| Alan Mak | Havant | Conservative | Aye |
| Alberto Costa | South Leicestershire | Conservative | Aye |
| Alex Brewer | North East Hampshire | Liberal Democrat | Aye |
| Alex Burghart | Brentwood and Ongar | Conservative | Aye |
| Alex Easton | North Down | Independent | Aye |
| Alison Bennett | Mid Sussex | Liberal Democrat | Aye |
| Andrew Bowie | West Aberdeenshire and Kincardine | Conservative | Aye |
| Andrew George | St Ives | Liberal Democrat | Aye |
| Ann Davies | Caerfyrddin | Plaid Cymru | Aye |
| Aphra Brandreth | Chester South and Eddisbury | Conservative | Aye |
| Ben Lake | Ceredigion Preseli | Plaid Cymru | Aye |
| Ben Maguire | North Cornwall | Liberal Democrat | Aye |
| Ben Obese-Jecty | Huntingdon | Conservative | Aye |
| Blake Stephenson | Mid Bedfordshire | Conservative | Aye |
| Bob Blackman | Harrow East | Conservative | Aye |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | Aye |
| Bradley Thomas | Bromsgrove | Conservative | Aye |
| Brian Mathew | Melksham and Devizes | Liberal Democrat | Aye |
| Calum Miller | Bicester and Woodstock | Liberal Democrat | Aye |
| Cameron Thomas | Tewkesbury | Independent | Aye |
| Carla Denyer | Bristol Central | Green Party | Aye |
| Carla Lockhart | Upper Bann | Democratic Unionist Party | Aye |
| Caroline Voaden | South Devon | Liberal Democrat | Aye |
| Charlie Dewhirst | Bridlington and The Wolds | Conservative | Aye |
| Charlie Maynard | Witney | Liberal Democrat | Aye |
| Charlotte Cane | Ely and East Cambridgeshire | Liberal Democrat | Aye |
| Chris Coghlan | Dorking and Horley | Liberal Democrat | Aye |
| Chris Philp | Croydon South | Conservative | Aye |
| Claire Coutinho | East Surrey | Conservative | Aye |
| Claire Young | Thornbury and Yate | Liberal Democrat | Aye |
| Clive Jones | Wokingham | Liberal Democrat | Aye |
| Daisy Cooper | St Albans | Liberal Democrat | Aye |
| Dame Harriett Baldwin | West Worcestershire | Conservative | Aye |
| Damian Hinds | East Hampshire | Conservative | Aye |
| David Chadwick | Brecon, Radnor and Cwm Tawe | Liberal Democrat | Aye |
| David Davis | Goole and Pocklington | Conservative | Aye |
| David Mundell | Dumfriesshire, Clydesdale and Tweeddale | Conservative | Aye |
| David Reed | Exmouth and Exeter East | Conservative | Aye |
| David Simmonds | Ruislip, Northwood and Pinner | Conservative | Aye |
| Dr Al Pinkerton | Surrey Heath | Liberal Democrat | Aye |
| Dr Andrew Murrison | South West Wiltshire | Conservative | Aye |
| Dr Ben Spencer | Runnymede and Weybridge | Conservative | Aye |
| Dr Caroline Johnson | Sleaford and North Hykeham | Conservative | Aye |
| Dr Danny Chambers | Winchester | Liberal Democrat | Aye |
| Dr Ellie Chowns | North Herefordshire | Green Party | Aye |
| Dr Kieran Mullan | Bexhill and Battle | Conservative | Aye |
| Dr Luke Evans | Hinckley and Bosworth | Conservative | Aye |
| Dr Neil Hudson | Epping Forest | Conservative | Aye |
| Dr Neil Shastri-Hurst | Solihull West and Shirley | Conservative | Aye |
| Dr Roz Savage | South Cotswolds | Liberal Democrat | Aye |
| Ed Davey | Kingston and Surbiton | Liberal Democrat | Aye |
| Edward Argar | Melton and Syston | Conservative | Aye |
| Edward Morello | West Dorset | Liberal Democrat | Aye |
| Esther McVey | Tatton | Conservative | Aye |
| Gareth Bacon | Orpington | Conservative | Aye |
| Gavin Robinson | Belfast East | Democratic Unionist Party | Aye |
| George Freeman | Mid Norfolk | Conservative | Aye |
| Gideon Amos | Taunton and Wellington | Liberal Democrat | Aye |
| Graham Stuart | Beverley and Holderness | Conservative | Aye |
| Greg Smith | Mid Buckinghamshire | Conservative | Aye |
| Gregory Stafford | Farnham and Bordon | Conservative | Aye |
| Hannah Spencer | Gorton and Denton | Green Party | Aye |
| Helen Grant | Maidstone and Malling | Conservative | Aye |
| Helen Morgan | North Shropshire | Liberal Democrat | Aye |
| Ian Roome | North Devon | Liberal Democrat | Aye |
| Ian Sollom | St Neots and Mid Cambridgeshire | Liberal Democrat | Aye |
| Iqbal Mohamed | Dewsbury and Batley | Independent | Aye |
| Jack Rankin | Windsor | Conservative | Aye |
| James Cartlidge | South Suffolk | Conservative | Aye |
| James MacCleary | Lewes | Liberal Democrat | Aye |
| James Wild | North West Norfolk | Conservative | Aye |
| Jamie Stone | Caithness, Sutherland and Easter Ross | Liberal Democrat | Aye |
| Jerome Mayhew | Broadland and Fakenham | Conservative | Aye |
| Jess Brown-Fuller | Chichester | Liberal Democrat | Aye |
| Jesse Norman | Hereford and South Herefordshire | Conservative | Aye |
| Jim Allister | North Antrim | Traditional Unionist Voice | Aye |
| Jim Shannon | Strangford | Democratic Unionist Party | Aye |
| Joe Robertson | Isle of Wight East | Conservative | Aye |
| John Glen | Salisbury | Conservative | Aye |
| John Milne | Horsham | Liberal Democrat | Aye |
| Josh Babarinde | Eastbourne | Liberal Democrat | Aye |
| Joy Morrissey | Beaconsfield | Conservative | Aye |
| Julia Lopez | Hornchurch and Upminster | Conservative | Aye |
| Kevin Hollinrake | Thirsk and Malton | Conservative | Aye |
| Kit Malthouse | North West Hampshire | Conservative | Aye |
| Laura Trott | Sevenoaks | Conservative | Aye |
| Layla Moran | Oxford West and Abingdon | Liberal Democrat | Aye |
| Lee Anderson | Ashfield | Reform UK | Aye |
| Lewis Cocking | Broxbourne | Conservative | Aye |
| Lisa Smart | Hazel Grove | Liberal Democrat | Aye |
| Liz Jarvis | Eastleigh | Liberal Democrat | Aye |
| Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru | Aye |
| Luke Taylor | Sutton and Cheam | Liberal Democrat | Aye |
| Manuela Perteghella | Stratford-on-Avon | Liberal Democrat | Aye |
| Marie Goldman | Chelmsford | Liberal Democrat | Aye |
| Mark Garnier | Wyre Forest | Conservative | Aye |
| Martin Vickers | Brigg and Immingham | Conservative | Aye |
| Martin Wrigley | Newton Abbot | Liberal Democrat | Aye |
| Matt Vickers | Stockton West | Conservative | Aye |
| Max Wilkinson | Cheltenham | Liberal Democrat | Aye |
| Mike Wood | Kingswinford and South Staffordshire | Conservative | Aye |
| Monica Harding | Esher and Walton | Liberal Democrat | Aye |
| Mr Andrew Snowden | Fylde | Conservative | Aye |
| Mr Gagan Mohindra | South West Hertfordshire | Conservative | Aye |
| Mr Gregory Campbell | East Londonderry | Democratic Unionist Party | Aye |
| Mr Louie French | Old Bexley and Sidcup | Conservative | Aye |
| Mr Mark Francois | Rayleigh and Wickford | Conservative | Aye |
| Mr Peter Bedford | Mid Leicestershire | Conservative | Aye |
| Mr Richard Holden | Basildon and Billericay | Conservative | Aye |
| Mr Will Forster | Woking | Liberal Democrat | Aye |
| Mrs Kemi Badenoch | North West Essex | Conservative | Aye |
| Munira Wilson | Twickenham | Liberal Democrat | Aye |
| Neil O'Brien | Harborough, Oadby and Wigston | Conservative | Aye |
| Nick Timothy | West Suffolk | Conservative | Aye |
| Nigel Huddleston | Droitwich and Evesham | Conservative | Aye |
| Olly Glover | Didcot and Wantage | Liberal Democrat | Aye |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative | Aye |
| Paul Holmes | Hamble Valley | Conservative | Aye |
| Pippa Heylings | South Cambridgeshire | Liberal Democrat | Aye |
| Priti Patel | Witham | Conservative | Aye |
| Rachel Gilmour | Tiverton and Minehead | Liberal Democrat | Aye |
| Rebecca Harris | Castle Point | Conservative | Aye |
| Rebecca Smith | South West Devon | Conservative | Aye |
| Richard Foord | Honiton and Sidmouth | Liberal Democrat | Aye |
| Richard Fuller | North Bedfordshire | Conservative | Aye |
| Richard Tice | Boston and Skegness | Reform UK | Aye |
| Robin Swann | South Antrim | Ulster Unionist Party | Aye |
| Rupert Lowe | Great Yarmouth | Restore Britain | Aye |
| Sammy Wilson | East Antrim | Democratic Unionist Party | Aye |
| Saqib Bhatti | Meriden and Solihull East | Conservative | Aye |
| Sarah Bool | South Northamptonshire | Conservative | Aye |
| Sarah Dyke | Glastonbury and Somerton | Liberal Democrat | Aye |
| Sarah Green | Chesham and Amersham | Liberal Democrat | Aye |
| Sarah Olney | Richmond Park | Liberal Democrat | Aye |
| Shivani Raja | Leicester East | Conservative | Aye |
| Shockat Adam | Leicester South | Independent | Aye |
| Siân Berry | Brighton Pavilion | Green Party | Aye |
| Simon Hoare | North Dorset | Conservative | Aye |
| Sir Alec Shelbrooke | Wetherby and Easingwold | Conservative | Aye |
| Sir Bernard Jenkin | Harwich and North Essex | Conservative | Aye |
| Sir Christopher Chope | Christchurch | Conservative | Aye |
| Sir Desmond Swayne | New Forest West | Conservative | Aye |
| Sir Edward Leigh | Gainsborough | Conservative | Aye |
| Sir Gavin Williamson | Stone, Great Wyrley and Penkridge | Conservative | Aye |
| Sir Geoffrey Clifton-Brown | North Cotswolds | Conservative | Aye |
| Sir Geoffrey Cox | Torridge and Tavistock | Conservative | Aye |
| Sir Iain Duncan Smith | Chingford and Woodford Green | Conservative | Aye |
| Sir James Cleverly | Braintree | Conservative | Aye |
| Sir Jeremy Wright | Kenilworth and Southam | Conservative | Aye |
| Sir John Hayes | South Holland and The Deepings | Conservative | Aye |
| Sir John Whittingdale | Maldon | Conservative | Aye |
| Sir Julian Lewis | New Forest East | Conservative | Aye |
| Sir Julian Smith | Skipton and Ripon | Conservative | Aye |
| Sir Oliver Dowden | Hertsmere | Conservative | Aye |
| Sir Roger Gale | Herne Bay and Sandwich | Conservative | Aye |
| Steff Aquarone | North Norfolk | Liberal Democrat | Aye |
| Steve Barclay | North East Cambridgeshire | Conservative | Aye |
| Steve Darling | Torbay | Liberal Democrat | Aye |
| Stuart Andrew | Daventry | Conservative | Aye |
| Tessa Munt | Wells and Mendip Hills | Liberal Democrat | Aye |
| Tim Farron | Westmorland and Lonsdale | Liberal Democrat | Aye |
| Tom Gordon | Harrogate and Knaresborough | Liberal Democrat | Aye |
| Tom Tugendhat | Tonbridge | Conservative | Aye |
| Victoria Atkins | Louth and Horncastle | Conservative | Aye |
| Victoria Collins | Harpenden and Berkhamsted | Liberal Democrat | Aye |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | Aye |
| Wendy Chamberlain | North East Fife | Liberal Democrat | Aye |
| Wendy Morton | Aldridge-Brownhills | Conservative | Aye |
| Zöe Franklin | Guildford | Liberal Democrat | Aye |
| Abtisam Mohamed | Sheffield Central | Labour | No |
| Adam Jogee | Newcastle-under-Lyme | Labour | No |
| Adam Thompson | Erewash | Labour | No |
| Afzal Khan | Manchester Rusholme | Labour | No |
| Al Carns | Birmingham Selly Oak | Labour | No |
| Alan Gemmell | Central Ayrshire | Labour | No |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour | No |
| Alex Baker | Aldershot | Labour | No |
| Alex Ballinger | Halesowen | Labour | No |
| Alex Davies-Jones | Pontypridd | Labour | No |
| Alex Mayer | Dunstable and Leighton Buzzard | Labour | No |
| Alex McIntyre | Gloucester | Labour | No |
| Alex Norris | Nottingham North and Kimberley | Labour (Co-op) | No |
| Alex Sobel | Leeds Central and Headingley | Labour (Co-op) | No |
| Alice Macdonald | Norwich North | Labour (Co-op) | No |
| Alison Hume | Scarborough and Whitby | Labour | No |
| Alison Taylor | Paisley and Renfrewshire North | Labour | No |
| Alistair Strathern | Hitchin | Labour | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Andrew Cooper | Mid Cheshire | Labour | No |
| Andrew Lewin | Welwyn Hatfield | Labour | No |
| Andrew Pakes | Peterborough | Labour (Co-op) | No |
| Andrew Ranger | Wrexham | Labour | No |
| Andrew Western | Stretford and Urmston | Labour | No |
| Andy MacNae | Rossendale and Darwen | Labour | No |
| Andy McDonald | Middlesbrough and Thornaby East | Labour | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Angela Rayner | Ashton-under-Lyne | Labour | No |
| Anna Dixon | Shipley | Labour | No |
| Anna Gelderd | South East Cornwall | Labour | No |
| Anna McMorrin | Cardiff North | Labour | No |
| Anna Turley | Redcar | Labour (Co-op) | No |
| Antonia Bance | Tipton and Wednesbury | Labour | No |
| Apsana Begum | Poplar and Limehouse | Labour | No |
| Baggy Shanker | Derby South | Labour (Co-op) | No |
| Barry Gardiner | Brent West | Labour | No |
| Becky Gittins | Clwyd East | Labour | No |
| Bell Ribeiro-Addy | Clapham and Brixton Hill | Labour | No |
| Ben Goldsborough | South Norfolk | Labour | No |
| Blair McDougall | East Renfrewshire | Labour | No |
| Brian Leishman | Alloa and Grangemouth | Labour | No |
| Callum Anderson | Buckingham and Bletchley | Labour | No |
| Carolyn Harris | Neath and Swansea East | Labour | No |
| Cat Eccles | Stourbridge | Labour | No |
| Charlotte Nichols | Warrington North | Labour | No |
| Chris Curtis | Milton Keynes North | Labour | No |
| Chris Evans | Caerphilly | Labour (Co-op) | No |
| Chris Hinchliff | North East Hertfordshire | Labour | No |
| Chris McDonald | Stockton North | Labour | No |
| Chris Murray | Edinburgh East and Musselburgh | Labour | No |
| Chris Vince | Harlow | Labour (Co-op) | No |
| Chris Ward | Brighton Kemptown and Peacehaven | Labour | No |
| Chris Webb | Blackpool South | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Claire Hazelgrove | Filton and Bradley Stoke | Labour | No |
| Claire Hughes | Bangor Aberconwy | Labour | No |
| Clive Efford | Eltham and Chislehurst | Labour | No |
| Clive Lewis | Norwich South | Labour | No |
| Dame Angela Eagle | Wallasey | Labour | No |
| Dame Chi Onwurah | Newcastle upon Tyne Central and West | Labour | No |
| Dame Meg Hillier | Hackney South and Shoreditch | Labour (Co-op) | No |
| Damien Egan | Bristol North East | Labour | No |
| Dan Carden | Liverpool Walton | Labour | No |
| Dan Norris | North East Somerset and Hanham | Independent | No |
| Dan Tomlinson | Chipping Barnet | Labour | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| Darren Jones | Bristol North West | Labour | No |
| Darren Paffey | Southampton Itchen | Labour | No |
| Dave Robertson | Lichfield | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| David Smith | North Northumberland | Labour | No |
| David Taylor | Hemel Hempstead | Labour | No |
| David Williams | Stoke-on-Trent North | Labour | No |
| Debbie Abrahams | Oldham East and Saddleworth | Labour | No |
| Deirdre Costigan | Ealing Southall | Labour | No |
| Derek Twigg | Widnes and Halewood | Labour | No |
| Douglas McAllister | West Dunbartonshire | Labour | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Beccy Cooper | Worthing West | Labour | No |
| Dr Lauren Sullivan | Gravesham | Labour | No |
| Dr Marie Tidball | Penistone and Stocksbridge | Labour | No |
| Dr Peter Prinsley | Bury St Edmunds and Stowmarket | Labour | No |
| Dr Rosena Allin-Khan | Tooting | Labour | No |
| Dr Rupa Huq | Ealing Central and Acton | Labour | No |
| Dr Scott Arthur | Edinburgh South West | Labour | No |
| Dr Simon Opher | Stroud | Labour | No |
| Elaine Stewart | Ayr, Carrick and Cumnock | Labour | No |
| Ellie Reeves | Lewisham West and East Dulwich | Labour | No |
| Emily Darlington | Milton Keynes Central | Labour | No |
| Emily Thornberry | Islington South and Finsbury | Labour | No |
| Emma Foody | Cramlington and Killingworth | Labour (Co-op) | No |
| Emma Hardy | Kingston upon Hull West and Haltemprice | Labour | No |
| Emma Reynolds | Wycombe | Labour | No |
| Euan Stainbank | Falkirk | Labour | No |
| Feryal Clark | Enfield North | Labour | No |
| Fleur Anderson | Putney | Labour | No |
| Frank McNally | Coatbridge and Bellshill | Labour | No |
| Fred Thomas | Plymouth Moor View | Labour | No |
| Gareth Snell | Stoke-on-Trent Central | Labour (Co-op) | No |
| Gareth Thomas | Harrow West | Labour (Co-op) | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Georgia Gould | Queen's Park and Maida Vale | Labour | No |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour | No |
| Gill Furniss | Sheffield Brightside and Hillsborough | Labour | No |
| Gill German | Clwyd North | Labour | No |
| Gordon McKee | Glasgow South | Labour | No |
| Graeme Downie | Dunfermline and Dollar | Labour | No |
| Graham Stringer | Blackley and Middleton South | Labour | No |
| Grahame Morris | Easington | Labour | No |
| Gurinder Singh Josan | Smethwick | Labour | No |
| Harpreet Uppal | Huddersfield | Labour | No |
| Heidi Alexander | Swindon South | Labour | No |
| Helen Hayes | Dulwich and West Norwood | Labour | No |
| Helena Dollimore | Hastings and Rye | Labour (Co-op) | No |
| Henry Tufnell | Mid and South Pembrokeshire | Labour | No |
| Hilary Benn | Leeds South | Labour | No |
| Ian Byrne | Liverpool West Derby | Labour | No |
| Ian Lavery | Blyth and Ashington | Labour | No |
| Ian Murray | Edinburgh South | Labour | No |
| Imran Hussain | Bradford East | Labour | No |
| Irene Campbell | North Ayrshire and Arran | Labour | No |
| Jack Abbott | Ipswich | Labour (Co-op) | No |
| Jacob Collier | Burton and Uttoxeter | Labour | No |
| James Asser | West Ham and Beckton | Labour | No |
| James Murray | Ealing North | Labour (Co-op) | No |
| James Naish | Rushcliffe | Labour | No |
| Jas Athwal | Ilford South | Labour | No |
| Jayne Kirkham | Truro and Falmouth | Labour (Co-op) | No |
| Jeff Smith | Manchester Withington | Labour | No |
| Jen Craft | Thurrock | Labour | No |
| Jenny Riddell-Carpenter | Suffolk Coastal | Labour | No |
| Jess Phillips | Birmingham Yardley | Labour | No |
| Jessica Morden | Newport East | Labour | No |
| Jessica Toale | Bournemouth West | Labour | No |
| Jim Dickson | Dartford | Labour | No |
| Jim McMahon | Oldham West, Chadderton and Royton | Labour (Co-op) | No |
| Jo Platt | Leigh and Atherton | Labour (Co-op) | No |
| Jo Stevens | Cardiff East | Labour | No |
| Jo White | Bassetlaw | Labour | No |
| Joani Reid | East Kilbride and Strathaven | Labour | No |
| Jodie Gosling | Nuneaton | Labour | No |
| Joe Morris | Hexham | Labour | No |
| Joe Powell | Kensington and Bayswater | Labour | No |
| Johanna Baxter | Paisley and Renfrewshire South | Labour | No |
| John Grady | Glasgow East | Labour | No |
| John Healey | Rawmarsh and Conisbrough | Labour | No |
| John McDonnell | Hayes and Harlington | Labour | No |
| John Whitby | Derbyshire Dales | Labour | No |
| Jon Trickett | Normanton and Hemsworth | Labour | No |
| Jonathan Hinder | Pendle and Clitheroe | Labour | No |
| Jonathan Reynolds | Stalybridge and Hyde | Labour (Co-op) | No |
| Josh Dean | Hertford and Stortford | Labour | No |
| Josh Fenton-Glynn | Calder Valley | Labour | No |
| Josh MacAlister | Whitehaven and Workington | Labour | No |
| Julia Buckley | Shrewsbury | Labour | No |
| Juliet Campbell | Broxtowe | Labour | No |
| Kate Dearden | Halifax | Labour (Co-op) | No |
| Katie White | Leeds North West | Labour | No |
| Keir Mather | Selby | Labour | No |
| Kerry McCarthy | Bristol East | Labour | No |
| Kevin Bonavia | Stevenage | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Kim Johnson | Liverpool Riverside | Labour | No |
| Kim Leadbeater | Spen Valley | Labour | No |
| Kirith Entwistle | Bolton North East | Labour | No |
| Kirsty McNeill | Midlothian | Labour (Co-op) | No |
| Laura Kyrke-Smith | Aylesbury | Labour | No |
| Lauren Edwards | Rochester and Strood | Labour | No |
| Laurence Turner | Birmingham Northfield | Labour | No |
| Lee Pitcher | Doncaster East and the Isle of Axholme | Labour | No |
| Lewis Atkinson | Sunderland Central | Labour | No |
| Liam Conlon | Beckenham and Penge | Labour | No |
| Lilian Greenwood | Nottingham South | Labour | No |
| Linsey Farnsworth | Amber Valley | Labour | No |
| Liz Twist | Blaydon and Consett | Labour | No |
| Lizzi Collinge | Morecambe and Lunesdale | Labour | No |
| Lloyd Hatton | South Dorset | Labour | No |
| Lola McEvoy | Darlington | Labour | No |
| Lorraine Beavers | Blackpool North and Fleetwood | Labour | No |
| Louise Sandher-Jones | North East Derbyshire | Labour | No |
| Lucy Rigby | Northampton North | Labour | No |
| Luke Akehurst | North Durham | Labour | No |
| Luke Murphy | Basingstoke | Labour | No |
| Luke Myer | Middlesbrough South and East Cleveland | Labour | No |
| Luke Pollard | Plymouth Sutton and Devonport | Labour (Co-op) | No |
| Margaret Mullane | Dagenham and Rainham | Labour | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Mark Sewards | Leeds South West and Morley | Labour | No |
| Markus Campbell-Savours | Penrith and Solway | Labour | No |
| Martin McCluskey | Inverclyde and Renfrewshire West | Labour | No |
| Martin Rhodes | Glasgow North | Labour | No |
| Mary Creagh | Coventry East | Labour | No |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | No |
| Mary Kelly Foy | City of Durham | Labour | No |
| Matt Bishop | Forest of Dean | Labour | No |
| Matt Rodda | Reading Central | Labour | No |
| Matt Turmaine | Watford | Labour | No |
| Matt Western | Warwick and Leamington | Labour | No |
| Matthew Patrick | Wirral West | Labour | No |
| Maya Ellis | Ribble Valley | Labour | No |
| Melanie Onn | Great Grimsby and Cleethorpes | Labour | No |
| Melanie Ward | Cowdenbeath and Kirkcaldy | Labour | No |
| Michael Payne | Gedling | Labour | No |
| Michael Shanks | Rutherglen | Labour | No |
| Michael Wheeler | Worsley and Eccles | Labour | No |
| Michelle Welsh | Sherwood Forest | Labour | No |
| Mike Kane | Wythenshawe and Sale East | Labour | No |
| Mike Reader | Northampton South | Labour | No |
| Mr Alex Barros-Curtis | Cardiff West | Labour | No |
| Mr Calvin Bailey | Leyton and Wanstead | Labour | No |
| Mr Clive Betts | Sheffield South East | Labour | No |
| Mr Connor Rand | Altrincham and Sale West | Labour | No |
| Mr David Lammy | Tottenham | Labour | No |
| Mr Hamish Falconer | Lincoln | Labour | No |
| Mr Jonathan Brash | Hartlepool | Labour | No |
| Mr Paul Foster | South Ribble | Labour | No |
| Mr Tanmanjeet Singh Dhesi | Slough | Labour | No |
| Mr Toby Perkins | Chesterfield | Labour | No |
| Mrs Elsie Blundell | Heywood and Middleton North | Labour | No |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour | No |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Ms Polly Billington | East Thanet | Labour | No |
| Ms Stella Creasy | Walthamstow | Labour (Co-op) | No |
| Nadia Whittome | Nottingham East | Labour | No |
| Natalie Fleet | Bolsover | Labour | No |
| Naushabah Khan | Gillingham and Rainham | Labour | No |
| Navendu Mishra | Stockport | Labour | No |
| Neil Coyle | Bermondsey and Old Southwark | Labour | No |
| Nesil Caliskan | Barking | Labour | No |
| Nick Smith | Blaenau Gwent and Rhymney | Labour | No |
| Oliver Ryan | Burnley | Labour (Co-op) | No |
| Olivia Blake | Sheffield Hallam | Labour | No |
| Pam Cox | Colchester | Labour | No |
| Pamela Nash | Motherwell, Wishaw and Carluke | Labour | No |
| Patrick Hurley | Southport | Labour | No |
| Paul Davies | Colne Valley | Labour | No |
| Paul Waugh | Rochdale | Labour (Co-op) | No |
| Paula Barker | Liverpool Wavertree | Labour | No |
| Paulette Hamilton | Birmingham Erdington | Labour | No |
| Perran Moon | Camborne and Redruth | Labour | No |
| Peter Dowd | Bootle | Labour | No |
| Peter Lamb | Crawley | Labour | No |
| Peter Swallow | Bracknell | Labour | No |
| Phil Brickell | Bolton West | Labour | No |
| Preet Kaur Gill | Birmingham Edgbaston | Labour (Co-op) | No |
| Rachael Maskell | York Central | Labour (Co-op) | No |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour | No |
| Rachel Taylor | North Warwickshire and Bedworth | Labour | No |
| Rebecca Long Bailey | Salford | Labour | No |
| Richard Baker | Glenrothes and Mid Fife | Labour | No |
| Richard Burgon | Leeds East | Labour | No |
| Richard Quigley | Isle of Wight West | Labour | No |
| Rushanara Ali | Bethnal Green and Stepney | Labour | No |
| Ruth Cadbury | Brentford and Isleworth | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sadik Al-Hassan | North Somerset | Labour | No |
| Sam Carling | North West Cambridgeshire | Labour | No |
| Sam Rushworth | Bishop Auckland | Labour | No |
| Samantha Niblett | South Derbyshire | Labour | No |
| Sarah Champion | Rotherham | Labour | No |
| Sarah Coombes | West Bromwich | Labour | No |
| Sarah Owen | Luton North | Labour | No |
| Sarah Russell | Congleton | Labour | No |
| Sarah Smith | Hyndburn | Labour | No |
| Satvir Kaur | Southampton Test | Labour | No |
| Sean Woodcock | Banbury | Labour | No |
| Seema Malhotra | Feltham and Heston | Labour (Co-op) | No |
| Shaun Davies | Telford | Labour | No |
| Simon Lightwood | Wakefield and Rothwell | Labour (Co-op) | No |
| Sir Alan Campbell | Tynemouth | Labour | No |
| Sir Mark Tami | Alyn and Deeside | Labour | No |
| Sir Nicholas Dakin | Scunthorpe | Labour | No |
| Sir Stephen Timms | East Ham | Labour | No |
| Sojan Joseph | Ashford | Labour | No |
| Sonia Kumar | Dudley | Labour | No |
| Stephen Morgan | Portsmouth South | Labour | No |
| Steve Race | Exeter | Labour | No |
| Steve Witherden | Montgomeryshire and Glyndŵr | Labour | No |
| Steve Yemm | Mansfield | Labour | No |
| Sureena Brackenridge | Wolverhampton North East | Labour | No |
| Tahir Ali | Birmingham Hall Green and Moseley | Labour | No |
| Taiwo Owatemi | Coventry North West | Labour | No |
| Terry Jermy | South West Norfolk | Labour | No |
| Tom Collins | Worcester | Labour | No |
| Tom Hayes | Bournemouth East | Labour | No |
| Tom Rutland | East Worthing and Shoreham | Labour | No |
| Tonia Antoniazzi | Gower | Labour | No |
| Tony Vaughan | Folkestone and Hythe | Labour | No |
| Torcuil Crichton | Na h-Eileanan an Iar | Labour | No |
| Tracy Gilbert | Edinburgh North and Leith | Labour | No |
| Tristan Osborne | Chatham and Aylesford | Labour | No |
| Tulip Siddiq | Hampstead and Highgate | Labour | No |
| Valerie Vaz | Walsall and Bloxwich | Labour | No |
| Vicky Foxcroft | Lewisham North | Labour | No |
| Warinder Juss | Wolverhampton West | Labour | No |
| Wes Streeting | Ilford North | Labour | No |
| Will Stone | Swindon North | Labour | No |
| Yasmin Qureshi | Bolton South and Walkden | Labour | No |
| Yuan Yang | Earley and Woodley | Labour | No |
| Zarah Sultana | Coventry South | Your Party | No |
Source: developer.parliament.uk (Open Government Licence v3).