United Kingdom
House of Commons
← All divisions
Railways Bill Remaining Stages: New Clause 1
2026-06-10 · rejected · source record
Ayes
77
Noes
271
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Adam Dance | Yeovil | Liberal Democrat | Aye |
| Adrian Ramsay | Waveney Valley | Green Party | Aye |
| Alex Brewer | North East Hampshire | Liberal Democrat | Aye |
| Alison Bennett | Mid Sussex | Liberal Democrat | Aye |
| Andrew George | St Ives | Liberal Democrat | Aye |
| Andrew Rosindell | Romford | Reform UK | Aye |
| Ann Davies | Caerfyrddin | Plaid Cymru | Aye |
| Ben Lake | Ceredigion Preseli | Plaid Cymru | Aye |
| Ben Maguire | North Cornwall | Liberal Democrat | Aye |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | Aye |
| Brian Mathew | Melksham and Devizes | Liberal Democrat | Aye |
| Calum Miller | Bicester and Woodstock | Liberal Democrat | Aye |
| Cameron Thomas | Tewkesbury | Independent | Aye |
| Carla Denyer | Bristol Central | Green Party | Aye |
| Caroline Voaden | South Devon | Liberal Democrat | Aye |
| Charlie Maynard | Witney | Liberal Democrat | Aye |
| Chris Coghlan | Dorking and Horley | Liberal Democrat | Aye |
| Claire Young | Thornbury and Yate | Liberal Democrat | Aye |
| Clive Jones | Wokingham | Liberal Democrat | Aye |
| Daisy Cooper | St Albans | Liberal Democrat | Aye |
| Danny Kruger | East Wiltshire | Reform UK | Aye |
| David Chadwick | Brecon, Radnor and Cwm Tawe | Liberal Democrat | Aye |
| Dr Al Pinkerton | Surrey Heath | Liberal Democrat | Aye |
| Dr Danny Chambers | Winchester | Liberal Democrat | Aye |
| Dr Ellie Chowns | North Herefordshire | Green Party | Aye |
| Dr Roz Savage | South Cotswolds | Liberal Democrat | Aye |
| Ed Davey | Kingston and Surbiton | Liberal Democrat | Aye |
| Edward Morello | West Dorset | Liberal Democrat | Aye |
| Gideon Amos | Taunton and Wellington | Liberal Democrat | Aye |
| Hannah Spencer | Gorton and Denton | Green Party | Aye |
| Helen Maguire | Epsom and Ewell | Liberal Democrat | Aye |
| Helen Morgan | North Shropshire | Liberal Democrat | Aye |
| Ian Roome | North Devon | Liberal Democrat | Aye |
| Ian Sollom | St Neots and Mid Cambridgeshire | Liberal Democrat | Aye |
| Iqbal Mohamed | Dewsbury and Batley | Independent | Aye |
| James MacCleary | Lewes | Liberal Democrat | Aye |
| Jeremy Corbyn | Islington North | Your Party | Aye |
| Jess Brown-Fuller | Chichester | Liberal Democrat | Aye |
| Jim Shannon | Strangford | Democratic Unionist Party | Aye |
| John Milne | Horsham | Liberal Democrat | Aye |
| Josh Babarinde | Eastbourne | Liberal Democrat | Aye |
| Layla Moran | Oxford West and Abingdon | Liberal Democrat | Aye |
| Lee Anderson | Ashfield | Reform UK | Aye |
| Lisa Smart | Hazel Grove | Liberal Democrat | Aye |
| Liz Jarvis | Eastleigh | Liberal Democrat | Aye |
| Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru | Aye |
| Llinos Medi | Ynys Môn | Plaid Cymru | Aye |
| Luke Taylor | Sutton and Cheam | Liberal Democrat | Aye |
| Marie Goldman | Chelmsford | Liberal Democrat | Aye |
| Martin Wrigley | Newton Abbot | Liberal Democrat | Aye |
| Max Wilkinson | Cheltenham | Liberal Democrat | Aye |
| Mike Martin | Tunbridge Wells | Liberal Democrat | Aye |
| Monica Harding | Esher and Walton | Liberal Democrat | Aye |
| Mr Adnan Hussain | Blackburn | Independent | Aye |
| Mr Angus MacDonald | Inverness, Skye and West Ross-shire | Liberal Democrat | Aye |
| Mr Joshua Reynolds | Maidenhead | Liberal Democrat | Aye |
| Mr Will Forster | Woking | Liberal Democrat | Aye |
| Munira Wilson | Twickenham | Liberal Democrat | Aye |
| Olly Glover | Didcot and Wantage | Liberal Democrat | Aye |
| Pippa Heylings | South Cambridgeshire | Liberal Democrat | Aye |
| Rachel Gilmour | Tiverton and Minehead | Liberal Democrat | Aye |
| Richard Tice | Boston and Skegness | Reform UK | Aye |
| Sarah Gibson | Chippenham | Liberal Democrat | Aye |
| Sarah Green | Chesham and Amersham | Liberal Democrat | Aye |
| Sarah Olney | Richmond Park | Liberal Democrat | Aye |
| Sarah Pochin | Runcorn and Helsby | Reform UK | Aye |
| Siân Berry | Brighton Pavilion | Green Party | Aye |
| Steff Aquarone | North Norfolk | Liberal Democrat | Aye |
| Steve Darling | Torbay | Liberal Democrat | Aye |
| Susan Murray | Mid Dunbartonshire | Liberal Democrat | Aye |
| Tom Gordon | Harrogate and Knaresborough | Liberal Democrat | Aye |
| Tom Morrison | Cheadle | Liberal Democrat | Aye |
| Victoria Collins | Harpenden and Berkhamsted | Liberal Democrat | Aye |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | Aye |
| Wendy Chamberlain | North East Fife | Liberal Democrat | Aye |
| Zarah Sultana | Coventry South | Your Party | Aye |
| Zöe Franklin | Guildford | Liberal Democrat | Aye |
| Abtisam Mohamed | Sheffield Central | Labour | No |
| Adam Jogee | Newcastle-under-Lyme | Labour | No |
| Adam Thompson | Erewash | Labour | No |
| Afzal Khan | Manchester Rusholme | Labour | No |
| Al Carns | Birmingham Selly Oak | Labour | No |
| Alan Gemmell | Central Ayrshire | Labour | No |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour | No |
| Alex Baker | Aldershot | Labour | No |
| Alex Mayer | Dunstable and Leighton Buzzard | Labour | No |
| Alex McIntyre | Gloucester | Labour | No |
| Alex Norris | Nottingham North and Kimberley | Labour (Co-op) | No |
| Alice Macdonald | Norwich North | Labour (Co-op) | No |
| Alison Hume | Scarborough and Whitby | Labour | No |
| Alison McGovern | Birkenhead | Labour | No |
| Alison Taylor | Paisley and Renfrewshire North | Labour | No |
| Alistair Strathern | Hitchin | Labour | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Amanda Martin | Portsmouth North | Labour | No |
| Andrew Cooper | Mid Cheshire | Labour | No |
| Andrew Lewin | Welwyn Hatfield | Labour | No |
| Andrew Pakes | Peterborough | Labour (Co-op) | No |
| Andy McDonald | Middlesbrough and Thornaby East | Labour | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Angela Rayner | Ashton-under-Lyne | Labour | No |
| Anna Dixon | Shipley | Labour | No |
| Anna Turley | Redcar | Labour (Co-op) | No |
| Anneliese Dodds | Oxford East | Labour (Co-op) | No |
| Apsana Begum | Poplar and Limehouse | Labour | No |
| Ashley Dalton | West Lancashire | Labour | No |
| Baggy Shanker | Derby South | Labour (Co-op) | No |
| Becky Gittins | Clwyd East | Labour | No |
| Bell Ribeiro-Addy | Clapham and Brixton Hill | Labour | No |
| Ben Coleman | Chelsea and Fulham | Labour | No |
| Ben Goldsborough | South Norfolk | Labour | No |
| Blair McDougall | East Renfrewshire | Labour | No |
| Brian Leishman | Alloa and Grangemouth | Labour | No |
| Bridget Phillipson | Houghton and Sunderland South | Labour | No |
| Callum Anderson | Buckingham and Bletchley | Labour | No |
| Carolyn Harris | Neath and Swansea East | Labour | No |
| Cat Eccles | Stourbridge | Labour | No |
| Catherine Atkinson | Derby North | Labour | No |
| Catherine Fookes | Monmouthshire | Labour | No |
| Catherine West | Hornsey and Friern Barnet | Labour | No |
| Charlotte Nichols | Warrington North | Labour | No |
| Chris Bloore | Redditch | Labour | No |
| Chris Hinchliff | North East Hertfordshire | Labour | No |
| Chris Kane | Stirling and Strathallan | Labour | No |
| Chris McDonald | Stockton North | Labour | No |
| Chris Murray | Edinburgh East and Musselburgh | Labour | No |
| Chris Vince | Harlow | Labour (Co-op) | No |
| Chris Ward | Brighton Kemptown and Peacehaven | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Claire Hazelgrove | Filton and Bradley Stoke | Labour | No |
| Clive Efford | Eltham and Chislehurst | Labour | No |
| Clive Lewis | Norwich South | Labour | No |
| Dame Diana Johnson | Kingston upon Hull North and Cottingham | Labour | No |
| Dame Meg Hillier | Hackney South and Shoreditch | Labour (Co-op) | No |
| Dame Nia Griffith | Llanelli | Labour | No |
| Dame Siobhain McDonagh | Mitcham and Morden | Labour | No |
| Damien Egan | Bristol North East | Labour | No |
| Dan Aldridge | Weston-super-Mare | Labour | No |
| Dan Carden | Liverpool Walton | Labour | No |
| Dan Norris | North East Somerset and Hanham | Independent | No |
| Dan Tomlinson | Chipping Barnet | Labour | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| Danny Beales | Uxbridge and South Ruislip | Labour | No |
| Darren Paffey | Southampton Itchen | Labour | No |
| Dave Robertson | Lichfield | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| David Pinto-Duschinsky | Hendon | Labour | No |
| David Smith | North Northumberland | Labour | No |
| David Taylor | Hemel Hempstead | Labour | No |
| David Williams | Stoke-on-Trent North | Labour | No |
| Debbie Abrahams | Oldham East and Saddleworth | Labour | No |
| Douglas McAllister | West Dunbartonshire | Labour | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Jeevun Sandher | Loughborough | Labour | No |
| Dr Lauren Sullivan | Gravesham | Labour | No |
| Dr Marie Tidball | Penistone and Stocksbridge | Labour | No |
| Dr Rosena Allin-Khan | Tooting | Labour | No |
| Dr Rupa Huq | Ealing Central and Acton | Labour | No |
| Dr Scott Arthur | Edinburgh South West | Labour | No |
| Dr Simon Opher | Stroud | Labour | No |
| Dr Zubir Ahmed | Glasgow South West | Labour | No |
| Elaine Stewart | Ayr, Carrick and Cumnock | Labour | No |
| Emily Darlington | Milton Keynes Central | Labour | No |
| Emily Thornberry | Islington South and Finsbury | Labour | No |
| Emma Hardy | Kingston upon Hull West and Haltemprice | Labour | No |
| Emma Lewell | South Shields | Labour | No |
| Euan Stainbank | Falkirk | Labour | No |
| Feryal Clark | Enfield North | Labour | No |
| Fleur Anderson | Putney | Labour | No |
| Florence Eshalomi | Vauxhall and Camberwell Green | Labour (Co-op) | No |
| Frank McNally | Coatbridge and Bellshill | Labour | No |
| Gareth Thomas | Harrow West | Labour (Co-op) | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour | No |
| Gill Furniss | Sheffield Brightside and Hillsborough | Labour | No |
| Gill German | Clwyd North | Labour | No |
| Grahame Morris | Easington | Labour | No |
| Gurinder Singh Josan | Smethwick | Labour | No |
| Harpreet Uppal | Huddersfield | Labour | No |
| Heidi Alexander | Swindon South | Labour | No |
| Helena Dollimore | Hastings and Rye | Labour (Co-op) | No |
| Ian Lavery | Blyth and Ashington | Labour | No |
| Ian Murray | Edinburgh South | Labour | No |
| Imran Hussain | Bradford East | Labour | No |
| Irene Campbell | North Ayrshire and Arran | Labour | No |
| Jack Abbott | Ipswich | Labour (Co-op) | No |
| Jacob Collier | Burton and Uttoxeter | Labour | No |
| James Asser | West Ham and Beckton | Labour | No |
| Janet Daby | Lewisham East | Labour | No |
| Jas Athwal | Ilford South | Labour | No |
| Jeff Smith | Manchester Withington | Labour | No |
| Jen Craft | Thurrock | Labour | No |
| Jess Asato | Lowestoft | Labour | No |
| Jess Phillips | Birmingham Yardley | Labour | No |
| Jessica Morden | Newport East | Labour | No |
| Jessica Toale | Bournemouth West | Labour | No |
| Jim Dickson | Dartford | Labour | No |
| Jim McMahon | Oldham West, Chadderton and Royton | Labour (Co-op) | No |
| Jo Stevens | Cardiff East | Labour | No |
| Jo White | Bassetlaw | Labour | No |
| Joe Powell | Kensington and Bayswater | Labour | No |
| Johanna Baxter | Paisley and Renfrewshire South | Labour | No |
| John Grady | Glasgow East | Labour | No |
| John McDonnell | Hayes and Harlington | Labour | No |
| John Slinger | Rugby | Labour | No |
| John Whitby | Derbyshire Dales | Labour | No |
| Jon Pearce | High Peak | Labour | No |
| Jon Trickett | Normanton and Hemsworth | Labour | No |
| Jonathan Davies | Mid Derbyshire | Labour | No |
| Jonathan Reynolds | Stalybridge and Hyde | Labour (Co-op) | No |
| Josh Dean | Hertford and Stortford | Labour | No |
| Josh Fenton-Glynn | Calder Valley | Labour | No |
| Julia Buckley | Shrewsbury | Labour | No |
| Juliet Campbell | Broxtowe | Labour | No |
| Justin Madders | Ellesmere Port and Bromborough | Labour | No |
| Karin Smyth | Bristol South | Labour | No |
| Karl Turner | Kingston upon Hull East | Independent | No |
| Kate Osborne | Jarrow and Gateshead East | Labour | No |
| Katrina Murray | Cumbernauld and Kirkintilloch | Labour | No |
| Keir Mather | Selby | Labour | No |
| Kenneth Stevenson | Airdrie and Shotts | Labour | No |
| Kerry McCarthy | Bristol East | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Kim Johnson | Liverpool Riverside | Labour | No |
| Kim Leadbeater | Spen Valley | Labour | No |
| Kirith Entwistle | Bolton North East | Labour | No |
| Kirsteen Sullivan | Bathgate and Linlithgow | Labour (Co-op) | No |
| Laura Kyrke-Smith | Aylesbury | Labour | No |
| Lauren Edwards | Rochester and Strood | Labour | No |
| Laurence Turner | Birmingham Northfield | Labour | No |
| Lee Barron | Corby and East Northamptonshire | Labour | No |
| Lewis Atkinson | Sunderland Central | Labour | No |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Labour | No |
| Liam Conlon | Beckenham and Penge | Labour | No |
| Lillian Jones | Kilmarnock and Loudoun | Labour | No |
| Linsey Farnsworth | Amber Valley | Labour | No |
| Liz Twist | Blaydon and Consett | Labour | No |
| Lorraine Beavers | Blackpool North and Fleetwood | Labour | No |
| Louise Sandher-Jones | North East Derbyshire | Labour | No |
| Lucy Powell | Manchester Central | Labour (Co-op) | No |
| Lucy Rigby | Northampton North | Labour | No |
| Luke Akehurst | North Durham | Labour | No |
| Luke Murphy | Basingstoke | Labour | No |
| Luke Myer | Middlesbrough South and East Cleveland | Labour | No |
| Margaret Mullane | Dagenham and Rainham | Labour | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Mark Sewards | Leeds South West and Morley | Labour | No |
| Markus Campbell-Savours | Penrith and Solway | Labour | No |
| Martin McCluskey | Inverclyde and Renfrewshire West | Labour | No |
| Martin Rhodes | Glasgow North | Labour | No |
| Mary Creagh | Coventry East | Labour | No |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | No |
| Mary Kelly Foy | City of Durham | Labour | No |
| Matt Rodda | Reading Central | Labour | No |
| Matthew Pennycook | Greenwich and Woolwich | Labour | No |
| Maureen Burke | Glasgow North East | Labour | No |
| Maya Ellis | Ribble Valley | Labour | No |
| Melanie Ward | Cowdenbeath and Kirkcaldy | Labour | No |
| Miatta Fahnbulleh | Peckham | Labour (Co-op) | No |
| Michael Payne | Gedling | Labour | No |
| Michael Shanks | Rutherglen | Labour | No |
| Michael Wheeler | Worsley and Eccles | Labour | No |
| Michelle Scrogham | Barrow and Furness | Labour | No |
| Michelle Welsh | Sherwood Forest | Labour | No |
| Mike Reader | Northampton South | Labour | No |
| Mohammad Yasin | Bedford | Labour | No |
| Mr Alex Barros-Curtis | Cardiff West | Labour | No |
| Mr Clive Betts | Sheffield South East | Labour | No |
| Mr Connor Rand | Altrincham and Sale West | Labour | No |
| Mr Douglas Alexander | Lothian East | Labour (Co-op) | No |
| Mr Hamish Falconer | Lincoln | Labour | No |
| Mr Jonathan Brash | Hartlepool | Labour | No |
| Mr Paul Foster | South Ribble | Labour | No |
| Mr Tanmanjeet Singh Dhesi | Slough | Labour | No |
| Mr Toby Perkins | Chesterfield | Labour | No |
| Mrs Elsie Blundell | Heywood and Middleton North | Labour | No |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour | No |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Ms Stella Creasy | Walthamstow | Labour (Co-op) | No |
| Natalie Fleet | Bolsover | Labour | No |
| Natasha Irons | Croydon East | Labour | No |
| Navendu Mishra | Stockport | Labour | No |
| Neil Coyle | Bermondsey and Old Southwark | Labour | No |
| Nesil Caliskan | Barking | Labour | No |
| Nick Smith | Blaenau Gwent and Rhymney | Labour | No |
| Oliver Ryan | Burnley | Labour (Co-op) | No |
| Olivia Bailey | Reading West and Mid Berkshire | Labour | No |
| Olivia Blake | Sheffield Hallam | Labour | No |
| Pam Cox | Colchester | Labour | No |
| Patricia Ferguson | Glasgow West | Labour | No |
| Paul Davies | Colne Valley | Labour | No |
| Peter Dowd | Bootle | Labour | No |
| Peter Lamb | Crawley | Labour | No |
| Peter Swallow | Bracknell | Labour | No |
| Phil Brickell | Bolton West | Labour | No |
| Preet Kaur Gill | Birmingham Edgbaston | Labour (Co-op) | No |
| Rachael Maskell | York Central | Labour (Co-op) | No |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour | No |
| Rachel Taylor | North Warwickshire and Bedworth | Labour | No |
| Rebecca Long Bailey | Salford | Labour | No |
| Richard Burgon | Leeds East | Labour | No |
| Richard Quigley | Isle of Wight West | Labour | No |
| Rosie Wrighting | Kettering | Labour | No |
| Rushanara Ali | Bethnal Green and Stepney | Labour | No |
| Ruth Cadbury | Brentford and Isleworth | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sadik Al-Hassan | North Somerset | Labour | No |
| Sam Rushworth | Bishop Auckland | Labour | No |
| Samantha Dixon | Chester North and Neston | Labour | No |
| Sarah Coombes | West Bromwich | Labour | No |
| Sarah Edwards | Tamworth | Labour | No |
| Sarah Hall | Warrington South | Labour (Co-op) | No |
| Sarah Russell | Congleton | Labour | No |
| Sarah Smith | Hyndburn | Labour | No |
| Satvir Kaur | Southampton Test | Labour | No |
| Sean Woodcock | Banbury | Labour | No |
| Simon Lightwood | Wakefield and Rothwell | Labour (Co-op) | No |
| Sir Alan Campbell | Tynemouth | Labour | No |
| Sir Nicholas Dakin | Scunthorpe | Labour | No |
| Sojan Joseph | Ashford | Labour | No |
| Sonia Kumar | Dudley | Labour | No |
| Stephen Doughty | Cardiff South and Penarth | Labour (Co-op) | No |
| Stephen Morgan | Portsmouth South | Labour | No |
| Steve Race | Exeter | Labour | No |
| Steve Reed | Streatham and Croydon North | Labour (Co-op) | No |
| Steve Witherden | Montgomeryshire and Glyndŵr | Labour | No |
| Steve Yemm | Mansfield | Labour | No |
| Tahir Ali | Birmingham Hall Green and Moseley | Labour | No |
| Taiwo Owatemi | Coventry North West | Labour | No |
| Tom Collins | Worcester | Labour | No |
| Tom Hayes | Bournemouth East | Labour | No |
| Tom Rutland | East Worthing and Shoreham | Labour | No |
| Tonia Antoniazzi | Gower | Labour | No |
| Torcuil Crichton | Na h-Eileanan an Iar | Labour | No |
| Torsten Bell | Swansea West | Labour | No |
| Tristan Osborne | Chatham and Aylesford | Labour | No |
| Tulip Siddiq | Hampstead and Highgate | Labour | No |
| Uma Kumaran | Stratford and Bow | Labour | No |
| Valerie Vaz | Walsall and Bloxwich | Labour | No |
| Vicky Foxcroft | Lewisham North | Labour | No |
| Warinder Juss | Wolverhampton West | Labour | No |
| Wes Streeting | Ilford North | Labour | No |
| Will Stone | Swindon North | Labour | No |
| Yasmin Qureshi | Bolton South and Walkden | Labour | No |
| Yuan Yang | Earley and Woodley | Labour | No |
Source: developer.parliament.uk (Open Government Licence v3).