United Kingdom
House of Commons
← All members
Sir Keir Starmer
Labour · Holborn and St Pancras
This profile uses a sample of up to 200 stored positions, displayed by vote date. It may omit newer votes.
A free account saves this representative and can include their recorded votes in your weekly digest.
Participation
100%
5 of 5 recorded votes
Voted with party
100%
0 breaks in 5 votes
Based on 5 recorded votes in this sample. Newer votes and other term activity may be omitted.
Sampled voting record
| Date | Vote | Voted |
|---|---|---|
| 2026-07-14 | Public Office (Accountability) Bill Report Stage: Amendment 19 | Against |
| 2026-07-14 | Public Office (Accountability) Bill Report Stage: Amendment 199 | Against |
| 2026-07-14 | Public Office (Accountability) Bill Report Stage: Amendment 3 | Against |
| 2026-05-19 | King's Speech Motion for an Address: amendment (i) | Against |
| 2026-04-28 | Privilege | Against |
Source: developer.parliament.uk (Open Government Licence v3).