← All votes
717 of 717 records
The severe situation of political prisoners in Belarus
2024-09-19 · adopted · official record
Procedure: 2024/2804(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The recorded outcome was adopted. For led by 528 votes. The available roll call contains 717 MEP position records, including any recorded non-votes. This vote is linked to procedure 2024/2804(RSP).
Source and coverage
- Source last checked
- 16/09/2026, 06:00:12
- Record current through
- 2024-09-19
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
549
Against
21
Abstention
37
Did not vote
110
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +57 | 61 | 4 | 14 | 17 |
| FRfor +76 | 76 | 0 | 1 | 4 |
| ITfor +64 | 64 | 0 | 1 | 11 |
| ESfor +54 | 54 | 0 | 1 | 5 |
| PLfor +44 | 46 | 2 | 0 | 5 |
| ROfor +22 | 24 | 2 | 1 | 6 |
| NLfor +25 | 25 | 0 | 5 | 1 |
| BEfor +18 | 18 | 0 | 3 | 1 |
| GRfor +9 | 9 | 0 | 3 | 9 |
| PTfor +13 | 16 | 3 | 2 | 0 |
| SEfor +20 | 20 | 0 | 0 | 1 |
| ATfor +17 | 17 | 0 | 0 | 3 |
| CZfor +8 | 11 | 3 | 0 | 6 |
| HUfor +7 | 7 | 0 | 1 | 12 |
| BGfor +6 | 7 | 1 | 2 | 7 |
| DKfor +13 | 13 | 0 | 1 | 1 |
| FIfor +13 | 13 | 0 | 0 | 2 |
| SKfor +2 | 7 | 5 | 2 | 1 |
| IEfor +9 | 10 | 1 | 0 | 3 |
| HRfor +9 | 9 | 0 | 0 | 3 |
| LTfor +9 | 9 | 0 | 0 | 2 |
| LVfor +7 | 7 | 0 | 0 | 2 |
| SIfor +8 | 8 | 0 | 0 | 1 |
| EEfor +6 | 6 | 0 | 0 | 1 |
| CYfor +2 | 2 | 0 | 0 | 4 |
| LUfor +5 | 5 | 0 | 0 | 1 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2024/2804(RSP) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.