FR · PfE
Based on the 9 most recent recorded votes — a sample, not the full term.
| Date | Vote | Voted |
|---|---|---|
| 2024-09-19 | Continued financial and military support to Ukraine by EU Member States | Did not vote |
| 2024-09-19 | The deteriorating situation of women in Afghanistan due to the recent adoption of the law on the ‘Promotion of Virtue and Prevention of Vice’ | Did not vote |
| 2024-09-19 | The severe situation of political prisoners in Belarus | Did not vote |
| 2024-09-19 | The case of José Daniel Ferrier García in Cuba | Did not vote |
| 2024-09-19 | EU/USA Agreement on the launch of Galileo satellites from U.S. Territory | Did not vote |
| 2024-09-19 | Situation in Venezuela | Did not vote |
| 2024-09-18 | Objection pursuant to Rule 115(2) and (3), and Rule 115(4)(c): Maximum residue levels for cyproconazole | Did not vote |
| 2024-09-18 | Objection pursuant to Rule 115(2) and (3), and Rule 115(4)(c): Maximum residue levels for carbendazim and thiophanate-methyl | Did not vote |
| 2024-07-17 | The need for the EU's continuous support for Ukraine | Did not vote |
Data via the European Parliament Open Data Portal and HowTheyVote.eu (Open Database License).