← All votes
705 of 705 records
Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection
2024-04-10 · rejected · official record
Procedure: 2016/0223(COD)
Demande de mettre aux voix les amendements au projet d'acte législatif
At a glance
The recorded outcome was rejected. Against led by 354 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2016/0223(COD).
Source and coverage
- Source last checked
- 17/10/2026, 06:00:12
- Record current through
- 10/10/2026
- Institution
- European Parliament
- Parliamentary term
- Term 9
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
130
Against
484
Abstention
7
Did not vote
84
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEagainst +74 | 9 | 83 | 0 | 4 |
| FRagainst +23 | 24 | 47 | 0 | 8 |
| ITagainst +10 | 24 | 34 | 1 | 17 |
| ESagainst +47 | 4 | 51 | 0 | 4 |
| PLfor +2 | 23 | 21 | 2 | 6 |
| ROagainst +17 | 0 | 17 | 1 | 15 |
| NLagainst +18 | 5 | 23 | 0 | 1 |
| BEagainst +15 | 3 | 18 | 0 | 0 |
| CZagainst +1 | 10 | 11 | 0 | 0 |
| GRagainst +11 | 2 | 13 | 0 | 6 |
| HUfor +5 | 11 | 6 | 0 | 4 |
| PTagainst +20 | 0 | 20 | 0 | 1 |
| SEagainst +13 | 4 | 17 | 0 | 0 |
| ATagainst +12 | 3 | 15 | 0 | 1 |
| BGagainst +10 | 2 | 12 | 0 | 3 |
| DKagainst +14 | 0 | 14 | 0 | 0 |
| FIagainst +10 | 2 | 12 | 0 | 0 |
| SKagainst +9 | 2 | 11 | 1 | 0 |
| IEagainst +12 | 0 | 12 | 0 | 1 |
| HRagainst +6 | 0 | 6 | 0 | 6 |
| LTagainst +9 | 0 | 9 | 0 | 2 |
| LVagainst +5 | 1 | 6 | 0 | 1 |
| SIagainst +5 | 0 | 5 | 2 | 1 |
| EEagainst +5 | 1 | 6 | 0 | 0 |
| CYagainst +5 | 0 | 5 | 0 | 1 |
| LUagainst +6 | 0 | 6 | 0 | 0 |
| MTagainst +4 | 0 | 4 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| EPPagainst +134 | 8 | 142 | 2 | 25 |
| S&Dagainst +122 | 0 | 122 | 3 | 14 |
| Renewagainst +89 | 3 | 92 | 0 | 7 |
| Greens/EFAagainst +69 | 0 | 69 | 0 | 3 |
| ECRfor +49 | 53 | 4 | 1 | 10 |
| IDfor +46 | 47 | 1 | 0 | 11 |
| Non-attachedagainst +4 | 18 | 22 | 1 | 10 |
| The Leftagainst +31 | 1 | 32 | 0 | 4 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2016/0223(COD) →- Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection2024-04-10 · main vote · adopted
- Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection2024-04-10 · amendment 179 · rejected
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.