← All votes
705 of 705 records
Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection
2024-04-10 · adopted · official record
Procedure: 2016/0223(COD) · amendment 178
Accord provisoire - Am 178
At a glance
The recorded outcome was adopted. For led by 91 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2016/0223(COD).
Source and coverage
- Source last checked
- 16/09/2026, 06:00:12
- Record current through
- 2024-04-10
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
340
Against
249
Abstention
34
Did not vote
82
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +14 | 53 | 39 | 1 | 3 |
| FRagainst +10 | 30 | 40 | 1 | 8 |
| ITagainst +2 | 26 | 28 | 6 | 16 |
| ESfor +28 | 41 | 13 | 1 | 4 |
| PLagainst +33 | 5 | 38 | 2 | 7 |
| ROfor +14 | 15 | 1 | 2 | 15 |
| NLfor +14 | 21 | 7 | 0 | 1 |
| BE | 10 | 10 | 1 | 0 |
| CZagainst +2 | 6 | 8 | 7 | 0 |
| GR | 6 | 6 | 3 | 6 |
| HUagainst +8 | 5 | 13 | 0 | 3 |
| PTfor +10 | 15 | 5 | 0 | 1 |
| SEfor +5 | 13 | 8 | 0 | 0 |
| ATfor +6 | 12 | 6 | 0 | 1 |
| BGfor +10 | 12 | 2 | 0 | 3 |
| DKfor +6 | 10 | 4 | 0 | 0 |
| FIfor +2 | 8 | 6 | 0 | 0 |
| SKfor +2 | 4 | 2 | 8 | 0 |
| IEfor +2 | 7 | 5 | 0 | 1 |
| HRfor +6 | 6 | 0 | 0 | 6 |
| LTfor +7 | 7 | 0 | 2 | 2 |
| LVfor +3 | 5 | 2 | 0 | 1 |
| SIfor +3 | 5 | 2 | 0 | 1 |
| EEfor +3 | 5 | 2 | 0 | 0 |
| CYfor +3 | 4 | 1 | 0 | 1 |
| LUfor +4 | 5 | 1 | 0 | 0 |
| MTfor +4 | 4 | 0 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +104 | 111 | 7 | 7 | 15 |
| PPEfor +57 | 69 | 12 | 3 | 15 |
| Renewfor +80 | 83 | 3 | 3 | 8 |
| EPPfor +34 | 53 | 19 | 3 | 8 |
| ECRagainst +45 | 3 | 48 | 4 | 8 |
| Identity and Democracyagainst +28 | 4 | 32 | 1 | 13 |
| The Leftagainst +30 | 1 | 31 | 4 | 4 |
| Greens/EFAagainst +24 | 4 | 28 | 3 | 2 |
| PfEagainst +25 | 1 | 26 | 0 | 4 |
| Verts/ALEagainst +23 | 3 | 26 | 0 | 1 |
| Non-attachedagainst +1 | 8 | 9 | 4 | 3 |
| NIagainst +3 | 0 | 3 | 2 | 1 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftagainst +1 | 0 | 1 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2016/0223(COD) →- Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection2024-04-10 · rejected
- Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection2024-04-10 · amendment 179 · rejected
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.