← All votes
705 of 705 records
Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection
2024-04-10 · rejected · official record
Procedure: 2016/0223(COD) · amendment 179
Rejet - Am 179
At a glance
The recorded outcome was rejected. Against led by 318 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2016/0223(COD).
Source and coverage
- Source last checked
- 17/10/2026, 06:00:12
- Record current through
- 10/10/2026
- Institution
- European Parliament
- Parliamentary term
- Term 9
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
147
Against
465
Abstention
9
Did not vote
84
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEagainst +74 | 9 | 83 | 0 | 4 |
| FRagainst +23 | 24 | 47 | 0 | 8 |
| ITagainst +10 | 25 | 35 | 1 | 15 |
| ESagainst +47 | 4 | 51 | 0 | 4 |
| PLfor +26 | 36 | 10 | 0 | 6 |
| ROagainst +18 | 0 | 18 | 0 | 15 |
| NLagainst +15 | 6 | 21 | 0 | 2 |
| BEagainst +9 | 6 | 15 | 0 | 0 |
| CZagainst +4 | 7 | 11 | 3 | 0 |
| GRagainst +11 | 2 | 13 | 0 | 6 |
| HUfor +5 | 11 | 6 | 0 | 4 |
| PTagainst +19 | 0 | 19 | 0 | 2 |
| SEagainst +13 | 4 | 17 | 0 | 0 |
| ATagainst +12 | 3 | 15 | 0 | 1 |
| BGagainst +10 | 2 | 12 | 0 | 3 |
| DKagainst +12 | 1 | 13 | 0 | 0 |
| FIagainst +10 | 2 | 12 | 0 | 0 |
| SKagainst +8 | 2 | 10 | 2 | 0 |
| IEagainst +11 | 0 | 11 | 1 | 1 |
| HRagainst +6 | 0 | 6 | 0 | 6 |
| LTagainst +9 | 0 | 9 | 0 | 2 |
| LVagainst +5 | 1 | 6 | 0 | 1 |
| SIagainst +5 | 0 | 5 | 2 | 1 |
| EEagainst +3 | 2 | 5 | 0 | 0 |
| CYagainst +5 | 0 | 5 | 0 | 1 |
| LUagainst +6 | 0 | 6 | 0 | 0 |
| MTagainst +4 | 0 | 4 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| EPPagainst +108 | 21 | 129 | 2 | 25 |
| S&Dagainst +126 | 0 | 126 | 0 | 13 |
| Renewagainst +87 | 4 | 91 | 0 | 7 |
| Greens/EFAagainst +69 | 0 | 69 | 0 | 3 |
| ECRfor +54 | 55 | 1 | 3 | 9 |
| IDfor +48 | 48 | 0 | 0 | 11 |
| Non-attachedagainst +1 | 18 | 19 | 3 | 11 |
| The Leftagainst +29 | 1 | 30 | 1 | 5 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2016/0223(COD) →- Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection2024-04-10 · main vote · adopted
- Standards for the qualification of third-country nationals or stateless persons as beneficiaries of international protection2024-04-10 · rejected
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.