← All votes
Amending Regulation (EU) 2017/2402 on securitisation and a specific framework for simple, transparent and standardised securitisation
2026-05-21 · adopted · official record
For
294
Against
194
Abstention
86
Did not vote
143
| MEP | Country | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | SE | Renew | For |
| Adina VĂLEAN | RO | EPP | For |
| Adnan DIBRANI | SE | S&D | For |
| Adrián VÁZQUEZ LÁZARA | ES | EPP | For |
| Alessandra MORETTI | IT | S&D | For |
| Alessandro ZAN | IT | S&D | For |
| Alexander BERNHUBER | AT | EPP | For |
| Alexandra MEHNERT | DE | EPP | For |
| Alicia HOMS GINEL | ES | S&D | For |
| Ana Catarina MENDES | PT | S&D | For |
| Ana Miguel PEDRO | PT | EPP | For |
| Ana VASCONCELOS | PT | Renew | For |
| Andi CRISTEA | RO | S&D | For |
| András Tivadar KULJA | HU | EPP | For |
| Andrea WECHSLER | DE | EPP | For |
| Andreas GLÜCK | DE | Renew | For |
| Andreas SCHWAB | DE | EPP | For |
| Andrey KOVATCHEV | BG | EPP | For |
| Andrzej BUŁA | PL | EPP | For |
| Angelika NIEBLER | DE | EPP | For |
| Angelika WINZIG | AT | EPP | For |
| Annalisa CORRADO | IT | S&D | For |
| Anouk VAN BRUG | NL | Renew | For |
| Aodhán Ó RÍORDÁIN | IE | S&D | For |
| Arba KOKALARI | SE | EPP | For |
| Asger CHRISTENSEN | DK | Renew | For |
| Axel VOSS | DE | EPP | For |
| Barry ANDREWS | IE | Renew | For |
| Barry COWEN | IE | Renew | For |
| Bart GROOTHUIS | NL | Renew | For |
| Bartłomiej SIENKIEWICZ | PL | EPP | For |
| Bartosz ARŁUKOWICZ | PL | EPP | For |
| Benoit CASSART | BE | Renew | For |
| Bernd LANGE | DE | S&D | For |
| Billy KELLEHER | IE | Renew | For |
| Bogdan Andrzej ZDROJEWSKI | PL | EPP | For |
| Borys BUDKA | PL | EPP | For |
| Brando BENIFEI | IT | S&D | For |
| Brigitte VAN DEN BERG | NL | Renew | For |
| Bruno GONÇALVES | PT | S&D | For |
| Bruno TOBBACK | BE | S&D | For |
| Camilla LAURETI | IT | S&D | For |
| Carla TAVARES | PT | S&D | For |
| Caterina CHINNICI | IT | EPP | For |
| Cecilia STRADA | IT | S&D | For |
| Céline IMART | FR | EPP | For |
| César LUENA | ES | S&D | For |
| Charles GOERENS | LU | Renew | For |
| Christel SCHALDEMOSE | DK | S&D | For |
| Christian DOLESCHAL | DE | EPP | For |
| Christine SINGER | DE | Renew | For |
| Christophe GRUDLER | FR | Renew | For |
| Ciaran MULLOOLY | IE | Renew | For |
| Cristina MAESTRE | ES | S&D | For |
| Csaba MOLNÁR | HU | S&D | For |
| Cynthia NÍ MHURCHÚ | IE | Renew | For |
| Dainius ŽALIMAS | LT | Renew | For |
| Dan BARNA | RO | Renew | For |
| Dan-Ştefan MOTREANU | RO | EPP | For |
| Daniel BUDA | RO | EPP | For |
| Dariusz JOŃSKI | PL | EPP | For |
| David CASA | MT | EPP | For |
| David MCALLISTER | DE | EPP | For |
| Davor Ivo STIER | HR | EPP | For |
| Delara BURKHARDT | DE | S&D | For |
| Dennis RADTKE | DE | EPP | For |
| Dirk GOTINK | NL | EPP | For |
| Dolors MONTSERRAT | ES | EPP | For |
| Dóra DÁVID | HU | EPP | For |
| Elena NEVADO DEL CAMPO | ES | EPP | For |
| Elena SANCHO MURILLO | ES | S&D | For |
| Eleonora MELETI | GR | EPP | For |
| Elisabeth GROSSMANN | AT | S&D | For |
| Elisabetta GUALMINI | IT | Renew | For |
| Elsi KATAINEN | FI | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA | PL | EPP | For |
| Emma WIESNER | SE | Renew | For |
| Emmanouil KEFALOGIANNIS | GR | EPP | For |
| Engin EROGLU | DE | Renew | For |
| Esteban GONZÁLEZ PONS | ES | EPP | For |
| Eszter LAKOS | HU | EPP | For |
| Eugen TOMAC | RO | Renew | For |
| Evin INCIR | SE | S&D | For |
| Ewa KOPACZ | PL | EPP | For |
| Fabienne KELLER | FR | Renew | For |
| Fernando NAVARRETE ROJAS | ES | EPP | For |
| Francisco ASSIS | PT | S&D | For |
| Francisco José MILLÁN MON | ES | EPP | For |
| François-Xavier BELLAMY | FR | EPP | For |
| Gabriele BISCHOFF | DE | S&D | For |
| Georgia TRAMACERE | IT | S&D | For |
| Gerben-Jan GERBRANDY | NL | Renew | For |
| Gilles BOYER | FR | Renew | For |
| Giorgio GORI | IT | S&D | For |
| Giuseppe LUPO | IT | S&D | For |
| Giusi PRINCI | IT | EPP | For |
| Grégory ALLIONE | FR | Renew | For |
| Hanna GRONKIEWICZ-WALTZ | PL | EPP | For |
| Harald VILIMSKY | AT | PfE | For |
| Hélder SOUSA SILVA | PT | EPP | For |
| Heléne FRITZON | SE | S&D | For |
| Helmut BRANDSTÄTTER | AT | Renew | For |
| Henrik DAHL | DK | EPP | For |
| Herbert DORFMANN | IT | EPP | For |
| Hilde VAUTMANS | BE | Renew | For |
| Idoia MENDIA | ES | S&D | For |
| Ilhan KYUCHYUK | BG | Renew | For |
| Ilia LAZAROV | BG | EPP | For |
| Inese VAIDERE | LV | EPP | For |
| Ingeborg TER LAAK | NL | EPP | For |
| Ioan-Rareş BOGDAN | RO | EPP | For |
| Iratxe GARCÍA PÉREZ | ES | S&D | For |
| Irena JOVEVA | SI | Renew | For |
| Irene TINAGLI | IT | S&D | For |
| Isabel BENJUMEA BENJUMEA | ES | EPP | For |
| Isabel WISELER-LIMA | LU | EPP | For |
| Isabelle LE CALLENNEC | FR | EPP | For |
| Isilda GOMES | PT | S&D | For |
| Iuliu WINKLER | RO | EPP | For |
| Ivars IJABS | LV | Renew | For |
| Jacek PROTAS | PL | EPP | For |
| Jagna MARCZUŁAJTIS-WALCZAK | PL | EPP | For |
| Jan FARSKÝ | CZ | EPP | For |
| Jan-Christoph OETJEN | DE | Renew | For |
| Janusz LEWANDOWSKI | PL | EPP | For |
| Javier MORENO SÁNCHEZ | ES | S&D | For |
| Javier ZARZALEJOS | ES | EPP | For |
| Jeannette BALJEU | NL | Renew | For |
| Jens GEIER | DE | S&D | For |
| Jens GIESEKE | DE | EPP | For |
| Jérémy DECERLE | FR | Renew | For |
| Jeroen LENAERS | NL | EPP | For |
| Jessica POLFJÄRD | SE | EPP | For |
| Joachim STREIT | DE | Renew | For |
| Joanna SCHEURING-WIELGUS | PL | S&D | For |
| João COTRIM DE FIGUEIREDO | PT | Renew | For |
| Johan DANIELSSON | SE | S&D | For |
| Jonás FERNÁNDEZ | ES | S&D | For |
| Jörgen WARBORN | SE | EPP | For |
| José CEPEDA | ES | S&D | For |
| Juan Fernando LÓPEZ AGUILAR | ES | S&D | For |
| Juan Ignacio ZOIDO ÁLVAREZ | ES | EPP | For |
| Jüri RATAS | EE | EPP | For |
| Kamila GASIUK-PIHOWICZ | PL | EPP | For |
| Karin KARLSBRO | SE | Renew | For |
| Karlo RESSLER | HR | EPP | For |
| Katri KULMUNI | FI | Renew | For |
| Klára DOBREV | HU | S&D | For |
| Kristian VIGENIN | BG | S&D | For |
| Krzysztof BREJZA | PL | EPP | For |
| Krzysztof HETMAN | PL | EPP | For |
| Krzysztof ŚMISZEK | PL | S&D | For |
| Lara WOLTERS | NL | S&D | For |
| Leire PAJÍN | ES | S&D | For |
| Lena DÜPONT | DE | EPP | For |
| Lídia PEREIRA | PT | EPP | For |
| Liesbet SOMMEN | BE | EPP | For |
| Lina GÁLVEZ | ES | S&D | For |
| Liudas MAŽYLIS | LT | EPP | For |
| Loránt VINCZE | RO | EPP | For |
| Lucia ANNUNZIATA | IT | S&D | For |
| Lucia YAR | SK | Renew | For |
| Luděk NIEDERMAYER | CZ | EPP | For |
| Ľudovít ÓDOR | SK | Renew | For |
| Lukas MANDL | AT | EPP | For |
| Lukas SIEPER | DE | Renew | For |
| Łukasz KOHUT | PL | EPP | For |
| Malik AZMANI | NL | Renew | For |
| Malika SOREL | FR | Non-attached | For |
| Manuela RIPA | DE | EPP | For |
| Maravillas ABADÍA JOVER | ES | EPP | For |
| Marc ANGEL | LU | S&D | For |
| Marco FALCONE | IT | EPP | For |
| Marco TARQUINIO | IT | S&D | For |
| Marcos ROS SEMPERE | ES | S&D | For |
| Maria GRAPINI | RO | S&D | For |
| Maria GUZENINA | FI | S&D | For |
| Maria NOICHL | DE | S&D | For |
| Marianne VIND | DK | S&D | For |
| Marie-Agnes STRACK-ZIMMERMANN | DE | Renew | For |
| Marie-Sophie LANIG | DE | EPP | For |
| Marina KALJURAND | EE | S&D | For |
| Marion WALSMANN | DE | EPP | For |
| Marit MAIJ | NL | S&D | For |
| Markus FERBER | DE | EPP | For |
| Marta WCISŁO | PL | EPP | For |
| Martin HOJSÍK | SK | Renew | For |
| Martine KEMP | LU | EPP | For |
| Massimiliano SALINI | IT | EPP | For |
| Matej TONIN | SI | EPP | For |
| Matteo RICCI | IT | S&D | For |
| Matthias ECKE | DE | S&D | For |
| Michael GAHLER | DE | EPP | For |
| Michael MCNAMARA | IE | Renew | For |
| Michał KOBOSKO | PL | Renew | For |
| Michał SZCZERBA | PL | EPP | For |
| Michał WAWRYKIEWICZ | PL | EPP | For |
| Michal WIEZIK | SK | Renew | For |
| Mika AALTOLA | FI | EPP | For |
| Milan ZVER | SI | EPP | For |
| Miriam LEXMANN | SK | EPP | For |
| Mirosława NYKIEL | PL | EPP | For |
| Mohammed CHAHIM | NL | S&D | For |
| Moritz KÖRNER | DE | Renew | For |
| Morten LØKKEGAARD | DK | Renew | For |
| Nacho SÁNCHEZ AMOR | ES | S&D | For |
| Nadine MORANO | FR | EPP | For |
| Niclas HERBST | DE | EPP | For |
| Nicola ZINGARETTI | IT | S&D | For |
| Nicolás PASCUAL DE LA PARTE | ES | EPP | For |
| Niels Flemming HANSEN | DK | EPP | For |
| Niels FUGLSANG | DK | S&D | For |
| Niels GEUKING | DE | EPP | For |
| Nikola MINCHEV | BG | Renew | For |
| Nils UŠAKOVS | LV | S&D | For |
| Nina CARBERRY | IE | EPP | For |
| Norbert LINS | DE | EPP | For |
| Oihane AGIRREGOITIA MARTÍNEZ | ES | Renew | For |
| Oliver SCHENK | DE | EPP | For |
| Olivier CHASTEL | BE | Renew | For |
| Ondřej KOLÁŘ | CZ | EPP | For |
| Pablo ARIAS ECHEVERRÍA | ES | EPP | For |
| Pascal ARIMONT | BE | EPP | For |
| Pascal CANFIN | FR | Renew | For |
| Paulius SAUDARGAS | LT | EPP | For |
| Paulo CUNHA | PT | EPP | For |
| Paulo DO NASCIMENTO CABRAL | PT | EPP | For |
| Pekka TOVERI | FI | EPP | For |
| Peter LIESE | DE | EPP | For |
| Petras AUŠTREVIČIUS | LT | Renew | For |
| Pierfrancesco MARAN | IT | S&D | For |
| Pina PICIERNO | IT | S&D | For |
| Radan KANEV | BG | EPP | For |
| Raffaele TOPO | IT | S&D | For |
| Ralf SEEKATZ | DE | EPP | For |
| Raquel GARCÍA HERMIDA-VAN DER WALLE | NL | Renew | For |
| Rasa JUKNEVIČIENĖ | LT | EPP | For |
| Regina DOHERTY | IE | EPP | For |
| Reinhold LOPATKA | AT | EPP | For |
| René REPASI | DE | S&D | For |
| Robert BIEDROŃ | PL | S&D | For |
| Romana JERKOVIĆ | HR | S&D | For |
| Romana TOMC | SI | EPP | For |
| Rosa ESTARÀS FERRAGUT | ES | EPP | For |
| Rosa SERRANO SIERRA | ES | S&D | For |
| Sabine VERHEYEN | DE | EPP | For |
| Sabrina REPP | DE | S&D | For |
| Sakis ARNAOUTOGLOU | GR | S&D | For |
| Sandra GÓMEZ LÓPEZ | ES | S&D | For |
| Sandra KALNIETE | LV | EPP | For |
| Sandro GOZI | FR | Renew | For |
| Sandro RUOTOLO | IT | S&D | For |
| Seán KELLY | IE | EPP | For |
| Sebastião BUGALHO | PT | EPP | For |
| Sergey LAGODINSKY | DE | Greens/EFA | For |
| Sérgio GONÇALVES | PT | S&D | For |
| Sérgio HUMBERTO | PT | EPP | For |
| Siegfried MUREŞAN | RO | EPP | For |
| Sigrid FRIIS | DK | Renew | For |
| Sirpa PIETIKÄINEN | FI | EPP | For |
| Sofie ERIKSSON | SE | S&D | For |
| Sophia KIRCHER | AT | EPP | For |
| Sophie WILMÈS | BE | Renew | For |
| Stefan KÖHLER | DE | EPP | For |
| Ştefan MUŞOIU | RO | S&D | For |
| Stefano BONACCINI | IT | S&D | For |
| Stéphanie YON-COURTIN | FR | Renew | For |
| Stine BOSSE | DK | Renew | For |
| Sunčana GLAVAK | HR | EPP | For |
| Sven MIKSER | EE | S&D | For |
| Sven SIMON | DE | EPP | For |
| Svenja HAHN | DE | Renew | For |
| Thijs REUTEN | NL | S&D | For |
| Tiemo WÖLKEN | DE | S&D | For |
| Tobias CREMER | DE | S&D | For |
| Tomas TOBÉ | SE | EPP | For |
| Tomislav SOKOL | HR | EPP | For |
| Tonino PICULA | HR | S&D | For |
| Tsvetelina PENKOVA | BG | S&D | For |
| Udo BULLMANN | DE | S&D | For |
| Urmas PAET | EE | Renew | For |
| Valérie DEVAUX | FR | Renew | For |
| Valérie HAYER | FR | Renew | For |
| Vasile DÎNCU | RO | S&D | For |
| Verena MERTENS | DE | EPP | For |
| Victor NEGRESCU | RO | S&D | For |
| Vilija BLINKEVIČIŪTĖ | LT | S&D | For |
| Virgil-Daniel POPESCU | RO | EPP | For |
| Vivien COSTANZO | DE | S&D | For |
| Vytenis Povilas ANDRIUKAITIS | LT | S&D | For |
| Willemien KONING | NL | EPP | For |
| Wouter BEKE | BE | EPP | For |
| Zala TOMAŠIČ | SI | EPP | For |
| Željana ZOVKO | HR | EPP | For |
| Afroditi LATINOPOULOU | GR | PfE | Against |
| Aldo PATRICIELLO | IT | PfE | Against |
| Aleksandar NIKOLIC | FR | PfE | Against |
| Alexander JUNGBLUTH | DE | ESN | Against |
| Alexander SELL | DE | ESN | Against |
| Alexandre VARAUT | FR | PfE | Against |
| Alice KUHNKE | SE | Greens/EFA | Against |
| Alvise PÉREZ | ES | Non-attached | Against |
| Ana MIRANDA PAZ | ES | Greens/EFA | Against |
| András GYÜRK | HU | PfE | Against |
| András LÁSZLÓ | HU | PfE | Against |
| André ROUGÉ | FR | PfE | Against |
| Andreas SCHIEDER | AT | S&D | Against |
| Angéline FURET | FR | PfE | Against |
| Anja ARNDT | DE | ESN | Against |
| Anja HAZEKAMP | NL | The Left | Against |
| Anna BRYŁKA | PL | PfE | Against |
| Anna Maria CISINT | IT | PfE | Against |
| Anna ZALEWSKA | PL | ECR | Against |
| Annamária VICSEK | HU | PfE | Against |
| Anne-Sophie FRIGOUT | FR | PfE | Against |
| Anthony SMITH | FR | The Left | Against |
| António TÂNGER CORRÊA | PT | PfE | Against |
| Arash SAEIDI | FR | The Left | Against |
| Arno BAUSEMER | DE | ESN | Against |
| Auke ZIJLSTRA | NL | PfE | Against |
| Barbara BONTE | BE | PfE | Against |
| Beatrice TIMGREN | SE | ECR | Against |
| Benedetta SCUDERI | IT | Greens/EFA | Against |
| Branislav ONDRUŠ | SK | Non-attached | Against |
| Carolina MORACE | IT | The Left | Against |
| Catarina MARTINS | PT | The Left | Against |
| Catarina VIEIRA | NL | Greens/EFA | Against |
| Catherine GRISET | FR | PfE | Against |
| Charlie WEIMERS | SE | ECR | Against |
| Christine ANDERSON | DE | ESN | Against |
| Christophe BAY | FR | PfE | Against |
| Claire FITA | FR | S&D | Against |
| Cristian TERHEŞ | RO | ECR | Against |
| Csaba DÖMÖTÖR | HU | PfE | Against |
| Damien CARÊME | FR | The Left | Against |
| Danilo DELLA VALLE | IT | The Left | Against |
| Dario TAMBURRANO | IT | The Left | Against |
| David CORMAND | FR | Greens/EFA | Against |
| Dick ERIXON | SE | ECR | Against |
| Elisabeth DIERINGER | AT | PfE | Against |
| Emma FOURREAU | FR | The Left | Against |
| Emma RAFOWICZ | FR | S&D | Against |
| Emmanouil FRAGKOS | GR | ECR | Against |
| Enikő GYŐRI | HU | PfE | Against |
| Eric SARGIACOMO | FR | S&D | Against |
| Ernő SCHALLER-BAROSS | HU | PfE | Against |
| Estelle CEULEMANS | BE | S&D | Against |
| Evelyn REGNER | AT | S&D | Against |
| Ewa ZAJĄCZKOWSKA-HERNIK | PL | PfE | Against |
| Fabio DE MASI | DE | Non-attached | Against |
| France JAMET | FR | PfE | Against |
| François KALFON | FR | S&D | Against |
| Friedrich PÜRNER | DE | Non-attached | Against |
| Gaetano PEDULLA' | IT | The Left | Against |
| Galato ALEXANDRAKI | GR | ECR | Against |
| Georg MAYER | AT | PfE | Against |
| Gerald HAUSER | AT | PfE | Against |
| Gerolf ANNEMANS | BE | PfE | Against |
| Gilles PENNELLE | FR | PfE | Against |
| Giuseppe ANTOCI | IT | The Left | Against |
| Gordan BOSANAC | HR | Greens/EFA | Against |
| Grzegorz BRAUN | PL | Non-attached | Against |
| Günther SIDL | AT | S&D | Against |
| Hanna GEDIN | SE | The Left | Against |
| Hannes HEIDE | AT | S&D | Against |
| Hans NEUHOFF | DE | ESN | Against |
| Hermann TERTSCH | ES | PfE | Against |
| Ignazio Roberto MARINO | IT | Greens/EFA | Against |
| Ilaria SALIS | IT | The Left | Against |
| Irene MONTERO | ES | The Left | Against |
| Irmhild BOẞDORF | DE | ESN | Against |
| Isabel SERRA SÁNCHEZ | ES | The Left | Against |
| Isabella LÖVIN | SE | Greens/EFA | Against |
| Isabella TOVAGLIERI | IT | PfE | Against |
| Jaak MADISON | EE | ECR | Against |
| Jean-Marc GERMAIN | FR | S&D | Against |
| João OLIVEIRA | PT | The Left | Against |
| Jonas SJÖSTEDT | SE | The Left | Against |
| Jordan BARDELLA | FR | PfE | Against |
| Jorge BUXADÉ VILLALBA | ES | PfE | Against |
| Jorge MARTÍN FRÍAS | ES | PfE | Against |
| Juan Carlos GIRAUTA VIDAL | ES | PfE | Against |
| Julie RECHAGNEUX | FR | PfE | Against |
| Julien LEONARDELLI | FR | PfE | Against |
| Julien SANCHEZ | FR | PfE | Against |
| Jussi SARAMO | FI | The Left | Against |
| Katarína ROTH NEVEĎALOVÁ | SK | Non-attached | Against |
| Kateřina KONEČNÁ | CZ | Non-attached | Against |
| Kathleen FUNCHION | IE | The Left | Against |
| Katrin LANGENSIEPEN | DE | Greens/EFA | Against |
| Kira Marie PETER-HANSEN | DK | Greens/EFA | Against |
| Konstantinos ARVANITIS | GR | The Left | Against |
| Kostas PAPADAKIS | GR | Non-attached | Against |
| Kristoffer STORM | DK | ECR | Against |
| Laurent CASTILLO | FR | PfE | Against |
| Lefteris NIKOLAOU-ALAVANOS | GR | Non-attached | Against |
| Leila CHAIBI | FR | The Left | Against |
| Lena SCHILLING | AT | Greens/EFA | Against |
| Li ANDERSSON | FI | The Left | Against |
| Ľuboš BLAHA | SK | Non-attached | Against |
| Luis-Vicențiu LAZARUS | RO | Non-attached | Against |
| Luke Ming FLANAGAN | IE | The Left | Against |
| Lynn BOYLAN | IE | The Left | Against |
| Majbritt BIRKHOLM | DK | PfE | Against |
| Manon AUBRY | FR | The Left | Against |
| Marc BOTENGA | BE | The Left | Against |
| Marc JONGEN | DE | ESN | Against |
| Margarita DE LA PISA CARRIÓN | ES | PfE | Against |
| Maria OHISALO | FI | Greens/EFA | Against |
| Maria ZACHARIA | GR | Non-attached | Against |
| Marie DAUCHY | FR | PfE | Against |
| Marie TOUSSAINT | FR | Greens/EFA | Against |
| Marie-Luce BRASIER-CLAIN | FR | PfE | Against |
| Marieke EHLERS | NL | PfE | Against |
| Marina MESURE | FR | The Left | Against |
| Markéta GREGOROVÁ | CZ | Greens/EFA | Against |
| Markus BUCHHEIT | DE | ESN | Against |
| Martin SONNEBORN | DE | Non-attached | Against |
| Mārtiņš STAĶIS | LV | Greens/EFA | Against |
| Mary KHAN | DE | ESN | Against |
| Mathilde ANDROUËT | FR | PfE | Against |
| Matthieu VALET | FR | PfE | Against |
| Mélanie DISDIER | FR | PfE | Against |
| Mélissa CAMARA | FR | Greens/EFA | Against |
| Merja KYLLÖNEN | FI | The Left | Against |
| Michael VON DER SCHULENBURG | DE | Non-attached | Against |
| Mieke ANDRIESE | NL | PfE | Against |
| Milan MAZUREK | SK | ESN | Against |
| Milan UHRÍK | SK | ESN | Against |
| Mounir SATOURI | FR | Greens/EFA | Against |
| Murielle LAURENT | FR | S&D | Against |
| Nicolae ȘTEFĂNUȚĂ | RO | Greens/EFA | Against |
| Nikolaos ANADIOTIS | GR | Non-attached | Against |
| Nora MEBAREK | FR | S&D | Against |
| Pál SZEKERES | HU | PfE | Against |
| Paolo BORCHIA | IT | PfE | Against |
| Pär HOLMGREN | SE | Greens/EFA | Against |
| Pascale PIERA | FR | PfE | Against |
| Pasquale TRIDICO | IT | The Left | Against |
| Per CLAUSEN | DK | The Left | Against |
| Pernando BARRENA ARZA | ES | The Left | Against |
| Petar VOLGIN | BG | ESN | Against |
| Petr BYSTRON | DE | ESN | Against |
| Petra STEGER | AT | PfE | Against |
| Pierre JOUVET | FR | S&D | Against |
| Pierre PIMPIE | FR | PfE | Against |
| Pierre-Romain THIONNET | FR | PfE | Against |
| Rachel BLOM | NL | PfE | Against |
| Raphaël GLUCKSMANN | FR | S&D | Against |
| Rasmus NORDQVIST | DK | Greens/EFA | Against |
| René AUST | DE | ESN | Against |
| Rima HASSAN | FR | The Left | Against |
| Roberto VANNACCI | IT | ESN | Against |
| Rody TOLASSY | FR | PfE | Against |
| Roman HAIDER | AT | PfE | Against |
| Rudi KENNES | BE | The Left | Against |
| Ruth FIRMENICH | DE | Non-attached | Against |
| Sara MATTHIEU | BE | Greens/EFA | Against |
| Sarah KNAFO | FR | ESN | Against |
| Saskia BRICMONT | BE | Greens/EFA | Against |
| Sebastian EVERDING | DE | The Left | Against |
| Sebastian KRUIS | NL | PfE | Against |
| Séverine WERBROUCK | FR | PfE | Against |
| Sibylle BERG | DE | Non-attached | Against |
| Siegbert Frank DROESE | DE | ESN | Against |
| Silvia SARDONE | IT | PfE | Against |
| Stanislav STOYANOV | BG | ESN | Against |
| Susanna CECCARDI | IT | PfE | Against |
| Thierry MARIANI | FR | PfE | Against |
| Thomas GEISEL | DE | Non-attached | Against |
| Thomas PELLERIN-CARLIN | FR | S&D | Against |
| Thomas WAITZ | AT | Greens/EFA | Against |
| Tiago MOREIRA DE SÁ | PT | PfE | Against |
| Tom VANDENDRIESSCHE | BE | PfE | Against |
| Tomasz BUCZEK | PL | PfE | Against |
| Tomasz FROELICH | DE | ESN | Against |
| Ton DIEPEVEEN | NL | PfE | Against |
| Valentina PALMISANO | IT | The Left | Against |
| Valérie DELOGE | FR | PfE | Against |
| Vicent MARZÀ IBÁÑEZ | ES | Greens/EFA | Against |
| Viktória FERENC | HU | PfE | Against |
| Vilis KRIŠTOPANS | LV | PfE | Against |
| Villy SØVNDAL | DK | Greens/EFA | Against |
| Virginie JORON | FR | PfE | Against |
| Virginijus SINKEVIČIUS | LT | Greens/EFA | Against |
| Vladimir PREBILIČ | SI | Greens/EFA | Against |
| Volker SCHNURRBUSCH | DE | ESN | Against |
| Zsuzsanna BORVENDÉG | HU | ESN | Against |
| Adam BIELAN | PL | ECR | Abstention |
| Adrian-George AXINIA | RO | ECR | Abstention |
| Alberico GAMBINO | IT | ECR | Abstention |
| Alessandro CIRIANI | IT | ECR | Abstention |
| Alexandr VONDRA | CZ | ECR | Abstention |
| Alexandra GEESE | DE | Greens/EFA | Abstention |
| Anna CAVAZZINI | DE | Greens/EFA | Abstention |
| Anna STROLENBERG | NL | Greens/EFA | Abstention |
| Antonella SBERNA | IT | ECR | Abstention |
| Antonín STANĚK | CZ | PfE | Abstention |
| Arkadiusz MULARCZYK | PL | ECR | Abstention |
| Assita KANKO | BE | ECR | Abstention |
| Beata SZYDŁO | PL | ECR | Abstention |
| Bernard GUETTA | FR | Renew | Abstention |
| Bert-Jan RUISSEN | NL | ECR | Abstention |
| Bogdan RZOŃCA | PL | ECR | Abstention |
| Branko GRIMS | SI | EPP | Abstention |
| Chiara GEMMA | IT | ECR | Abstention |
| Claudiu-Richard TÂRZIU | RO | ECR | Abstention |
| Damian BOESELAGER | DE | Greens/EFA | Abstention |
| Daniel FREUND | DE | Greens/EFA | Abstention |
| Daniel OBAJTEK | PL | ECR | Abstention |
| Daniele POLATO | IT | ECR | Abstention |
| Denis NESCI | IT | ECR | Abstention |
| Diego SOLIER | ES | ECR | Abstention |
| Dominik TARCZYŃSKI | PL | ECR | Abstention |
| Elena DONAZZAN | IT | ECR | Abstention |
| Erik MARQUARDT | DE | Greens/EFA | Abstention |
| Fernand KARTHEISER | LU | Non-attached | Abstention |
| Francesco TORSELLI | IT | ECR | Abstention |
| Francesco VENTOLA | IT | ECR | Abstention |
| Georgiana TEODORESCU | RO | ECR | Abstention |
| Gheorghe PIPEREA | RO | ECR | Abstention |
| Giovanni CROSETTO | IT | ECR | Abstention |
| Guillaume PELTIER | FR | ECR | Abstention |
| Hannah NEUMANN | DE | Greens/EFA | Abstention |
| Ivaylo VALCHEV | BG | ECR | Abstention |
| Jacek OZDOBA | PL | ECR | Abstention |
| Jana NAGYOVÁ | CZ | PfE | Abstention |
| Jaroslav BŽOCH | CZ | PfE | Abstention |
| Jaroslav KNOT | CZ | PfE | Abstention |
| Jaroslava POKORNÁ JERMANOVÁ | CZ | PfE | Abstention |
| Jessika VAN LEEUWEN | NL | ECR | Abstention |
| Joachim Stanisław BRUDZIŃSKI | PL | ECR | Abstention |
| Jutta PAULUS | DE | Greens/EFA | Abstention |
| Kai TEGETHOFF | DE | Greens/EFA | Abstention |
| Klara DOSTALOVA | CZ | PfE | Abstention |
| Kosma ZŁOTOWSKI | PL | ECR | Abstention |
| Kris VAN DIJCK | BE | ECR | Abstention |
| Lara MAGONI | IT | ECR | Abstention |
| Laurence TROCHU | FR | ECR | Abstention |
| Maciej WĄSIK | PL | ECR | Abstention |
| Małgorzata GOSIEWSKA | PL | ECR | Abstention |
| Marcin SYPNIEWSKI | PL | ESN | Abstention |
| Marion MARÉCHAL | FR | ECR | Abstention |
| Mariusz KAMIŃSKI | PL | ECR | Abstention |
| Marlena MALĄG | PL | ECR | Abstention |
| Martin HÄUSLING | DE | Greens/EFA | Abstention |
| Michael BLOSS | DE | Greens/EFA | Abstention |
| Michał DWORCZYK | PL | ECR | Abstention |
| Michele PICARO | IT | ECR | Abstention |
| Nela RIEHL | DE | Greens/EFA | Abstention |
| Nicola PROCACCINI | IT | ECR | Abstention |
| Nicolas BAY | FR | ECR | Abstention |
| Nikola BARTŮŠEK | CZ | Non-attached | Abstention |
| Nora JUNCO GARCÍA | ES | ECR | Abstention |
| Ondřej KNOTEK | CZ | PfE | Abstention |
| Ondřej KRUTÍLEK | CZ | ECR | Abstention |
| Paolo INSELVINI | IT | ECR | Abstention |
| Patryk JAKI | PL | ECR | Abstention |
| Piotr MÜLLER | PL | ECR | Abstention |
| Rasmus ANDRESEN | DE | Greens/EFA | Abstention |
| Reinier VAN LANSCHOT | NL | Greens/EFA | Abstention |
| Reinis POZŅAKS | LV | ECR | Abstention |
| Rihards KOLS | LV | ECR | Abstention |
| Ruggero RAZZA | IT | ECR | Abstention |
| Şerban Dimitrie STURDZA | RO | ECR | Abstention |
| Sergio BERLATO | IT | ECR | Abstention |
