← All votes
719 of 719 records
Shortcomings and deficiencies of the ‘Amnesty Law’ in Venezuela
2026-04-30 · adopted · official record
Procedure: 2026/2704(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The recorded outcome was adopted. For led by 476 votes. The available roll call contains 719 MEP position records, including any recorded non-votes. This vote is linked to procedure 2026/2704(RSP).
Source and coverage
- Source last checked
- 16/09/2026, 06:00:12
- Record current through
- 2026-04-30
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
507
Against
31
Abstention
35
Did not vote
146
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +67 | 73 | 6 | 4 | 13 |
| FRfor +65 | 65 | 0 | 0 | 16 |
| ITfor +47 | 54 | 7 | 2 | 13 |
| ESfor +40 | 44 | 4 | 0 | 12 |
| PLfor +43 | 44 | 1 | 3 | 5 |
| ROfor +20 | 21 | 1 | 0 | 11 |
| NLfor +27 | 27 | 0 | 1 | 3 |
| BEfor +16 | 18 | 2 | 0 | 2 |
| CZfor +13 | 16 | 3 | 1 | 1 |
| GRfor +2 | 5 | 3 | 3 | 10 |
| HUfor +6 | 6 | 0 | 0 | 15 |
| PTfor +13 | 15 | 2 | 0 | 4 |
| SEfor +16 | 16 | 0 | 2 | 3 |
| ATfor +11 | 11 | 0 | 6 | 3 |
| BGfor +11 | 11 | 0 | 1 | 5 |
| DKfor +12 | 12 | 0 | 2 | 1 |
| FIfor +11 | 11 | 0 | 0 | 4 |
| SKfor +4 | 5 | 1 | 7 | 2 |
| IEfor +9 | 10 | 1 | 2 | 1 |
| HRfor +7 | 7 | 0 | 0 | 5 |
| LTfor +10 | 10 | 0 | 1 | 0 |
| LVfor +4 | 4 | 0 | 0 | 5 |
| SIfor +8 | 8 | 0 | 0 | 1 |
| EEfor +7 | 7 | 0 | 0 | 0 |
| CYfor +1 | 1 | 0 | 0 | 5 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MT | 0 | 0 | 0 | 6 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2026/2704(RSP) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.