Portugal
Assembleia da República
← All divisions
Altera a Lei n.º 37/81, de 3 de outubro, que aprova a Lei da Nacionalidade
2026-04-01 · passed · source record
Group-level record. Assembleia da República publishes this outcome by party or parliamentary group rather than as a complete member roll-call. We show that evidence directly and do not infer how current members voted historically.
Ayes
—
Noes
—
| Group | Recorded outcome | Published count | Source label |
|---|---|---|---|
| BE | No | 1 | 1-BE |
| CDS-PP | Aye | 2 | 2-CDS-PP |
| CH | Aye | 57 | 57-CH |
| IL | Aye | 8 | 8-IL |
| JPP | Abstain | 1 | 1-JPP |
| L | No | 6 | 6-L |
| PAN | No | 1 | 1-PAN |
| PCP | No | 2 | 2-PCP |
| PS | No | 54 | 54-PS |
| PSD | Aye | 85 | 85-PSD |
Source: openAR mirror of parlamento.pt Dados Abertos (Assembleia da República).