Netherlands
Tweede Kamer
← All divisions
Moties ingediend bij het tweeminutendebat Verkeersveiligheid
2026-07-02 · passed · source record
Group-level record. Tweede Kamer publishes this outcome by party or parliamentary group rather than as a complete member roll-call. We show that evidence directly and do not infer how current members voted historically.
Ayes
124
Noes
26
| Group | Recorded outcome | Published count | Source label |
|---|---|---|---|
| 50PLUS | Aye | 2 | 50PLUS |
| BBB | Aye | 3 | BBB |
| CDA | Aye | 18 | CDA |
| ChristenUnie | Aye | 3 | ChristenUnie |
| D66 | Aye | 26 | D66 |
| DENK | Aye | 3 | DENK |
| FVD | No | 7 | FVD |
| Groep Markuszower | Aye | 7 | Groep Markuszower |
| JA21 | Aye | 9 | JA21 |
| Keijzer | Aye | 1 | Keijzer |
| PRO | Aye | 20 | PRO |
| PvdD | Aye | 3 | PvdD |
| PVV | No | 19 | PVV |
| SGP | Aye | 3 | SGP |
| SP | Aye | 3 | SP |
| Volt | Aye | 1 | Volt |
| VVD | Aye | 22 | VVD |
Source: gegevensmagazijn.tweedekamer.nl (CC0).