United Kingdom
House of Commons
← All divisions
Social Housing Bill [Lords]: Reasoned Amendment to Second Reading
2026-09-10 · rejected · source record
Ayes
77
Noes
292
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Alberto Costa | South Leicestershire | Conservative | Aye |
| Alex Burghart | Brentwood and Ongar | Conservative | Aye |
| Alison Griffiths | Bognor Regis and Littlehampton | Conservative | Aye |
| Andrew Bowie | West Aberdeenshire and Kincardine | Conservative | Aye |
| Andrew Griffith | Arundel and South Downs | Conservative | Aye |
| Aphra Brandreth | Chester South and Eddisbury | Conservative | Aye |
| Ben Obese-Jecty | Huntingdon | Conservative | Aye |
| Bob Blackman | Harrow East | Conservative | Aye |
| Bradley Thomas | Bromsgrove | Conservative | Aye |
| Chris Philp | Croydon South | Conservative | Aye |
| Claire Coutinho | East Surrey | Conservative | Aye |
| Dame Harriett Baldwin | West Worcestershire | Conservative | Aye |
| Damian Hinds | East Hampshire | Conservative | Aye |
| David Simmonds | Ruislip, Northwood and Pinner | Conservative | Aye |
| Douglas Lumsden | Aberdeen South | Conservative | Aye |
| Dr Andrew Murrison | South West Wiltshire | Conservative | Aye |
| Dr Ben Spencer | Runnymede and Weybridge | Conservative | Aye |
| Dr Kieran Mullan | Bexhill and Battle | Conservative | Aye |
| Dr Luke Evans | Hinckley and Bosworth | Conservative | Aye |
| Dr Neil Hudson | Epping Forest | Conservative | Aye |
| Dr Neil Shastri-Hurst | Solihull West and Shirley | Conservative | Aye |
| Gareth Bacon | Orpington | Conservative | Aye |
| Gareth Davies | Grantham and Bourne | Conservative | Aye |
| George Freeman | Mid Norfolk | Conservative | Aye |
| Graham Stuart | Beverley and Holderness | Conservative | Aye |
| Greg Smith | Mid Buckinghamshire | Conservative | Aye |
| Harriet Cross | Gordon and Buchan | Conservative | Aye |
| Helen Whately | Faversham and Mid Kent | Conservative | Aye |
| Jack Rankin | Windsor | Conservative | Aye |
| James Cartlidge | South Suffolk | Conservative | Aye |
| James Wild | North West Norfolk | Conservative | Aye |
| Jerome Mayhew | Broadland and Fakenham | Conservative | Aye |
| Joe Robertson | Isle of Wight East | Conservative | Aye |
| John Cooper | Dumfries and Galloway | Conservative | Aye |
| John Glen | Salisbury | Conservative | Aye |
| John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative | Aye |
| Joy Morrissey | Beaconsfield | Conservative | Aye |
| Julia Lopez | Hornchurch and Upminster | Conservative | Aye |
| Kevin Hollinrake | Thirsk and Malton | Conservative | Aye |
| Kit Malthouse | North West Hampshire | Conservative | Aye |
| Laura Trott | Sevenoaks | Conservative | Aye |
| Lewis Cocking | Broxbourne | Conservative | Aye |
| Mark Garnier | Wyre Forest | Conservative | Aye |
| Mike Wood | Kingswinford and South Staffordshire | Conservative | Aye |
| Mims Davies | East Grinstead and Uckfield | Conservative | Aye |
| Mr Andrew Snowden | Fylde | Conservative | Aye |
| Mr Gagan Mohindra | South West Hertfordshire | Conservative | Aye |
| Mr Louie French | Old Bexley and Sidcup | Conservative | Aye |
| Mr Mark Francois | Rayleigh and Wickford | Conservative | Aye |
| Mr Peter Bedford | Mid Leicestershire | Conservative | Aye |
| Mr Richard Holden | Basildon and Billericay | Conservative | Aye |
| Neil O'Brien | Harborough, Oadby and Wigston | Conservative | Aye |
| Nick Timothy | West Suffolk | Conservative | Aye |
| Nigel Huddleston | Droitwich and Evesham | Conservative | Aye |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative | Aye |
| Paul Holmes | Hamble Valley | Conservative | Aye |
| Peter Fortune | Bromley and Biggin Hill | Conservative | Aye |
| Priti Patel | Witham | Conservative | Aye |
| Rebecca Harris | Castle Point | Conservative | Aye |
| Rebecca Paul | Reigate | Conservative | Aye |
| Richard Fuller | North Bedfordshire | Conservative | Aye |
| Rupert Lowe | Great Yarmouth | Restore Britain | Aye |
| Simon Hoare | North Dorset | Conservative | Aye |
| Sir Alec Shelbrooke | Wetherby and Easingwold | Conservative | Aye |
| Sir Bernard Jenkin | Harwich and North Essex | Conservative | Aye |
| Sir Christopher Chope | Christchurch | Conservative | Aye |
| Sir Desmond Swayne | New Forest West | Conservative | Aye |
| Sir Edward Leigh | Gainsborough | Conservative | Aye |
| Sir Geoffrey Clifton-Brown | North Cotswolds | Conservative | Aye |
| Sir Jeremy Wright | Kenilworth and Southam | Conservative | Aye |
| Sir John Whittingdale | Maldon | Conservative | Aye |
| Sir Julian Lewis | New Forest East | Conservative | Aye |
| Sir Julian Smith | Skipton and Ripon | Conservative | Aye |
| Sir Oliver Dowden | Hertsmere | Conservative | Aye |
| Stuart Andrew | Daventry | Conservative | Aye |
| Victoria Atkins | Louth and Horncastle | Conservative | Aye |
| Wendy Morton | Aldridge-Brownhills | Conservative | Aye |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour | No |
| Alex Brewer | North East Hampshire | Liberal Democrat | No |
| Alex McIntyre | Gloucester | Labour | No |
| Alex Norris | Nottingham North and Kimberley | Labour (Co-op) | No |
| Alex Sobel | Leeds Central and Headingley | Labour (Co-op) | No |
| Alison Bennett | Mid Sussex | Liberal Democrat | No |
| Alison Hume | Scarborough and Whitby | Labour | No |
| Alison McGovern | Birkenhead | Labour | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Andrew Cooper | Mid Cheshire | Labour | No |
| Andrew George | St Ives | Liberal Democrat | No |
| Andrew Lewin | Welwyn Hatfield | Labour | No |
| Andrew Ranger | Wrexham | Labour | No |
| Andrew Western | Stretford and Urmston | Labour | No |
| Andy MacNae | Rossendale and Darwen | Labour | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Angela Rayner | Ashton-under-Lyne | Labour | No |
| Anna Dixon | Shipley | Labour | No |
| Anna Gelderd | South East Cornwall | Labour | No |
| Anna McMorrin | Cardiff North | Labour | No |
| Anneliese Dodds | Oxford East | Labour (Co-op) | No |
| Anneliese Midgley | Knowsley | Labour | No |
| Apsana Begum | Poplar and Limehouse | Labour | No |
| Ashley Dalton | West Lancashire | Labour | No |
| Baggy Shanker | Derby South | Labour (Co-op) | No |
| Bambos Charalambous | Southgate and Wood Green | Labour | No |
| Barry Gardiner | Brent West | Labour | No |
| Becky Gittins | Clwyd East | Labour | No |
| Ben Coleman | Chelsea and Fulham | Labour | No |
| Blair McDougall | East Renfrewshire | Labour | No |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | No |
| Brian Mathew | Melksham and Devizes | Liberal Democrat | No |
| Callum Anderson | Buckingham and Bletchley | Labour | No |
| Cameron Thomas | Tewkesbury | Independent | No |
| Carla Denyer | Bristol Central | Green Party | No |
| Caroline Voaden | South Devon | Liberal Democrat | No |
| Carolyn Harris | Neath and Swansea East | Labour | No |
| Cat Eccles | Stourbridge | Labour | No |
| Catherine Atkinson | Derby North | Labour | No |
| Catherine Fookes | Monmouthshire | Labour | No |
| Catherine West | Hornsey and Friern Barnet | Labour | No |
| Charlie Maynard | Witney | Liberal Democrat | No |
| Charlotte Cane | Ely and East Cambridgeshire | Liberal Democrat | No |
| Charlotte Nichols | Warrington North | Labour | No |
| Chris Bloore | Redditch | Labour | No |
| Chris Curtis | Milton Keynes North | Labour | No |
| Chris Evans | Caerphilly | Labour (Co-op) | No |
| Chris Hinchliff | North East Hertfordshire | Labour | No |
| Chris Kane | Stirling and Strathallan | Labour | No |
| Chris Vince | Harlow | Labour (Co-op) | No |
| Chris Webb | Blackpool South | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Christine Jardine | Edinburgh West | Liberal Democrat | No |
| Claire Hazelgrove | Filton and Bradley Stoke | Labour | No |
| Claire Hughes | Bangor Aberconwy | Labour | No |
| Clive Jones | Wokingham | Liberal Democrat | No |
| Connor Naismith | Crewe and Nantwich | Labour | No |
| Daisy Cooper | St Albans | Liberal Democrat | No |
| Dame Chi Onwurah | Newcastle upon Tyne Central and West | Labour | No |
| Dame Meg Hillier | Hackney South and Shoreditch | Labour (Co-op) | No |
| Dan Tomlinson | Chipping Barnet | Labour | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| Danny Beales | Uxbridge and South Ruislip | Labour | No |
| Darren Jones | Bristol North West | Labour | No |
| Darren Paffey | Southampton Itchen | Labour | No |
| Dave Robertson | Lichfield | Labour | No |
| David Baines | St Helens North | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| David Pinto-Duschinsky | Hendon | Labour | No |
| David Smith | North Northumberland | Labour | No |
| David Taylor | Hemel Hempstead | Labour | No |
| David Williams | Stoke-on-Trent North | Labour | No |
| Deirdre Costigan | Ealing Southall | Labour | No |
| Douglas McAllister | West Dunbartonshire | Labour | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Beccy Cooper | Worthing West | Labour | No |
| Dr Ellie Chowns | North Herefordshire | Green Party | No |
| Dr Jeevun Sandher | Loughborough | Labour | No |
| Dr Lauren Sullivan | Gravesham | Labour | No |
| Dr Rupa Huq | Ealing Central and Acton | Labour | No |
| Dr Sam Rushworth | Bishop Auckland | Labour | No |
| Dr Scott Arthur | Edinburgh South West | Labour | No |
| Dr Zubir Ahmed | Glasgow South West | Labour | No |
| Edward Morello | West Dorset | Liberal Democrat | No |
| Elaine Stewart | Ayr, Carrick and Cumnock | Labour | No |
| Emily Darlington | Milton Keynes Central | Labour | No |
| Emma Hardy | Kingston upon Hull West and Haltemprice | Labour | No |
| Fleur Anderson | Putney | Labour | No |
| Florence Eshalomi | Vauxhall and Camberwell Green | Labour (Co-op) | No |
| Frank McNally | Coatbridge and Bellshill | Labour | No |
| Gareth Snell | Stoke-on-Trent Central | Labour (Co-op) | No |
| Gareth Thomas | Harrow West | Labour (Co-op) | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour | No |
| Gideon Amos | Taunton and Wellington | Liberal Democrat | No |
| Gill Furniss | Sheffield Brightside and Hillsborough | Labour | No |
| Gill German | Clwyd North | Labour | No |
| Gordon McKee | Glasgow South | Labour | No |
| Graeme Downie | Dunfermline and Dollar | Labour | No |
| Grahame Morris | Easington | Labour | No |
| Gregor Poynton | Livingston | Labour | No |
| Gurinder Singh Josan | Smethwick | Labour | No |
| Hannah Spencer | Gorton and Denton | Green Party | No |
| Harpreet Uppal | Huddersfield | Labour | No |
| Helen Hayes | Dulwich and West Norwood | Labour | No |
| Helen Maguire | Epsom and Ewell | Liberal Democrat | No |
| Helen Morgan | North Shropshire | Liberal Democrat | No |
| Helena Dollimore | Hastings and Rye | Labour (Co-op) | No |
| Hilary Benn | Leeds South | Labour | No |
| Ian Lavery | Blyth and Ashington | Labour | No |
| Ian Murray | Edinburgh South | Labour | No |
| Imogen Walker | Hamilton and Clyde Valley | Labour | No |
| Imran Hussain | Bradford East | Labour | No |
| Iqbal Mohamed | Dewsbury and Batley | Independent | No |
| Jacob Collier | Burton and Uttoxeter | Labour | No |
| Jade Botterill | Ossett and Denby Dale | Labour | No |
| Jake Richards | Rother Valley | Labour | No |
| James Asser | West Ham and Beckton | Labour | No |
| James MacCleary | Lewes | Liberal Democrat | No |
| James Naish | Rushcliffe | Labour | No |
| Jamie Stone | Caithness, Sutherland and Easter Ross | Liberal Democrat | No |
| Jayne Kirkham | Truro and Falmouth | Labour (Co-op) | No |
| Jeff Smith | Manchester Withington | Labour | No |
| Jen Craft | Thurrock | Labour | No |
| Jenny Riddell-Carpenter | Suffolk Coastal | Labour | No |
| Jess Asato | Lowestoft | Labour | No |
| Jess Brown-Fuller | Chichester | Liberal Democrat | No |
| Jess Phillips | Birmingham Yardley | Labour | No |
| Jessica Morden | Newport East | Labour | No |
| Jessica Toale | Bournemouth West | Labour | No |
| Jim Dickson | Dartford | Labour | No |
| Jim Shannon | Strangford | Democratic Unionist Party | No |
| Jo Platt | Leigh and Atherton | Labour (Co-op) | No |
| Jo Stevens | Cardiff East | Labour | No |
| Joani Reid | East Kilbride and Strathaven | Labour | No |
| Joe Powell | Kensington and Bayswater | Labour | No |
| Johanna Baxter | Paisley and Renfrewshire South | Labour | No |
| John Grady | Glasgow East | Labour | No |
| John McDonnell | Hayes and Harlington | Labour | No |
| John Milne | Horsham | Liberal Democrat | No |
| John Slinger | Rugby | Labour | No |
| John Whitby | Derbyshire Dales | Labour | No |
| Jon Trickett | Normanton and Hemsworth | Labour | No |
| Jonathan Davies | Mid Derbyshire | Labour | No |
| Jonathan Hinder | Pendle and Clitheroe | Labour | No |
| Josh Dean | Hertford and Stortford | Labour | No |
| Josh Fenton-Glynn | Calder Valley | Labour | No |
| Josh Newbury | Cannock Chase | Labour | No |
| Julia Buckley | Shrewsbury | Labour | No |
| Juliet Campbell | Broxtowe | Labour | No |
| Justin Madders | Ellesmere Port and Bromborough | Labour | No |
| Kanishka Narayan | Vale of Glamorgan | Labour | No |
| Karin Smyth | Bristol South | Labour | No |
| Kate Dearden | Halifax | Labour (Co-op) | No |
| Kate Osborne | Jarrow and Gateshead East | Labour | No |
| Katrina Murray | Cumbernauld and Kirkintilloch | Labour | No |
| Kenneth Stevenson | Airdrie and Shotts | Labour | No |
| Kerry McCarthy | Bristol East | Labour | No |
| Kevin Bonavia | Stevenage | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Kirith Entwistle | Bolton North East | Labour | No |
| Kirsteen Sullivan | Bathgate and Linlithgow | Labour (Co-op) | No |
| Laura Kyrke-Smith | Aylesbury | Labour | No |
| Lauren Edwards | Rochester and Strood | Labour | No |
| Laurence Turner | Birmingham Northfield | Labour | No |
| Lee Barron | Corby and East Northamptonshire | Labour | No |
| Lee Pitcher | Doncaster East and the Isle of Axholme | Labour | No |
| Lewis Atkinson | Sunderland Central | Labour | No |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Labour | No |
| Liam Conlon | Beckenham and Penge | Labour | No |
| Lilian Greenwood | Nottingham South | Labour | No |
| Lillian Jones | Kilmarnock and Loudoun | Labour | No |
| Linsey Farnsworth | Amber Valley | Labour | No |
| Liz Jarvis | Eastleigh | Liberal Democrat | No |
| Liz Kendall | Leicester West | Labour | No |
| Liz Twist | Blaydon and Consett | Labour | No |
| Lola McEvoy | Darlington | Labour | No |
| Lorraine Beavers | Blackpool North and Fleetwood | Labour | No |
| Lucy Rigby | Northampton North | Labour | No |
| Luke Akehurst | North Durham | Labour | No |
| Luke Murphy | Basingstoke | Labour | No |
| Luke Pollard | Plymouth Sutton and Devonport | Labour (Co-op) | No |
| Luke Taylor | Sutton and Cheam | Liberal Democrat | No |
| Margaret Mullane | Dagenham and Rainham | Labour | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Mark Sewards | Leeds South West and Morley | Labour | No |
| Markus Campbell-Savours | Penrith and Solway | Labour | No |
| Martin McCluskey | Inverclyde and Renfrewshire West | Labour | No |
| Martin Rhodes | Glasgow North | Labour | No |
| Martin Wrigley | Newton Abbot | Liberal Democrat | No |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | No |
| Mary Kelly Foy | City of Durham | Labour | No |
| Matt Rodda | Reading Central | Labour | No |
| Matt Turmaine | Watford | Labour | No |
| Matthew Patrick | Wirral West | Labour | No |
| Matthew Pennycook | Greenwich and Woolwich | Labour | No |
| Maureen Burke | Glasgow North East | Labour | No |
| Max Wilkinson | Cheltenham | Liberal Democrat | No |
| Melanie Onn | Great Grimsby and Cleethorpes | Labour | No |
| Michael Payne | Gedling | Labour | No |
| Michael Shanks | Rutherglen | Labour | No |
| Michael Wheeler | Worsley and Eccles | Labour | No |
| Mike Kane | Wythenshawe and Sale East | Labour | No |
| Mike Tapp | Dover and Deal | Labour | No |
| Mohammad Yasin | Bedford | Labour | No |
| Monica Harding | Esher and Walton | Liberal Democrat | No |
| Mr Alex Barros-Curtis | Cardiff West | Labour | No |
| Mr Connor Rand | Altrincham and Sale West | Labour | No |
| Mr Hamish Falconer | Lincoln | Labour | No |
| Mr Joshua Reynolds | Maidenhead | Liberal Democrat | No |
| Mr Lee Dillon | Newbury | Liberal Democrat | No |
| Mr Luke Charters | York Outer | Labour | No |
| Mr Paul Foster | South Ribble | Labour | No |
| Mr Will Forster | Woking | Liberal Democrat | No |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour | No |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Ms Stella Creasy | Walthamstow | Labour (Co-op) | No |
| Nadia Whittome | Nottingham East | Labour | No |
| Natasha Irons | Croydon East | Labour | No |
| Naushabah Khan | Gillingham and Rainham | Labour | No |
| Navendu Mishra | Stockport | Labour | No |
| Naz Shah | Bradford West | Labour | No |
| Neil Coyle | Bermondsey and Old Southwark | Labour | No |
| Neil Duncan-Jordan | Poole | Labour | No |
| Nesil Caliskan | Barking | Labour | No |
| Nick Smith | Blaenau Gwent and Rhymney | Labour | No |
| Nick Thomas-Symonds | Torfaen | Labour | No |
| Noah Law | St Austell and Newquay | Labour | No |
| Oliver Ryan | Burnley | Labour (Co-op) | No |
| Olivia Bailey | Reading West and Mid Berkshire | Labour | No |
| Olivia Blake | Sheffield Hallam | Labour | No |
| Olly Glover | Didcot and Wantage | Liberal Democrat | No |
| Pam Cox | Colchester | Labour | No |
| Pamela Nash | Motherwell, Wishaw and Carluke | Labour | No |
| Patricia Ferguson | Glasgow West | Labour | No |
| Patrick Hurley | Southport | Labour | No |
| Paul Davies | Colne Valley | Labour | No |
| Paul Waugh | Rochdale | Labour (Co-op) | No |
| Paula Barker | Liverpool Wavertree | Labour | No |
| Perran Moon | Camborne and Redruth | Labour | No |
| Peter Kyle | Hove and Portslade | Labour | No |
| Peter Swallow | Bracknell | Labour | No |
| Rachael Maskell | York Central | Labour (Co-op) | No |
| Rachel Blake | Cities of London and Westminster | Labour (Co-op) | No |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour | No |
| Rebecca Long Bailey | Salford | Labour | No |
| Richard Baker | Glenrothes and Mid Fife | Labour | No |
| Richard Burgon | Leeds East | Labour | No |
| Richard Foord | Honiton and Sidmouth | Liberal Democrat | No |
| Richard Quigley | Isle of Wight West | Labour | No |
| Rushanara Ali | Bethnal Green and Stepney | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sadik Al-Hassan | North Somerset | Labour | No |
| Samantha Dixon | Chester North and Neston | Labour | No |
| Sarah Russell | Congleton | Labour | No |
| Sean Woodcock | Banbury | Labour | No |
| Seema Malhotra | Feltham and Heston | Labour (Co-op) | No |
| Siân Berry | Brighton Pavilion | Green Party | No |
| Sir Mark Tami | Alyn and Deeside | Labour | No |
| Sir Stephen Timms | East Ham | Labour | No |
| Sojan Joseph | Ashford | Labour | No |
| Sonia Kumar | Dudley | Labour | No |
| Steff Aquarone | North Norfolk | Liberal Democrat | No |
| Stephanie Peacock | Barnsley South | Labour | No |
| Stephen Doughty | Cardiff South and Penarth | Labour (Co-op) | No |
| Steve Darling | Torbay | Liberal Democrat | No |
| Steve Yemm | Mansfield | Labour | No |
| Sureena Brackenridge | Wolverhampton North East | Labour | No |
| Susan Murray | Mid Dunbartonshire | Liberal Democrat | No |
| Tahir Ali | Birmingham Hall Green and Moseley | Labour | No |
| Tessa Munt | Wells and Mendip Hills | Liberal Democrat | No |
| Tim Roca | Macclesfield | Labour | No |
| Tom Collins | Worcester | Labour | No |
| Tom Gordon | Harrogate and Knaresborough | Liberal Democrat | No |
| Tom Morrison | Cheadle | Liberal Democrat | No |
| Tom Rutland | East Worthing and Shoreham | Labour | No |
| Tonia Antoniazzi | Gower | Labour | No |
| Tony Vaughan | Folkestone and Hythe | Labour | No |
| Torcuil Crichton | Na h-Eileanan an Iar | Labour | No |
| Torsten Bell | Swansea West | Labour | No |
| Tristan Osborne | Chatham and Aylesford | Labour | No |
| Vicky Foxcroft | Lewisham North | Labour | No |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | No |
| Warinder Juss | Wolverhampton West | Labour | No |
| Wera Hobhouse | Bath | Liberal Democrat | No |
| Will Stone | Swindon North | Labour | No |
| Yasmin Qureshi | Bolton South and Walkden | Labour | No |
| Zarah Sultana | Coventry South | Your Party | No |
Source: developer.parliament.uk (Open Government Licence v3).