United Kingdom
House of Commons
← All divisions
Health Bill: Report Stage: New Clause 143
2026-09-08 · rejected · source record
Ayes
106
Noes
302
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Alan Mak | Havant | Conservative | Aye |
| Alberto Costa | South Leicestershire | Conservative | Aye |
| Alex Easton | North Down | Independent | Aye |
| Alison Griffiths | Bognor Regis and Littlehampton | Conservative | Aye |
| Andrew Bowie | West Aberdeenshire and Kincardine | Conservative | Aye |
| Ayoub Khan | Birmingham Perry Barr | Independent | Aye |
| Ben Obese-Jecty | Huntingdon | Conservative | Aye |
| Blake Stephenson | Mid Bedfordshire | Conservative | Aye |
| Bob Blackman | Harrow East | Conservative | Aye |
| Bradley Thomas | Bromsgrove | Conservative | Aye |
| Carla Lockhart | Upper Bann | Democratic Unionist Party | Aye |
| Chris Philp | Croydon South | Conservative | Aye |
| Claire Coutinho | East Surrey | Conservative | Aye |
| Dame Caroline Dinenage | Gosport | Conservative | Aye |
| Dame Harriett Baldwin | West Worcestershire | Conservative | Aye |
| Damian Hinds | East Hampshire | Conservative | Aye |
| Danny Kruger | East Wiltshire | Reform UK | Aye |
| David Mundell | Dumfriesshire, Clydesdale and Tweeddale | Conservative | Aye |
| David Reed | Exmouth and Exeter East | Conservative | Aye |
| Dr Andrew Murrison | South West Wiltshire | Conservative | Aye |
| Dr Ben Spencer | Runnymede and Weybridge | Conservative | Aye |
| Dr Caroline Johnson | Sleaford and North Hykeham | Conservative | Aye |
| Dr Kieran Mullan | Bexhill and Battle | Conservative | Aye |
| Dr Luke Evans | Hinckley and Bosworth | Conservative | Aye |
| Dr Neil Hudson | Epping Forest | Conservative | Aye |
| Dr Neil Shastri-Hurst | Solihull West and Shirley | Conservative | Aye |
| Esther McVey | Tatton | Conservative | Aye |
| Gareth Bacon | Orpington | Conservative | Aye |
| Gareth Davies | Grantham and Bourne | Conservative | Aye |
| Gavin Robinson | Belfast East | Democratic Unionist Party | Aye |
| George Freeman | Mid Norfolk | Conservative | Aye |
| Graham Stuart | Beverley and Holderness | Conservative | Aye |
| Greg Smith | Mid Buckinghamshire | Conservative | Aye |
| Gregory Stafford | Farnham and Bordon | Conservative | Aye |
| Harriet Cross | Gordon and Buchan | Conservative | Aye |
| Helen Grant | Maidstone and Malling | Conservative | Aye |
| Helen Whately | Faversham and Mid Kent | Conservative | Aye |
| Iqbal Mohamed | Dewsbury and Batley | Independent | Aye |
| Jack Rankin | Windsor | Conservative | Aye |
| James Cartlidge | South Suffolk | Conservative | Aye |
| James Wild | North West Norfolk | Conservative | Aye |
| Jerome Mayhew | Broadland and Fakenham | Conservative | Aye |
| Jim Allister | North Antrim | Traditional Unionist Voice | Aye |
| Jim Shannon | Strangford | Democratic Unionist Party | Aye |
| Joe Robertson | Isle of Wight East | Conservative | Aye |
| John Cooper | Dumfries and Galloway | Conservative | Aye |
| John Glen | Salisbury | Conservative | Aye |
| John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative | Aye |
| Joy Morrissey | Beaconsfield | Conservative | Aye |
| Julia Lopez | Hornchurch and Upminster | Conservative | Aye |
| Kevin Hollinrake | Thirsk and Malton | Conservative | Aye |
| Kit Malthouse | North West Hampshire | Conservative | Aye |
| Laura Trott | Sevenoaks | Conservative | Aye |
| Lee Anderson | Ashfield | Reform UK | Aye |
| Lewis Cocking | Broxbourne | Conservative | Aye |
| Mark Garnier | Wyre Forest | Conservative | Aye |
| Mark Pritchard | The Wrekin | Conservative | Aye |
| Matt Vickers | Stockton West | Conservative | Aye |
| Mike Wood | Kingswinford and South Staffordshire | Conservative | Aye |
| Mims Davies | East Grinstead and Uckfield | Conservative | Aye |
| Mr Adnan Hussain | Blackburn | Independent | Aye |
| Mr Andrew Snowden | Fylde | Conservative | Aye |
| Mr Gagan Mohindra | South West Hertfordshire | Conservative | Aye |
| Mr Gregory Campbell | East Londonderry | Democratic Unionist Party | Aye |
| Mr Louie French | Old Bexley and Sidcup | Conservative | Aye |
| Mr Mark Francois | Rayleigh and Wickford | Conservative | Aye |
| Mr Peter Bedford | Mid Leicestershire | Conservative | Aye |
| Mrs Kemi Badenoch | North West Essex | Conservative | Aye |
| Neil O'Brien | Harborough, Oadby and Wigston | Conservative | Aye |
| Nick Timothy | West Suffolk | Conservative | Aye |
| Nigel Huddleston | Droitwich and Evesham | Conservative | Aye |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative | Aye |
| Paul Holmes | Hamble Valley | Conservative | Aye |
| Peter Fortune | Bromley and Biggin Hill | Conservative | Aye |
| Rebecca Harris | Castle Point | Conservative | Aye |
| Rebecca Paul | Reigate | Conservative | Aye |
| Richard Fuller | North Bedfordshire | Conservative | Aye |
| Richard Tice | Boston and Skegness | Reform UK | Aye |
| Robin Swann | South Antrim | Ulster Unionist Party | Aye |
| Rosie Duffield | Canterbury | Independent | Aye |
| Sammy Wilson | East Antrim | Democratic Unionist Party | Aye |
| Saqib Bhatti | Meriden and Solihull East | Conservative | Aye |
| Sarah Pochin | Runcorn and Helsby | Reform UK | Aye |
| Shivani Raja | Leicester East | Conservative | Aye |
| Shockat Adam | Leicester South | Independent | Aye |
| Simon Hoare | North Dorset | Conservative | Aye |
| Sir Alec Shelbrooke | Wetherby and Easingwold | Conservative | Aye |
| Sir Bernard Jenkin | Harwich and North Essex | Conservative | Aye |
| Sir Christopher Chope | Christchurch | Conservative | Aye |
| Sir Desmond Swayne | New Forest West | Conservative | Aye |
| Sir Gavin Williamson | Stone, Great Wyrley and Penkridge | Conservative | Aye |
| Sir Geoffrey Clifton-Brown | North Cotswolds | Conservative | Aye |
| Sir Geoffrey Cox | Torridge and Tavistock | Conservative | Aye |
| Sir Iain Duncan Smith | Chingford and Woodford Green | Conservative | Aye |
| Sir James Cleverly | Braintree | Conservative | Aye |
| Sir John Hayes | South Holland and The Deepings | Conservative | Aye |
| Sir John Whittingdale | Maldon | Conservative | Aye |
| Sir Julian Lewis | New Forest East | Conservative | Aye |
| Sir Julian Smith | Skipton and Ripon | Conservative | Aye |
| Sir Oliver Dowden | Hertsmere | Conservative | Aye |
| Steve Barclay | North East Cambridgeshire | Conservative | Aye |
| Stuart Andrew | Daventry | Conservative | Aye |
| Tom Tugendhat | Tonbridge | Conservative | Aye |
| Victoria Atkins | Louth and Horncastle | Conservative | Aye |
| Wendy Morton | Aldridge-Brownhills | Conservative | Aye |
| Abtisam Mohamed | Sheffield Central | Labour | No |
| Adam Jogee | Newcastle-under-Lyme | Labour | No |
| Adam Thompson | Erewash | Labour | No |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour | No |
| Alex Ballinger | Halesowen | Labour | No |
| Alex Mayer | Dunstable and Leighton Buzzard | Labour | No |
| Alex McIntyre | Gloucester | Labour | No |
| Alex Norris | Nottingham North and Kimberley | Labour (Co-op) | No |
| Alex Sobel | Leeds Central and Headingley | Labour (Co-op) | No |
| Alice Macdonald | Norwich North | Labour (Co-op) | No |
| Alison Hume | Scarborough and Whitby | Labour | No |
| Alison Taylor | Paisley and Renfrewshire North | Labour | No |
| Alistair Strathern | Hitchin | Labour | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Amanda Martin | Portsmouth North | Labour | No |
| Andrew Cooper | Mid Cheshire | Labour | No |
| Andrew Lewin | Welwyn Hatfield | Labour | No |
| Andrew Pakes | Peterborough | Labour (Co-op) | No |
| Andrew Ranger | Wrexham | Labour | No |
| Andrew Western | Stretford and Urmston | Labour | No |
| Andy MacNae | Rossendale and Darwen | Labour | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Anna Dixon | Shipley | Labour | No |
| Anna Gelderd | South East Cornwall | Labour | No |
| Anna McMorrin | Cardiff North | Labour | No |
| Anneliese Dodds | Oxford East | Labour (Co-op) | No |
| Anneliese Midgley | Knowsley | Labour | No |
| Apsana Begum | Poplar and Limehouse | Labour | No |
| Ashley Dalton | West Lancashire | Labour | No |
| Baggy Shanker | Derby South | Labour (Co-op) | No |
| Bambos Charalambous | Southgate and Wood Green | Labour | No |
| Barry Gardiner | Brent West | Labour | No |
| Bell Ribeiro-Addy | Clapham and Brixton Hill | Labour | No |
| Bill Esterson | Sefton Central | Labour | No |
| Blair McDougall | East Renfrewshire | Labour | No |
| Brian Leishman | Alloa and Grangemouth | Labour | No |
| Callum Anderson | Buckingham and Bletchley | Labour | No |
| Carla Denyer | Bristol Central | Green Party | No |
| Cat Eccles | Stourbridge | Labour | No |
| Cat Smith | Lancaster and Wyre | Labour | No |
| Catherine Atkinson | Derby North | Labour | No |
| Catherine Fookes | Monmouthshire | Labour | No |
| Catherine McKinnell | Newcastle upon Tyne North | Labour | No |
| Catherine West | Hornsey and Friern Barnet | Labour | No |
| Charlotte Nichols | Warrington North | Labour | No |
| Chris Bryant | Rhondda and Ogmore | Labour | No |
| Chris Curtis | Milton Keynes North | Labour | No |
| Chris Evans | Caerphilly | Labour (Co-op) | No |
| Chris Hinchliff | North East Hertfordshire | Labour | No |
| Chris Kane | Stirling and Strathallan | Labour | No |
| Chris McDonald | Stockton North | Labour | No |
| Chris Vince | Harlow | Labour (Co-op) | No |
| Chris Webb | Blackpool South | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Claire Hazelgrove | Filton and Bradley Stoke | Labour | No |
| Claire Hughes | Bangor Aberconwy | Labour | No |
| Clive Efford | Eltham and Chislehurst | Labour | No |
| Clive Lewis | Norwich South | Labour | No |
| Connor Naismith | Crewe and Nantwich | Labour | No |
| Dame Angela Eagle | Wallasey | Labour | No |
| Dame Chi Onwurah | Newcastle upon Tyne Central and West | Labour | No |
| Dame Meg Hillier | Hackney South and Shoreditch | Labour (Co-op) | No |
| Dame Siobhain McDonagh | Mitcham and Morden | Labour | No |
| Damien Egan | Bristol North East | Labour | No |
| Dan Aldridge | Weston-super-Mare | Labour | No |
| Dan Carden | Liverpool Walton | Labour | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| Daniel Zeichner | Cambridge | Labour | No |
| Danny Beales | Uxbridge and South Ruislip | Labour | No |
| Darren Jones | Bristol North West | Labour | No |
| Darren Paffey | Southampton Itchen | Labour | No |
| David Baines | St Helens North | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| David Pinto-Duschinsky | Hendon | Labour | No |
| David Smith | North Northumberland | Labour | No |
| David Taylor | Hemel Hempstead | Labour | No |
| David Williams | Stoke-on-Trent North | Labour | No |
| Dawn Butler | Brent East | Labour | No |
| Deirdre Costigan | Ealing Southall | Labour | No |
| Douglas McAllister | West Dunbartonshire | Labour | No |
| Dr Beccy Cooper | Worthing West | Labour | No |
| Dr Ellie Chowns | North Herefordshire | Green Party | No |
| Dr Jeevun Sandher | Loughborough | Labour | No |
| Dr Lauren Sullivan | Gravesham | Labour | No |
| Dr Simon Opher | Stroud | Labour | No |
| Dr Zubir Ahmed | Glasgow South West | Labour | No |
| Elaine Stewart | Ayr, Carrick and Cumnock | Labour | No |
| Ellie Reeves | Lewisham West and East Dulwich | Labour | No |
| Emily Darlington | Milton Keynes Central | Labour | No |
| Emma Reynolds | Wycombe | Labour | No |
| Euan Stainbank | Falkirk | Labour | No |
| Fleur Anderson | Putney | Labour | No |
| Florence Eshalomi | Vauxhall and Camberwell Green | Labour (Co-op) | No |
| Frank McNally | Coatbridge and Bellshill | Labour | No |
| Gareth Snell | Stoke-on-Trent Central | Labour (Co-op) | No |
| Gareth Thomas | Harrow West | Labour (Co-op) | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour | No |
| Gill Furniss | Sheffield Brightside and Hillsborough | Labour | No |
| Gill German | Clwyd North | Labour | No |
| Gordon McKee | Glasgow South | Labour | No |
| Grahame Morris | Easington | Labour | No |
| Gurinder Singh Josan | Smethwick | Labour | No |
| Hannah Spencer | Gorton and Denton | Green Party | No |
| Harpreet Uppal | Huddersfield | Labour | No |
| Heidi Alexander | Swindon South | Labour | No |
| Helena Dollimore | Hastings and Rye | Labour (Co-op) | No |
| Hilary Benn | Leeds South | Labour | No |
| Ian Byrne | Liverpool West Derby | Labour | No |
| Ian Lavery | Blyth and Ashington | Labour | No |
| Imogen Walker | Hamilton and Clyde Valley | Labour | No |
| Jack Abbott | Ipswich | Labour (Co-op) | No |
| Jacob Collier | Burton and Uttoxeter | Labour | No |
| Jake Richards | Rother Valley | Labour | No |
| James Asser | West Ham and Beckton | Labour | No |
| James Murray | Ealing North | Labour (Co-op) | No |
| James Naish | Rushcliffe | Labour | No |
| Janet Daby | Lewisham East | Labour | No |
| Jayne Kirkham | Truro and Falmouth | Labour (Co-op) | No |
| Jeff Smith | Manchester Withington | Labour | No |
| Jen Craft | Thurrock | Labour | No |
| Jenny Riddell-Carpenter | Suffolk Coastal | Labour | No |
| Jessica Morden | Newport East | Labour | No |
| Jim Dickson | Dartford | Labour | No |
| Jim McMahon | Oldham West, Chadderton and Royton | Labour (Co-op) | No |
| Jo Platt | Leigh and Atherton | Labour (Co-op) | No |
| Jo Stevens | Cardiff East | Labour | No |
| Jo White | Bassetlaw | Labour | No |
| Jodie Gosling | Nuneaton | Labour | No |
| Johanna Baxter | Paisley and Renfrewshire South | Labour | No |
| John Grady | Glasgow East | Labour | No |
| John Healey | Rawmarsh and Conisbrough | Labour | No |
| John McDonnell | Hayes and Harlington | Labour | No |
| John Slinger | Rugby | Labour | No |
| John Whitby | Derbyshire Dales | Labour | No |
| Jon Trickett | Normanton and Hemsworth | Labour | No |
| Jonathan Davies | Mid Derbyshire | Labour | No |
| Josh Dean | Hertford and Stortford | Labour | No |
| Josh Fenton-Glynn | Calder Valley | Labour | No |
| Josh MacAlister | Whitehaven and Workington | Labour | No |
| Josh Newbury | Cannock Chase | Labour | No |
| Julia Buckley | Shrewsbury | Labour | No |
| Juliet Campbell | Broxtowe | Labour | No |
| Justin Madders | Ellesmere Port and Bromborough | Labour | No |
| Karin Smyth | Bristol South | Labour | No |
| Kate Dearden | Halifax | Labour (Co-op) | No |
| Kate Osamor | Edmonton and Winchmore Hill | Labour (Co-op) | No |
| Kate Osborne | Jarrow and Gateshead East | Labour | No |
| Katie White | Leeds North West | Labour | No |
| Katrina Murray | Cumbernauld and Kirkintilloch | Labour | No |
| Keir Mather | Selby | Labour | No |
| Kenneth Stevenson | Airdrie and Shotts | Labour | No |
| Kerry McCarthy | Bristol East | Labour | No |
| Kevin Bonavia | Stevenage | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Kim Johnson | Liverpool Riverside | Labour | No |
| Kim Leadbeater | Spen Valley | Labour | No |
| Kirith Entwistle | Bolton North East | Labour | No |
| Kirsteen Sullivan | Bathgate and Linlithgow | Labour (Co-op) | No |
| Kirsty McNeill | Midlothian | Labour (Co-op) | No |
| Laura Kyrke-Smith | Aylesbury | Labour | No |
| Lauren Edwards | Rochester and Strood | Labour | No |
| Laurence Turner | Birmingham Northfield | Labour | No |
| Lee Barron | Corby and East Northamptonshire | Labour | No |
| Lee Pitcher | Doncaster East and the Isle of Axholme | Labour | No |
| Leigh Ingham | Stafford | Labour | No |
| Lewis Atkinson | Sunderland Central | Labour | No |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Labour | No |
| Lilian Greenwood | Nottingham South | Labour | No |
| Lillian Jones | Kilmarnock and Loudoun | Labour | No |
| Linsey Farnsworth | Amber Valley | Labour | No |
| Lisa Nandy | Wigan | Labour | No |
| Liz Kendall | Leicester West | Labour | No |
| Liz Twist | Blaydon and Consett | Labour | No |
| Lola McEvoy | Darlington | Labour | No |
| Lorraine Beavers | Blackpool North and Fleetwood | Labour | No |
| Louise Sandher-Jones | North East Derbyshire | Labour | No |
| Lucy Powell | Manchester Central | Labour (Co-op) | No |
| Lucy Rigby | Northampton North | Labour | No |
| Luke Akehurst | North Durham | Labour | No |
| Luke Myer | Middlesbrough South and East Cleveland | Labour | No |
| Margaret Mullane | Dagenham and Rainham | Labour | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Mark Ferguson | Gateshead Central and Whickham | Labour | No |
| Markus Campbell-Savours | Penrith and Solway | Labour | No |
| Martin Rhodes | Glasgow North | Labour | No |
| Mary Creagh | Coventry East | Labour | No |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | No |
| Mary Kelly Foy | City of Durham | Labour | No |
| Matt Rodda | Reading Central | Labour | No |
| Matt Turmaine | Watford | Labour | No |
| Matthew Patrick | Wirral West | Labour | No |
| Maureen Burke | Glasgow North East | Labour | No |
| Maya Ellis | Ribble Valley | Labour | No |
| Melanie Onn | Great Grimsby and Cleethorpes | Labour | No |
| Melanie Ward | Cowdenbeath and Kirkcaldy | Labour | No |
| Miatta Fahnbulleh | Peckham | Labour (Co-op) | No |
| Michael Payne | Gedling | Labour | No |
| Michael Shanks | Rutherglen | Labour | No |
| Michael Wheeler | Worsley and Eccles | Labour | No |
| Michelle Welsh | Sherwood Forest | Labour | No |
| Mike Reader | Northampton South | Labour | No |
| Mike Tapp | Dover and Deal | Labour | No |
| Mr Alex Barros-Curtis | Cardiff West | Labour | No |
| Mr Calvin Bailey | Leyton and Wanstead | Labour | No |
| Mr Clive Betts | Sheffield South East | Labour | No |
| Mr Connor Rand | Altrincham and Sale West | Labour | No |
| Mr Douglas Alexander | Lothian East | Labour (Co-op) | No |
| Mr Hamish Falconer | Lincoln | Labour | No |
| Mr James Frith | Bury North | Labour | No |
| Mr Luke Charters | York Outer | Labour | No |
| Mr Paul Foster | South Ribble | Labour | No |
| Mr Toby Perkins | Chesterfield | Labour | No |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour | No |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Ms Polly Billington | East Thanet | Labour | No |
| Ms Stella Creasy | Walthamstow | Labour (Co-op) | No |
| Nadia Whittome | Nottingham East | Labour | No |
| Natalie Fleet | Bolsover | Labour | No |
| Naushabah Khan | Gillingham and Rainham | Labour | No |
| Navendu Mishra | Stockport | Labour | No |
| Neil Coyle | Bermondsey and Old Southwark | Labour | No |
| Neil Duncan-Jordan | Poole | Labour | No |
| Nesil Caliskan | Barking | Labour | No |
| Nick Smith | Blaenau Gwent and Rhymney | Labour | No |
| Nick Thomas-Symonds | Torfaen | Labour | No |
| Noah Law | St Austell and Newquay | Labour | No |
| Oliver Ryan | Burnley | Labour (Co-op) | No |
| Olivia Bailey | Reading West and Mid Berkshire | Labour | No |
| Olivia Blake | Sheffield Hallam | Labour | No |
| Pam Cox | Colchester | Labour | No |
| Pamela Nash | Motherwell, Wishaw and Carluke | Labour | No |
| Pat McFadden | Wolverhampton South East | Labour | No |
| Patricia Ferguson | Glasgow West | Labour | No |
| Patrick Hurley | Southport | Labour | No |
| Paul Davies | Colne Valley | Labour | No |
| Paula Barker | Liverpool Wavertree | Labour | No |
| Perran Moon | Camborne and Redruth | Labour | No |
| Peter Kyle | Hove and Portslade | Labour | No |
| Peter Lamb | Crawley | Labour | No |
| Peter Swallow | Bracknell | Labour | No |
| Phil Brickell | Bolton West | Labour | No |
| Rachael Maskell | York Central | Labour (Co-op) | No |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour | No |
| Rachel Reeves | Leeds West and Pudsey | Labour | No |
| Rachel Taylor | North Warwickshire and Bedworth | Labour | No |
| Rebecca Long Bailey | Salford | Labour | No |
| Richard Burgon | Leeds East | Labour | No |
| Richard Quigley | Isle of Wight West | Labour | No |
| Rosie Wrighting | Kettering | Labour | No |
| Ruth Cadbury | Brentford and Isleworth | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sadik Al-Hassan | North Somerset | Labour | No |
| Sally Jameson | Doncaster Central | Labour (Co-op) | No |
| Sam Carling | North West Cambridgeshire | Labour | No |
| Samantha Niblett | South Derbyshire | Labour | No |
| Sarah Champion | Rotherham | Labour | No |
| Sarah Coombes | West Bromwich | Labour | No |
| Sarah Hall | Warrington South | Labour (Co-op) | No |
| Sarah Owen | Luton North | Labour | No |
| Sarah Russell | Congleton | Labour | No |
| Sarah Smith | Hyndburn | Labour | No |
| Satvir Kaur | Southampton Test | Labour | No |
| Sean Woodcock | Banbury | Labour | No |
| Seema Malhotra | Feltham and Heston | Labour (Co-op) | No |
| Shaun Davies | Telford | Labour | No |
| Siân Berry | Brighton Pavilion | Green Party | No |
| Simon Lightwood | Wakefield and Rothwell | Labour (Co-op) | No |
| Sir Alan Campbell | Tynemouth | Labour | No |
| Sir Mark Tami | Alyn and Deeside | Labour | No |
| Sir Stephen Timms | East Ham | Labour | No |
| Sojan Joseph | Ashford | Labour | No |
| Sonia Kumar | Dudley | Labour | No |
| Stephanie Peacock | Barnsley South | Labour | No |
| Stephen Kinnock | Aberafan Maesteg | Labour | No |
| Stephen Morgan | Portsmouth South | Labour | No |
| Steve Race | Exeter | Labour | No |
| Steve Reed | Streatham and Croydon North | Labour (Co-op) | No |
| Steve Witherden | Montgomeryshire and Glyndŵr | Labour | No |
| Sureena Brackenridge | Wolverhampton North East | Labour | No |
| Tahir Ali | Birmingham Hall Green and Moseley | Labour | No |
| Tom Collins | Worcester | Labour | No |
| Tom Hayes | Bournemouth East | Labour | No |
| Tom Rutland | East Worthing and Shoreham | Labour | No |
| Torcuil Crichton | Na h-Eileanan an Iar | Labour | No |
| Torsten Bell | Swansea West | Labour | No |
| Tracy Gilbert | Edinburgh North and Leith | Labour | No |
| Tristan Osborne | Chatham and Aylesford | Labour | No |
| Tulip Siddiq | Hampstead and Highgate | Labour | No |
| Vicky Foxcroft | Lewisham North | Labour | No |
| Warinder Juss | Wolverhampton West | Labour | No |
| Will Stone | Swindon North | Labour | No |
| Yasmin Qureshi | Bolton South and Walkden | Labour | No |
| Yuan Yang | Earley and Woodley | Labour | No |
| Yvette Cooper | Pontefract, Castleford and Knottingley | Labour | No |
| Zarah Sultana | Coventry South | Your Party | No |
Source: developer.parliament.uk (Open Government Licence v3).