United Kingdom
House of Commons
← All divisions
Motion to sit in private
2026-09-04 · rejected · source record
Ayes
1
Noes
79
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Ruth Jones | Newport West and Islwyn | Labour | Aye |
| Adam Jogee | Newcastle-under-Lyme | Labour | No |
| Alex Brewer | North East Hampshire | Liberal Democrat | No |
| Alison Griffiths | Bognor Regis and Littlehampton | Conservative | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Amanda Martin | Portsmouth North | Labour | No |
| Antonia Bance | Tipton and Wednesbury | Labour | No |
| Blair McDougall | East Renfrewshire | Labour | No |
| Blake Stephenson | Mid Bedfordshire | Conservative | No |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | No |
| Catherine Atkinson | Derby North | Labour | No |
| Catherine McKinnell | Newcastle upon Tyne North | Labour | No |
| Chris Bloore | Redditch | Labour | No |
| Chris Kane | Stirling and Strathallan | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Claire Hughes | Bangor Aberconwy | Labour | No |
| Dame Diana Johnson | Kingston upon Hull North and Cottingham | Labour | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| David Smith | North Northumberland | Labour | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Caroline Johnson | Sleaford and North Hykeham | Conservative | No |
| Dr Kieran Mullan | Bexhill and Battle | Conservative | No |
| Dr Peter Prinsley | Bury St Edmunds and Stowmarket | Labour | No |
| Emma Foody | Cramlington and Killingworth | Labour (Co-op) | No |
| Florence Eshalomi | Vauxhall and Camberwell Green | Labour (Co-op) | No |
| Gareth Davies | Grantham and Bourne | Conservative | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Gregor Poynton | Livingston | Labour | No |
| Gregory Stafford | Farnham and Bordon | Conservative | No |
| Helen Hayes | Dulwich and West Norwood | Labour | No |
| Iqbal Mohamed | Dewsbury and Batley | Independent | No |
| James Cartlidge | South Suffolk | Conservative | No |
| Jess Asato | Lowestoft | Labour | No |
| Jess Brown-Fuller | Chichester | Liberal Democrat | No |
| Jim Allister | North Antrim | Traditional Unionist Voice | No |
| John Cooper | Dumfries and Galloway | Conservative | No |
| John Glen | Salisbury | Conservative | No |
| John Grady | Glasgow East | Labour | No |
| John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative | No |
| Justin Madders | Ellesmere Port and Bromborough | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Laura Kyrke-Smith | Aylesbury | Labour | No |
| Lauren Edwards | Rochester and Strood | Labour | No |
| Liam Conlon | Beckenham and Penge | Labour | No |
| Lincoln Jopp | Spelthorne | Conservative | No |
| Lucy Rigby | Northampton North | Labour | No |
| Luke Pollard | Plymouth Sutton and Devonport | Labour (Co-op) | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Mark Sewards | Leeds South West and Morley | Labour | No |
| Maya Ellis | Ribble Valley | Labour | No |
| Michelle Welsh | Sherwood Forest | Labour | No |
| Mike Reader | Northampton South | Labour | No |
| Mr Connor Rand | Altrincham and Sale West | Labour | No |
| Mr Douglas Alexander | Lothian East | Labour (Co-op) | No |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Munira Wilson | Twickenham | Liberal Democrat | No |
| Natasha Irons | Croydon East | Labour | No |
| Pam Cox | Colchester | Labour | No |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative | No |
| Paul Waugh | Rochdale | Labour (Co-op) | No |
| Rachael Maskell | York Central | Labour (Co-op) | No |
| Rebecca Paul | Reigate | Conservative | No |
| Rebecca Smith | South West Devon | Conservative | No |
| Sally Jameson | Doncaster Central | Labour (Co-op) | No |
| Samantha Niblett | South Derbyshire | Labour | No |
| Shivani Raja | Leicester East | Conservative | No |
| Sir Desmond Swayne | New Forest West | Conservative | No |
| Sir John Hayes | South Holland and The Deepings | Conservative | No |
| Sir Mark Tami | Alyn and Deeside | Labour | No |
| Sir Stephen Timms | East Ham | Labour | No |
| Stephen Morgan | Portsmouth South | Labour | No |
| Steve Yemm | Mansfield | Labour | No |
| Stuart Anderson | South Shropshire | Conservative | No |
| Tom Tugendhat | Tonbridge | Conservative | No |
| Torcuil Crichton | Na h-Eileanan an Iar | Labour | No |
| Tracy Gilbert | Edinburgh North and Leith | Labour | No |
| Uma Kumaran | Stratford and Bow | Labour | No |
Source: developer.parliament.uk (Open Government Licence v3).