United Kingdom
House of Commons
← All divisions
Taxation (Energy and Vehicles) Bill Committee: New Clause 2
2026-07-01 · rejected · source record
Ayes
80
Noes
281
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Adam Dance | Yeovil | Liberal Democrat | Aye |
| Adrian Ramsay | Waveney Valley | Green Party | Aye |
| Alex Brewer | North East Hampshire | Liberal Democrat | Aye |
| Alison Bennett | Mid Sussex | Liberal Democrat | Aye |
| Andrew Rosindell | Romford | Reform UK | Aye |
| Ann Davies | Caerfyrddin | Plaid Cymru | Aye |
| Ben Lake | Ceredigion Preseli | Plaid Cymru | Aye |
| Ben Maguire | North Cornwall | Liberal Democrat | Aye |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | Aye |
| Brendan O'Hara | Argyll, Bute and South Lochaber | Scottish National Party | Aye |
| Brian Mathew | Melksham and Devizes | Liberal Democrat | Aye |
| Calum Miller | Bicester and Woodstock | Liberal Democrat | Aye |
| Cameron Thomas | Tewkesbury | Independent | Aye |
| Carla Denyer | Bristol Central | Green Party | Aye |
| Charlotte Cane | Ely and East Cambridgeshire | Liberal Democrat | Aye |
| Chris Coghlan | Dorking and Horley | Liberal Democrat | Aye |
| Christine Jardine | Edinburgh West | Liberal Democrat | Aye |
| Daisy Cooper | St Albans | Liberal Democrat | Aye |
| Dr Al Pinkerton | Surrey Heath | Liberal Democrat | Aye |
| Dr Danny Chambers | Winchester | Liberal Democrat | Aye |
| Dr Roz Savage | South Cotswolds | Liberal Democrat | Aye |
| Edward Morello | West Dorset | Liberal Democrat | Aye |
| Freddie van Mierlo | Henley and Thame | Liberal Democrat | Aye |
| Gideon Amos | Taunton and Wellington | Liberal Democrat | Aye |
| Hannah Spencer | Gorton and Denton | Green Party | Aye |
| Helen Maguire | Epsom and Ewell | Liberal Democrat | Aye |
| Helen Morgan | North Shropshire | Liberal Democrat | Aye |
| Ian Roome | North Devon | Liberal Democrat | Aye |
| Ian Sollom | St Neots and Mid Cambridgeshire | Liberal Democrat | Aye |
| Iqbal Mohamed | Dewsbury and Batley | Independent | Aye |
| James MacCleary | Lewes | Liberal Democrat | Aye |
| James McMurdock | South Basildon and East Thurrock | Independent | Aye |
| Jeremy Corbyn | Islington North | Your Party | Aye |
| Jess Brown-Fuller | Chichester | Liberal Democrat | Aye |
| Jim Allister | North Antrim | Traditional Unionist Voice | Aye |
| Jim Shannon | Strangford | Democratic Unionist Party | Aye |
| John Milne | Horsham | Liberal Democrat | Aye |
| Josh Babarinde | Eastbourne | Liberal Democrat | Aye |
| Lara Bird | Arbroath and Broughty Ferry | Scottish National Party | Aye |
| Layla Moran | Oxford West and Abingdon | Liberal Democrat | Aye |
| Lee Anderson | Ashfield | Reform UK | Aye |
| Lisa Smart | Hazel Grove | Liberal Democrat | Aye |
| Liz Jarvis | Eastleigh | Liberal Democrat | Aye |
| Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru | Aye |
| Llinos Medi | Ynys Môn | Plaid Cymru | Aye |
| Luke Taylor | Sutton and Cheam | Liberal Democrat | Aye |
| Manuela Perteghella | Stratford-on-Avon | Liberal Democrat | Aye |
| Marie Goldman | Chelmsford | Liberal Democrat | Aye |
| Martin Wrigley | Newton Abbot | Liberal Democrat | Aye |
| Max Wilkinson | Cheltenham | Liberal Democrat | Aye |
| Monica Harding | Esher and Walton | Liberal Democrat | Aye |
| Mr Adnan Hussain | Blackburn | Independent | Aye |
| Mr Alistair Carmichael | Orkney and Shetland | Liberal Democrat | Aye |
| Mr Angus MacDonald | Inverness, Skye and West Ross-shire | Liberal Democrat | Aye |
| Mr Joshua Reynolds | Maidenhead | Liberal Democrat | Aye |
| Mr Lee Dillon | Newbury | Liberal Democrat | Aye |
| Munira Wilson | Twickenham | Liberal Democrat | Aye |
| Pete Wishart | Perth and Kinross-shire | Scottish National Party | Aye |
| Pippa Heylings | South Cambridgeshire | Liberal Democrat | Aye |
| Rachel Gilmour | Tiverton and Minehead | Liberal Democrat | Aye |
| Richard Foord | Honiton and Sidmouth | Liberal Democrat | Aye |
| Richard Tice | Boston and Skegness | Reform UK | Aye |
| Robin Swann | South Antrim | Ulster Unionist Party | Aye |
| Sarah Gibson | Chippenham | Liberal Democrat | Aye |
| Sarah Green | Chesham and Amersham | Liberal Democrat | Aye |
| Sarah Olney | Richmond Park | Liberal Democrat | Aye |
| Sarah Pochin | Runcorn and Helsby | Reform UK | Aye |
| Seamus Logan | Aberdeenshire North and Moray East | Scottish National Party | Aye |
| Siân Berry | Brighton Pavilion | Green Party | Aye |
| Simon Hoare | North Dorset | Conservative | Aye |
| Steff Aquarone | North Norfolk | Liberal Democrat | Aye |
| Steve Darling | Torbay | Liberal Democrat | Aye |
| Susan Murray | Mid Dunbartonshire | Liberal Democrat | Aye |
| Tim Farron | Westmorland and Lonsdale | Liberal Democrat | Aye |
| Tom Gordon | Harrogate and Knaresborough | Liberal Democrat | Aye |
| Victoria Collins | Harpenden and Berkhamsted | Liberal Democrat | Aye |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | Aye |
| Wera Hobhouse | Bath | Liberal Democrat | Aye |
| Zarah Sultana | Coventry South | Your Party | Aye |
| Zöe Franklin | Guildford | Liberal Democrat | Aye |
| Abtisam Mohamed | Sheffield Central | Labour | No |
| Adam Jogee | Newcastle-under-Lyme | Labour | No |
| Adam Thompson | Erewash | Labour | No |
| Afzal Khan | Manchester Rusholme | Labour | No |
| Al Carns | Birmingham Selly Oak | Labour | No |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour | No |
| Alex Baker | Aldershot | Labour | No |
| Alex Ballinger | Halesowen | Labour | No |
| Alex Davies-Jones | Pontypridd | Labour | No |
| Alex Mayer | Dunstable and Leighton Buzzard | Labour | No |
| Alex McIntyre | Gloucester | Labour | No |
| Alex Sobel | Leeds Central and Headingley | Labour (Co-op) | No |
| Alice Macdonald | Norwich North | Labour (Co-op) | No |
| Alistair Strathern | Hitchin | Labour | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Amanda Martin | Portsmouth North | Labour | No |
| Andrew Cooper | Mid Cheshire | Labour | No |
| Andrew Lewin | Welwyn Hatfield | Labour | No |
| Andrew Pakes | Peterborough | Labour (Co-op) | No |
| Andrew Ranger | Wrexham | Labour | No |
| Andy MacNae | Rossendale and Darwen | Labour | No |
| Andy McDonald | Middlesbrough and Thornaby East | Labour | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Angela Rayner | Ashton-under-Lyne | Labour | No |
| Anna Gelderd | South East Cornwall | Labour | No |
| Anna McMorrin | Cardiff North | Labour | No |
| Anna Turley | Redcar | Labour (Co-op) | No |
| Anneliese Dodds | Oxford East | Labour (Co-op) | No |
| Anneliese Midgley | Knowsley | Labour | No |
| Antonia Bance | Tipton and Wednesbury | Labour | No |
| Ashley Dalton | West Lancashire | Labour | No |
| Baggy Shanker | Derby South | Labour (Co-op) | No |
| Barry Gardiner | Brent West | Labour | No |
| Becky Gittins | Clwyd East | Labour | No |
| Bell Ribeiro-Addy | Clapham and Brixton Hill | Labour | No |
| Ben Coleman | Chelsea and Fulham | Labour | No |
| Ben Goldsborough | South Norfolk | Labour | No |
| Callum Anderson | Buckingham and Bletchley | Labour | No |
| Carolyn Harris | Neath and Swansea East | Labour | No |
| Cat Eccles | Stourbridge | Labour | No |
| Cat Smith | Lancaster and Wyre | Labour | No |
| Catherine McKinnell | Newcastle upon Tyne North | Labour | No |
| Catherine West | Hornsey and Friern Barnet | Labour | No |
| Charlotte Nichols | Warrington North | Labour | No |
| Chris Bloore | Redditch | Labour | No |
| Chris Bryant | Rhondda and Ogmore | Labour | No |
| Chris Curtis | Milton Keynes North | Labour | No |
| Chris Evans | Caerphilly | Labour (Co-op) | No |
| Chris Hinchliff | North East Hertfordshire | Labour | No |
| Chris Vince | Harlow | Labour (Co-op) | No |
| Chris Ward | Brighton Kemptown and Peacehaven | Labour | No |
| Chris Webb | Blackpool South | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Claire Hazelgrove | Filton and Bradley Stoke | Labour | No |
| Claire Hughes | Bangor Aberconwy | Labour | No |
| Clive Lewis | Norwich South | Labour | No |
| Connor Naismith | Crewe and Nantwich | Labour | No |
| Dame Angela Eagle | Wallasey | Labour | No |
| Dame Chi Onwurah | Newcastle upon Tyne Central and West | Labour | No |
| Dame Nia Griffith | Llanelli | Labour | No |
| Dame Siobhain McDonagh | Mitcham and Morden | Labour | No |
| Damien Egan | Bristol North East | Labour | No |
| Dan Carden | Liverpool Walton | Labour | No |
| Dan Norris | North East Somerset and Hanham | Independent | No |
| Dan Tomlinson | Chipping Barnet | Labour | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| Daniel Zeichner | Cambridge | Labour | No |
| Danny Beales | Uxbridge and South Ruislip | Labour | No |
| Darren Paffey | Southampton Itchen | Labour | No |
| Dave Robertson | Lichfield | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| David Pinto-Duschinsky | Hendon | Labour | No |
| David Taylor | Hemel Hempstead | Labour | No |
| David Williams | Stoke-on-Trent North | Labour | No |
| Dawn Butler | Brent East | Labour | No |
| Debbie Abrahams | Oldham East and Saddleworth | Labour | No |
| Deirdre Costigan | Ealing Southall | Labour | No |
| Derek Twigg | Widnes and Halewood | Labour | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Beccy Cooper | Worthing West | Labour | No |
| Dr Jeevun Sandher | Loughborough | Labour | No |
| Dr Lauren Sullivan | Gravesham | Labour | No |
| Dr Marie Tidball | Penistone and Stocksbridge | Labour | No |
| Dr Peter Prinsley | Bury St Edmunds and Stowmarket | Labour | No |
| Dr Rupa Huq | Ealing Central and Acton | Labour | No |
| Dr Simon Opher | Stroud | Labour | No |
| Emily Darlington | Milton Keynes Central | Labour | No |
| Emily Thornberry | Islington South and Finsbury | Labour | No |
| Emma Foody | Cramlington and Killingworth | Labour (Co-op) | No |
| Emma Lewell | South Shields | Labour | No |
| Fleur Anderson | Putney | Labour | No |
| Florence Eshalomi | Vauxhall and Camberwell Green | Labour (Co-op) | No |
| Gareth Snell | Stoke-on-Trent Central | Labour (Co-op) | No |
| Gareth Thomas | Harrow West | Labour (Co-op) | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour | No |
| Gill German | Clwyd North | Labour | No |
| Grahame Morris | Easington | Labour | No |
| Gurinder Singh Josan | Smethwick | Labour | No |
| Harpreet Uppal | Huddersfield | Labour | No |
| Helen Hayes | Dulwich and West Norwood | Labour | No |
| Helena Dollimore | Hastings and Rye | Labour (Co-op) | No |
| Henry Tufnell | Mid and South Pembrokeshire | Labour | No |
| Ian Byrne | Liverpool West Derby | Labour | No |
| Ian Lavery | Blyth and Ashington | Labour | No |
| Imran Hussain | Bradford East | Labour | No |
| Irene Campbell | North Ayrshire and Arran | Labour | No |
| Jack Abbott | Ipswich | Labour (Co-op) | No |
| Jacob Collier | Burton and Uttoxeter | Labour | No |
| Jade Botterill | Ossett and Denby Dale | Labour | No |
| James Asser | West Ham and Beckton | Labour | No |
| James Murray | Ealing North | Labour (Co-op) | No |
| James Naish | Rushcliffe | Labour | No |
| Jas Athwal | Ilford South | Labour | No |
| Jayne Kirkham | Truro and Falmouth | Labour (Co-op) | No |
| Jeff Smith | Manchester Withington | Labour | No |
| Jen Craft | Thurrock | Labour | No |
| Jenny Riddell-Carpenter | Suffolk Coastal | Labour | No |
| Jess Asato | Lowestoft | Labour | No |
| Jess Phillips | Birmingham Yardley | Labour | No |
| Jessica Morden | Newport East | Labour | No |
| Jessica Toale | Bournemouth West | Labour | No |
| Jim McMahon | Oldham West, Chadderton and Royton | Labour (Co-op) | No |
| Jo Platt | Leigh and Atherton | Labour (Co-op) | No |
| Jo Stevens | Cardiff East | Labour | No |
| Jo White | Bassetlaw | Labour | No |
| Jodie Gosling | Nuneaton | Labour | No |
| Joe Morris | Hexham | Labour | No |
| Joe Powell | Kensington and Bayswater | Labour | No |
| John Healey | Rawmarsh and Conisbrough | Labour | No |
| John McDonnell | Hayes and Harlington | Labour | No |
| John Slinger | Rugby | Labour | No |
| John Whitby | Derbyshire Dales | Labour | No |
| Jon Trickett | Normanton and Hemsworth | Labour | No |
| Jonathan Davies | Mid Derbyshire | Labour | No |
| Jonathan Hinder | Pendle and Clitheroe | Labour | No |
| Jonathan Reynolds | Stalybridge and Hyde | Labour (Co-op) | No |
| Josh Dean | Hertford and Stortford | Labour | No |
| Josh Fenton-Glynn | Calder Valley | Labour | No |
| Josh Newbury | Cannock Chase | Labour | No |
| Julia Buckley | Shrewsbury | Labour | No |
| Juliet Campbell | Broxtowe | Labour | No |
| Justin Madders | Ellesmere Port and Bromborough | Labour | No |
| Kanishka Narayan | Vale of Glamorgan | Labour | No |
| Karin Smyth | Bristol South | Labour | No |
| Kate Dearden | Halifax | Labour (Co-op) | No |
| Kate Osamor | Edmonton and Winchmore Hill | Labour (Co-op) | No |
| Kate Osborne | Jarrow and Gateshead East | Labour | No |
| Katie White | Leeds North West | Labour | No |
| Keir Mather | Selby | Labour | No |
| Kerry McCarthy | Bristol East | Labour | No |
| Kevin Bonavia | Stevenage | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Kim Johnson | Liverpool Riverside | Labour | No |
| Kim Leadbeater | Spen Valley | Labour | No |
| Kirith Entwistle | Bolton North East | Labour | No |
| Lauren Edwards | Rochester and Strood | Labour | No |
| Lee Barron | Corby and East Northamptonshire | Labour | No |
| Leigh Ingham | Stafford | Labour | No |
| Lewis Atkinson | Sunderland Central | Labour | No |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Labour | No |
| Linsey Farnsworth | Amber Valley | Labour | No |
| Liz Twist | Blaydon and Consett | Labour | No |
| Lloyd Hatton | South Dorset | Labour | No |
| Lola McEvoy | Darlington | Labour | No |
| Lorraine Beavers | Blackpool North and Fleetwood | Labour | No |
| Louise Sandher-Jones | North East Derbyshire | Labour | No |
| Luke Akehurst | North Durham | Labour | No |
| Luke Murphy | Basingstoke | Labour | No |
| Luke Myer | Middlesbrough South and East Cleveland | Labour | No |
| Margaret Mullane | Dagenham and Rainham | Labour | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Mark Ferguson | Gateshead Central and Whickham | Labour | No |
| Mark Sewards | Leeds South West and Morley | Labour | No |
| Markus Campbell-Savours | Penrith and Solway | Labour | No |
| Marsha De Cordova | Battersea | Labour | No |
| Mary Creagh | Coventry East | Labour | No |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | No |
| Mary Kelly Foy | City of Durham | Labour | No |
| Matt Rodda | Reading Central | Labour | No |
| Matt Turmaine | Watford | Labour | No |
| Matt Western | Warwick and Leamington | Labour | No |
| Matthew Pennycook | Greenwich and Woolwich | Labour | No |
| Melanie Onn | Great Grimsby and Cleethorpes | Labour | No |
| Miatta Fahnbulleh | Peckham | Labour (Co-op) | No |
| Michael Payne | Gedling | Labour | No |
| Michael Wheeler | Worsley and Eccles | Labour | No |
| Michelle Scrogham | Barrow and Furness | Labour | No |
| Michelle Welsh | Sherwood Forest | Labour | No |
| Mike Kane | Wythenshawe and Sale East | Labour | No |
| Mike Tapp | Dover and Deal | Labour | No |
| Mohammad Yasin | Bedford | Labour | No |
| Mr Alex Barros-Curtis | Cardiff West | Labour | No |
| Mr Bayo Alaba | Southend East and Rochford | Independent | No |
| Mr Clive Betts | Sheffield South East | Labour | No |
| Mr Hamish Falconer | Lincoln | Labour | No |
| Mr Jonathan Brash | Hartlepool | Labour | No |
| Mr Luke Charters | York Outer | Labour | No |
| Mr Paul Foster | South Ribble | Labour | No |
| Mr Tanmanjeet Singh Dhesi | Slough | Labour | No |
| Mr Toby Perkins | Chesterfield | Labour | No |
| Mrs Elsie Blundell | Heywood and Middleton North | Labour | No |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Ms Stella Creasy | Walthamstow | Labour (Co-op) | No |
| Natasha Irons | Croydon East | Labour | No |
| Naushabah Khan | Gillingham and Rainham | Labour | No |
| Navendu Mishra | Stockport | Labour | No |
| Naz Shah | Bradford West | Labour | No |
| Neil Coyle | Bermondsey and Old Southwark | Labour | No |
| Neil Duncan-Jordan | Poole | Labour | No |
| Nesil Caliskan | Barking | Labour | No |
| Nick Smith | Blaenau Gwent and Rhymney | Labour | No |
| Noah Law | St Austell and Newquay | Labour | No |
| Oliver Ryan | Burnley | Labour (Co-op) | No |
| Olivia Bailey | Reading West and Mid Berkshire | Labour | No |
| Olivia Blake | Sheffield Hallam | Labour | No |
| Pam Cox | Colchester | Labour | No |
| Patrick Hurley | Southport | Labour | No |
| Paul Davies | Colne Valley | Labour | No |
| Paul Waugh | Rochdale | Labour (Co-op) | No |
| Paula Barker | Liverpool Wavertree | Labour | No |
| Paulette Hamilton | Birmingham Erdington | Labour | No |
| Perran Moon | Camborne and Redruth | Labour | No |
| Peter Dowd | Bootle | Labour | No |
| Peter Lamb | Crawley | Labour | No |
| Peter Swallow | Bracknell | Labour | No |
| Phil Brickell | Bolton West | Labour | No |
| Preet Kaur Gill | Birmingham Edgbaston | Labour (Co-op) | No |
| Rachael Maskell | York Central | Labour (Co-op) | No |
| Rachel Blake | Cities of London and Westminster | Labour (Co-op) | No |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour | No |
| Rebecca Long Bailey | Salford | Labour | No |
| Richard Quigley | Isle of Wight West | Labour | No |
| Rosie Wrighting | Kettering | Labour | No |
| Rushanara Ali | Bethnal Green and Stepney | Labour | No |
| Ruth Cadbury | Brentford and Isleworth | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sadik Al-Hassan | North Somerset | Labour | No |
| Sally Jameson | Doncaster Central | Labour (Co-op) | No |
| Sam Carling | North West Cambridgeshire | Labour | No |
| Sam Rushworth | Bishop Auckland | Labour | No |
| Samantha Dixon | Chester North and Neston | Labour | No |
| Samantha Niblett | South Derbyshire | Labour | No |
| Sarah Champion | Rotherham | Labour | No |
| Sarah Coombes | West Bromwich | Labour | No |
| Sarah Edwards | Tamworth | Labour | No |
| Sarah Owen | Luton North | Labour | No |
| Sarah Russell | Congleton | Labour | No |
| Sean Woodcock | Banbury | Labour | No |
| Sir Alan Campbell | Tynemouth | Labour | No |
| Sir Mark Tami | Alyn and Deeside | Labour | No |
| Sir Nicholas Dakin | Scunthorpe | Labour | No |
| Sir Stephen Timms | East Ham | Labour | No |
| Sojan Joseph | Ashford | Labour | No |
| Sonia Kumar | Dudley | Labour | No |
| Stephanie Peacock | Barnsley South | Labour | No |
| Stephen Kinnock | Aberafan Maesteg | Labour | No |
| Steve Race | Exeter | Labour | No |
| Steve Witherden | Montgomeryshire and Glyndŵr | Labour | No |
| Steve Yemm | Mansfield | Labour | No |
| Sureena Brackenridge | Wolverhampton North East | Labour | No |
| Tahir Ali | Birmingham Hall Green and Moseley | Labour | No |
| Taiwo Owatemi | Coventry North West | Labour | No |
| Tim Roca | Macclesfield | Labour | No |
| Tom Rutland | East Worthing and Shoreham | Labour | No |
| Tonia Antoniazzi | Gower | Labour | No |
| Tony Vaughan | Folkestone and Hythe | Labour | No |
| Torsten Bell | Swansea West | Labour | No |
| Tristan Osborne | Chatham and Aylesford | Labour | No |
| Uma Kumaran | Stratford and Bow | Labour | No |
| Valerie Vaz | Walsall and Bloxwich | Labour | No |
| Vicky Foxcroft | Lewisham North | Labour | No |
| Warinder Juss | Wolverhampton West | Labour | No |
| Wes Streeting | Ilford North | Labour | No |
| Will Stone | Swindon North | Labour | No |
| Yasmin Qureshi | Bolton South and Walkden | Labour | No |
| Yuan Yang | Earley and Woodley | Labour | No |
Source: developer.parliament.uk (Open Government Licence v3).