United Kingdom
House of Commons
← All divisions
National Security (State Threats) Bill Committee: Amendment 3
2026-06-17 · rejected · source record
Ayes
85
Noes
317
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Alan Mak | Havant | Conservative | Aye |
| Alberto Costa | South Leicestershire | Conservative | Aye |
| Alex Burghart | Brentwood and Ongar | Conservative | Aye |
| Alicia Kearns | Rutland and Stamford | Conservative | Aye |
| Alison Griffiths | Bognor Regis and Littlehampton | Conservative | Aye |
| Andrew Griffith | Arundel and South Downs | Conservative | Aye |
| Andrew Rosindell | Romford | Reform UK | Aye |
| Aphra Brandreth | Chester South and Eddisbury | Conservative | Aye |
| Ben Obese-Jecty | Huntingdon | Conservative | Aye |
| Blake Stephenson | Mid Bedfordshire | Conservative | Aye |
| Bob Blackman | Harrow East | Conservative | Aye |
| Bradley Thomas | Bromsgrove | Conservative | Aye |
| Chris Philp | Croydon South | Conservative | Aye |
| Claire Coutinho | East Surrey | Conservative | Aye |
| Dame Harriett Baldwin | West Worcestershire | Conservative | Aye |
| Dame Karen Bradley | Staffordshire Moorlands | Conservative | Aye |
| David Davis | Goole and Pocklington | Conservative | Aye |
| David Simmonds | Ruislip, Northwood and Pinner | Conservative | Aye |
| Dr Andrew Murrison | South West Wiltshire | Conservative | Aye |
| Dr Ben Spencer | Runnymede and Weybridge | Conservative | Aye |
| Dr Kieran Mullan | Bexhill and Battle | Conservative | Aye |
| Dr Luke Evans | Hinckley and Bosworth | Conservative | Aye |
| Dr Neil Hudson | Epping Forest | Conservative | Aye |
| Dr Neil Shastri-Hurst | Solihull West and Shirley | Conservative | Aye |
| Edward Argar | Melton and Syston | Conservative | Aye |
| Esther McVey | Tatton | Conservative | Aye |
| Gareth Bacon | Orpington | Conservative | Aye |
| Gareth Davies | Grantham and Bourne | Conservative | Aye |
| George Freeman | Mid Norfolk | Conservative | Aye |
| Greg Smith | Mid Buckinghamshire | Conservative | Aye |
| Helen Grant | Maidstone and Malling | Conservative | Aye |
| Jack Rankin | Windsor | Conservative | Aye |
| James Wild | North West Norfolk | Conservative | Aye |
| Jesse Norman | Hereford and South Herefordshire | Conservative | Aye |
| Jim Shannon | Strangford | Democratic Unionist Party | Aye |
| Joe Robertson | Isle of Wight East | Conservative | Aye |
| John Glen | Salisbury | Conservative | Aye |
| John Lamont | Berwickshire, Roxburgh and Selkirk | Conservative | Aye |
| Joy Morrissey | Beaconsfield | Conservative | Aye |
| Julia Lopez | Hornchurch and Upminster | Conservative | Aye |
| Katie Lam | Weald of Kent | Conservative | Aye |
| Kit Malthouse | North West Hampshire | Conservative | Aye |
| Laura Trott | Sevenoaks | Conservative | Aye |
| Mark Garnier | Wyre Forest | Conservative | Aye |
| Mark Pritchard | The Wrekin | Conservative | Aye |
| Martin Vickers | Brigg and Immingham | Conservative | Aye |
| Mike Wood | Kingswinford and South Staffordshire | Conservative | Aye |
| Mr Andrew Snowden | Fylde | Conservative | Aye |
| Mr Gagan Mohindra | South West Hertfordshire | Conservative | Aye |
| Mr Louie French | Old Bexley and Sidcup | Conservative | Aye |
| Mr Peter Bedford | Mid Leicestershire | Conservative | Aye |
| Mr Richard Holden | Basildon and Billericay | Conservative | Aye |
| Neil O'Brien | Harborough, Oadby and Wigston | Conservative | Aye |
| Nick Timothy | West Suffolk | Conservative | Aye |
| Nigel Huddleston | Droitwich and Evesham | Conservative | Aye |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative | Aye |
| Priti Patel | Witham | Conservative | Aye |
| Rebecca Harris | Castle Point | Conservative | Aye |
| Rebecca Paul | Reigate | Conservative | Aye |
| Richard Fuller | North Bedfordshire | Conservative | Aye |
| Richard Tice | Boston and Skegness | Reform UK | Aye |
| Saqib Bhatti | Meriden and Solihull East | Conservative | Aye |
| Shivani Raja | Leicester East | Conservative | Aye |
| Simon Hoare | North Dorset | Conservative | Aye |
| Sir Alec Shelbrooke | Wetherby and Easingwold | Conservative | Aye |
| Sir Bernard Jenkin | Harwich and North Essex | Conservative | Aye |
| Sir Christopher Chope | Christchurch | Conservative | Aye |
| Sir Desmond Swayne | New Forest West | Conservative | Aye |
| Sir Edward Leigh | Gainsborough | Conservative | Aye |
| Sir Gavin Williamson | Stone, Great Wyrley and Penkridge | Conservative | Aye |
| Sir Geoffrey Clifton-Brown | North Cotswolds | Conservative | Aye |
| Sir Geoffrey Cox | Torridge and Tavistock | Conservative | Aye |
| Sir Iain Duncan Smith | Chingford and Woodford Green | Conservative | Aye |
| Sir James Cleverly | Braintree | Conservative | Aye |
| Sir Jeremy Hunt | Godalming and Ash | Conservative | Aye |
| Sir Jeremy Wright | Kenilworth and Southam | Conservative | Aye |
| Sir John Hayes | South Holland and The Deepings | Conservative | Aye |
| Sir John Whittingdale | Maldon | Conservative | Aye |
| Sir Julian Lewis | New Forest East | Conservative | Aye |
| Sir Julian Smith | Skipton and Ripon | Conservative | Aye |
| Sir Mel Stride | Central Devon | Conservative | Aye |
| Sir Oliver Dowden | Hertsmere | Conservative | Aye |
| Sir Roger Gale | Herne Bay and Sandwich | Conservative | Aye |
| Steve Barclay | North East Cambridgeshire | Conservative | Aye |
| Tom Tugendhat | Tonbridge | Conservative | Aye |
| Adam Dance | Yeovil | Liberal Democrat | No |
| Adam Jogee | Newcastle-under-Lyme | Labour | No |
| Adam Thompson | Erewash | Labour | No |
| Adrian Ramsay | Waveney Valley | Green Party | No |
| Afzal Khan | Manchester Rusholme | Labour | No |
| Al Carns | Birmingham Selly Oak | Labour | No |
| Alan Gemmell | Central Ayrshire | Labour | No |
| Alan Strickland | Newton Aycliffe and Spennymoor | Labour | No |
| Alex Baker | Aldershot | Labour | No |
| Alex Brewer | North East Hampshire | Liberal Democrat | No |
| Alex Davies-Jones | Pontypridd | Labour | No |
| Alex Mayer | Dunstable and Leighton Buzzard | Labour | No |
| Alex Norris | Nottingham North and Kimberley | Labour (Co-op) | No |
| Alex Sobel | Leeds Central and Headingley | Labour (Co-op) | No |
| Alice Macdonald | Norwich North | Labour (Co-op) | No |
| Alison Bennett | Mid Sussex | Liberal Democrat | No |
| Alison Hume | Scarborough and Whitby | Labour | No |
| Alison McGovern | Birkenhead | Labour | No |
| Alistair Strathern | Hitchin | Labour | No |
| Amanda Hack | North West Leicestershire | Labour | No |
| Andrew George | St Ives | Liberal Democrat | No |
| Andrew Lewin | Welwyn Hatfield | Labour | No |
| Andrew Pakes | Peterborough | Labour (Co-op) | No |
| Andy McDonald | Middlesbrough and Thornaby East | Labour | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Ann Davies | Caerfyrddin | Plaid Cymru | No |
| Anna Gelderd | South East Cornwall | Labour | No |
| Anna McMorrin | Cardiff North | Labour | No |
| Anna Sabine | Frome and East Somerset | Liberal Democrat | No |
| Anna Turley | Redcar | Labour (Co-op) | No |
| Antonia Bance | Tipton and Wednesbury | Labour | No |
| Baggy Shanker | Derby South | Labour (Co-op) | No |
| Bambos Charalambous | Southgate and Wood Green | Labour | No |
| Becky Gittins | Clwyd East | Labour | No |
| Ben Coleman | Chelsea and Fulham | Labour | No |
| Ben Goldsborough | South Norfolk | Labour | No |
| Ben Lake | Ceredigion Preseli | Plaid Cymru | No |
| Ben Maguire | North Cornwall | Liberal Democrat | No |
| Bill Esterson | Sefton Central | Labour | No |
| Bobby Dean | Carshalton and Wallington | Liberal Democrat | No |
| Brian Mathew | Melksham and Devizes | Liberal Democrat | No |
| Bridget Phillipson | Houghton and Sunderland South | Labour | No |
| Callum Anderson | Buckingham and Bletchley | Labour | No |
| Calum Miller | Bicester and Woodstock | Liberal Democrat | No |
| Carla Denyer | Bristol Central | Green Party | No |
| Caroline Voaden | South Devon | Liberal Democrat | No |
| Carolyn Harris | Neath and Swansea East | Labour | No |
| Cat Smith | Lancaster and Wyre | Labour | No |
| Catherine Atkinson | Derby North | Labour | No |
| Catherine Fookes | Monmouthshire | Labour | No |
| Catherine McKinnell | Newcastle upon Tyne North | Labour | No |
| Catherine West | Hornsey and Friern Barnet | Labour | No |
| Charlie Maynard | Witney | Liberal Democrat | No |
| Charlotte Cane | Ely and East Cambridgeshire | Liberal Democrat | No |
| Chris Bloore | Redditch | Labour | No |
| Chris Elmore | Bridgend | Labour | No |
| Chris Evans | Caerphilly | Labour (Co-op) | No |
| Chris Hinchliff | North East Hertfordshire | Labour | No |
| Chris Kane | Stirling and Strathallan | Labour | No |
| Chris McDonald | Stockton North | Labour | No |
| Chris Vince | Harlow | Labour (Co-op) | No |
| Chris Ward | Brighton Kemptown and Peacehaven | Labour | No |
| Christian Wakeford | Bury South | Labour | No |
| Christine Jardine | Edinburgh West | Liberal Democrat | No |
| Claire Hazelgrove | Filton and Bradley Stoke | Labour | No |
| Claire Young | Thornbury and Yate | Liberal Democrat | No |
| Clive Efford | Eltham and Chislehurst | Labour | No |
| Clive Jones | Wokingham | Liberal Democrat | No |
| Connor Naismith | Crewe and Nantwich | Labour | No |
| Daisy Cooper | St Albans | Liberal Democrat | No |
| Dame Angela Eagle | Wallasey | Labour | No |
| Dame Chi Onwurah | Newcastle upon Tyne Central and West | Labour | No |
| Dame Nia Griffith | Llanelli | Labour | No |
| Dan Aldridge | Weston-super-Mare | Labour | No |
| Dan Carden | Liverpool Walton | Labour | No |
| Dan Norris | North East Somerset and Hanham | Independent | No |
| Dan Tomlinson | Chipping Barnet | Labour | No |
| Daniel Francis | Bexleyheath and Crayford | Labour | No |
| Danny Beales | Uxbridge and South Ruislip | Labour | No |
| Darren Paffey | Southampton Itchen | Labour | No |
| David Burton-Sampson | Southend West and Leigh | Labour | No |
| Debbie Abrahams | Oldham East and Saddleworth | Labour | No |
| Douglas McAllister | West Dunbartonshire | Labour | No |
| Dr Al Pinkerton | Surrey Heath | Liberal Democrat | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Beccy Cooper | Worthing West | Labour | No |
| Dr Danny Chambers | Winchester | Liberal Democrat | No |
| Dr Ellie Chowns | North Herefordshire | Green Party | No |
| Dr Jeevun Sandher | Loughborough | Labour | No |
| Dr Peter Prinsley | Bury St Edmunds and Stowmarket | Labour | No |
| Dr Roz Savage | South Cotswolds | Liberal Democrat | No |
| Dr Rupa Huq | Ealing Central and Acton | Labour | No |
| Dr Scott Arthur | Edinburgh South West | Labour | No |
| Dr Simon Opher | Stroud | Labour | No |
| Dr Zubir Ahmed | Glasgow South West | Labour | No |
| Elaine Stewart | Ayr, Carrick and Cumnock | Labour | No |
| Ellie Reeves | Lewisham West and East Dulwich | Labour | No |
| Emily Darlington | Milton Keynes Central | Labour | No |
| Emily Thornberry | Islington South and Finsbury | Labour | No |
| Emma Foody | Cramlington and Killingworth | Labour (Co-op) | No |
| Emma Reynolds | Wycombe | Labour | No |
| Euan Stainbank | Falkirk | Labour | No |
| Frank McNally | Coatbridge and Bellshill | Labour | No |
| Freddie van Mierlo | Henley and Thame | Liberal Democrat | No |
| Gareth Snell | Stoke-on-Trent Central | Labour (Co-op) | No |
| Gareth Thomas | Harrow West | Labour (Co-op) | No |
| Gen Kitchen | Wellingborough and Rushden | Labour | No |
| Georgia Gould | Queen's Park and Maida Vale | Labour | No |
| Gerald Jones | Merthyr Tydfil and Aberdare | Labour | No |
| Gideon Amos | Taunton and Wellington | Liberal Democrat | No |
| Gill Furniss | Sheffield Brightside and Hillsborough | Labour | No |
| Gordon McKee | Glasgow South | Labour | No |
| Graham Stringer | Blackley and Middleton South | Labour | No |
| Grahame Morris | Easington | Labour | No |
| Gregor Poynton | Livingston | Labour | No |
| Gurinder Singh Josan | Smethwick | Labour | No |
| Hannah Spencer | Gorton and Denton | Green Party | No |
| Harpreet Uppal | Huddersfield | Labour | No |
| Heidi Alexander | Swindon South | Labour | No |
| Helen Hayes | Dulwich and West Norwood | Labour | No |
| Helen Maguire | Epsom and Ewell | Liberal Democrat | No |
| Helen Morgan | North Shropshire | Liberal Democrat | No |
| Helena Dollimore | Hastings and Rye | Labour (Co-op) | No |
| Hilary Benn | Leeds South | Labour | No |
| Ian Lavery | Blyth and Ashington | Labour | No |
| Ian Murray | Edinburgh South | Labour | No |
| Ian Sollom | St Neots and Mid Cambridgeshire | Liberal Democrat | No |
| Imogen Walker | Hamilton and Clyde Valley | Labour | No |
| Irene Campbell | North Ayrshire and Arran | Labour | No |
| Jack Abbott | Ipswich | Labour (Co-op) | No |
| Jake Richards | Rother Valley | Labour | No |
| James MacCleary | Lewes | Liberal Democrat | No |
| Jamie Stone | Caithness, Sutherland and Easter Ross | Liberal Democrat | No |
| Janet Daby | Lewisham East | Labour | No |
| Jas Athwal | Ilford South | Labour | No |
| Jayne Kirkham | Truro and Falmouth | Labour (Co-op) | No |
| Jeff Smith | Manchester Withington | Labour | No |
| Jen Craft | Thurrock | Labour | No |
| Jess Asato | Lowestoft | Labour | No |
| Jess Brown-Fuller | Chichester | Liberal Democrat | No |
| Jess Phillips | Birmingham Yardley | Labour | No |
| Jessica Morden | Newport East | Labour | No |
| Jim Dickson | Dartford | Labour | No |
| Jo White | Bassetlaw | Labour | No |
| Joani Reid | East Kilbride and Strathaven | Labour | No |
| Jodie Gosling | Nuneaton | Labour | No |
| Joe Powell | Kensington and Bayswater | Labour | No |
| Johanna Baxter | Paisley and Renfrewshire South | Labour | No |
| John Grady | Glasgow East | Labour | No |
| John Healey | Rawmarsh and Conisbrough | Labour | No |
| John McDonnell | Hayes and Harlington | Labour | No |
| John Milne | Horsham | Liberal Democrat | No |
| John Slinger | Rugby | Labour | No |
| John Whitby | Derbyshire Dales | Labour | No |
| Jon Pearce | High Peak | Labour | No |
| Jon Trickett | Normanton and Hemsworth | Labour | No |
| Jonathan Davies | Mid Derbyshire | Labour | No |
| Jonathan Reynolds | Stalybridge and Hyde | Labour (Co-op) | No |
| Josh Babarinde | Eastbourne | Liberal Democrat | No |
| Josh MacAlister | Whitehaven and Workington | Labour | No |
| Julia Buckley | Shrewsbury | Labour | No |
| Juliet Campbell | Broxtowe | Labour | No |
| Justin Madders | Ellesmere Port and Bromborough | Labour | No |
| Kanishka Narayan | Vale of Glamorgan | Labour | No |
| Karin Smyth | Bristol South | Labour | No |
| Kate Dearden | Halifax | Labour (Co-op) | No |
| Katie White | Leeds North West | Labour | No |
| Kenneth Stevenson | Airdrie and Shotts | Labour | No |
| Kerry McCarthy | Bristol East | Labour | No |
| Kevin Bonavia | Stevenage | Labour | No |
| Kevin McKenna | Sittingbourne and Sheppey | Labour | No |
| Kim Johnson | Liverpool Riverside | Labour | No |
| Kirsty McNeill | Midlothian | Labour (Co-op) | No |
| Laura Kyrke-Smith | Aylesbury | Labour | No |
| Lauren Edwards | Rochester and Strood | Labour | No |
| Lee Barron | Corby and East Northamptonshire | Labour | No |
| Lee Pitcher | Doncaster East and the Isle of Axholme | Labour | No |
| Leigh Ingham | Stafford | Labour | No |
| Liam Byrne | Birmingham Hodge Hill and Solihull North | Labour | No |
| Liam Conlon | Beckenham and Penge | Labour | No |
| Lilian Greenwood | Nottingham South | Labour | No |
| Lillian Jones | Kilmarnock and Loudoun | Labour | No |
| Linsey Farnsworth | Amber Valley | Labour | No |
| Lisa Smart | Hazel Grove | Liberal Democrat | No |
| Liz Jarvis | Eastleigh | Liberal Democrat | No |
| Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru | No |
| Liz Twist | Blaydon and Consett | Labour | No |
| Llinos Medi | Ynys Môn | Plaid Cymru | No |
| Lola McEvoy | Darlington | Labour | No |
| Luke Akehurst | North Durham | Labour | No |
| Luke Murphy | Basingstoke | Labour | No |
| Luke Taylor | Sutton and Cheam | Liberal Democrat | No |
| Manuela Perteghella | Stratford-on-Avon | Liberal Democrat | No |
| Maria Eagle | Liverpool Garston | Labour | No |
| Marie Goldman | Chelmsford | Liberal Democrat | No |
| Mark Sewards | Leeds South West and Morley | Labour | No |
| Markus Campbell-Savours | Penrith and Solway | Labour | No |
| Marsha De Cordova | Battersea | Labour | No |
| Martin McCluskey | Inverclyde and Renfrewshire West | Labour | No |
| Martin Rhodes | Glasgow North | Labour | No |
| Mary Creagh | Coventry East | Labour | No |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | No |
| Mary Kelly Foy | City of Durham | Labour | No |
| Matt Rodda | Reading Central | Labour | No |
| Matt Turmaine | Watford | Labour | No |
| Matthew Pennycook | Greenwich and Woolwich | Labour | No |
| Maureen Burke | Glasgow North East | Labour | No |
| Max Wilkinson | Cheltenham | Liberal Democrat | No |
| Maya Ellis | Ribble Valley | Labour | No |
| Melanie Onn | Great Grimsby and Cleethorpes | Labour | No |
| Melanie Ward | Cowdenbeath and Kirkcaldy | Labour | No |
| Miatta Fahnbulleh | Peckham | Labour (Co-op) | No |
| Michael Payne | Gedling | Labour | No |
| Michael Shanks | Rutherglen | Labour | No |
| Mike Kane | Wythenshawe and Sale East | Labour | No |
| Mike Reader | Northampton South | Labour | No |
| Mike Tapp | Dover and Deal | Labour | No |
| Monica Harding | Esher and Walton | Liberal Democrat | No |
| Mr Alex Barros-Curtis | Cardiff West | Labour | No |
| Mr Angus MacDonald | Inverness, Skye and West Ross-shire | Liberal Democrat | No |
| Mr Bayo Alaba | Southend East and Rochford | Independent | No |
| Mr Calvin Bailey | Leyton and Wanstead | Labour | No |
| Mr Clive Betts | Sheffield South East | Labour | No |
| Mr Connor Rand | Altrincham and Sale West | Labour | No |
| Mr Douglas Alexander | Lothian East | Labour (Co-op) | No |
| Mr Joshua Reynolds | Maidenhead | Liberal Democrat | No |
| Mr Lee Dillon | Newbury | Liberal Democrat | No |
| Mr Paul Foster | South Ribble | Labour | No |
| Mr Toby Perkins | Chesterfield | Labour | No |
| Mr Will Forster | Woking | Liberal Democrat | No |
| Mrs Sharon Hodgson | Washington and Gateshead South | Labour | No |
| Ms Abena Oppong-Asare | Erith and Thamesmead | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Ms Marie Rimmer | St Helens South and Whiston | Labour | No |
| Ms Stella Creasy | Walthamstow | Labour (Co-op) | No |
| Munira Wilson | Twickenham | Liberal Democrat | No |
| Natasha Irons | Croydon East | Labour | No |
| Naushabah Khan | Gillingham and Rainham | Labour | No |
| Navendu Mishra | Stockport | Labour | No |
| Neil Coyle | Bermondsey and Old Southwark | Labour | No |
| Neil Duncan-Jordan | Poole | Labour | No |
| Nick Smith | Blaenau Gwent and Rhymney | Labour | No |
| Nick Thomas-Symonds | Torfaen | Labour | No |
| Olivia Bailey | Reading West and Mid Berkshire | Labour | No |
| Olly Glover | Didcot and Wantage | Liberal Democrat | No |
| Pam Cox | Colchester | Labour | No |
| Pat McFadden | Wolverhampton South East | Labour | No |
| Patricia Ferguson | Glasgow West | Labour | No |
| Paul Davies | Colne Valley | Labour | No |
| Paul Waugh | Rochdale | Labour (Co-op) | No |
| Paula Barker | Liverpool Wavertree | Labour | No |
| Paulette Hamilton | Birmingham Erdington | Labour | No |
| Perran Moon | Camborne and Redruth | Labour | No |
| Peter Dowd | Bootle | Labour | No |
| Peter Lamb | Crawley | Labour | No |
| Peter Swallow | Bracknell | Labour | No |
| Phil Brickell | Bolton West | Labour | No |
| Preet Kaur Gill | Birmingham Edgbaston | Labour (Co-op) | No |
| Rachel Blake | Cities of London and Westminster | Labour (Co-op) | No |
| Rachel Gilmour | Tiverton and Minehead | Liberal Democrat | No |
| Rachel Hopkins | Luton South and South Bedfordshire | Labour | No |
| Rachel Taylor | North Warwickshire and Bedworth | Labour | No |
| Rebecca Long Bailey | Salford | Labour | No |
| Richard Foord | Honiton and Sidmouth | Liberal Democrat | No |
| Richard Quigley | Isle of Wight West | Labour | No |
| Rosie Wrighting | Kettering | Labour | No |
| Rushanara Ali | Bethnal Green and Stepney | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sadik Al-Hassan | North Somerset | Labour | No |
| Sam Rushworth | Bishop Auckland | Labour | No |
| Samantha Niblett | South Derbyshire | Labour | No |
| Sarah Edwards | Tamworth | Labour | No |
| Sarah Gibson | Chippenham | Liberal Democrat | No |
| Sarah Green | Chesham and Amersham | Liberal Democrat | No |
| Sarah Jones | Croydon West | Labour | No |
| Sarah Olney | Richmond Park | Liberal Democrat | No |
| Sarah Owen | Luton North | Labour | No |
| Sarah Sackman | Finchley and Golders Green | Labour | No |
| Sean Woodcock | Banbury | Labour | No |
| Seema Malhotra | Feltham and Heston | Labour (Co-op) | No |
| Shabana Mahmood | Birmingham Ladywood | Labour | No |
| Siân Berry | Brighton Pavilion | Green Party | No |
| Simon Lightwood | Wakefield and Rothwell | Labour (Co-op) | No |
| Sir Alan Campbell | Tynemouth | Labour | No |
| Sir Mark Tami | Alyn and Deeside | Labour | No |
| Sir Stephen Timms | East Ham | Labour | No |
| Sojan Joseph | Ashford | Labour | No |
| Sonia Kumar | Dudley | Labour | No |
| Steff Aquarone | North Norfolk | Liberal Democrat | No |
| Stephanie Peacock | Barnsley South | Labour | No |
| Stephen Doughty | Cardiff South and Penarth | Labour (Co-op) | No |
| Stephen Kinnock | Aberafan Maesteg | Labour | No |
| Stephen Morgan | Portsmouth South | Labour | No |
| Steve Darling | Torbay | Liberal Democrat | No |
| Steve Race | Exeter | Labour | No |
| Steve Yemm | Mansfield | Labour | No |
| Sureena Brackenridge | Wolverhampton North East | Labour | No |
| Susan Murray | Mid Dunbartonshire | Liberal Democrat | No |
| Taiwo Owatemi | Coventry North West | Labour | No |
| Tim Roca | Macclesfield | Labour | No |
| Tom Collins | Worcester | Labour | No |
| Tom Gordon | Harrogate and Knaresborough | Liberal Democrat | No |
| Tom Morrison | Cheadle | Liberal Democrat | No |
| Tom Rutland | East Worthing and Shoreham | Labour | No |
| Tonia Antoniazzi | Gower | Labour | No |
| Tristan Osborne | Chatham and Aylesford | Labour | No |
| Uma Kumaran | Stratford and Bow | Labour | No |
| Valerie Vaz | Walsall and Bloxwich | Labour | No |
| Vicky Foxcroft | Lewisham North | Labour | No |
| Victoria Collins | Harpenden and Berkhamsted | Liberal Democrat | No |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | No |
| Warinder Juss | Wolverhampton West | Labour | No |
| Wendy Chamberlain | North East Fife | Liberal Democrat | No |
| Wera Hobhouse | Bath | Liberal Democrat | No |
| Wes Streeting | Ilford North | Labour | No |
| Will Stone | Swindon North | Labour | No |
| Zarah Sultana | Coventry South | Your Party | No |
| Zöe Franklin | Guildford | Liberal Democrat | No |
Source: developer.parliament.uk (Open Government Licence v3).