United Kingdom
House of Commons
← All divisions
Royal Albert Hall Bill [Lords]: Revival
2026-06-15 · rejected · source record
Ayes
24
Noes
37
| Member | Constituency | Party | Vote |
|---|---|---|---|
| Aphra Brandreth | Chester South and Eddisbury | Conservative | Aye |
| Bob Blackman | Harrow East | Conservative | Aye |
| Charlotte Cane | Ely and East Cambridgeshire | Liberal Democrat | Aye |
| Dr Andrew Murrison | South West Wiltshire | Conservative | Aye |
| Dr Caroline Johnson | Sleaford and North Hykeham | Conservative | Aye |
| Greg Smith | Mid Buckinghamshire | Conservative | Aye |
| Gregory Stafford | Farnham and Bordon | Conservative | Aye |
| Jack Rankin | Windsor | Conservative | Aye |
| James Cartlidge | South Suffolk | Conservative | Aye |
| Jonathan Davies | Mid Derbyshire | Labour | Aye |
| Joy Morrissey | Beaconsfield | Conservative | Aye |
| Katie Lam | Weald of Kent | Conservative | Aye |
| Mike Wood | Kingswinford and South Staffordshire | Conservative | Aye |
| Mims Davies | East Grinstead and Uckfield | Conservative | Aye |
| Mr Andrew Snowden | Fylde | Conservative | Aye |
| Mr Gagan Mohindra | South West Hertfordshire | Conservative | Aye |
| Nigel Huddleston | Droitwich and Evesham | Conservative | Aye |
| Patrick Spencer | Central Suffolk and North Ipswich | Conservative | Aye |
| Rebecca Harris | Castle Point | Conservative | Aye |
| Saqib Bhatti | Meriden and Solihull East | Conservative | Aye |
| Shivani Raja | Leicester East | Conservative | Aye |
| Sir Bernard Jenkin | Harwich and North Essex | Conservative | Aye |
| Sir Desmond Swayne | New Forest West | Conservative | Aye |
| Sir John Whittingdale | Maldon | Conservative | Aye |
| Adam Jogee | Newcastle-under-Lyme | Labour | No |
| Adrian Ramsay | Waveney Valley | Green Party | No |
| Alison Hume | Scarborough and Whitby | Labour | No |
| Andrew George | St Ives | Liberal Democrat | No |
| Andy Slaughter | Hammersmith and Chiswick | Labour | No |
| Barry Gardiner | Brent West | Labour | No |
| Brian Mathew | Melksham and Devizes | Liberal Democrat | No |
| Carla Denyer | Bristol Central | Green Party | No |
| Charlie Maynard | Witney | Liberal Democrat | No |
| Chris Bloore | Redditch | Labour | No |
| Dr Allison Gardner | Stoke-on-Trent South | Labour | No |
| Dr Danny Chambers | Winchester | Liberal Democrat | No |
| Dr Peter Prinsley | Bury St Edmunds and Stowmarket | Labour | No |
| Gideon Amos | Taunton and Wellington | Liberal Democrat | No |
| Hannah Spencer | Gorton and Denton | Green Party | No |
| Helen Maguire | Epsom and Ewell | Liberal Democrat | No |
| Iqbal Mohamed | Dewsbury and Batley | Independent | No |
| James MacCleary | Lewes | Liberal Democrat | No |
| Jim Shannon | Strangford | Democratic Unionist Party | No |
| John Slinger | Rugby | Labour | No |
| Mary Glindon | Newcastle upon Tyne East and Wallsend | Labour | No |
| Mary Kelly Foy | City of Durham | Labour | No |
| Matt Western | Warwick and Leamington | Labour | No |
| Mr Gregory Campbell | East Londonderry | Democratic Unionist Party | No |
| Mr Luke Charters | York Outer | Labour | No |
| Ms Julie Minns | Carlisle | Labour | No |
| Perran Moon | Camborne and Redruth | Labour | No |
| Rachel Taylor | North Warwickshire and Bedworth | Labour | No |
| Richard Foord | Honiton and Sidmouth | Liberal Democrat | No |
| Ruth Cadbury | Brentford and Isleworth | Labour | No |
| Ruth Jones | Newport West and Islwyn | Labour | No |
| Sam Carling | North West Cambridgeshire | Labour | No |
| Sarah Gibson | Chippenham | Liberal Democrat | No |
| Siân Berry | Brighton Pavilion | Green Party | No |
| Valerie Vaz | Walsall and Bloxwich | Labour | No |
| Vikki Slade | Mid Dorset and North Poole | Liberal Democrat | No |
| Yasmin Qureshi | Bolton South and Walkden | Labour | No |
Source: developer.parliament.uk (Open Government Licence v3).