2024-04-24 · adopted · official record
Sign in to react.
| MEP | Country | Group | Vote |
|---|---|---|---|
| Abir AL-SAHLANI | SE | Renew | For |
| Adam JARUBAS | PL | EPP | For |
| Alexander ALEXANDROV YORDANOV | BG | EPP | For |
| Alfred SANT | MT | S&D | For |
| Alin MITUȚA | RO | Renew | For |
| Ana Miguel DOS SANTOS | PT | EPP | For |
| Andreas GLÜCK | DE | Renew | For |
| Andreas SCHIEDER | AT | S&D | For |
| Andreas SCHWAB | DE | EPP | For |
| Andrey KOVATCHEV | BG | EPP | For |
| Andrey NOVAKOV | BG | EPP | For |
| Andris AMERIKS | LV | S&D | For |
| Andrius KUBILIUS | LT | EPP | For |
| Andrus ANSIP | EE | Renew | For |
| Angelika NIEBLER | DE | EPP | For |
| Angelika WINZIG | AT | EPP | For |
| Anna-Michelle ASIMAKOPOULOU | GR | EPP | For |
| Anne-Sophie PELLETIER | FR | The Left | For |
| Annie SCHREIJER-PIERIK | NL | EPP | For |
| Antonius MANDERS | NL | EPP | For |
| Arnaud DANJEAN | FR | EPP | For |
| Asger CHRISTENSEN | DK | Renew | For |
| Asim ADEMOV | BG | EPP | For |
| Atidzhe ALIEVA-VELI | BG | Renew | For |
| Attila ARA-KOVÁCS | HU | S&D | For |
| Aurore LALUCQ | FR | S&D | For |
| Aušra SEIBUTYTĖ | LT | EPP | For |
| Axel VOSS | DE | EPP | For |
| Barbara THALER | AT | EPP | For |
| Barry ANDREWS | IE | Renew | For |
| Bart GROOTHUIS | NL | Renew | For |
| Benoît LUTGEN | BE | EPP | For |
| Bergur Løkke RASMUSSEN | DK | Renew | For |
| Bernard GUETTA | FR | Renew | For |
| Biljana BORZAN | HR | S&D | For |
| Billy KELLEHER | IE | Renew | For |
| Bogusław LIBERADZKI | PL | S&D | For |
| Carina OHLSSON | SE | S&D | For |
| Carlos COELHO | PT | EPP | For |
| Carlos ZORRINHO | PT | S&D | For |
| Caroline NAGTEGAAL | NL | Renew | For |
| Caterina CHINNICI | IT | EPP | For |
| Catharina RINZEMA | NL | Renew | For |
| Catherine AMALRIC | FR | Renew | For |
| Catherine CHABAUD | FR | Renew | For |
| César LUENA | ES | S&D | For |
| Charles GOERENS | LU | Renew | For |
| Christel SCHALDEMOSE | DK | S&D | For |
| Christian DOLESCHAL | DE | EPP | For |
| Christian EHLER | DE | EPP | For |
| Christine SCHNEIDER | DE | EPP | For |
| Christophe CLERGEAU | FR | S&D | For |
| Christophe GRUDLER | FR | Renew | For |
| Cindy FRANSSEN | BE | EPP | For |
| Claudia GAMON | AT | Renew | For |
| Colm MARKEY | IE | EPP | For |
| Corina CREȚU | RO | S&D | For |
| Cristian-Silviu BUŞOI | RO | EPP | For |
| Csaba MOLNÁR | HU | S&D | For |
| Cyrus ENGERER | MT | S&D | For |
| Dace MELBĀRDE | LV | EPP | For |
| Dacian CIOLOŞ | RO | Renew | For |
| Dan NICA | RO | S&D | For |
| Dan-Ştefan MOTREANU | RO | EPP | For |
| Daniel BUDA | RO | EPP | For |
| Daniel CASPARY | DE | EPP | For |
| Danuta Maria HÜBNER | PL | EPP | For |
| David CASA | MT | EPP | For |
| David MCALLISTER | DE | EPP | For |
| Deirdre CLUNE | IE | EPP | For |
| Delara BURKHARDT | DE | S&D | For |
| Dennis RADTKE | DE | EPP | For |
| Dita CHARANZOVÁ | CZ | Renew | For |
| Dominique RIQUET | FR | Renew | For |
| Dragoş PÎSLARU | RO | Renew | For |
| Dragoş TUDORACHE | RO | Renew | For |
| Eero HEINÄLUOMA | FI | S&D | For |
| Elena YONCHEVA | BG | S&D | For |
| Elisabetta GUALMINI | IT | S&D | For |
| Elissavet VOZEMBERG-VRIONIDI | GR | EPP | For |
| Elsi KATAINEN | FI | Renew | For |
| Elżbieta Katarzyna ŁUKACIJEWSKA | PL | EPP | For |
| Emil RADEV | BG | EPP | For |
| Emma WIESNER | SE | Renew | For |
| Emmanouil KEFALOGIANNIS | GR | EPP | For |
| Emmanuel MAUREL | FR | The Left | For |
| Engin EROGLU | DE | Renew | For |
| Erik POULSEN | DK | Renew | For |
| Eugen TOMAC | RO | EPP | For |
| Eva KAILI | GR | Non-attached | For |
| Eva MAYDELL | BG | EPP | For |
| Evelyn REGNER | AT | S&D | For |
| Evin INCIR | SE | S&D | For |
| Fabienne KELLER | FR | Renew | For |
| Fabio Massimo CASTALDO | IT | Renew | For |
| Franc BOGOVIČ | SI | EPP | For |
| Frances FITZGERALD | IE | EPP | For |
| Francesca PEPPUCCI | IT | EPP | For |
| Franco ROBERTI | IT | S&D | For |
| Frédérique RIES | BE | Renew | For |
| Gabriele BISCHOFF | DE | S&D | For |
| Georgios KYRTSOS | GR | Renew | For |
| Gheorghe-Vlad NISTOR | RO | EPP | For |
| Gilles BOYER | FR | Renew | For |
| Günther SIDL | AT | S&D | For |
| Guy LAVOCAT | FR | Renew | For |
| Guy VERHOFSTADT | BE | Renew | For |
| Hannes HEIDE | AT | S&D | For |
| Heléne FRITZON | SE | S&D | For |
| Henk Jan ORMEL | NL | EPP | For |
| Henna VIRKKUNEN | FI | EPP | For |
| Herbert DORFMANN | IT | EPP | For |
| Hilde VAUTMANS | BE | Renew | For |
| Hildegard BENTELE | DE | EPP | For |
| Ilan DE BASSO | SE | S&D | For |
| Ilhan KYUCHYUK | BG | Renew | For |
| Inese VAIDERE | LV | EPP | For |
| Ioan-Rareş BOGDAN | RO | EPP | For |
| Irena JOVEVA | SI | Renew | For |
| Irène TOLLERET | FR | Renew | For |
| Isabel CARVALHAIS | PT | S&D | For |
| Isabel WISELER-LIMA | LU | EPP | For |
| István UJHELYI | HU | S&D | For |
| Iuliu WINKLER | RO | EPP | For |
| Ivan ŠTEFANEC | SK | EPP | For |
| Ivars IJABS | LV | Renew | For |
| Ivo HRISTOV | BG | S&D | For |
| Izaskun BILBAO BARANDICA | ES | Renew | For |
| Jan HUITEMA | NL | Renew | For |
| Jan OLBRYCHT | PL | EPP | For |
| Jan-Christoph OETJEN | DE | Renew | For |
| Jana TOOM | EE | Renew | For |
| Janusz LEWANDOWSKI | PL | EPP | For |
| Jarosław DUDA-LATOSZEWSKI | PL | EPP | For |
| Jarosław KALINOWSKI | PL | EPP | For |
| Javi LÓPEZ | ES | S&D | For |
| Javier NART | ES | Renew | For |
| Jens GEIER | DE | S&D | For |
| Jens GIESEKE | DE | EPP | For |
| Jérémy DECERLE | FR | Renew | For |
| Jeroen LENAERS | NL | EPP | For |
| Jerzy BUZEK | PL | EPP | For |
| Jiří POSPÍŠIL | CZ | EPP | For |
| Joachim SCHUSTER | DE | S&D | For |
| João ALBUQUERQUE | PT | S&D | For |
| Josianne CUTAJAR | MT | S&D | For |
| Jozef MIHÁL | SK | Renew | For |
| Juozas OLEKAS | LT | S&D | For |
| Karin KARLSBRO | SE | Renew | For |
| Karlo RESSLER | HR | EPP | For |
| Karolin BRAUNSBERGER-REINHOLD | DE | EPP | For |
| Karsten LUCKE | DE | S&D | For |
| Katalin CSEH | HU | Renew | For |
| Katarina BARLEY | DE | S&D | For |
| Katarína ROTH NEVEĎALOVÁ | SK | Non-attached | For |
| Kathleen VAN BREMPT | BE | S&D | For |
| Klára DOBREV | HU | S&D | For |
| Klemen GROŠELJ | SI | Renew | For |
| Krzysztof BREJZA | PL | EPP | For |
| Lara COMI | IT | EPP | For |
| Laurence FARRENG | FR | Renew | For |
| Lena DÜPONT | DE | EPP | For |
| Lídia PEREIRA | PT | EPP | For |
| Lina GÁLVEZ | ES | S&D | For |
| Linus GLANZELIUS | SE | S&D | For |
| Liudas MAŽYLIS | LT | EPP | For |
| Ljudmila NOVAK | SI | EPP | For |
| Loránt VINCZE | RO | EPP | For |
| Lucia ĎURIŠ NICHOLSONOVÁ | SK | Renew | For |
| Lucia VUOLO | IT | EPP | For |
| Luděk NIEDERMAYER | CZ | EPP | For |
| Lukas MANDL | AT | EPP | For |
| Magdalena ADAMOWICZ | PL | EPP | For |
| Malik AZMANI | NL | Renew | For |
| Manfred WEBER | DE | EPP | For |
| Marc ANGEL | LU | S&D | For |
| Marc TARABELLA | BE | Non-attached | For |
| Marco ZULLO | IT | Renew | For |
| Margarida MARQUES | PT | S&D | For |
| Maria GRAPINI | RO | S&D | For |
| Maria NOICHL | DE | S&D | For |
| Maria-Manuel LEITÃO-MARQUES | PT | S&D | For |
| Marian-Jean MARINESCU | RO | EPP | For |
| Marie-Pierre VEDRENNE | FR | Renew | For |
| Marina KALJURAND | EE | S&D | For |
| Marion WALSMANN | DE | EPP | For |
| Markus FERBER | DE | EPP | For |
| Markus PIEPER | DE | EPP | For |
| Marlene MORTLER | DE | EPP | For |
| Martin HLAVÁČEK | CZ | Renew | For |
| Martin HOJSÍK | SK | Renew | For |
| Martina DLABAJOVÁ | CZ | Renew | For |
| Martine KEMP | LU | EPP | For |
| Massimiliano SALINI | IT | EPP | For |
| Matjaž NEMEC | SI | S&D | For |
| Matteo GAZZINI | IT | EPP | For |
| Matthias ECKE | DE | S&D | For |
| Mauri PEKKARINEN | FI | Renew | For |
| Max ORVILLE | FR | Renew | For |
| Miapetra KUMPULA-NATRI | FI | S&D | For |
| Michael GAHLER | DE | EPP | For |
| Michael KAUCH | DE | Renew | For |
| Michal WIEZIK | SK | Renew | For |
| Milan BRGLEZ | SI | S&D | For |
| Mircea-Gheorghe HAVA | RO | EPP | For |
| Miriam LEXMANN | SK | EPP | For |
| Monica SEMEDO | LU | Renew | For |
| Mónica Silvana GONZÁLEZ | ES | S&D | For |
| Moritz KÖRNER | DE | Renew | For |
| Morten LØKKEGAARD | DK | Renew | For |
| Morten PETERSEN | DK | Renew | For |
| Nathalie LOISEAU | FR | Renew | For |
| Niclas HERBST | DE | EPP | For |
| Nicola DANTI | IT | Renew | For |
| Nicolás GONZÁLEZ CASARES | ES | S&D | For |
| Niels FUGLSANG | DK | S&D | For |
| Niels GEUKING | DE | EPP | For |
| Nikos PAPANDREOU | GR | S&D | For |
| Nils TORVALDS | FI | Renew | For |
| Nils UŠAKOVS | LV | S&D | For |
| Nora MEBAREK | FR | S&D | For |
| Norbert LINS | DE | EPP | For |
| Olivier CHASTEL | BE | Renew | For |
| Ondřej KNOTEK | CZ | Renew | For |
| Ondřej KOVAŘÍK | CZ | Renew | For |
| Othmar KARAS | AT | EPP | For |
| Pascal ARIMONT | BE | EPP | For |
| Pascal CANFIN | FR | Renew | For |
| Pascal DURAND | FR | S&D | For |
| Pedro MARQUES | PT | S&D | For |
| Pedro SILVA PEREIRA | PT | S&D | For |
| Pernille WEISS-EHLER | DK | EPP | For |
| Petar VITANOV | BG | S&D | For |
| Peter JAHR | DE | EPP | For |
| Peter LIESE | DE | EPP | For |
| Peter POLLÁK | SK | EPP | For |
| Petras AUŠTREVIČIUS | LT | Renew | For |
| Petri SARVAMAA | FI | EPP | For |
| Pierre KARLESKIND | FR | Renew | For |
| Pierrette HERZBERGER-FOFANA | DE | Greens/EFA | For |
| Predrag Fred MATIĆ | HR | S&D | For |
| Radan KANEV | BG | EPP | For |
| Radka MAXOVÁ | CZ | S&D | For |
| Rainer WIELAND | DE | EPP | For |
| Ralf SEEKATZ | DE | EPP | For |
| Ramona STRUGARIU | RO | Renew | For |
| Raphaël GLUCKSMANN | FR | S&D | For |
| Rasa JUKNEVIČIENĖ | LT | EPP | For |
| René REPASI | DE | S&D | For |
| Ricardo MORGADO | PT | EPP | For |
| Riho TERRAS | EE | EPP | For |
| Robert HAJŠEL | SK | S&D | For |
| Romana JERKOVIĆ | HR | S&D | For |
| Romana TOMC | SI | EPP | For |
| Rovana PLUMB | RO | S&D | For |
| Róża THUN UND HOHENSTEIN | PL | Renew | For |
| Sabine VERHEYEN | DE | EPP | For |
| Salima YENBOU | FR | Renew | For |
| Samira RAFAELA | NL | Renew | For |
| Sándor RÓNAI | HU | S&D | For |
| Sandra KALNIETE | LV | EPP | For |
| Sandro GOZI | FR | Renew | For |
| Sara CERDAS | PT | S&D | For |
| Seán KELLY | IE | EPP | For |
| Sergei STANISHEV | BG | S&D | For |
| Siegfried MUREŞAN | RO | EPP | For |
| Sirpa PIETIKÄINEN | FI | EPP | For |
| Sophia IN 'T VELD | NL | Renew | For |
| Stanislav POLČÁK | CZ | EPP | For |
| Stefan BERGER | DE | EPP | For |
| Stefania ZAMBELLI | IT | EPP | For |
| Stelios KYMPOUROPOULOS | GR | EPP | For |
| Stéphane BIJOUX | FR | Renew | For |
| Stéphanie YON-COURTIN | FR | Renew | For |
| Sunčana GLAVAK | HR | EPP | For |
| Sven MIKSER | EE | S&D | For |
| Sven SIMON | DE | EPP | For |
| Svenja HAHN | DE | Renew | For |
| Sylvie BRUNET | FR | Renew | For |
| Sylvie GUILLAUME | FR | S&D | For |
| Teófilo SANTOS | PT | EPP | For |
| Theresa BIELOWSKI | AT | S&D | For |
| Thomas RUDNER | DE | S&D | For |
| Tiemo WÖLKEN | DE | S&D | For |
| Tom BERENDSEN | NL | EPP | For |
| Tom VANDENKENDELAERE | BE | EPP | For |
| Tomáš ZDECHOVSKÝ | CZ | EPP | For |
| Tomasz FRANKOWSKI | PL | EPP | For |
| Tomislav SOKOL | HR | EPP | For |
| Tonino PICULA | HR | S&D | For |
| Traian BĂSESCU | RO | EPP | For |
| Tsvetelina PENKOVA | BG | S&D | For |
| Udo BULLMANN | DE | S&D | For |
| Ulrike MÜLLER | DE | Renew | For |
| Urmas PAET | EE | Renew | For |
| Valérie HAYER | FR | Renew | For |
| Valter FLEGO | HR | Renew | For |
| Vangelis MEIMARAKIS | GR | EPP | For |
| Vânia NETO | PT | EPP | For |
| Vasco BECKER-WEINBERG | PT | EPP | For |
| Vasile BLAGA | RO | EPP | For |
| Victor NEGRESCU | RO | S&D | For |
| Vilija BLINKEVIČIŪTĖ | LT | S&D | For |
| Vlad GHEORGHE | RO | Renew | For |
| Vlad-Marius BOTOŞ | RO | Renew | For |
| Vladimír BILČÍK | SK | EPP | For |
| Witold PAHL | PL | EPP | For |
| Włodzimierz CIMOSZEWICZ | PL | S&D | For |
| Włodzimierz KARPIŃSKI | PL | EPP | For |
| Wolfram PIRCHNER | AT | EPP | For |
| Željana ZOVKO | HR | EPP | For |
| Achille VARIATI | IT | S&D | Against |
| Ádám KÓSA | HU | Non-attached | Against |
| Adrián VÁZQUEZ LÁZARA | ES | Renew | Against |
| Alessandra MORETTI | IT | S&D | Against |
| Alessandro PANZA | IT | Identity and Democracy | Against |
| Alexandra GEESE | DE | Greens/EFA | Against |
| Alice KUHNKE | SE | Greens/EFA | Against |
| Alviina ALAMETSÄ | FI | Greens/EFA | Against |
| Ana COLLADO JIMÉNEZ | ES | EPP | Against |
| Ana MIRANDA PAZ | ES | Greens/EFA | Against |
| Anabela RODRIGUES | PT | The Left | Against |
| Anders VISTISEN | DK | Identity and Democracy | Against |
| Andor DELI | HU | Non-attached | Against |
| André ROUGÉ | FR | Identity and Democracy | Against |
| Andrea BOCSKOR | HU | Non-attached | Against |
| Andrea COZZOLINO | IT | Non-attached | Against |
| Andrey SLABAKOV | BG | ECR | Against |
| Andżelika Anna MOŻDŻANOWSKA | PL | ECR | Against |
| Angel DZHAMBAZKI | BG | ECR | Against |
| Angelo CIOCCA | IT | Identity and Democracy | Against |
| Anna CAVAZZINI | DE | Greens/EFA | Against |
| Anna DEPARNAY-GRUNENBERG | DE | Greens/EFA | Against |
| Anna FOTYGA | PL | ECR | Against |
| Anna ZALEWSKA | PL | ECR | Against |
| Annalisa TARDINO | IT | Identity and Democracy | Against |
| Anne SANDER | FR | EPP | Against |
| Annika BRUNA | FR | Identity and Democracy | Against |
| Antonio LÓPEZ-ISTÚRIZ WHITE | ES | EPP | Against |
| Antonio Maria RINALDI | IT | Identity and Democracy | Against |
| Assita KANKO | BE | ECR | Against |
| Athanasios KONSTANTINOU | GR | Non-attached | Against |
| Aurélia BEIGNEUX | FR | Identity and Democracy | Against |
| Balázs HIDVÉGHI | HU | Non-attached | Against |
| Beata KEMPA | PL | ECR | Against |
| Beata MAZUREK | PL | ECR | Against |
| Beata SZYDŁO | PL | ECR | Against |
| Beatrice COVASSI | IT | S&D | Against |
| Benoît BITEAU | FR | Greens/EFA | Against |
| Bernhard ZIMNIOK | DE | Identity and Democracy | Against |
| Bert-Jan RUISSEN | NL | ECR | Against |
| Bogdan RZOŃCA | PL | ECR | Against |
| Brando BENIFEI | IT | S&D | Against |
| Brice HORTEFEUX | FR | EPP | Against |
| Camilla LAURETI | IT | S&D | Against |
| Carlo FIDANZA | IT | ECR | Against |
| Caroline ROOSE | FR | Greens/EFA | Against |
| Catherine GRISET | FR | Identity and Democracy | Against |
| Charlie WEIMERS | SE | ECR | Against |
| Chiara GEMMA | IT | ECR | Against |
| Christine ANDERSON | DE | Identity and Democracy | Against |
| Ciarán CUFFE | IE | Greens/EFA | Against |
| Clara PONSATÍ OBIOLS | ES | Non-attached | Against |
| Clare DALY | IE | The Left | Against |
| Claude GRUFFAT | FR | Greens/EFA | Against |
| Cornelia ERNST | DE | The Left | Against |
| Damian BOESELAGER | DE | Greens/EFA | Against |
| Damien CARÊME | FR | Greens/EFA | Against |
| Daniel FREUND | DE | Greens/EFA | Against |
| Daniela RONDINELLI | IT | S&D | Against |
| David CORMAND | FR | Greens/EFA | Against |
| Denis NESCI | IT | ECR | Against |
| Diana RIBA I GINER | ES | Greens/EFA | Against |
| Dino GIARRUSSO | IT | Non-attached | Against |
| Dominik TARCZYŃSKI | PL | ECR | Against |
| Dominique BILDE | FR | Identity and Democracy | Against |
| Dorien ROOKMAKER | NL | ECR | Against |
| Edina TÓTH | HU | Non-attached | Against |
| Elena LIZZI | IT | Identity and Democracy | Against |
| Elżbieta KRUK | PL | ECR | Against |
| Elżbieta RAFALSKA | PL | ECR | Against |
| Emmanouil FRAGKOS | GR | ECR | Against |
| Enikő GYŐRI | HU | Non-attached | Against |
| Erik MARQUARDT | DE | Greens/EFA | Against |
| Esther SANZ SELVA | ES | The Left | Against |
| Eugenia RODRÍGUEZ PALOP | ES | The Left | Against |
| Eva-Maria Alexandrova POPTCHEVA | ES | Renew | Against |
| Filip DE MAN | BE | Identity and Democracy | Against |
| France JAMET | FR | Identity and Democracy | Against |
| Francisco GUERREIRO | PT | Greens/EFA | Against |
| Francisco José MILLÁN MON | ES | EPP | Against |
| François ALFONSI | FR | Greens/EFA | Against |
| François THIOLLET | FR | Greens/EFA | Against |
| François-Xavier BELLAMY | FR | EPP | Against |
| Gabriel MATO | ES | EPP | Against |
| Geert BOURGEOIS | BE | ECR | Against |
| Geoffroy DIDIER | FR | EPP | Against |
| Georg MAYER | AT | Identity and Democracy | Against |
| Gerolf ANNEMANS | BE | Identity and Democracy | Against |
| Gianna GANCIA | IT | Identity and Democracy | Against |
| Gilles LEBRETON | FR | Identity and Democracy | Against |
| Giuliano PISAPIA | IT | S&D | Against |
| Grace O'SULLIVAN | IE | Greens/EFA | Against |
| Grzegorz TOBISZOWSKI | PL | ECR | Against |
| Guido REIL | DE | Identity and Democracy | Against |
| Gunnar BECK | DE | Identity and Democracy | Against |
| Gwendoline DELBOS-CORFIELD | FR | Greens/EFA | Against |
| György HÖLVÉNYI | HU | EPP | Against |
| Hannah NEUMANN | DE | Greens/EFA | Against |
| Harald VILIMSKY | AT | Identity and Democracy | Against |
| Heidi HAUTALA | FI | Greens/EFA | Against |
| Helmut SCHOLZ | DE | The Left | Against |
| Henrike HAHN | DE | Greens/EFA | Against |
| Hermann TERTSCH | ES | ECR | Against |
| Hervé JUVIN | FR | Non-attached | Against |
| Hynek BLAŠKO | CZ | Non-attached | Against |
| Idoia VILLANUEVA RUIZ | ES | The Left | Against |
| Ignazio CORRAO | IT | Greens/EFA | Against |
| Isabel BENJUMEA BENJUMEA | ES | EPP | Against |
| Isabella TOVAGLIERI | IT | Identity and Democracy | Against |
| Ivan DAVID | CZ | Identity and Democracy | Against |
| Izabela-Helena KLOC | PL | ECR | Against |
| Jaak MADISON | EE | Identity and Democracy | Against |
| Jacek SARYUSZ-WOLSKI | PL | ECR | Against |
| Jadwiga WIŚNIEWSKA | PL | ECR | Against |
| Jakop G. DALUNDE | SE | Greens/EFA | Against |
| Jan OVELGÖNNE | DE | Greens/EFA | Against |
| Javier ZARZALEJOS | ES | EPP | Against |
| Jean-Lin LACAPELLE | FR | Identity and Democracy | Against |
| Jean-Paul GARRAUD | FR | Identity and Democracy | Against |
| Jérôme RIVIÈRE | FR | Non-attached | Against |
| Joachim KUHS | DE | Identity and Democracy | Against |
| Joanna KOPCIŃSKA | PL | ECR | Against |
| João PIMENTA LOPES | PT | The Left | Against |
| Johan NISSINEN | SE | ECR | Against |
| Johan VAN OVERTVELDT | BE | ECR | Against |
| Jordan BARDELLA | FR | Identity and Democracy | Against |
| Jordi CAÑAS | ES | Renew | Against |
| Jordi SOLÉ | ES | Greens/EFA | Against |
| Jörg MEUTHEN | DE | Non-attached | Against |
| Jorge BUXADÉ VILLALBA | ES | ECR | Against |
| José GUSMÃO | PT | The Left | Against |
| José Manuel GARCÍA-MARGALLO Y MARFIL | ES | EPP | Against |
| José Ramón BAUZÁ DÍAZ | ES | Renew | Against |
| Juan Ignacio ZOIDO ÁLVAREZ | ES | EPP | Against |
| Jutta PAULUS | DE | Greens/EFA | Against |
| Karen MELCHIOR | DK | Renew | Against |
| Karima DELLI | FR | Greens/EFA | Against |
| Kateřina KONEČNÁ | CZ | The Left | Against |
| Katrin LANGENSIEPEN | DE | Greens/EFA | Against |
| Kim VAN SPARRENTAK | NL | Greens/EFA | Against |
| Kinga GÁL | HU | Non-attached | Against |
| Kira Marie PETER-HANSEN | DK | Greens/EFA | Against |
| Kosma ZŁOTOWSKI | PL | ECR | Against |
| Kostas PAPADAKIS | GR | Non-attached | Against |
| Krzysztof JURGIEL | PL | ECR | Against |
| Ladislav ILČIĆ | HR | ECR | Against |
| Lars Patrick BERG | DE | ECR | Against |
| Laura FERRARA | IT | Non-attached | Against |
| Leila CHAIBI | FR | The Left | Against |
| Leopoldo LÓPEZ GIL | ES | EPP | Against |
| Lívia JÁRÓKA | HU | Non-attached | Against |
| Lydie MASSARD | FR | Greens/EFA | Against |
| Maite PAGAZAURTUNDÚA | ES | Renew | Against |
| Malin BJÖRK | SE | The Left | Against |
| Manon AUBRY | FR | The Left | Against |
| Manu PINEDA | ES | The Left | Against |
| Manuela RIPA | DE | Greens/EFA | Against |
| Marc BOTENGA | BE | The Left | Against |
| Marcel de GRAAFF | NL | Non-attached | Against |
| Marcel KOLAJA | CZ | Greens/EFA | Against |
| Marco CAMPOMENOSI | IT | Identity and Democracy | Against |
| Marco ZANNI | IT | Identity and Democracy | Against |
| Margarita DE LA PISA CARRIÓN | ES | ECR | Against |
| Margrete AUKEN | DK | Greens/EFA | Against |
| Maria Angela DANZÌ | IT | Non-attached | Against |
| Maria ARENA | BE | S&D | Against |
| María Soraya RODRÍGUEZ RAMOS | ES | Renew | Against |
| Maria Veronica ROSSI | IT | Identity and Democracy | Against |
| Marie DAUCHY | FR | Identity and Democracy | Against |
| Marie TOUSSAINT | FR | Greens/EFA | Against |
| Marina MESURE | FR | The Left | Against |
| Mario FURORE | IT | Non-attached | Against |
| Markéta GREGOROVÁ | CZ | Greens/EFA | Against |
| Markus BUCHHEIT | DE | Identity and Democracy | Against |
| Martin HÄUSLING | DE | Greens/EFA | Against |
| Martin SCHIRDEWAN | DE | The Left | Against |
| Martin SONNEBORN | DE | Non-attached | Against |
| Martina MICHELS | DE | The Left | Against |
| Massimo CASANOVA | IT | Identity and Democracy | Against |
| Mathilde ANDROUËT | FR | Identity and Democracy | Against |
| Matteo ADINOLFI | IT | Identity and Democracy | Against |
| Maxette PIRBAKAS | FR | Non-attached | Against |
| Mazaly AGUILAR | ES | ECR | Against |
| Mercedes BRESSO | IT | S&D | Against |
| Michael BLOSS | DE | Greens/EFA | Against |
| Michaela ŠOJDROVÁ | CZ | EPP | Against |
| Michiel HOOGEVEEN | NL | ECR | Against |
| Mick WALLACE | IE | The Left | Against |
| Miguel URBÁN CRESPO | ES | The Left | Against |
| Mikuláš PEKSA | CZ | Greens/EFA | Against |
| Milan UHRÍK | SK | Non-attached | Against |
| Milan ZVER | SI | EPP | Against |
| Miroslav RADAČOVSKÝ | SK | Non-attached | Against |
| Mislav KOLAKUŠIĆ | HR | Non-attached | Against |
| Monika VANA | AT | Greens/EFA | Against |
| Mounir SATOURI | FR | Greens/EFA | Against |
| Nadine MORANO | FR | EPP | Against |
| Nathalie COLIN-OESTERLÉ | FR | EPP | Against |
| Nicola PROCACCINI | IT | ECR | Against |
| Nicolas BAY | FR | ECR | Against |
| Nicolaus FEST | DE | Identity and Democracy | Against |
| Niklas NIENASS | DE | Greens/EFA | Against |
| Nikolaj VILLUMSEN | DK | The Left | Against |
| Özlem DEMIREL | DE | The Left | Against |
| Pablo ARIAS ECHEVERRÍA | ES | EPP | Against |
| Paola GHIDONI | IT | Identity and Democracy | Against |
| Paolo DE CASTRO | IT | S&D | Against |
| Pär HOLMGREN | SE | Greens/EFA | Against |
| Patricia CARO MAYA | ES | The Left | Against |
| Patricia CHAGNON | FR | Identity and Democracy | Against |
| Patrick BREYER | DE | Greens/EFA | Against |
| Patrizia TOIA | IT | S&D | Against |
| Patryk JAKI | PL | ECR | Against |
| Peter LUNDGREN | SE | ECR | Against |
| Petros KOKKALIS | GR | Greens/EFA | Against |
| Philippe LAMBERTS | BE | Greens/EFA | Against |
| Philippe OLIVIER | FR | Identity and Democracy | Against |
| Pierre LARROUTUROU | FR | S&D | Against |
| Pietro FIOCCHI | IT | ECR | Against |
| Pilar DEL CASTILLO VERA | ES | EPP | Against |
| Pina PICIERNO | IT | S&D | Against |
| Pirkko RUOHONEN-LERNER | FI | ECR | Against |
| Rasmus ANDRESEN | DE | Greens/EFA | Against |
| Reinhard BÜTIKOFER | DE | Greens/EFA | Against |
| Rob ROOKEN | NL | ECR | Against |
| Robert ROOS | NL | ECR | Against |
| Roberts ZĪLE | LV | ECR | Against |
| Roman HAIDER | AT | Identity and Democracy | Against |
| Rosa ESTARÀS FERRAGUT | ES | EPP | Against |
| Rosanna CONTE | IT | Identity and Democracy | Against |
| Ryszard Antoni LEGUTKO | PL | ECR | Against |
| Ryszard CZARNECKI | PL | ECR | Against |
| Sabrina PIGNEDOLI | IT | Non-attached | Against |
| Sandra PEREIRA | PT | The Left | Against |
| Sara MATTHIEU | BE | Greens/EFA | Against |
| Sara SKYTTEDAL | SE | EPP | Against |
| Sarah WIENER | AT | Greens/EFA | Against |
| Saskia BRICMONT | BE | Greens/EFA | Against |
| Sergey LAGODINSKY | DE | Greens/EFA | Against |
| Sergio BERLATO | IT | ECR | Against |
| Silvia MODIG | FI | The Left | Against |
| Silvia SARDONE | IT | Identity and Democracy | Against |
| Ska KELLER | DE | Greens/EFA | Against |
| Susana SOLÍS PÉREZ | ES | Renew | Against |
| Susanna CECCARDI | IT | Identity and Democracy | Against |
| Sylvia LIMMER | DE | Identity and Democracy | Against |
| Sylwia SPUREK | PL | Greens/EFA | Against |
| Tamás DEUTSCH | HU | Non-attached | Against |
| Tatjana ŽDANOKA | LV | Non-attached | Against |
| Terry REINTKE | DE | Greens/EFA | Against |
| Teuvo HAKKARAINEN | FI | ECR | Against |
| Thierry MARIANI | FR | Identity and Democracy | Against |
