← All votes
705 of 705 records
Objection pursuant to Rule 111(3): Specific hygiene requirements for certain meat, fishery products, dairy products and eggs
2024-04-11 · rejected · HowTheyVote record
Procedure: 2023/3040(DEA)
Proposition de résolution
At a glance
The recorded outcome was rejected. Against led by 224 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2023/3040(DEA).
Source and coverage
- Source last checked
- 16/09/2026, 06:00:12
- Record current through
- 2024-04-11
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
179
Against
403
Abstention
28
Did not vote
95
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEagainst +25 | 32 | 57 | 0 | 7 |
| FRagainst +65 | 1 | 66 | 1 | 11 |
| ITagainst +39 | 11 | 50 | 0 | 15 |
| ESagainst +45 | 4 | 49 | 1 | 5 |
| PLfor +42 | 45 | 3 | 0 | 4 |
| ROagainst +7 | 7 | 14 | 0 | 12 |
| NLagainst +11 | 7 | 18 | 0 | 4 |
| BEagainst +13 | 3 | 16 | 1 | 1 |
| CZfor +3 | 9 | 6 | 5 | 1 |
| GR | 6 | 6 | 3 | 6 |
| HUagainst +1 | 3 | 4 | 8 | 6 |
| PTagainst +19 | 1 | 20 | 0 | 0 |
| SEagainst +6 | 7 | 13 | 0 | 1 |
| ATagainst +11 | 1 | 12 | 5 | 1 |
| BGfor +2 | 8 | 6 | 0 | 3 |
| DKagainst +5 | 4 | 9 | 0 | 1 |
| FIagainst +3 | 5 | 8 | 0 | 1 |
| SKagainst +5 | 4 | 9 | 1 | 0 |
| IEagainst +10 | 1 | 11 | 0 | 1 |
| HRagainst +1 | 2 | 3 | 0 | 7 |
| LTfor +2 | 5 | 3 | 2 | 1 |
| LVagainst +1 | 3 | 4 | 0 | 1 |
| SIfor +4 | 5 | 1 | 1 | 1 |
| EEagainst +5 | 1 | 6 | 0 | 0 |
| CYagainst +1 | 1 | 2 | 0 | 3 |
| LUagainst +2 | 2 | 4 | 0 | 0 |
| MTagainst +2 | 1 | 3 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dagainst +100 | 12 | 112 | 0 | 16 |
| PPEfor +31 | 54 | 23 | 5 | 17 |
| Renewagainst +60 | 12 | 72 | 3 | 10 |
| EPPfor +20 | 43 | 23 | 9 | 8 |
| ECRfor +24 | 40 | 16 | 1 | 6 |
| Identity and Democracyagainst +24 | 4 | 28 | 0 | 18 |
| The Leftagainst +34 | 1 | 35 | 0 | 4 |
| Greens/EFAagainst +33 | 0 | 33 | 3 | 1 |
| PfEagainst +21 | 0 | 21 | 3 | 7 |
| Verts/ALEagainst +26 | 0 | 26 | 0 | 4 |
| Non-attachedfor +4 | 12 | 8 | 1 | 3 |
| NIagainst +2 | 0 | 2 | 3 | 1 |
| ESNagainst +2 | 1 | 3 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftagainst +1 | 0 | 1 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.