← All votes
705 of 705 records
A single application procedure for a single permit for third-country nationals to reside and work in the territory of a Member State and a common set of rights for third-country workers legally residing in a Member State (recast)
2024-03-13 · adopted · official record
Procedure: 2022/0131(COD) · amendment 117
Accord provisoire - Am 117
At a glance
The recorded outcome was adopted. For led by 343 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2022/0131(COD).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2024-03-13
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
465
Against
122
Abstention
27
Did not vote
91
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +64 | 74 | 10 | 0 | 12 |
| FRfor +20 | 47 | 27 | 0 | 5 |
| ITfor +22 | 37 | 15 | 10 | 14 |
| ESfor +49 | 53 | 4 | 0 | 2 |
| PLagainst +1 | 22 | 23 | 0 | 7 |
| ROfor +23 | 24 | 1 | 1 | 7 |
| NLfor +15 | 21 | 6 | 0 | 2 |
| BEfor +7 | 13 | 6 | 0 | 2 |
| CZfor +3 | 7 | 4 | 8 | 2 |
| GRfor +14 | 15 | 1 | 0 | 5 |
| HUagainst +3 | 6 | 9 | 0 | 6 |
| PTfor +17 | 17 | 0 | 2 | 2 |
| SEfor +13 | 16 | 3 | 0 | 2 |
| ATfor +12 | 15 | 3 | 0 | 1 |
| BGfor +12 | 14 | 2 | 0 | 1 |
| DKfor +4 | 5 | 1 | 5 | 3 |
| FIfor +9 | 10 | 1 | 0 | 3 |
| SKfor +6 | 8 | 2 | 1 | 3 |
| IEfor +13 | 13 | 0 | 0 | 0 |
| HRfor +6 | 9 | 3 | 0 | 0 |
| LTfor +9 | 9 | 0 | 0 | 2 |
| LVfor +7 | 7 | 0 | 0 | 1 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +5 | 6 | 1 | 0 | 0 |
| CYfor +1 | 1 | 0 | 0 | 5 |
| LUfor +5 | 5 | 0 | 0 | 1 |
| MTfor +3 | 3 | 0 | 0 | 3 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +123 | 123 | 0 | 4 | 13 |
| PPEfor +86 | 88 | 2 | 2 | 7 |
| Renewfor +80 | 80 | 0 | 4 | 13 |
| EPPfor +47 | 58 | 11 | 1 | 13 |
| ECRagainst +41 | 2 | 43 | 9 | 9 |
| Identity and Democracyagainst +31 | 2 | 33 | 4 | 11 |
| The Leftfor +32 | 32 | 0 | 2 | 6 |
| Greens/EFAfor +31 | 31 | 0 | 0 | 6 |
| PfEagainst +23 | 0 | 23 | 1 | 7 |
| Verts/ALEfor +27 | 27 | 0 | 0 | 3 |
| Non-attachedfor +13 | 18 | 5 | 0 | 1 |
| NIfor +3 | 4 | 1 | 0 | 1 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.