← All votes
705 of 705 records
Gender aspects of the rising cost of living and the impact of the energy crisis
2024-01-18 · adopted · official record
Procedure: 2023/2115(INI)
Proposition de résolution (ensemble du texte)
At a glance
The recorded outcome was adopted. For led by 284 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2023/2115(INI).
Source and coverage
- Source last checked
- 16/09/2026, 06:00:12
- Record current through
- 2024-01-18
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
383
Against
99
Abstention
71
Did not vote
152
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEagainst +1 | 35 | 36 | 1 | 24 |
| FRfor +40 | 40 | 0 | 23 | 16 |
| ITfor +16 | 32 | 16 | 4 | 24 |
| ESfor +33 | 37 | 4 | 10 | 8 |
| PLfor +44 | 45 | 1 | 1 | 5 |
| ROfor +18 | 19 | 1 | 1 | 12 |
| NLfor +9 | 13 | 4 | 4 | 8 |
| BEfor +9 | 12 | 3 | 2 | 4 |
| CZ | 7 | 7 | 6 | 1 |
| GRfor +9 | 10 | 1 | 3 | 7 |
| HUagainst +6 | 3 | 9 | 1 | 8 |
| PTfor +20 | 20 | 0 | 0 | 1 |
| SEagainst +2 | 9 | 11 | 0 | 1 |
| ATfor +12 | 12 | 0 | 3 | 4 |
| BGfor +5 | 5 | 0 | 3 | 9 |
| DKfor +10 | 10 | 0 | 4 | 0 |
| FIfor +10 | 10 | 0 | 1 | 3 |
| SKfor +3 | 6 | 3 | 1 | 4 |
| IEfor +13 | 13 | 0 | 0 | 0 |
| HRfor +7 | 9 | 2 | 1 | 0 |
| LTfor +7 | 7 | 0 | 1 | 3 |
| LVfor +3 | 3 | 0 | 0 | 5 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +4 | 5 | 1 | 1 | 0 |
| CYfor +4 | 4 | 0 | 0 | 2 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +3 | 3 | 0 | 0 | 3 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +107 | 107 | 0 | 0 | 33 |
| PPEfor +20 | 39 | 19 | 14 | 26 |
| Renewfor +51 | 62 | 11 | 10 | 14 |
| EPPfor +26 | 39 | 13 | 9 | 22 |
| ECRfor +12 | 26 | 14 | 12 | 12 |
| Identity and Democracyagainst +19 | 4 | 23 | 9 | 14 |
| The Leftfor +31 | 31 | 0 | 0 | 9 |
| Greens/EFAfor +33 | 33 | 0 | 0 | 4 |
| PfEagainst +11 | 0 | 11 | 11 | 9 |
| Verts/ALEfor +25 | 25 | 0 | 0 | 5 |
| Non-attachedfor +10 | 15 | 5 | 2 | 2 |
| NIfor +2 | 2 | 0 | 2 | 2 |
| ESNagainst +3 | 0 | 3 | 1 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 1 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2023/2115(INI) →- Gender aspects of the rising cost of living and the impact of the energy crisis2024-01-18 · amendment § · adopted
- Gender aspects of the rising cost of living and the impact of the energy crisis2024-01-18 · amendment § · adopted
- Gender aspects of the rising cost of living and the impact of the energy crisis2024-01-18 · amendment § · adopted
- Gender aspects of the rising cost of living and the impact of the energy crisis2024-01-18 · amendment § · adopted
- Gender aspects of the rising cost of living and the impact of the energy crisis2024-01-18 · amendment § · adopted
- Gender aspects of the rising cost of living and the impact of the energy crisis2024-01-18 · amendment § · adopted
- Gender aspects of the rising cost of living and the impact of the energy crisis2024-01-18 · amendment § · adopted
- Gender aspects of the rising cost of living and the impact of the energy crisis2024-01-18 · amendment § · adopted
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.