← All votes
702 of 702 records
VAT rules relating to taxable persons who facilitate distance sales of imported goods and the application of the special scheme for distance sales of goods imported from third territories or third countries and special arrangements for declaration and payment of import VAT
2023-11-22 · official record
Procedure: 2023/0158(CNS)
Proposition de la Commission
At a glance
The outcome label is not supplied. For led by 580 votes. The available roll call contains 702 MEP position records, including any recorded non-votes. This vote is linked to procedure 2023/0158(CNS).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2023-11-22
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
603
Against
23
Abstention
10
Did not vote
66
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +69 | 76 | 7 | 1 | 12 |
| FRfor +71 | 71 | 0 | 0 | 8 |
| ITfor +72 | 72 | 0 | 0 | 4 |
| ESfor +55 | 55 | 0 | 0 | 2 |
| PLfor +45 | 45 | 0 | 0 | 6 |
| ROfor +31 | 31 | 0 | 2 | 0 |
| NLfor +17 | 21 | 4 | 0 | 4 |
| BEfor +18 | 18 | 0 | 1 | 2 |
| CZfor +18 | 19 | 1 | 0 | 1 |
| GRfor +10 | 12 | 2 | 2 | 5 |
| HUfor +15 | 15 | 0 | 0 | 6 |
| PTfor +17 | 19 | 2 | 0 | 0 |
| SEfor +13 | 16 | 3 | 0 | 2 |
| ATfor +10 | 13 | 3 | 0 | 3 |
| BGfor +15 | 15 | 0 | 0 | 2 |
| DKfor +13 | 13 | 0 | 0 | 1 |
| FIfor +12 | 12 | 0 | 0 | 2 |
| SKfor +13 | 13 | 0 | 1 | 0 |
| IEfor +12 | 12 | 0 | 0 | 1 |
| HRfor +8 | 9 | 1 | 1 | 1 |
| LTfor +11 | 11 | 0 | 0 | 0 |
| LVfor +7 | 7 | 0 | 0 | 1 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +7 | 7 | 0 | 0 | 0 |
| CYfor +4 | 4 | 0 | 2 | 0 |
| LUfor +5 | 5 | 0 | 0 | 1 |
| MTfor +4 | 4 | 0 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +124 | 124 | 0 | 1 | 15 |
| PPEfor +89 | 89 | 0 | 0 | 8 |
| Renewfor +89 | 89 | 0 | 0 | 8 |
| EPPfor +73 | 73 | 0 | 0 | 11 |
| ECRfor +48 | 54 | 6 | 2 | 1 |
| Identity and Democracyfor +29 | 35 | 6 | 1 | 8 |
| The Leftfor +26 | 28 | 2 | 3 | 5 |
| Greens/EFAfor +33 | 33 | 0 | 0 | 4 |
| PfEfor +25 | 28 | 3 | 0 | 0 |
| Verts/ALEfor +27 | 27 | 0 | 0 | 3 |
| Non-attachedfor +16 | 18 | 2 | 2 | 2 |
| NIfor +2 | 4 | 2 | 0 | 0 |
| ESNagainst +2 | 0 | 2 | 1 | 1 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2023/0158(CNS) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.