← All votes
702 of 702 records
Waste electrical and electronic equipment (WEEE)
2023-11-09 · official record
Procedure: 2023/0025(COD)
Proposition de la Commission et amendements
At a glance
The outcome label is not supplied. For led by 593 votes. The available roll call contains 702 MEP position records, including any recorded non-votes. This vote is linked to procedure 2023/0025(COD).
Source and coverage
- Source last checked
- 04/11/2026, 06:00:12
- Record current through
- 2023-11-09
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
595
Against
2
Abstention
3
Did not vote
102
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +81 | 81 | 0 | 0 | 15 |
| FRfor +65 | 65 | 0 | 0 | 14 |
| ITfor +65 | 65 | 0 | 0 | 11 |
| ESfor +54 | 54 | 0 | 0 | 5 |
| PLfor +46 | 46 | 0 | 0 | 3 |
| ROfor +20 | 20 | 0 | 0 | 13 |
| NLfor +23 | 24 | 1 | 1 | 3 |
| BEfor +17 | 18 | 1 | 0 | 2 |
| CZfor +20 | 20 | 0 | 0 | 1 |
| GRfor +15 | 15 | 0 | 2 | 4 |
| HUfor +18 | 18 | 0 | 0 | 3 |
| PTfor +17 | 17 | 0 | 0 | 4 |
| SEfor +18 | 18 | 0 | 0 | 3 |
| ATfor +17 | 17 | 0 | 0 | 2 |
| BGfor +15 | 15 | 0 | 0 | 2 |
| DKfor +13 | 13 | 0 | 0 | 1 |
| FIfor +9 | 9 | 0 | 0 | 5 |
| SKfor +13 | 13 | 0 | 0 | 1 |
| IEfor +12 | 12 | 0 | 0 | 1 |
| HRfor +11 | 11 | 0 | 0 | 1 |
| LTfor +9 | 9 | 0 | 0 | 2 |
| LVfor +6 | 6 | 0 | 0 | 2 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +7 | 7 | 0 | 0 | 0 |
| CYfor +5 | 5 | 0 | 0 | 1 |
| LUfor +4 | 4 | 0 | 0 | 2 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +116 | 116 | 0 | 0 | 24 |
| PPEfor +84 | 84 | 0 | 0 | 13 |
| Renewfor +79 | 79 | 0 | 0 | 18 |
| EPPfor +71 | 71 | 0 | 0 | 11 |
| ECRfor +58 | 58 | 0 | 1 | 4 |
| Identity and Democracyfor +34 | 36 | 2 | 0 | 12 |
| The Leftfor +34 | 34 | 0 | 0 | 5 |
| Greens/EFAfor +33 | 33 | 0 | 0 | 5 |
| PfEfor +28 | 28 | 0 | 0 | 3 |
| Verts/ALEfor +27 | 27 | 0 | 0 | 3 |
| Non-attachedfor +21 | 21 | 0 | 0 | 3 |
| NIfor +3 | 3 | 0 | 2 | 1 |
| ESNfor +4 | 4 | 0 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2023/0025(COD) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.