← All votes
705 of 705 records
Urban wastewater treatment. Recast
2023-10-05 · official record
Procedure: 2022/0345(COD)
Proposition de la Commission
At a glance
The outcome label is not supplied. For led by 358 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2022/0345(COD).
Source and coverage
- Source last checked
- 16/09/2026, 06:00:12
- Record current through
- 2023-10-05
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
420
Against
62
Abstention
84
Did not vote
139
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +59 | 65 | 6 | 7 | 18 |
| FRfor +60 | 60 | 0 | 4 | 15 |
| ITfor +7 | 28 | 21 | 8 | 19 |
| ESfor +41 | 43 | 2 | 5 | 9 |
| PLfor +18 | 18 | 0 | 24 | 10 |
| ROfor +27 | 28 | 1 | 0 | 4 |
| NLfor +17 | 20 | 3 | 3 | 3 |
| BEfor +8 | 12 | 4 | 3 | 2 |
| CZagainst +5 | 4 | 9 | 6 | 2 |
| GRfor +4 | 7 | 3 | 3 | 8 |
| HUfor +5 | 5 | 0 | 10 | 6 |
| PTfor +15 | 17 | 2 | 2 | 0 |
| SEfor +13 | 16 | 3 | 1 | 1 |
| ATfor +6 | 8 | 2 | 0 | 9 |
| BGfor +7 | 7 | 0 | 1 | 9 |
| DKfor +9 | 10 | 1 | 1 | 2 |
| FIfor +10 | 10 | 0 | 2 | 2 |
| SKfor +6 | 7 | 1 | 1 | 5 |
| IEfor +11 | 11 | 0 | 1 | 1 |
| HRfor +5 | 6 | 1 | 1 | 4 |
| LTfor +8 | 8 | 0 | 0 | 3 |
| LVfor +5 | 6 | 1 | 0 | 1 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +4 | 5 | 1 | 0 | 1 |
| CYfor +4 | 4 | 0 | 1 | 1 |
| LUfor +2 | 3 | 1 | 0 | 2 |
| MTfor +4 | 4 | 0 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +106 | 106 | 0 | 0 | 34 |
| PPEfor +75 | 78 | 3 | 0 | 17 |
| Renewfor +74 | 76 | 2 | 3 | 16 |
| EPPfor +57 | 57 | 0 | 7 | 19 |
| ECRagainst +8 | 4 | 12 | 39 | 9 |
| Identity and Democracyagainst +14 | 12 | 26 | 8 | 4 |
| The Leftfor +3 | 8 | 5 | 18 | 8 |
| Greens/EFAfor +28 | 28 | 0 | 0 | 10 |
| PfEfor +1 | 8 | 7 | 8 | 8 |
| Verts/ALEfor +25 | 25 | 0 | 0 | 5 |
| Non-attachedfor +14 | 16 | 2 | 1 | 5 |
| NIagainst +2 | 1 | 3 | 0 | 2 |
| ESNagainst +2 | 0 | 2 | 0 | 2 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2022/0345(COD) →- Urban wastewater treatment2024-04-10 · main vote · adopted
- Urban wastewater treatment. Recast2023-10-05
- Urban wastewater treatment. Recast2023-10-05
- Urban wastewater treatment. Recast2023-10-05
- Urban wastewater treatment. Recast2023-10-05
- Urban wastewater treatment. Recast2023-10-05
- Urban wastewater treatment. Recast2023-10-05
- Urban wastewater treatment. Recast2023-10-05
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.