← All votes
705 of 705 records
Fees and charges payable to the European Medicines Agency
2023-07-12 · official record
Procedure: 2022/0417(COD)
Proposition de la Commission et amendements
At a glance
The outcome label is not supplied. For led by 570 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2022/0417(COD).
Source and coverage
- Source last checked
- 16/09/2026, 06:00:12
- Record current through
- 2023-07-12
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
595
Against
25
Abstention
25
Did not vote
60
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +76 | 84 | 8 | 0 | 4 |
| FRfor +54 | 54 | 0 | 19 | 6 |
| ITfor +67 | 67 | 0 | 1 | 8 |
| ESfor +53 | 53 | 0 | 0 | 6 |
| PLfor +46 | 46 | 0 | 0 | 6 |
| ROfor +27 | 28 | 1 | 0 | 4 |
| NLfor +25 | 26 | 1 | 0 | 2 |
| BEfor +14 | 17 | 3 | 1 | 0 |
| CZfor +17 | 19 | 2 | 0 | 0 |
| GRfor +13 | 13 | 0 | 3 | 5 |
| HUfor +14 | 14 | 0 | 0 | 7 |
| PTfor +20 | 20 | 0 | 0 | 1 |
| SEfor +17 | 19 | 2 | 0 | 0 |
| ATfor +13 | 16 | 3 | 0 | 0 |
| BGfor +14 | 14 | 0 | 0 | 3 |
| DKfor +12 | 13 | 1 | 0 | 0 |
| FIfor +12 | 13 | 1 | 0 | 0 |
| SKfor +11 | 12 | 1 | 0 | 1 |
| IEfor +13 | 13 | 0 | 0 | 0 |
| HRfor +9 | 10 | 1 | 1 | 0 |
| LTfor +8 | 8 | 0 | 0 | 3 |
| LVfor +8 | 8 | 0 | 0 | 0 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +4 | 5 | 1 | 0 | 1 |
| CYfor +5 | 5 | 0 | 0 | 1 |
| LUfor +5 | 5 | 0 | 0 | 1 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +122 | 122 | 0 | 0 | 18 |
| PPEfor +92 | 92 | 0 | 0 | 7 |
| Renewfor +92 | 92 | 0 | 0 | 5 |
| EPPfor +78 | 78 | 0 | 0 | 5 |
| ECRfor +51 | 55 | 4 | 0 | 5 |
| Identity and Democracyfor +12 | 23 | 11 | 10 | 6 |
| The Leftfor +33 | 33 | 0 | 1 | 5 |
| Greens/EFAfor +35 | 35 | 0 | 0 | 3 |
| PfEfor +9 | 14 | 5 | 10 | 2 |
| Verts/ALEfor +30 | 30 | 0 | 0 | 0 |
| Non-attachedfor +15 | 16 | 1 | 2 | 4 |
| NIfor +4 | 4 | 0 | 2 | 0 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2022/0417(COD) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.