← All votes
705 of 705 records
The state of the EU-Cuba PDCA in the light of the recent visit of the High Representative to the island
2023-07-12 · official record
Procedure: 2023/2744(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 133 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2023/2744(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2023-07-12
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
359
Against
226
Abstention
50
Did not vote
70
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEagainst +20 | 35 | 55 | 0 | 6 |
| FRfor +14 | 33 | 19 | 20 | 7 |
| ITfor +22 | 44 | 22 | 2 | 8 |
| ESagainst +6 | 22 | 28 | 2 | 7 |
| PLfor +33 | 41 | 8 | 0 | 3 |
| ROfor +14 | 21 | 7 | 0 | 5 |
| NLfor +3 | 13 | 10 | 3 | 3 |
| BEfor +7 | 14 | 7 | 0 | 0 |
| CZfor +7 | 13 | 6 | 1 | 1 |
| GRfor +4 | 8 | 4 | 2 | 7 |
| HUfor +13 | 13 | 0 | 0 | 8 |
| PTagainst +4 | 7 | 11 | 2 | 1 |
| SEfor +12 | 12 | 0 | 9 | 0 |
| ATfor +1 | 8 | 7 | 3 | 1 |
| BGfor +8 | 11 | 3 | 0 | 3 |
| DKfor +7 | 10 | 3 | 1 | 0 |
| FIfor +3 | 8 | 5 | 1 | 0 |
| SKfor +4 | 8 | 4 | 1 | 1 |
| IEfor +1 | 7 | 6 | 0 | 0 |
| HRfor +2 | 6 | 4 | 2 | 0 |
| LTfor +3 | 5 | 2 | 0 | 4 |
| LVfor +2 | 5 | 3 | 0 | 0 |
| SIfor +4 | 6 | 2 | 0 | 0 |
| EEfor +3 | 4 | 1 | 1 | 1 |
| CYagainst +1 | 2 | 3 | 0 | 1 |
| LU | 2 | 2 | 0 | 2 |
| MTagainst +3 | 1 | 4 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dagainst +96 | 9 | 105 | 8 | 18 |
| PPEfor +82 | 84 | 2 | 0 | 13 |
| Renewfor +84 | 86 | 2 | 1 | 8 |
| EPPfor +77 | 77 | 0 | 0 | 6 |
| ECRfor +55 | 55 | 0 | 4 | 5 |
| Identity and Democracyfor +16 | 25 | 9 | 11 | 5 |
| The Leftagainst +26 | 1 | 27 | 5 | 6 |
| Greens/EFAagainst +32 | 1 | 33 | 1 | 3 |
| PfEfor +16 | 16 | 0 | 13 | 2 |
| Verts/ALEagainst +27 | 0 | 27 | 2 | 1 |
| Non-attachedagainst +6 | 5 | 11 | 4 | 3 |
| NIagainst +6 | 0 | 6 | 0 | 0 |
| ESNagainst +3 | 0 | 3 | 1 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftagainst +1 | 0 | 1 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2023/2744(RSP) →- The state of the EU-Cuba PDCA in the light of the recent visit of the High Representative to the island2023-07-12
- The state of the EU-Cuba PDCA in the light of the recent visit of the High Representative to the island2023-07-12
- The state of the EU-Cuba PDCA in the light of the recent visit of the High Representative to the island2023-07-12
- The state of the EU-Cuba PDCA in the light of the recent visit of the High Representative to the island2023-07-12
- The state of the EU-Cuba PDCA in the light of the recent visit of the High Representative to the island2023-07-12
- The state of the EU-Cuba PDCA in the light of the recent visit of the High Representative to the island2023-07-12
- The state of the EU-Cuba PDCA in the light of the recent visit of the High Representative to the island2023-07-12
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.