← All votes
705 of 705 records
The risk of the death penalty and the execution of singer Yahaya Sharif-Aminu for blasphemy in Nigeria
2023-04-20 · official record
Procedure: 2023/2650(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 543 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2023/2650(RSP).
Source and coverage
- Source last checked
- 16/09/2026, 06:00:12
- Record current through
- 2023-04-20
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
550
Against
7
Abstention
4
Did not vote
144
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +78 | 78 | 0 | 0 | 18 |
| FRfor +60 | 64 | 4 | 0 | 11 |
| ITfor +58 | 58 | 0 | 0 | 18 |
| ESfor +54 | 54 | 0 | 0 | 5 |
| PLfor +42 | 42 | 0 | 0 | 10 |
| ROfor +21 | 21 | 0 | 0 | 12 |
| NLfor +23 | 24 | 1 | 3 | 1 |
| BEfor +18 | 18 | 0 | 0 | 3 |
| CZfor +15 | 16 | 1 | 0 | 4 |
| GRfor +11 | 11 | 0 | 0 | 10 |
| HUfor +8 | 8 | 0 | 0 | 13 |
| PTfor +16 | 16 | 0 | 0 | 5 |
| SEfor +18 | 18 | 0 | 0 | 3 |
| ATfor +16 | 16 | 0 | 0 | 3 |
| BGfor +10 | 10 | 0 | 0 | 7 |
| DKfor +14 | 14 | 0 | 0 | 0 |
| FIfor +10 | 10 | 0 | 0 | 4 |
| SKfor +10 | 11 | 1 | 0 | 2 |
| IEfor +12 | 12 | 0 | 0 | 1 |
| HRfor +11 | 11 | 0 | 1 | 0 |
| LTfor +9 | 9 | 0 | 0 | 2 |
| LVfor +6 | 6 | 0 | 0 | 2 |
| SIfor +6 | 6 | 0 | 0 | 2 |
| EEfor +5 | 5 | 0 | 0 | 2 |
| CYfor +3 | 3 | 0 | 0 | 3 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +3 | 3 | 0 | 0 | 3 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +104 | 104 | 0 | 0 | 36 |
| PPEfor +73 | 74 | 1 | 0 | 24 |
| Renewfor +84 | 84 | 0 | 0 | 13 |
| EPPfor +61 | 62 | 1 | 0 | 20 |
| ECRfor +48 | 50 | 2 | 3 | 9 |
| Identity and Democracyfor +37 | 39 | 2 | 0 | 9 |
| The Leftfor +32 | 32 | 0 | 0 | 7 |
| Greens/EFAfor +33 | 33 | 0 | 0 | 5 |
| PfEfor +21 | 21 | 0 | 0 | 10 |
| Verts/ALEfor +26 | 26 | 0 | 0 | 4 |
| Non-attachedfor +16 | 16 | 0 | 1 | 6 |
| NIfor +6 | 6 | 0 | 0 | 0 |
| ESNfor +2 | 3 | 1 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2023/2650(RSP) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.