← All votes
705 of 705 records
Electoral rights of mobile Union citizens in European Parliament elections
2023-02-14 · official record
Procedure: 2021/0372(CNS)
Proposition de la Commission
At a glance
The outcome label is not supplied. For led by 357 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/0372(CNS).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2023-02-14
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
500
Against
143
Abstention
9
Did not vote
53
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +68 | 78 | 10 | 2 | 6 |
| FRfor +34 | 54 | 20 | 0 | 5 |
| ITfor +4 | 37 | 33 | 0 | 6 |
| ESfor +47 | 51 | 4 | 0 | 4 |
| PLagainst +4 | 23 | 27 | 0 | 2 |
| ROfor +31 | 31 | 0 | 0 | 2 |
| NLfor +12 | 18 | 6 | 0 | 5 |
| BEfor +6 | 12 | 6 | 0 | 3 |
| CZfor +2 | 8 | 6 | 5 | 2 |
| GRfor +10 | 13 | 3 | 0 | 5 |
| HUagainst +4 | 7 | 11 | 1 | 2 |
| PTfor +16 | 18 | 2 | 0 | 1 |
| SEfor +14 | 17 | 3 | 0 | 1 |
| ATfor +12 | 15 | 3 | 0 | 1 |
| BGfor +13 | 14 | 1 | 0 | 2 |
| DKfor +13 | 13 | 0 | 0 | 1 |
| FIfor +8 | 10 | 2 | 0 | 2 |
| SKfor +10 | 12 | 2 | 0 | 0 |
| IEfor +13 | 13 | 0 | 0 | 0 |
| HRfor +8 | 10 | 2 | 0 | 0 |
| LTfor +9 | 9 | 0 | 0 | 2 |
| LVfor +6 | 7 | 1 | 0 | 0 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +5 | 6 | 1 | 0 | 0 |
| CYfor +5 | 5 | 0 | 1 | 0 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +129 | 129 | 0 | 0 | 11 |
| PPEfor +92 | 92 | 0 | 0 | 7 |
| Renewfor +91 | 91 | 0 | 1 | 5 |
| EPPfor +63 | 70 | 7 | 0 | 6 |
| ECRagainst +50 | 4 | 54 | 1 | 4 |
| Identity and Democracyagainst +44 | 2 | 46 | 0 | 4 |
| The Leftfor +29 | 31 | 2 | 1 | 5 |
| Greens/EFAfor +33 | 33 | 0 | 3 | 2 |
| PfEagainst +25 | 0 | 25 | 2 | 4 |
| Verts/ALEfor +28 | 28 | 0 | 1 | 1 |
| Non-attachedfor +11 | 15 | 4 | 0 | 3 |
| NIfor +2 | 4 | 2 | 0 | 0 |
| ESNagainst +3 | 0 | 3 | 0 | 1 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2021/0372(CNS) →- Electoral rights of mobile Union citizens in European Parliament elections2025-06-17 · main vote · adopted
- Electoral rights of mobile Union citizens in European Parliament elections2025-06-17 · amendment § · adopted
- Electoral rights of mobile Union citizens in European Parliament elections2023-02-14
- Electoral rights of mobile Union citizens in European Parliament elections2023-02-14
- Electoral rights of mobile Union citizens in European Parliament elections2023-02-14
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.