← All votes
705 of 705 records
A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resilient and prosperous rural areas by 2040
2022-12-13 · official record
Procedure: 2021/2254(INI)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 436 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/2254(INI).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-12-13
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
465
Against
29
Abstention
131
Did not vote
80
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +45 | 54 | 9 | 22 | 11 |
| FRfor +34 | 35 | 1 | 35 | 8 |
| ITfor +36 | 36 | 0 | 32 | 8 |
| ESfor +47 | 47 | 0 | 4 | 8 |
| PLfor +41 | 43 | 2 | 2 | 5 |
| ROfor +29 | 29 | 0 | 0 | 4 |
| NLfor +16 | 21 | 5 | 2 | 1 |
| BEfor +13 | 14 | 1 | 5 | 1 |
| CZfor +15 | 15 | 0 | 4 | 2 |
| GRfor +9 | 12 | 3 | 0 | 6 |
| HUfor +19 | 19 | 0 | 0 | 2 |
| PTfor +16 | 17 | 1 | 0 | 3 |
| SEfor +7 | 10 | 3 | 8 | 0 |
| ATfor +12 | 12 | 0 | 5 | 2 |
| BGfor +14 | 14 | 0 | 0 | 3 |
| DKfor +7 | 9 | 2 | 2 | 1 |
| FIfor +8 | 8 | 0 | 3 | 3 |
| SKfor +7 | 8 | 1 | 4 | 1 |
| IEfor +9 | 9 | 0 | 2 | 2 |
| HRfor +11 | 11 | 0 | 0 | 1 |
| LTfor +8 | 8 | 0 | 0 | 3 |
| LVfor +6 | 6 | 0 | 0 | 2 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +4 | 4 | 0 | 1 | 2 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +4 | 5 | 1 | 0 | 0 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +113 | 114 | 1 | 7 | 19 |
| PPEfor +87 | 87 | 0 | 1 | 11 |
| Renewfor +83 | 83 | 0 | 5 | 9 |
| EPPfor +75 | 75 | 0 | 0 | 8 |
| ECRfor +38 | 44 | 6 | 7 | 6 |
| Identity and Democracyagainst +3 | 6 | 9 | 31 | 6 |
| The Leftfor +25 | 25 | 0 | 5 | 9 |
| Greens/EFAfor +1 | 5 | 4 | 26 | 3 |
| PfEfor +10 | 10 | 0 | 19 | 2 |
| Verts/ALEagainst +3 | 1 | 4 | 21 | 4 |
| Non-attachedfor +10 | 11 | 1 | 8 | 2 |
| NIfor +1 | 3 | 2 | 0 | 0 |
| ESNagainst +1 | 1 | 2 | 1 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2021/2254(INI) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.