← All votes
704 of 704 records
Amending budget 5/2022: additional measures to address the consequences of the Russian war in Ukraine; Union Civil Protection Mechanism reinforcement; reduction in payment appropriations and update of revenues; other adjustments and technical updates
2022-11-23 · official record
Procedure: 2022/0318(BUD)
Proposition de résolution
At a glance
The outcome label is not supplied. For led by 532 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2022/0318(BUD).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-11-23
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
539
Against
7
Abstention
27
Did not vote
131
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +60 | 61 | 1 | 8 | 26 |
| FRfor +67 | 67 | 0 | 0 | 12 |
| ITfor +62 | 62 | 0 | 1 | 12 |
| ESfor +44 | 44 | 0 | 3 | 12 |
| PLfor +43 | 43 | 0 | 0 | 9 |
| ROfor +29 | 29 | 0 | 0 | 4 |
| NLfor +20 | 21 | 1 | 3 | 4 |
| BEfor +17 | 17 | 0 | 3 | 1 |
| CZfor +17 | 18 | 1 | 1 | 1 |
| GRfor +10 | 12 | 2 | 1 | 6 |
| HUfor +13 | 13 | 0 | 0 | 8 |
| PTfor +16 | 16 | 0 | 2 | 3 |
| SEfor +18 | 18 | 0 | 2 | 1 |
| ATfor +14 | 14 | 0 | 3 | 2 |
| BGfor +15 | 15 | 0 | 0 | 2 |
| DKfor +9 | 9 | 0 | 0 | 5 |
| FIfor +7 | 7 | 0 | 0 | 7 |
| SKfor +8 | 9 | 1 | 0 | 4 |
| IEfor +11 | 11 | 0 | 0 | 2 |
| HRfor +8 | 9 | 1 | 0 | 2 |
| LTfor +11 | 11 | 0 | 0 | 0 |
| LVfor +5 | 5 | 0 | 0 | 3 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +6 | 6 | 0 | 0 | 1 |
| CYfor +4 | 4 | 0 | 0 | 2 |
| LUfor +5 | 5 | 0 | 0 | 1 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +121 | 121 | 0 | 0 | 19 |
| PPEfor +79 | 79 | 0 | 0 | 20 |
| Renewfor +82 | 82 | 0 | 0 | 15 |
| EPPfor +66 | 66 | 0 | 0 | 17 |
| ECRfor +48 | 48 | 0 | 5 | 10 |
| Identity and Democracyfor +29 | 31 | 2 | 8 | 11 |
| The Leftfor +25 | 25 | 0 | 5 | 9 |
| Greens/EFAfor +27 | 27 | 0 | 0 | 11 |
| PfEfor +21 | 21 | 0 | 5 | 5 |
| Verts/ALEfor +24 | 24 | 0 | 0 | 6 |
| Non-attachedfor +12 | 13 | 1 | 1 | 7 |
| NI | 2 | 2 | 1 | 0 |
| ESNagainst +2 | 0 | 2 | 2 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.