← All votes
704 of 704 records
Drivers of certain road vehicles for the carriage of goods or passengers: initial qualification and periodic training. Codification
2022-11-22 · official record
Procedure: 2021/0018(COD)
Proposition de la Commission
At a glance
The outcome label is not supplied. For led by 630 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/0018(COD).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-11-22
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
631
Against
1
Abstention
3
Did not vote
69
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +84 | 84 | 0 | 0 | 12 |
| FRfor +71 | 71 | 0 | 0 | 8 |
| ITfor +66 | 66 | 0 | 0 | 9 |
| ESfor +54 | 54 | 0 | 1 | 4 |
| PLfor +48 | 48 | 0 | 0 | 4 |
| ROfor +30 | 30 | 0 | 0 | 3 |
| NLfor +25 | 26 | 1 | 0 | 2 |
| BEfor +19 | 19 | 0 | 0 | 2 |
| CZfor +21 | 21 | 0 | 0 | 0 |
| GRfor +14 | 14 | 0 | 2 | 5 |
| HUfor +18 | 18 | 0 | 0 | 3 |
| PTfor +19 | 19 | 0 | 0 | 2 |
| SEfor +20 | 20 | 0 | 0 | 1 |
| ATfor +19 | 19 | 0 | 0 | 0 |
| BGfor +15 | 15 | 0 | 0 | 2 |
| DKfor +11 | 11 | 0 | 0 | 3 |
| FIfor +11 | 11 | 0 | 0 | 3 |
| SKfor +12 | 12 | 0 | 0 | 2 |
| IEfor +12 | 12 | 0 | 0 | 1 |
| HRfor +12 | 12 | 0 | 0 | 0 |
| LTfor +11 | 11 | 0 | 0 | 0 |
| LVfor +7 | 7 | 0 | 0 | 1 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +7 | 7 | 0 | 0 | 0 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +4 | 4 | 0 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +129 | 129 | 0 | 0 | 11 |
| PPEfor +88 | 88 | 0 | 0 | 11 |
| Renewfor +89 | 89 | 0 | 0 | 8 |
| EPPfor +74 | 74 | 0 | 0 | 9 |
| ECRfor +59 | 59 | 0 | 0 | 4 |
| Identity and Democracyfor +39 | 40 | 1 | 0 | 11 |
| The Leftfor +33 | 33 | 0 | 1 | 5 |
| Greens/EFAfor +36 | 36 | 0 | 0 | 2 |
| PfEfor +27 | 27 | 0 | 0 | 4 |
| Verts/ALEfor +29 | 29 | 0 | 0 | 1 |
| Non-attachedfor +20 | 20 | 0 | 0 | 2 |
| NIfor +3 | 3 | 0 | 2 | 0 |
| ESNfor +4 | 4 | 0 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.