← All votes
704 of 704 records
Momentum for the ocean: strengthening ocean governance and biodiversity
2022-10-06 · official record
Procedure: 2022/2836(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 415 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2022/2836(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-10-06
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
468
Against
53
Abstention
34
Did not vote
149
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +62 | 69 | 7 | 1 | 19 |
| FRfor +43 | 54 | 11 | 1 | 13 |
| ITfor +37 | 37 | 0 | 19 | 20 |
| ESfor +11 | 29 | 18 | 0 | 12 |
| PLfor +47 | 47 | 0 | 0 | 5 |
| ROfor +25 | 25 | 0 | 0 | 8 |
| NLfor +15 | 18 | 3 | 5 | 3 |
| BEfor +7 | 10 | 3 | 2 | 6 |
| CZfor +15 | 15 | 0 | 2 | 4 |
| GRfor +3 | 5 | 2 | 1 | 13 |
| HUfor +13 | 13 | 0 | 0 | 8 |
| PTfor +17 | 17 | 0 | 2 | 2 |
| SEfor +17 | 18 | 1 | 0 | 1 |
| ATfor +12 | 15 | 3 | 0 | 1 |
| BGfor +12 | 12 | 0 | 0 | 5 |
| DKfor +7 | 9 | 2 | 0 | 3 |
| FIfor +6 | 7 | 1 | 0 | 6 |
| SKfor +10 | 11 | 1 | 0 | 2 |
| IEfor +11 | 11 | 0 | 0 | 2 |
| HRfor +10 | 10 | 0 | 1 | 1 |
| LTfor +11 | 11 | 0 | 0 | 0 |
| LVfor +4 | 4 | 0 | 0 | 4 |
| SIfor +6 | 6 | 0 | 0 | 2 |
| EEfor +3 | 4 | 1 | 0 | 2 |
| CY | 0 | 0 | 0 | 6 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +113 | 113 | 0 | 0 | 28 |
| PPEfor +53 | 64 | 11 | 1 | 23 |
| Renewfor +66 | 71 | 5 | 5 | 16 |
| EPPfor +63 | 64 | 1 | 0 | 18 |
| ECRfor +36 | 41 | 5 | 3 | 13 |
| Identity and Democracyagainst +4 | 7 | 11 | 18 | 16 |
| The Leftfor +23 | 23 | 0 | 2 | 14 |
| Greens/EFAfor +33 | 33 | 0 | 0 | 5 |
| PfEagainst +9 | 6 | 15 | 2 | 8 |
| Verts/ALEfor +29 | 29 | 0 | 0 | 1 |
| Non-attachedfor +15 | 15 | 0 | 1 | 6 |
| NIagainst +1 | 1 | 2 | 1 | 1 |
| ESNagainst +3 | 0 | 3 | 1 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2022/2836(RSP) →- Momentum for the ocean: strengthening ocean governance and biodiversity2022-10-06
- Momentum for the ocean: strengthening ocean governance and biodiversity2022-10-06
- Momentum for the ocean: strengthening ocean governance and biodiversity2022-10-06
- Momentum for the ocean: strengthening ocean governance and biodiversity2022-10-06
- Momentum for the ocean: strengthening ocean governance and biodiversity2022-10-06
- Momentum for the ocean: strengthening ocean governance and biodiversity2022-10-06
- Momentum for the ocean: strengthening ocean governance and biodiversity2022-10-06
- Momentum for the ocean: strengthening ocean governance and biodiversity2022-10-06
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.