← All votes
705 of 705 records
Candidate status of Ukraine, the Republic of Moldova and Georgia
2022-06-23 · official record
Procedure: 2022/2716(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 484 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2022/2716(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-06-23
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
529
Against
45
Abstention
14
Did not vote
117
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +65 | 74 | 9 | 0 | 13 |
| FRfor +30 | 45 | 15 | 1 | 18 |
| ITfor +63 | 64 | 1 | 0 | 11 |
| ESfor +45 | 46 | 1 | 1 | 11 |
| PLfor +48 | 48 | 0 | 0 | 4 |
| ROfor +27 | 27 | 0 | 0 | 6 |
| NLfor +17 | 22 | 5 | 1 | 1 |
| BEfor +15 | 17 | 2 | 1 | 1 |
| CZfor +12 | 14 | 2 | 0 | 5 |
| GRfor +11 | 14 | 3 | 0 | 4 |
| HUfor +13 | 13 | 0 | 0 | 8 |
| PTfor +16 | 18 | 2 | 0 | 1 |
| SEfor +17 | 17 | 0 | 2 | 2 |
| ATfor +10 | 13 | 3 | 0 | 3 |
| BGfor +13 | 13 | 0 | 0 | 4 |
| DKfor +10 | 11 | 1 | 0 | 2 |
| FIfor +8 | 8 | 0 | 2 | 4 |
| SKfor +9 | 10 | 1 | 1 | 2 |
| IEfor +10 | 10 | 0 | 2 | 1 |
| HRfor +8 | 8 | 0 | 1 | 3 |
| LTfor +7 | 7 | 0 | 1 | 3 |
| LVfor +3 | 3 | 0 | 0 | 5 |
| SIfor +6 | 6 | 0 | 0 | 2 |
| EEfor +5 | 5 | 0 | 0 | 2 |
| CYfor +5 | 5 | 0 | 1 | 0 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +119 | 119 | 0 | 0 | 22 |
| PPEfor +82 | 82 | 0 | 0 | 17 |
| Renewfor +84 | 84 | 0 | 0 | 13 |
| EPPfor +71 | 71 | 0 | 0 | 12 |
| ECRfor +40 | 44 | 4 | 3 | 12 |
| Identity and Democracyfor +4 | 23 | 19 | 2 | 9 |
| The Leftfor +18 | 23 | 5 | 6 | 6 |
| Greens/EFAfor +30 | 30 | 0 | 1 | 7 |
| PfEfor +2 | 12 | 10 | 0 | 8 |
| Verts/ALEfor +27 | 27 | 0 | 0 | 2 |
| Non-attachedfor +12 | 13 | 1 | 2 | 6 |
| NIagainst +3 | 0 | 3 | 0 | 2 |
| ESNagainst +3 | 0 | 3 | 0 | 1 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2022/2716(RSP) →- Candidate status of Ukraine, the Republic of Moldova and Georgia2022-06-23
- Candidate status of Ukraine, the Republic of Moldova and Georgia2022-06-23
- Candidate status of Ukraine, the Republic of Moldova and Georgia2022-06-23
- Candidate status of Ukraine, the Republic of Moldova and Georgia2022-06-23
- Candidate status of Ukraine, the Republic of Moldova and Georgia2022-06-23
- Candidate status of Ukraine, the Republic of Moldova and Georgia2022-06-23
- Candidate status of Ukraine, the Republic of Moldova and Georgia2022-06-23
- Candidate status of Ukraine, the Republic of Moldova and Georgia2022-06-23
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.