← All votes
705 of 705 records
Land use, land use change and forestry (LULUCF)
2022-06-08 · official record
Procedure: 2021/0201(COD)
Proposition de la Commission
At a glance
The outcome label is not supplied. For led by 348 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/0201(COD).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-06-08
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
472
Against
124
Abstention
22
Did not vote
87
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +68 | 76 | 8 | 0 | 12 |
| FRfor +36 | 49 | 13 | 1 | 16 |
| ITfor +13 | 39 | 26 | 0 | 11 |
| ESfor +47 | 50 | 3 | 0 | 6 |
| PL | 24 | 24 | 0 | 4 |
| ROfor +27 | 28 | 1 | 0 | 4 |
| NLfor +16 | 21 | 5 | 0 | 3 |
| BEfor +11 | 14 | 3 | 3 | 1 |
| CZ | 7 | 7 | 5 | 2 |
| GRfor +9 | 12 | 3 | 0 | 6 |
| HUagainst +3 | 7 | 10 | 0 | 4 |
| PTfor +18 | 18 | 0 | 2 | 1 |
| SEfor +13 | 16 | 3 | 1 | 1 |
| ATfor +2 | 10 | 8 | 0 | 1 |
| BGfor +10 | 12 | 2 | 0 | 3 |
| DKfor +8 | 9 | 1 | 0 | 4 |
| FIfor +10 | 12 | 2 | 0 | 0 |
| SKfor +9 | 10 | 1 | 2 | 1 |
| IEfor +7 | 7 | 0 | 6 | 0 |
| HRfor +6 | 8 | 2 | 0 | 2 |
| LTfor +7 | 8 | 1 | 0 | 2 |
| LVfor +5 | 5 | 0 | 2 | 1 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +4 | 5 | 1 | 0 | 1 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +127 | 127 | 0 | 0 | 14 |
| PPEfor +84 | 87 | 3 | 2 | 7 |
| Renewfor +79 | 80 | 1 | 5 | 11 |
| EPPfor +50 | 59 | 9 | 3 | 12 |
| ECRagainst +43 | 4 | 47 | 6 | 6 |
| Identity and Democracyagainst +33 | 3 | 36 | 1 | 13 |
| The Leftfor +33 | 33 | 0 | 2 | 5 |
| Greens/EFAfor +33 | 33 | 0 | 0 | 5 |
| PfEagainst +20 | 0 | 20 | 1 | 9 |
| Verts/ALEfor +29 | 29 | 0 | 0 | 0 |
| Non-attachedfor +13 | 15 | 2 | 1 | 4 |
| NIagainst +1 | 1 | 2 | 1 | 1 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2021/0201(COD) →- Land use, land use change and forestry (LULUCF)2023-03-14 · main vote
- Land use, land use change and forestry (LULUCF)2023-03-14
- Land use, land use change and forestry (LULUCF)2022-06-08
- Land use, land use change and forestry (LULUCF)2022-06-08
- Land use, land use change and forestry (LULUCF)2022-06-08
- Land use, land use change and forestry (LULUCF)2022-06-08
- Land use, land use change and forestry (LULUCF)2022-06-08
- Land use, land use change and forestry (LULUCF)2022-06-08
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.